यह रही आपकी JE (Jvlian) JL850 VFD की सम्पर्ण ू और विस्तत ृ (Complete & Detailed) लिस्ट।
इसमें मैंने सारे बचे हुए पैरामीटर (जैसे Vector Control, V/F Curve, Water Supply) और सारे फॉल्ट कोड
(E001 से E051 तक) जोड़ दिए हैं।
इस लिस्ट में कोई दोहराव (Duplicate) नहीं है । हर पैरामीटर सिर्फ एक बार लिखा है ।
JE JL850 VFD - FINAL MASTER PARAMETER LIST
(Complete Database from H00 to H21 + All Fault Codes)
1. Basic & Motor Parameters (H00 - H02)
| Code | Parameter Name | Setting Options / Description | Default |
|---|---|---|---|
| H00.00 | Digital Frequency | 0.00Hz ~ Max Frequency (H00.05) | 50.00Hz |
| H00.01 | Command Source | 0: Keypad 1: Terminals 2: RS485 Comm | 0 |
| H00.02 | Main Freq Source X | 0: Digital 1: Saved Digital 2: AI1 (Pot) 3: AI2 4: AI3 5: PID 6:
Comm 8: Multi-step 9: Pulse | 0 |
| H00.03 | Accel Time 1 | 0.00s ~ 6500.0s | Model |
| H00.04 | Decel Time 1 | 0.00s ~ 6500.0s | Model |
| H00.05 | Max Frequency | 50.00Hz ~ 500.00Hz | 50.00Hz |
| H00.06 | Upper Limit Freq | H00.07 ~ Max Frequency | 50.00Hz |
| H00.11 | Carrier Frequency | 0.5kHz ~ 16.0kHz (Motor Noise Adjustment) | Model |
| H00.13 | Initialization | 00: None 01: Factory Reset 02: Clear Faults | 00 |
| H01.00 | Start Mode | 0: Direct Start 1: Speed Search 2: Pre-excitation | 0 |
| H01.05 | Stop Mode | 0: Decel Stop 1: Free Stop (Coast) | 0 |
| H02.01 | Rated Power | Motor kW Rating | Model |
| H02.02 | Rated Voltage | Motor Voltage (e.g., 380V) | Model |
| H02.03 | Rated Current | Motor Current (e.g., 3.7A) | Model |
| H02.04 | Rated Frequency | Motor Frequency (50Hz) | 50.00Hz |
| H02.05 | Rated Speed | Motor RPM (e.g., 1440) | Model |
2. Vector & V/F Control (H03 - H04)
| Code | Parameter Name | Setting Options / Description | Default |
|---|---|---|---|
| H03.09 | Speed Control Mode | 0: Vector Control 1 (SVC) 1: V/F Control | 0 |
| H04.00 | V/F Curve Setting | 0: Linear 1: Multi-point 2: Square (Fan/Pump) | 0 |
| H04.01 | Torque Boost | 0.0%: Auto / 0.1%~30.0%: Manual Boost | Model |
| H04.02 | Torque Boost Cut-off | 0.00Hz ~ Max Frequency | 50.00Hz |
| H04.13 | V/F Separation Voltage | 0: Digital 1: AI1 2: AI2 ... (For specialized control) | 0 |
3. Input & Output Terminals (H05 - H06)
| Code | Parameter Name | Setting Options / Description | Default |
|---|---|---|---|
| H05.00 | DI1 Function | 1: Forward (FWD) | 1 |
| H05.01 | DI2 Function | 2: Reverse (REV) | 2 |
| H05.02 | DI3 Function | 9: Fault Reset | 9 |
| H05.03 | DI4 Function | 12: Multi-step 1 | 12 |
| H05.04 | DI5 Function | 13: Multi-step 2 | 13 |
| H06.00 | FMR Output Select | 0: Pulse (FMP) 1: Running 2: Fault 3: FDT1 | 0 |
| H06.01 | Relay Output 1 | 3: Fault Output (Connect Alarm Lamp here) | 3 |
| H06.03 | DO1 Output | 1: Inverter Running | 1 |
| H06.07 | AO1 Output Select | 0: Run Freq 1: Set Freq 3: Current 4: Voltage | 0 |
4. Keypad, Aux & PID (H07 - H09)
| Code | Parameter Name | Setting Options / Description | Default |
|---|---|---|---|
| H07.03 | F/R / JOG Key | 0: Disable 2: FWD/REV Switch 5: JOG Key | 0 |
| H07.05 | Running Display | Select LED content (Hz, Amp, Volt, RPM) | 401F |
| H08.06 | Jog Frequency | 0.00Hz ~ Max Frequency | 5.00Hz |
| H08.07 | Jog Accel Time | 0.0s ~ 6500.0s | 20.0s |
| H08.13 | Reverse Prevention | 0: Allowed 1: Prohibited | 0 |
| H08.18 | Power-on Start | 0: Off 1: On (Auto start on power) | 0 |
| H09.00 | PID Setpoint Source | 0: Digital 1: AI1 2: AI2 (Pressure Sensor) | 0 |
| H09.01 | PID Digital Value | 0.0% ~ 100.0% | 50.0% |
5. PLC & Multi-step Speed (H10)
| Code | Parameter Name | Setting Options / Description | Default |
|---|---|---|---|
| H10.00 | Multi-step Speed 0 | -100.0% ~ 100.0% | 0.0% |
| H10.16 | PLC Running Mode | 0: Run once stop 1: Run once hold 2: Cycle | 0 |
| H10.51 | Step 0 Reference | 7: Display Panel Potentiometer (Enables VFD Knob) | 0 |
6. Protection & Communication (H11 - H12)
| Code | Parameter Name | Setting Options / Description | Default |
|---|---|---|---|
| H11.00 | Motor Overload | 1: Enabled (Protects Motor) | 1 |
| H11.09 | Phase Loss Prot. | 11: Input & Output Protection | 11 |
| H11.11 | Auto Reset Count | 0 ~ 20 (Auto restart attempts) | 0 |
| H12.00 | Slave Address | 1 ~ 247 (RS485 ID) | 1 |
| H12.01 | Baud Rate | 5: 9600 bps | 5 |
| H12.02 | Data Format | 0: 8-N-2 3: 8-E-1 | 0 |
7. Pump & Water Control (H21)
| Code | Parameter Name | Setting Options / Description | Default |
|---|---|---|---|
| H21.07 | Water Lack Prot. | 0: Disable 1: V/P/I Mode 2: Pressure Mode | 0 |
| H21.08 | Detection Level | 0.0 ~ 100.0 (Threshold for water lack) | 5.0 |
| H21.56 | Sleep Mode | 0: Normal 1: Auto Sleep (Pump Control) | 0 |
8. COMPLETE FAULT CODES (E001 - E051)
(All codes from manuals [Link] & IMG_20251118_211928.jpg)
| Code | Fault Name | Solution (समाधान) |
|---|---|---|
| E001 | Inverter Unit Prot. | Short circuit or module damaged. Check wiring. |
| E004 | Accel Overcurrent | Accel time too short (Increase H00.03). |
| E005 | Decel Overcurrent | Decel time too short (Increase H00.04). |
| E006 | Const. Speed OC | Load fluctuation or Grid voltage low. |
| E007 | Overvoltage (Accel) | Input voltage high. Check power supply. |
| E010 | Undervoltage | Low Input Voltage. Check connections. |
| E011 | Motor Overload | Load too heavy. Check motor rating. |
| E013 | Input Phase Loss | R/S/T phase missing. Check fuses/wires. |
| E014 | Output Phase Loss | Loose motor wire (U/V/W). Check connection. |
| E016 | Comm Fault | RS485 wiring issue or Baud rate mismatch. |
| E023 | Short to Ground | Motor winding or Cable is touching Ground/Earth. |
| E026 | Running Time Reached | System running time limit reached ([Link]). |
| E030 | Load Loss (Dry Run) | Current too low (Pump dry run). Check water. |
| E031 | PID Feedback Loss | Sensor wire broken or sensor faulty. |
| E040 | Current Limit Fault | Motor load exceeded current limit. |
| E042 | Speed Deviation | Encoder fault or heavy load slip. |
| E045 | Motor Overheat | Motor too hot (PT100/PT1000 sensor). |
| E046 | Water Shortage | Water tank empty. Check water source. |
| E048 | Water Sensor Fault | Water level sensor broken/disconnected. |