S an L orenzo Academy, I ncorporated
Caratagan, Pio Duran, Albay
School Year 2021-2022
ATTENDANCE SUMMARY
Grade & Sec: 8-HOPE Name of Teacher: Ms. Jurmane A. Nota
HOMEROOM
Name of Student 1ST QTR NO. OF 2ND QTR NO. OF 3RD QTR NO. OF 4TH QTR NO. OF TOTAL TOTAL
SC H DA Y S ABSENCES SC H DA Y S ABSENCES SC H DA Y S ABSENCES SC H DA Y S ABSENCES SCH DAYS ABSENCES
BOYS 58
1 Alday, Ivan Anthony G. 58 0 58 -
2 Bernabe, Eugene E. 58 0 58 -
3 Bo, Mark John Jhomar V. 58 0 58 -
4 Bon, Airus Cezar V. 58 0 58 -
5 Caballas, Czarlou M. Jr 58 0 58 -
6 Cambusa, Ej 58 0 58 -
7 Dingle, Justin John M. 58 0 58 -
8 Ebio, Marc Andrei A. 58 0 58 -
9 Espares, James Jourian D. 58 0 58 -
10 Inducta, Gian Patrick C. 58 0 58 -
11 Lumenario, Charles Emmanuel Y. 58 0 58 -
12 Ocfemia, Justine Rey O. 58 0 58 -
13 Ofiaza, Jhian Andrei B. 58 0 58 -
14 Pabilando, Airo L. 58 0 58 -
15 Padios, Jeffrey N. 58 0 58 -
16 Padro, John Keith Ian P. 58 0 58 -
17 Rivero, Erick James P. 58 0 58 -
18 Sapao, John Kenneth A. 58 0 58 -
19 Segui, Ernest A. 58 0 58 -
20 Valenzuela, Stanley N. 58 0 58 -
GIRLS
1 Abainza, Catherine Mae P. 58 0 58 -
2 Balte, Sofia Raecel 58 0 58 -
3 Bazar, Ma. Chamel T. 58 0 58 -
4 Belarde, Leah Jane A. 58 0 58 -
5 Biag, Irish O. 58 0 58 -
6 Bodino, Zylla M. 58 0 58 -
7 Campos, Lil Akila L. 58 0 58 -
8 Carlos, Jana Andyrhea M. 58 36 58 36
9 Dignum, Victoria Suzin P. 58 0 58 -
10 Fiel, Mary Althea Nicole V. 58 0 58 -
11 Lita, Princess Heart M. 58 0 58 -
12 Llenarizas, Anghel May M. 58 0 58 -
13 Losabia, Esther Faye T. 58 0 58 -
14 Magaan, Claire Jazmin R. 58 0 58 -
15 Magbanlag, Angela O. 58 0 58 -
16 Narvaez, Amera M. 58 0 58 -
17 Nebrida, Shiela Mae M. 58 0 58 -
18 Olino, Aleigh Denise O. 58 0 58 -
19 Palencia, Raizel Kaye M. 58 0 58 -
20 Patanao, Crisma Joy D. 58 0 58 -
21 Pereda, Ghislain Alexa A. 58 0 58 -
22 Sapao, Irish Nicole S. 58 0 58 -
23 Sarsuela, Nerisa Fatima E. 58 0 58 -
Prepared by: Checked by:
_____________________________________ __________________________
Teacher's Signature
Date Submitted: ____________________________
Approved by: _______________________
Ms. Marites Villegas
Principal
S an L orenzo Academy, I ncorporated
Caratagan, Pio Duran, Albay
School Year 2021-2022
CONDUCT GRADE
Grade & Sec: 8 - HOPE Name of Teacher: JURMANE A. NOTA
HOMEROOM Quarter: 1ST QUARTER
Name of Student Diligence Responsibility Initiative Courtesy Obedience Total Number Letter
Grade Grade
BOYS
1 Alday, Ivan Anthony G. 89.0 93.0 89.0 90.0 89.0 450.0 90 V
2 Bernabe, Eugene E. 90.0 91.0 88.0 90.0 91.0 450.0 90 V
3 Bo, Mark John Jhomar V. 91.0 94.0 90.0 92.0 89.0 456.0 91 V
4 Bon, Airus Cezar V. 88.0 89.0 90.0 92.0 90.0 449.0 90 V
5 Caballas, Czarlou M. Jr 90.0 91.0 89.0 89.0 90.0 449.0 90 V
6 Cambusa, Ej 91.0 90.0 92.0 89.0 90.0 452.0 90 V
7 Dingle, Justin John M. 90.0 88.0 91.0 90.0 89.0 448.0 90 V
8 Ebio, Marc Andrei A. 88.0 89.0 89.0 90.0 88.0 444.0 89 G
9 Espares, James Jourian D. 91.0 89.0 90.0 92.0 90.0 452.0 90 V
10 Inducta, Gian Patrick C. 90.0 89.0 91.0 90.0 88.0 448.0 90 V
11 Lumenario, Charles Emmanuel Y. 91.0 90.0 89.0 88.0 90.0 448.0 90 V
12 Ocfemia, Justine Rey O. 89.0 90.0 90.0 91.0 89.0 449.0 90 V
13 Ofiaza, Jhian Andrei B. 90.0 91.0 89.0 89.0 90.0 449.0 90 V
14 Pabilando, Airo L. 89.0 90.0 90.0 91.0 90.0 450.0 90 V
15 Padios, Jeffrey N. 89.0 90.0 91.0 89.0 90.0 449.0 90 V
16 Padro, John Keith Ian P. 90.0 90.0 89.0 91.0 90.0 450.0 90 V
17 Rivero, Erick James P. 91.0 89.0 90.0 90.0 89.0 449.0 90 V
18 Sapao, John Kenneth A. 90.0 88.0 89.0 91.0 90.0 448.0 90 V
19 Segui, Ernest A. 89.0 91.0 88.0 90.0 91.0 449.0 90 V
20 Valenzuela, Stanley N. 90.0 91.0 89.0 90.0 89.0 449.0 90 V
GIRLS
1 Abainza, Catherine Mae P. 90.0 89.0 90.0 91.0 90.0 450.0 90 V
2 Balte, Sofia Raecel 91.0 90.0 90.0 89.0 90.0 450.0 90 V
3 Bazar, Ma. Chamel T. 88.0 89.0 90.0 90.0 91.0 448.0 90 V
4 Belarde, Leah Jane A. 90.0 90.0 91.0 89.0 90.0 450.0 90 V
5 Biag, Irish O. 91.0 90.0 89.0 90.0 91.0 451.0 90 V
6 Bodino, Zylla M. 90.0 89.0 89.0 91.0 90.0 449.0 90 V
7 Campos, Lil Akila L. 90.0 91.0 89.0 90.0 92.0 452.0 90 V
8 Carlos, Jana Andyrhea M. 80.0 80.0 80.0 80.0 80.0 400.0 80 S
9 Dignum, Victoria Suzin P. 89.0 90.0 90.0 89.0 90.0 448.0 90 V
10 Fiel, Mary Althea Nicole V. 92.0 91.0 90.0 92.0 90.0 455.0 91 V
11 Lita, Princess Heart M. 90.0 90.0 91.0 89.0 90.0 450.0 90 V
12 Llenarizas, Anghel May M. 91.0 91.0 89.0 90.0 90.0 451.0 90 V
13 Losabia, Esther Faye T. 90.0 89.0 90.0 91.0 90.0 450.0 90 V
14 Magaan, Claire Jazmin R. 91.0 88.0 90.0 90.0 89.0 448.0 90 V
15 Magbanlag, Angela O. 90.0 90.0 91.0 90.0 91.0 452.0 90 V
16 Narvaez, Amera M. 90.0 91.0 91.0 89.0 90.0 451.0 90 V
17 Nebrida, Shiela Mae M. 91.0 90.0 90.0 91.0 91.0 453.0 91 V
18 Olino, Aleigh Denise O. 92.0 91.0 90.0 92.0 91.0 456.0 91 V
19 Palencia, Raizel Kaye M. 91.0 90.0 92.0 91.0 90.0 454.0 91 V
20 Patanao, Crisma Joy D. 90.0 91.0 91.0 90.0 91.0 453.0 91 V
21 Pereda, Ghislain Alexa A. 91.0 90.0 92.0 90.0 90.0 453.0 91 V
22 Sapao, Irish Nicole S. 91.0 90.0 91.0 90.0 90.0 452.0 90 V
23 Sarsuela, Nerisa Fatima E. 92.0 91.0 92.0 91.0 90.0 456.0 91 V
Prepared by: Checked by:
Ms. Jurmane A. Nota __________________________
Teacher's Signature
Date Submitted: ____________________________
Approved by: _______________________
Ms. Marites Villegas
Principal