2. Improve skill of 20% frontliners (ex.
100 person)
NAMA MAN POWER
HENDRAMAWAN
TEDI ROSANDI
HENDRA HERI
No 14 Basic Housekeeping
M RIDWAN
MARFUAH
EEP SANI
KRISNA
ASEP K
DENI R
RANDI
SAILIN
RENI S
FIAN
WILI
1 Dusting U U
2 Sweeping lobby Duster U U U
3 Mopping U UU U
4 Glass Cleaning UU UU U U
5 Toilet Cleaning U
6 Dry Vacuuming U U
7 Wet Vacuuming U
8 Dry Buffing U
9 Scrubbing
10 Stripping
11 Coating
12 Cristallyzation
13 Shampooing Carpet
14 Ceiling Cleaning
Paham dan mengerti akan SOP teori dan praktek serta mampu mengajarkan kepada orang
= lain
U
Paham dan mengerti akan SOP teori dan praktek tetapi tidak mampu mengajarkan kepada
= orang lain
Paham dan mengerti akan SOP teori dan praktek saja
=
Belum paham SOP praktek dan teori
=
A. Increase Customer Experience :
2. Improve skill of 20% frontliners (ex.100 person)
HENDRAMAWAN
TEDI ROSANDI
HENDRA HERI
M RIDWAN
MARFUAH
No 15 Basic Housekeeping
EEP SANI
ASEP K
DENI R
RANDI
RIANA
SAILIN
ADIN
RENI
FIAN
11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57% 11 78.57%
1 Dusting 8 72.7% 8 72.7% 9 81.8% 5 45.5% 7 63.6% 5 45.5% 5 45.5% 5 45.5% 5 45.5% 5 45.5% 5 45.5% 9 81.8% 5 45.5% 5 45.5%
2 Sweeping lobby Duster 6 54.5% 0 0.0% 7 63.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 0 0.0% 0 0.0%
3 Mopping 4 36.4% 4 36.4% 7 63.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 0 0.0% 0 0.0%
4 Glass Cleaning 5 45.5% 4 36.4% 7 63.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 0 0.0% 0 0.0%
5 Toilet Cleaning 4 36.4% 4 36.4% 7 63.6% 6 54.5% 4 36.4% 3 27.3% 3 27.3% 5 45.5% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 0 0.0% 0 0.0%
6 Dry Vacuuming 0 0.0% 0 0.0% 7 63.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 0 0.0% 0 0.0%
7 Wet Vacuuming 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
8 Dry Buffing 4 36.4% 6 54.5% 7 63.6% 6 54.5% 6 54.5% 5 45.5% 6 54.5% 6 54.5% 6 54.5% 5 45.5% 4 36.4% 7 63.6% 4 36.4% 4 36.4%
9 Scrubbing 0 0.0% 0 0.0% 7 63.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 0 0.0% 0 0.0%
10 Stripping 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
11 Coating 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
12 Cristallyzation 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
13 Shampooing Carpet 4 36.4% 5 45.5% 7 63.6% 5 45.5% 5 45.5% 5 45.5% 5 45.5% 5 45.5% 5 45.5% 5 45.5% 5 45.5% 7 63.6% 5 45.5% 0 0.0%
14 Ceiling Cleaning 0 0.0% 0 0.0% 5 45.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 45.5% 0 0.0% 0 0.0%
TOTAL SOP 5 4 11 5 4 8 6 5 5 4 4 10 4 4
MARET
TOILET PERIMETER I II III IV 90
WASHTAFEL 20 10 15 16 17 80
URINOIR 20 15 17 15 17 70
60
TOILET BOWL 20 16 15 18 15
50
DINDING 20 10 10 15 16 Row 11
40
LANTAI 20 10 10 12 14 30
100 61 67 76 79 20
10
0
1 2 3 4