Opening Purchase/ Number of
Product ID Product Name
Stock Stock in Units Sold
P136 External DVD Drive 15 6 2
P120 Gaming Chair 15 6 2
P141 Anti-Glare Screen Protector 25 8 3
P111 Desk Chair 20 8 3
P119 Gaming Headset 20 8 3
P135 WiFi Adapter 20 8 3
P104 Headphones 30 10 3
P146 Gaming Desk 25 10 3
P117 Gaming Keyboard 25 10 4
P121 Gaming Monitor 25 10 4
P131 Monitor Stand 25 10 3
P137 Printer Cable 25 10 4
P142 USB-C Adapter 20 10 4
P140 USB Hub 35 12 4
P134 Cable Management Kit 30 12 4
P130 CPU Cooler 30 12 4
P118 Gaming Mouse 30 12 6
P143 Laptop Sleeve 30 12 5
P108 External Hard Drive 25 12 5
P124 Motherboard 25 12 5
P102 Monitor 40 15 5
P133 Thermal Paste 40 15 5
P128 Power Supply 35 15 6
P109 Wireless Earbuds 35 15 7
P116 Wireless Mouse 35 15 5
P123 CPU 30 15 7
P112 Desk Lamp 30 15 7
P139 Laptop Cooling Pad 30 15 6
P106 Tablet 45 18 8
P122 Graphics Card 40 18 9
P138 Keyboard Cleaner 40 18 9
P129 PC Case 40 18 9
P144 Wireless Charger 40 18 7
P101 Laptop 50 20 10
P132 Mouse Pad 50 20 8
P145 USB-C Cable 50 20 9
P126 SSD 45 20 8
P115 Power Strip 40 20 8
P110 Webcam 40 20 10
P107 Router 55 22 12
P125 RAM 50 22 11
P127 HDD 60 25 12
P103 Keyboard 60 25 15
P113 USB Flash Drive 50 25 12
P105 Smartphone 70 30 20
P114 Ethernet Cable 60 30 15
Hand-In- Cost Price Cost Price
Stock Per Unit (USD) Total (USD)
17 50 b
19 200 3800
28 10 280
25 150 3750
25 120 3000
23 20 460
37 100 3700
28 150 4200
31 100 3100
29 400 11600
28 30 840
29 5 145
24 15 360
31 15 465
34 15 510
34 50 1700
36 80 2880
37 20 740
32 200 6400
32 200 6400
50 500 25000
50 5 250
44 100 4400
43 80 3440
45 40 1800
38 350 13300
38 30 1140
39 20 780
55 700 38500
49 600 29400
49 8 392
49 80 3920
51 30 1530
60 1200 72000
58 10 580
61 8 488
57 120 6840
52 25 1300
50 60 3000
65 150 9750
61 80 4880
73 60 4380
70 50 3500
63 20 1260
80 900 72000
75 10 750
This chart isn't available in your version of Excel.
Editing this shape or saving this workbook into a different file format
will permanently break the chart.
Chart
Title