Approved Contractors List 2015
Approved Contractors List 2015
[Link]. Name of Contractor Grade Critical Engineer Registration ID Validity Date Expiry Date Telephone NO. Fax NO. [Link] P.C. E-mail
A'al Foudail Trading & Contracting Said Mohammad Foudail 97771942 25557444 25558087 21 412 alfadel@[Link]
Abdullah Hamood Ali Al Arimi Trad Peter 99441331 25654652 110 512
Abu Ali Trading & Contracting Co. LLC Kishore Kumar 99492357 23295871 23295421 2876 211 kishore_ae@[Link]
Abu Hilal Al Rashdi Trad. & Cont. Rashid Al Rashdi 96912212 25524083 25525199 147 418 aheelec@[Link]
Abu Omran Electrical Engineering Services Ray kumar 99075937 24458144 24458144 1535 130 aoeesllc@[Link]
Abu Yasser Al Mawly Enterprises Abou Baker Hassan Mohd Elnager 95256340 25572267 25572267 244 420 mawly44@[Link]
Adwa Al Saheela Trading AJI 99783141 99783141 26747517 476 324 adwalsaheela@[Link]
Adhwaa Musandam Trading Co. Vasudevan 92154100 26731175 26730678 37 811 adhwaamusandam@[Link]
Afaq Al Musana Trading Co. QASIM 95111511 24484601 24484603 789 117 info@[Link]
Aflaj Zakeet Trading & Contracting Est. Ratheesh Kesavapilla 24420210 24420210 433 121 Aflajtrad@[Link]
Airmech Oman LLC Paulson 99318130 24447060 24447061 2033 112 airmech@[Link]
Al Adrak Trad. & Contr. Ajith Kumar 95220988 2595825 24595824 1840 130 naveenkumar@[Link]
Al Akshar Elecinfra LLC Angelo Raja 95054243 24614367 24613412 31 312 angelo@[Link]
Al Aman Technical Enterprises Arul 98124492 25431866 25431866 27 418 alamantechnicalnt@[Link]
Al Ameen Global Enterprices joy 23382320 23382320 46 211 aageoman@[Link]
Al Ansari Trading Enterprise Babu Murugesan 95218679 24590100 24590113 1832 112 contactus@[Link]
Al Assar Electric LLC KUNJU MOHAMED 99241760 24492198 24491393 848 122 alassarprojects@[Link]
Al Badawi Trad. & Cont. LLC MOHAMMED ALI 92888443 24595188 24595388 184 112 albadawi-rural@[Link]
Al Bashaer Technical Services LLC [Link] 92227901 24485060 24487458 410 133 bashaer@[Link]
Al Batinah Goldline LLC [Link] 97257134 26708797 26708797 258 316 sultanaljahwari@[Link]
Al Batinah Union Trading & Cont. Projects MAHFOOD SHUZAWI 99210745 26701055 26701044 353 322 ahmed@[Link]
Al Ebtihal Al Haditha Trad & Services Ent anu 94056789 nil- 24688498 419 1 rlanuchanth@[Link]
Al Ektisasyoon Trading Ahmed Sultan 97049705 25654332 25654332 383 512 info2al@[Link]
Al Fager Al Jadid Trading Co. Hamed hassan 93209710 23210682 23210683 348 211 fageraljadid@[Link]
AL Faiha Al Waedah Co. Atif 94099408 25359560 25359560 132 615 [Link]@[Link]
Al Falahy Compnay LLC HILAL 95216848 24571601 24571600 2640 112 falahyco@[Link]
Al Gulnar Al Fawah Trading & Contracting L.L.C ARUN 92601001 22009627 22009627 267 319 agasohar@[Link]
Al Habib & Co. LLC VASANTH KUMAR 99451522 24596983 24596028 2663 112 vijaykb@[Link]
Al Hajiry Trading LLC G.N. Jose 98084093 24790457 24787661 582 117 hajon@[Link]
Al Hamadani International Trading Arul Roy 92946218 24497346 24497246 1104 114 arulroy@[Link]
Al Jadaf National TARDING & Contracting L.L.C MARGHANI 96438286 24493605 24493297 2510 112 abdulaziz@[Link]
Al Jassor International Trad, & Cont. CO PRASANTH 96068406 25651831 25651812 460 512 gtc12345@[Link]
Al Jood Trading & Contracting Est. Ali Said Al Attar 95337785 24590576 24591267 596 133 aljood@[Link]
Al Kahraman A"Thahabi Tarding L.L.C OMAR 98572191 24498187 24498187 3356 111 salim@[Link]
Al Katheery Trad & Cont .Est NATARAJ 99293644 23290364 23214857 645 211 [Link]@[Link]
Al Katoot Al Amna Engineering Services l.l.c Ali 91287906 24595851 24595751 37 101 safe.lines013@[Link]
Al Majadeef Trading LLC Shihab 99357729 24832913 24837916 1541 112 info@[Link]
Al Manaber National Trading & Contracting Est MOHAMMED 99497255 23213302 23213302 2114 211 [Link]@[Link]
Al Mukhaini International Trad & Cont L.L.C IBRAHIM 95332470 24489554 24489667 1158 113 amitco@[Link]
Al Mukhtar United Co. LLC Ashraf Ali 93729500 23294645 23294645 204 215 almukhtargroups@[Link]
Al Multaqa Al Masi Al Wataniyah Trad & Cont yassir 99316605 26801252 26801252 286 326 almultaqaalmasi@[Link]
Al Munawara Trading & Contracting Co.L.L.C MOHAMMED DASAN 92816003 24594222 24594906 87 112 mohammad@[Link]
Al Rafaa Trading & Cont. LLC GEORGE 99219227 24619100 24619101 2606 112 artc@[Link]
Al Sharq National Projects LLC Manikandan 99340825 24543215 24538002 2892 111 [Link]@[Link]
Al Siraj Al Arabi Trad. & Cont. LLC FicelVettiyanickal Saued 99362095 26847061 26484062 950 311 alsirajalarabi@[Link]
Al Subhi Trading Co. LLC Ibrahim Hamoud Al Subhi 24502254 24502254 24502175 269 112 subhico@[Link]
Al Tajawab Trading & Cont. CO. MOHAMED AHMED 23211269 23210211 23211059 801 211 altajawab@[Link]
Al Tuqa Engineering and Electrical l.l.c HAMENTH 92918281 26868433 26868433 400 329 altuqaeng@[Link]
Al Wadi Al Jary Trading & Contracting LLC OMAR 99343530 25640613 25640612 639 513 alwadi146@[Link]
Al Watanyiah United Engineering & Contracting Co.L.L.C kaushik 99433584 24502581 24502532 2053 111 alwatanyiah@[Link]
Al Wathbh Technical Contracting & Engineering LLC ABDULLAH 94049604 23201237 23201231 328 217 alwathbh_co@[Link]
Al Yaqeen Engineering Co .l.l.c KHALIL 92262999 24591142 24591146 2902 111 khalil@[Link]
AlMajadief International LLC Mahfouda Bint Mohamed Said 98873957 24836458 24833397 2056 112 majadief@[Link]
Almest Contracting Co. LLC ALI MOHAMED ALI AL MAHRUQY 24832018 24836811 1657 112 almest@[Link]
Alpha Electric & Cont. Co. LLC Mousa 96674274 23292253 23292711 78 211 alphaoman@[Link]
Amta Engineering Company l.l.c ABDULLAH 99855130 24593044 24593044 659 116 info@[Link]
Aqwat for Trad. & Cont. LLC Nasser Al Hadidi 92963908 94101426 25431598 107 611 nasser96101@[Link]
asmtengineering@[Link]
58 Arjwan Shati Muscat l.l.c A ABDULLAH AC021/15 1-Mar-15 1-Mar-18 99886707 24553426 24553425 1271 111
59 Aseel Al Seeb Trad. & Contracting D G. BABU AC006/13 28-Jan- 28-Jan- 97867567 24455216 24455216 237 121 aseelalseeb@[Link]
13 16
60 Atlas Global Trading Co. C Faisal Marhon AC005/14 05-Mar-14 05-Mar-17 99291006 23298839 23298863 1759 211 atlasglopeltrad@[Link]
61 Atlas International Engineering Services LLC D Jameskutty Joseph AC068/13 10-Oct-13 10-Oct-16 94102728 24557601 24557601 1684 111 atlasllc11@[Link]
62 Baabood LLC C BHARATHAN KALLATT AC063/12 3-Nov-12 3-Nov-15 99481087 23290565 24786761 652 211 bharathan@[Link]
63 Bahjat Majan AL Haditha Co. D Abdul Mutalib AC005/13 28-Jan- 28-Jan- 99432227 22041169 22041169 34 511 bmalhaditha1@[Link]
13 16
64 Bahwan Engineering Company LLC A Jayakrishnan AC039/13 11-Jul-13 11-Jul-16 99215976 24597510 24595511 703 112 becoman@[Link]
65 Barq United Electrical Co. LLC C Kausar Zia AC027/13 20-Apr-13 20-Apr-16 99291334 23213212 23213212 216 217 barqunited@[Link]
66 Basatin Al Faj Company D AHMED AC048/14 10-Nov- 10-Nov- 92855606 24812176 24812176 65 102 alfajco@[Link]
14 17
67 Bashair Nimr International ASSO D SUHAIL AC017/15 8-Feb-15 8-Feb-18 99608669 99608669 -- 28 618 bashairnimr@[Link]
68 Bawabet Al Owainath Trad. & Cont. LLC D Salam AC029/13 28-Apr-13 28-Apr-16 96744723 26842059 26842059 382 322 bawabet@[Link]
69 Bawadi Al Jazeera Trading Co. C GEOF FRFOST AC042/12 18-Jul-12 18-Jul-15 97749055 24485068 24483650 24 102 [Link]@[Link]
70 Beautiful Coast Company LLC C AHMED HASSAN AC043/12 18-Jul-12 18-Jul-15 99473330 24495354 24495354 311 130 beco500@[Link]
71 Business Line Trading Co. L.L.C C Saif Ali AC023/14 20-May- 20-May- 96910236 26894406 26894405 72 328 bltcontract@[Link]
14 17
72 Calyx Trading LLC D Mohammad Nasser AC067/13 10-Oct-13 10-Oct-16 93284292 24497436 24497436 3327 112 sales@[Link]
73 Carillion Alawi LLC D MOHAMMED KHAMIS AC064/12 3-Nov-12 3-Nov-15 99899182 24616111 24590893 1436 112 info@[Link]
74 Civil Contracting Company LLC A DAYANAND AC050/13 31-Jul-13 31-Jul-16 97882293 24706775 24701514 2901 112 info@[Link]
75 Civil Development Trad & Cont . Co C Rajenran AC026/14 22-May- 22-May- 991111025 25542278 25543663 518 411 cdcelectya@[Link]
14 17
APPROVED CONTRACTORS LIST AS ON 18-jUNE-2015
76 Construction Services LLC C Rajesh AC073/13 13-Oct-13 13-Oct-16 99423015 22336363 22336360 19 100 conserv@[Link]
77 Contech LLC C [Link] AC054/12 5-Aug-12 5-Aug-15 99282345 24503503 24505030 116 115 info@[Link] daral-
78 Dar Al Salam National Trad & Cont .Est D Nasser AC017/14 14-Apr-14 14-Apr-17 98011127 25561918 25541127 7 411 salam@[Link]
79 Delta Star Power Projects Services L.L.C A Ciju AC024/15 22-Apr-15 23-May- 93211364 24590134 24590147 1075 130 deltaoman@[Link]
18
80 Diplomatic Constuction D SAOUD AC033/15 27-May- 27-May- 98833783 98833783 -- 19 400 diplomaticoman@[Link]
15 18
81 Dirar International LLC B Mohammed AC016/14 8-Apr-14 8-Apr-17 99101830 24505957 24505486 37 101 info@[Link]
82 Direct Services LLC D Asim Al Raisi AC070/12 11-Dec- 11-Dec- 99358400 24492770 24490345 1413 130 info@[Link]
12 15
83 Divin Trading & Contracting Est C SOORAJ AC034/15 28-May- 23-May- 23292669 23292669 23292689 1844 211 [Link]@[Link]
15 18
84 Durath Al Ayoon Trading Company D ANIL AC028/15 30-Apr-15 21-Feb-17 24488539 24488539 24475563 12 418 aseelahoman@[Link]
85 East Water Falls Trading & Contracting Co.l.l.c C SAID AC009/15 4-Feb-15 4-Feb-18 99882277 23213335 23213334 990 211 east.w.f@[Link]
86 Eastern Global Poewr L.L.C C ZAHIR AC014/15 8-Feb-15 8-Feb-18 93937545 24533672 24533671 3572 112 info@[Link]
87 Eastern Overseas LLC A S. Veera AC001/14 09-Feb-14 09-Feb-17 99100327 24562183 24562851 602 131 eoseas@[Link]
88 Ebrahim Engineering & Services Enterprises C Ebrahim AC052/13 15-Sep-13 15-Sep-16 99387300 245695572 24487737 189 116 ebalco@[Link]
89 Efficiency Engineering Company for Trading & D Naif Al Farsi AC003/14 11-Feb-14 11-Feb-17 99052725 22019874 22019874 20 418 [Link]@[Link]
Contractin
90 Electricity Technology Trade & Contracting LLC Co. D WALID AC049/12 18-Jul-12 18-Jul-15 93935657 23299893 23299893 58 211 electricity-tec@[Link]
91 Electro Mechanics LLC C LLOYD RODRIQUES AC062/12 3-Nov-12 3-Nov-15 99231891 24600441 24605001 1413 112 elmech@[Link]
92 Electrohouse International & Services LLC C ABDUL RAZAQ BIN TALIB AL RAISI AC026/13 20-Apr-13 20-Apr-16 97442012 22065776 22065776 12 132 [Link]@[Link]
93 Eliya Elecrical C SALIM AC079/13 25-Dec- 25-Dec- 95944445 23298791 23298791 368 214 eliyaelectrical@[Link]
13 16
94 Energy Pioneer Co. LLC C OMAR AC002/15 12-Jan-15 12-Jan-18 99081118 25692683 25692684 515 113 epco@[Link]
95 Excellent Electrical Services LLC D M. Muthumurgan AC028/13 28-Apr-13 28-Apr-16 92491987 24533256 24533256 1686 133 excelsom@[Link]
96 Exchange United Co.L.L.C C MAQSOOD AC051/14 30-Nov- 30-Nov- 98088138 25688584 25688584 330 515 maxoodalum@[Link]
14 17
97 Falaj Al Qaria International Co.L.L.C C VENGATES AC035/14 3-Sep-14 3-Sep-17 99461042 24446517 24446982 1509 130 falajqaria@[Link]
98 Floor International L.L.C D KHALIL AC016/15 8-Feb-15 8-Feb-18 99444869 24498211 24498211 776 122 floorintlco@[Link]
99 Foursome Crystal Engineering & Technical Services D BABU AC015/15 8-Feb-15 8-Feb-18 99545470 24493064 24493064 3065 111 foursomecrystal@[Link]
100 Galfar Engineering & Contracting S.A.O.G B Sumantra AC049/14 16-Nov- 16-Nov- 93216658 24524327 24525684 533 100 megalfar@[Link]
14 17
101 Gemini Modern Projects C Arafth AC071/12 11-Dec- 11-Dec- 95176250 24492066 24491598 826 130 gemini2006@[Link]
12 15
102 Ghalib Projects Trading L.L.C C MOHAMED AL SUBHI AC027/15 23-Apr-15 13-Mar-18 99333602 24492921 24492921 38 115 ghalibprojects@[Link]
103 Global Chemicals & Maintenance System LLC A Hasan Ahmed Hasan Al Shater AC061/13 10-Oct-13 26-Sep-16 99361376 24583900 24583903 2114 112 mohdhussein@[Link]
104 Global Commercial Business LLC D sarjiv AC031/13 28-Apr-13 28-Apr-16 92163848 23279630 22065776 12 132 [Link]@[Link];
105 Golden Stars Trading & Contracting CO. C Dawood Fazari AC046/13 15-Jul-13 15-Jul-16 97630223 26857257 26857257 475 319 hamadfazari57@[Link]
106 Grand Enterprises l.l.c C NAIF HAMID AC044/14 28-Oct-14 28-Oct-17 99495454 24505021 24504034 1638 133 naiffadhil@[Link]
107 Greenway Integrated Projects D K.P Sijimon AC075/13 14-Nov- 14-Nov- 95063566 24501773 24502343 527 612 [Link]@[Link]
13 16
108 Gulf Gate Trading & Contracting Establishment C M. Kumar AC072/13 13-Oct-13 13-Oct-16 99244347 26843217 26842923 197 311 gulfgatepower@[Link]
109 Gulftech Electrical Company L.L.C C Abdul Razik AC032/14 24-Aug- 24-Aug- 92463124 23291818 23299231 2384 211 gulftechsll@[Link]
14 17
110 Haima International LLC D Jeraldin AC070/13 10-Oct-13 10-Oct-16 24180620 24180620 24180620 1010 121 haima-int@[Link]
111 Hani Oilfield Supplies & Services L.L.C C VENKATESH AC012/13 6-Mar-13 6-Mar-16 99855260 24695015 24695019 1618 112 venkat@[Link]
112 Happy Day International l.l.c C CHANDRA AC043/14 29-Sep-14 29-Sep-17 96440470 24505105 24505105 359 112 happday_int@[Link]
113 Hassan Juma Backer Trading & Contracting Co. C Dinesan AC009/14 17-Mar-14 17-Mar-17 24811571 24813820 612 112 hiboman@[Link]
L.L.C
114 Hazza Al Shehi Trad. & Cont. Est. C Hazza Al Shehi AC044/13 15-Jul-13 15-Jul-16 99888123 26730543 26730543 9 811 hazza_khb@[Link]
115 Ibn Qarna Trading & Electrical Projects C Varadattil Ramakrishnan AC017/13 13-Apr-13 13-Apr-16 25583263 25583117 99 421 ibnqarna@[Link]
116 International Electric Company (Oman) l.l.c C SAIF AC020/15 1-Mar-15 1-Mar-18 99218482 24592351 24590076 364 111 iracomct@[Link]
117 Iskan Contracting CO.L.L.C C fadi AC010/15 4-Feb-15 4-Feb-18 99102120 24591047 24592786 605 111 iska@[Link]
118 Jal Engineering Services L..L.C C Rasu AC031/14 22-Jul-14 22-Jul-17 98168178 24590473 24590472 529 131 info@[Link]
Hamad 28-Jan- 28-Jan- 92189883 25572578 25572578 12 400 [Link]@[Link]
119 Jebal AL Khair Trad. & Cont. Est. D AC007/13 13 16
120 Klaah Al Malda Trading & Contracting A Ieo Pcldo Embalsado AC024/13 20-Apr-13 20-Apr-16 26870566 26870566 4 314 sailmm@[Link]
121 Labib Trading & Contracting L.L.C B hafs rashid AC050/14 24-Nov- 24-Nov- 99010964 24590595 24591694 1357 111 [Link]@[Link]
14 17
122 Larsen & Toubro (Oman) LLC A BASKARAN AC058/12 29-Sep- 29-Sep- 92828259 24762200 24797024 598 112 intom01@[Link]
12 15
123 Loban Technical Trading & Contracting l.l.c C SYED ASIF AC038/14 18-Sep-14 18-Sep-17 93943719 23298695 23298695 1720 211 lobantech@[Link]
124 Manaba Al Ata'a Trad. & Services C ALLAN AC053/12 5-Aug-12 5-Aug-15 93283512 24483879 24486097 1589 130 manaba@[Link]
125 Manahil Middle East Trading L.L.C C Adil Sir Al Khitma AC006/14 6-Mar-14 6-Mar-17 99434195 24501920 24503155 787 115 adil_manhil@[Link]
126 Mansoor Universal Projects C J. Amos AC055/13 15-Sep-13 15-Sep-16 99106306 95935555 25584228 69 421 mupoman@[Link]
127 Mideast data system llc C Ahmed AC045/12 18-Jul-12 18-Jul-15 98083141 24761111 24761100 198 112 [Link]@[Link]
128 Minarat Bowsher Trad. & Cont. LLC D Mohammed Abu Bakr AC027/13 28-Apr-13 28-Apr-16 99630394 24485217 24485724 488 133 mbt@[Link]
129 Modern Center Electrical & Sanitary LLC A Narayana AC022/14 4-May-14 4-May-17 99314758 24597711 24597722 1346 130 mcesllc@[Link]
130 Musandam Electrical Plumbing Water Fitting Co. C ABDULLAH AL SHEHY AC031/15 13-May- 10-Oct-16 99345028 44 812 musandamelectricals@[Link]
15
131 Nafal Contracting & Trading Co.l.l.c C BIJU AC007/15 1-Feb-15 1-Feb-18 97097876 24594200 24594400 210 112 admin@[Link]
132 Nahadat Al Suwaiq Trading LLC C Sulaiman Saif Al Jahwari AC074/13 27-Oct-13 27-Oct-16 96050999 24603002 24699899 406 315 nhdtswq@[Link]
133 Nahdht Al Batina Al Haditha D AHMED AC047/14 10-Nov- 10-Nov- 92234609 24499481 24499481 571 115 ahmed.om2002an@[Link]
14 17
134 Nakheel Saara Trading / Part C Anwar Mohammed AC032/13 19-May- 19-May- 99026673 95169042 -- 133 512 alic_m@[Link]
13 16
135 National Skyline Projects LLC C SHANMUGAM AC057/12 29-Sep- 29-Sep- 99855260 24498478 24498478 1049 130 skylineoman@[Link]
12 15
136 National Trading CO. LLC C MOHAN AC67/12 11-Dec- 11-Dec- 99328739 24591041 24591046 3545 112 ntcoman@[Link]
12 15
137 North Star United - Part C Shazad Saleem AC068/12 11-Dec- 11-Dec- 95500463 25694755 25694755 34 515 najam-alshamaal@[Link]
12 15
138 Oman National Engineering & Investment Co A ELAVARSAN AC036/14 14-Sep-14 14-Sep-17 99332093 24396222 24396499 1393 112 oneic@[Link]
139 Oman Shapoorji Construction Co. LLC C Balasubrmanian AC076/13 14-Nov- 14-Nov- 99453869 24590297 24591421 1347 112 oscomct@[Link]
13 16
140 Omar Al Jassasi Trading C OMAR AC035/15 28-May- 23-May- 99511778 25689402 25689038 13 511 omaral757@[Link]
15 18
[Link]. Name of Contractor Grade Critical Engineer Registration ID Validity Date Expiry Date Telephone NO. Fax NO. [Link] P.C. E-mail
APPROVED CONTRACTORS LIST AS ON 18-jUNE-2015
141 Overseas Trading & Servicing Co. LLC C Jalal AC014/13 6-Mar-13 6-Mar-16 99331653 24502591 24593964 2335 112 otscelec@[Link]
142 Power Advantage International LLC C Priya Ranjan AC040/13 11-Jul-13 11-Jul-16 93800819 24181577 24181588 1073 132 admin@[Link]
[Link]. Name of Contractor Grade Critical Engineer Registration ID Validity Date Expiry Date Telephone NO. Fax NO. [Link] P.C. E-mail
143 Power Links International Co. LLC C ARUMUGLINGAM AC048/12 18-Jul-12 18-Jul-15 92408636 24481988 24480665 64 104 gopipn@[Link]
144 Powertech Engineering L.L.C A purosuraman AC002/14 23-Mar-14 23-Mar-17 99887597 24552558 24552558 3159 111 ptech@[Link]
145 Premier International Projects LLC C Mohan Babu AC042/13 11-Jul-13 11-Jul-16 99413482 24602654 24600641 3466 112 pipoman@[Link]
146 Public Services CO. LLC C ANIL KURIAN AC055/12 5-Aug-12 5-Aug-15 99105542 25542999 25542123 754 411 pschosur@[Link]
147 Public Technical Projects C Neeraj Puthuparambil AC077/2013 23-Dec-13 23-Dec-16 94059709 25544991 25540505 991 411 ptpelectrical@[Link]
148 Qmam Jabel Al Hail Ent. D Vinod AC004/13 28-Jan-13 28-Jan-16 92303142 97313691 40 616 qmamjabelalhail@[Link]
149 Quick Service Trad. & Cont. Co. LLC C SYAMKUMAR AC061/12 3-Nov-12 3-Nov-15 99490502 24833349 24834322 3918 112 syamxqse@[Link]
150 Rabkoot International Trading & Cont. Co. C MOHAMED SAFEED AC058/13 15-Sep-13 15-Sep-16 99449098 23279004 23279004 98 222 info@[Link]
151 Rawabi Bid Bid Trad. & Cont. LLC C [Link] AC051/12 18-Jul-12 18-Jul-15 99881726 25350602 25350103 507 620 rawabi-bidbid@[Link]
152 Rekaz Engineering Company C HAMED AC004/15 18-Jan-15 18-Jan-18 97780707 25546222 25546221 486 411 REKAZCOMPANY@[Link]
153 Reliance Engineering Company C Kannan AC029/14 2-Jun-14 2-Jun-17 92803971 24499851 24499853 181 130 contact@[Link]
154 Rimal Masrooq Trading & Contracting C yassin AC033/14 31-Aug-14 31-Aug-17 98989742 24117373 24117374 130 511 rmtoman@[Link]
155 Royal Majan Projects LLC C Raghavan AC013/14 31-Mar-14 31-Mar-17 99256926 25692524 25692524 328 516 royalmajanllc@[Link]
156 Rukun Al Raka Trading & Cont. ASSTD D Kayana AC004/14 24-Feb-14 24-Feb-17 95305151 26842059 26842059 435 322 ractcooman@[Link]
157 Rukun Al Yaqeen International L.L. A Mohammed Al Reesi AC012/14 27-Mar-14 27-Mar-17 92018728 24600420 24601794 203 134 sales-energy@[Link]
158 Saj Glbal l.l.c C RONAY AC022/15 12-Mar-15 12-Mar-18 93828608 24816955 24814699 3063 111 info@[Link]
159 Saleh & Ammar Trading & Contracting D PAREMESWAR AC060/13 15-Sep-13 15-Sep-16 92403636 92404066 24781212 368 323 saleh-ammmar@[Link]
160 Sara International LLC D NANDA MOHAN AC056/12 5-Aug-12 5-Aug-15 99321963 24491524 24491534 1153 130 saraintl@[Link] 161 Sasal Trading & Contracting LLC C KHAMIES AC019/15 1-Mar-15 1-Mar-18 99219541 25695001 25694348 6 515
sasaltrading@[Link]
162 Scan Electromechanical Contracting C ABDUL QUDDOS AC008/15 1-Feb-15 1-Feb-18 99885830 24120272 24120272 1554 133 sales@[Link]
163 Sent Al Shamelah LLC D Adil Al Waili AC030/13 28-Apr-13 28-Apr-16 99329405 99329405 755 511 ibrigreen@[Link]
164 Shahir United Trading & Contracting C AHMED AC005/15 19-Jan-15 19-Jan-18 97310070 22009658 24533467 1017 133 wajihuddin@[Link]
165 Shamel International Industries Trading & Contracting l.l.c C SREJETH AC045/14 28-Oct-14 28-Oct-17 99221092 24490562 24490463 1239 131 elshamel@[Link]
166 Sharikat Fanniya Omaniya (Salalah) LLC A PAULARAJ AC049/13 31-Jul-13 31-Jul-16 92811713 24784223 23294676 127 211 fanniya@[Link]
167 Sharp Overseas trading & Contractors C Abdulhamed AC008/14 10-Mar-14 10-Mar-17 90409837 24499505 24499727 498 114 sharp@[Link]
168 Shining Star Trading C Sharif AC014/14 31-Mar-14 31-Mar-17 96394794 24815523 24703218 331 131 shiningstartrading@[Link]
169 Shua'a Kharsha Trading D ahmed al fahdi AC055/14 25-Dec-14 25-Dec-17 94101429 94101429 842 611 ahh2009@[Link]
170 Silver Vision Services l.l.c D NISANDTH AC039/14 18-Sep-14 18-Sep-17 97430117 24613343 24619080 810 112 silvervisionservices@[Link]
171 Special Technical Services LLC B Syed AC048/13 31-Jul-13 31-Jul-16 95181746 24647178 24747100 307 118 pavi@[Link]
172 Star Technologies LLC C Meldan Thomas AC040/12 18-Jul-12 18-Jul-15 98126768 24821229 24821229 26 112 startechoman@[Link]
173 Taif Barka Trading & Contracting l.l.c C MOHAMMED QASIM AC041/14 18-Sep-14 18-Sep-17 99137814 24184501 24184502 391 320 qasim@[Link]
174 Tawoos Power & Telecom LLC C JAGADESH AC044/12 18-Jul-12 18-Jul-15 92882046 24791484 24791879 1676 114 imtiaz@[Link]
175 Technical Development trad. & Cont. Co. B SURAJ AC018/15 10-Feb-15 10-Feb-18 99211894 25542278 25543663 518 411 tdcsur@[Link]
176 Teejan Trading & Contracting Co LLC C RAJESWARI AC060/12 3-Nov-12 3-Nov-15 97079110 24594996 24593442 1829 112 teejan@[Link]
177 Tilal Al Suwaiq Modern LLC D Abdullah Al Ajmi AC069/12 11-Dec-12 11-Dec-15 96615500 24696043 2469043 75 315 ask170@[Link] 178 Towell
Construction Co. L.L.C D Murtadha Ahmed Sultan AC021/13 13-Apr-13 13-Apr-16 99355840 24528466 24528476 1040 112 tccinfo@[Link]
179 Trade Links & Services Co. L.L.C B Satish AC019/14 24-Apr-14 24-Apr-17 95209832 24706775 24701514 1321 112 info@[Link]
180 United Engineering Projects LLC A Ciju AC052/12 24-Jul-12 24-Jul-15 92882392 24697212 24697232 3554 112 uepcom@[Link]
181 Volt Electrical & Mechanical Contractors L.L.C C Ashraf AC021/14 29-Apr-14 29-Apr-17 95753080 24480124 24486831 3800 112 info@[Link]
182 Voltas Oman LLC D Dilip K. Sharma AC043/13 11-Jul-13 11-Jul-16 93211372 24700744 24700744 2263 315 volmct@[Link]
183 Wadi Cup Cup Trading & Contracting C Sajith Salim AC010/14 26-Mar-14 26-Mar-17 99761866 99247766 24494356 36 115 wccllc@[Link]
Total 183 Suspended