Case Study: Diagnostic and Laboratory Findings with Interpretation
Complete Blood Count (CBC)
| Test | Result | Normal Range |
| ----------- | ---------- | --------------- |
| WBC | 7.6 ×10⁹/L | 4.0–10.0 ×10⁹/L |
| Lymphocytes | 45 % ↑ | 20–40 % |
| Monocytes | 8 % | 2–8 % |
| Neutrophils | 47 % | 40–70 % |
| Hemoglobin | 15.6 g/dL | 13.0–17.0 g/dL |
| Hematocrit | 45.1 % | 40–54 % |
| Platelets | 194 ×10⁹/L | 150–400 ×10⁹/L |
Interpretation: CBC supports a viral etiology (influenza and shingles) with
elevated lymphocytes. No anemia, thrombocytopenia, or bacterial
infection.
C-Reactive Protein (CRP)
| Test | Result | Normal Range |
| CRP | 12 mg/L ↑ | <5 mg/L |
Interpretation:Mildly elevated CRP reflects systemic inflammation from
influenza and shingles.
Biochemistry Panel
| Test | Result | Normal Range |
| ----------- | ------------ | -------------------- |
| Sodium | 141 mmol/L | 135–145 mmol/L |
| Potassium | 4.0 mmol/L | 3.5–5.0 mmol/L |
| Chloride | 101 mmol/L | 98–106 mmol/L |
| Creatinine | 97.41 µmol/L | 62–106 µmol/L |
| BUN | 5.3 mmol/L | 2.5–7.1 mmol/L |
| AST/ALT/ALP | Normal | Within normal limits |
Interpretation: Electrolytes, kidney, and liver functions are stable. No
organ damage despite infection and hypertension.
Lipid Profile
| Test | Result | Normal Range |
| ----------------- | ------------- | ------------ |
| Total Cholesterol | 5.2 mmol/L | <5.2 mmol/L |
| Triglycerides | 3.78 mmol/L ↑ | <1.7 mmol/L |
| HDL | 0.89 mmol/L ↓ | >1.0 mmol/L |
| LDL | 2.22 mmol/L | <2.6 mmol/L |
Interpretation: Dyslipidemia present (high triglycerides, low HDL),
increasing cardiovascular risk. Correlates with hypertension and
atheromatous aorta.
Cardiac Markers
| Test | Result | Normal Range |
| ---------- | ----------- | ------------ |
| Troponin I | 0.005 ng/mL | <0.04 ng/mL |
| CK-MB | 1.2 ng/mL | <5 ng/mL |
| BNP | <0.06 ng/mL | <0.1 ng/mL |
Interpretation: No acute cardiac damage. Hypertension is chronic, not
acutely decompensated.
Fasting Blood Glucose & HbA1c
| Test | Result | Normal Range |
| ----- | ----------- | -------------- |
| FBG | 5.32 mmol/L | 3.9–5.6 mmol/L |
| HbA1c | 5.53 % | <5.7 % |
Interpretation: No diabetes, but monitoring is needed since hypertension
increases metabolic risk.
Urinalysis
| Parameter | Result | Normal Range |
| ------------ | ---------- | ------------ |
| Color | Yellow | Yellow |
| Transparency | Hazy | Clear |
| pH | 6.0 | 4.5–8.0 |
| Protein | Negative | Negative |
| Glucose | Negative | Negative |
| Pus cells | Occasional | 0–5/HPF |
| RBCs | Occasional | 0–2/HPF |
Interpretation: Essentially normal. No kidney damage, UTI, or metabolic
abnormality.
Chest X-ray
| Finding | Result |
| Lung Fields | Clear |
| Heart Size | Not enlarged |
| Aorta | Atheromatous |
Interpretation: No pneumonia or influenza complications. Atheromatous
aorta reflects chronic vascular changes from hypertension and
dyslipidemia.
Electrocardiogram (ECG)
| Finding | Result |
| ---------------- | ------------------- |
| Rhythm | Normal sinus rhythm |
| Heart Rate | 97 bpm |
| Ischemic Changes | None |
Interpretation: Stable cardiac status despite hypertension. No acute
ischemia.
Virology / Rapid Tests
| Test | Result |
| Influenza Antigen Test | Positive |
| SARS-CoV-2 | Negative |
| VZV IgM | Positive |
Interpretation: Confirms active influenza and shingles (herpes zoster).
COVID-19 excluded.