Strength Training Maxes and Routines
Strength Training Maxes and Routines
2.5
Back exercises
Barbell rows
DB rows
Chest supported rows
T-bar rows
Pull-ups
Chin-ups
Neutral grip pull-ups
Pull-downs
Week 1 2 3 4 5 6
Squat 70.0% 75.0% 80.0% 72.5% 77.5% 82.5%
Bench Press 70.0% 75.0% 80.0% 72.5% 77.5% 82.5%
Deadlift 70.0% 75.0% 80.0% 72.5% 77.5% 82.5%
OHP 70.0% 75.0% 80.0% 72.5% 77.5% 82.5%
Front Squat 60.0% 65.0% 70.0% 62.5% 67.5% 72.5%
Paused Squat 60.0% 65.0% 70.0% 62.5% 67.5% 72.5%
Close Grip Bench 60.0% 65.0% 70.0% 62.5% 67.5% 72.5%
Incline Press 60.0% 65.0% 70.0% 62.5% 67.5% 72.5%
Sumo Deadlift 60.0% 65.0% 70.0% 62.5% 67.5% 72.5%
Push Press 60.0% 65.0% 70.0% 62.5% 67.5% 72.5%
is spreadsheet (for other spreadsheet programs). Do not request editing access
Rep target
65.0% 67.5% 70.0%
6 6 5
6 6 5
6 6 5
6 6 5
6 6 5
6 6 5
6 6 5
6 6 5
6 6 5
6 6 5
Last set RIR target
65.0% 67.5% 70.0%
3 3 3
3 3 3
3 3 3
3 3 3
3 3 3
3 3 3
3 3 3
3 3 3
3 3 3
3 3 3
Intensity
7 8 9
60.0% 75.0% 80.0%
60.0% 75.0% 80.0%
60.0% 75.0% 80.0%
60.0% 75.0% 80.0%
50.0% 65.0% 70.0%
50.0% 65.0% 70.0%
50.0% 65.0% 70.0%
50.0% 65.0% 70.0%
50.0% 65.0% 70.0%
50.0% 65.0% 70.0%
or below RIR target
1 above RIR target
2 above RIR target
3 above RIR target
4 above RIR target
5 above RIR target
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
0.50% 1.00% 1.50% 2.00% 3.00%
arget
72.5% 75.0% 77.5% 80.0% 82.5% 85.0% 87.5%
5 4 4 3 3 2 2
5 4 4 3 3 2 2
5 4 4 3 3 2 2
5 4 4 3 3 2 2
5 4 4 3 3 2 2
5 4 4 3 3 2 2
5 4 4 3 3 2 2
5 4 4 3 3 2 2
5 4 4 3 3 2 2
5 4 4 3 3 2 2
RIR target
72.5% 75.0% 77.5% 80.0% 82.5% 85.0% 87.5%
3 2 2 2 2 1 1
3 2 2 2 2 1 1
3 2 2 2 2 1 1
3 2 2 2 2 1 1
3 2 2 2 2 1 1
3 2 2 2 2 1 1
3 2 2 2 2 1 1
3 2 2 2 2 1 1
3 2 2 2 2 1 1
3 2 2 2 2 1 1
nsity
10 11 12 13 14 15 16
85.0% 77.5% 82.5% 87.5% 60.0% 80.0% 85.0%
85.0% 77.5% 82.5% 87.5% 60.0% 80.0% 85.0%
85.0% 77.5% 82.5% 87.5% 60.0% 80.0% 85.0%
85.0% 77.5% 82.5% 87.5% 60.0% 80.0% 85.0%
75.0% 67.5% 72.5% 77.5% 50.0% 70.0% 75.0%
75.0% 67.5% 72.5% 77.5% 50.0% 70.0% 75.0%
75.0% 67.5% 72.5% 77.5% 50.0% 70.0% 75.0%
75.0% 67.5% 72.5% 77.5% 50.0% 70.0% 75.0%
75.0% 67.5% 72.5% 77.5% 50.0% 70.0% 75.0%
75.0% 67.5% 72.5% 77.5% 50.0% 70.0% 75.0%
90.0% 92.5% 95.0% 97.5% 100.0%
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
90.0% 92.5% 95.0% 97.5% 100.0%
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
1 1 1 0 0
17 18 19 20 21
90.0% 85.0% 90.0% 95.0% 60.0%
90.0% 85.0% 90.0% 95.0% 60.0%
90.0% 85.0% 90.0% 95.0% 60.0%
90.0% 85.0% 90.0% 95.0% 60.0%
80.0% 75.0% 80.0% 85.0% 50.0%
80.0% 75.0% 80.0% 85.0% 50.0%
80.0% 75.0% 80.0% 85.0% 50.0%
80.0% 75.0% 80.0% 85.0% 50.0%
80.0% 75.0% 80.0% 85.0% 50.0%
80.0% 75.0% 80.0% 85.0% 50.0%
Week 1
Lift Intensity Reps per set Last set RIR Sets 2+ fewer sets completed
Squat 70.0% 5 3 5 -5.00%
Bench Press 70.0% 5 3 5 -5.00%
Deadlift 70.0% 5 3 5 -5.00%
OHP 70.0% 5 3 5 -5.00%
Intensity Reps per set Last set RIR Sets 2+ fewer sets completed
Front Squat 60.0% 7 3 5 -5.00%
Paused Squat 60.0% 7 3 5 -5.00%
Close Grip Ben 60.0% 7 3 5 -5.00%
Incline Press 60.0% 7 3 5 -5.00%
Sumo Deadlift 60.0% 7 3 5 -5.00%
Push Press 60.0% 7 3 5 -5.00%
1
1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tar
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
Intensity Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
65.0% 6 3 5 -5.00% -2.00% 0.00%
65.0% 6 3 5 -5.00% -2.00% 0.00%
65.0% 6 3 5 -5.00% -2.00% 0.00%
65.0% 6 3 5 -5.00% -2.00% 0.00%
65.0% 6 3 5 -5.00% -2.00% 0.00%
65.0% 6 3 5 -5.00% -2.00% 0.00%
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set
0.50% 1.00% 1.50% 2.00% 3.00% 70.0% 5
0.50% 1.00% 1.50% 2.00% 3.00% 70.0% 5
0.50% 1.00% 1.50% 2.00% 3.00% 70.0% 5
0.50% 1.00% 1.50% 2.00% 3.00% 70.0% 5
0.50% 1.00% 1.50% 2.00% 3.00% 70.0% 5
0.50% 1.00% 1.50% 2.00% 3.00% 70.0% 5
3
Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar
3 5 -5.00% -2.00% 0.00% 0.50% 1.00%
3 5 -5.00% -2.00% 0.00% 0.50% 1.00%
3 5 -5.00% -2.00% 0.00% 0.50% 1.00%
3 5 -5.00% -2.00% 0.00% 0.50% 1.00%
3 5 -5.00% -2.00% 0.00% 0.50% 1.00%
3 5 -5.00% -2.00% 0.00% 0.50% 1.00%
3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR Sets
1.50% 2.00% 3.00% 72.5% 5 3 5
1.50% 2.00% 3.00% 72.5% 5 3 5
1.50% 2.00% 3.00% 72.5% 5 3 5
1.50% 2.00% 3.00% 72.5% 5 3 5
3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR Sets
1.50% 2.00% 3.00% 62.5% 7 3 5
1.50% 2.00% 3.00% 62.5% 7 3 5
1.50% 2.00% 3.00% 62.5% 7 3 5
1.50% 2.00% 3.00% 62.5% 7 3 5
1.50% 2.00% 3.00% 62.5% 7 3 5
1.50% 2.00% 3.00% 62.5% 7 3 5
4
2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
5 above RIR tarIntensity Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co
3.00% 67.5% 6 3 5 -5.00% -2.00%
3.00% 67.5% 6 3 5 -5.00% -2.00%
3.00% 67.5% 6 3 5 -5.00% -2.00%
3.00% 67.5% 6 3 5 -5.00% -2.00%
3.00% 67.5% 6 3 5 -5.00% -2.00%
3.00% 67.5% 6 3 5 -5.00% -2.00%
5
Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 82.5%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 82.5%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 82.5%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 82.5%
Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar
5 3 5 -5.00% -2.00% 0.00% 0.50%
5 3 5 -5.00% -2.00% 0.00% 0.50%
5 3 5 -5.00% -2.00% 0.00% 0.50%
5 3 5 -5.00% -2.00% 0.00% 0.50%
5 3 5 -5.00% -2.00% 0.00% 0.50%
5 3 5 -5.00% -2.00% 0.00% 0.50%
2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
7
Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR Sets 2+ fewer sets
2.00% 3.00% 65.0% 6 3 5 -5.00%
2.00% 3.00% 65.0% 6 3 5 -5.00%
2.00% 3.00% 65.0% 6 3 5 -5.00%
2.00% 3.00% 65.0% 6 3 5 -5.00%
2.00% 3.00% 65.0% 6 3 5 -5.00%
2.00% 3.00% 65.0% 6 3 5 -5.00%
8
1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tar
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
Intensity Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
70.0% 5 3 5 -5.00% -2.00% 0.00%
70.0% 5 3 5 -5.00% -2.00% 0.00%
70.0% 5 3 5 -5.00% -2.00% 0.00%
70.0% 5 3 5 -5.00% -2.00% 0.00%
70.0% 5 3 5 -5.00% -2.00% 0.00%
70.0% 5 3 5 -5.00% -2.00% 0.00%
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set
0.50% 1.00% 1.50% 2.00% 3.00% 85.0% 2
0.50% 1.00% 1.50% 2.00% 3.00% 85.0% 2
0.50% 1.00% 1.50% 2.00% 3.00% 85.0% 2
0.50% 1.00% 1.50% 2.00% 3.00% 85.0% 2
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set
0.50% 1.00% 1.50% 2.00% 3.00% 75.0% 4
0.50% 1.00% 1.50% 2.00% 3.00% 75.0% 4
0.50% 1.00% 1.50% 2.00% 3.00% 75.0% 4
0.50% 1.00% 1.50% 2.00% 3.00% 75.0% 4
0.50% 1.00% 1.50% 2.00% 3.00% 75.0% 4
0.50% 1.00% 1.50% 2.00% 3.00% 75.0% 4
10
Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar
1 5 -5.00% -2.00% 0.00% 0.50% 1.00%
1 5 -5.00% -2.00% 0.00% 0.50% 1.00%
1 5 -5.00% -2.00% 0.00% 0.50% 1.00%
1 5 -5.00% -2.00% 0.00% 0.50% 1.00%
Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR Sets
1.50% 2.00% 3.00% 77.5% 4 2 5
1.50% 2.00% 3.00% 77.5% 4 2 5
1.50% 2.00% 3.00% 77.5% 4 2 5
1.50% 2.00% 3.00% 77.5% 4 2 5
3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR Sets
1.50% 2.00% 3.00% 67.5% 6 3 5
1.50% 2.00% 3.00% 67.5% 6 3 5
1.50% 2.00% 3.00% 67.5% 6 3 5
1.50% 2.00% 3.00% 67.5% 6 3 5
1.50% 2.00% 3.00% 67.5% 6 3 5
1.50% 2.00% 3.00% 67.5% 6 3 5
11
2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
5 above RIR tarIntensity Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co
3.00% 72.5% 5 3 5 -5.00% -2.00%
3.00% 72.5% 5 3 5 -5.00% -2.00%
3.00% 72.5% 5 3 5 -5.00% -2.00%
3.00% 72.5% 5 3 5 -5.00% -2.00%
3.00% 72.5% 5 3 5 -5.00% -2.00%
3.00% 72.5% 5 3 5 -5.00% -2.00%
12
Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 87.5%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 87.5%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 87.5%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 87.5%
Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar
4 2 5 -5.00% -2.00% 0.00% 0.50%
4 2 5 -5.00% -2.00% 0.00% 0.50%
4 2 5 -5.00% -2.00% 0.00% 0.50%
4 2 5 -5.00% -2.00% 0.00% 0.50%
4 2 5 -5.00% -2.00% 0.00% 0.50%
4 2 5 -5.00% -2.00% 0.00% 0.50%
2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
14
Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR Sets 2+ fewer sets
2.00% 3.00% 70.0% 5 3 5 -5.00%
2.00% 3.00% 70.0% 5 3 5 -5.00%
2.00% 3.00% 70.0% 5 3 5 -5.00%
2.00% 3.00% 70.0% 5 3 5 -5.00%
2.00% 3.00% 70.0% 5 3 5 -5.00%
2.00% 3.00% 70.0% 5 3 5 -5.00%
15
1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tar
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
-2.00% 0.00% 0.50% 1.00% 1.50% 2.00% 3.00%
Intensity Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
75.0% 4 2 5 -5.00% -2.00% 0.00%
75.0% 4 2 5 -5.00% -2.00% 0.00%
75.0% 4 2 5 -5.00% -2.00% 0.00%
75.0% 4 2 5 -5.00% -2.00% 0.00%
75.0% 4 2 5 -5.00% -2.00% 0.00%
75.0% 4 2 5 -5.00% -2.00% 0.00%
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set
0.50% 1.00% 1.50% 2.00% 3.00% 90.0% 1
0.50% 1.00% 1.50% 2.00% 3.00% 90.0% 1
0.50% 1.00% 1.50% 2.00% 3.00% 90.0% 1
0.50% 1.00% 1.50% 2.00% 3.00% 90.0% 1
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
0.50% 1.00% 1.50% 2.00% 3.00% 80.0% 3
17
Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar
1 5 -5.00% -2.00% 0.00% 0.50% 1.00%
1 5 -5.00% -2.00% 0.00% 0.50% 1.00%
1 5 -5.00% -2.00% 0.00% 0.50% 1.00%
1 5 -5.00% -2.00% 0.00% 0.50% 1.00%
Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
2 5 -5.00% -2.00% 0.00% 0.50% 1.00%
3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR Sets
1.50% 2.00% 3.00% 85.0% 2 1 5
1.50% 2.00% 3.00% 85.0% 2 1 5
1.50% 2.00% 3.00% 85.0% 2 1 5
1.50% 2.00% 3.00% 85.0% 2 1 5
3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR Sets
1.50% 2.00% 3.00% 75.0% 4 2 5
1.50% 2.00% 3.00% 75.0% 4 2 5
1.50% 2.00% 3.00% 75.0% 4 2 5
1.50% 2.00% 3.00% 75.0% 4 2 5
1.50% 2.00% 3.00% 75.0% 4 2 5
1.50% 2.00% 3.00% 75.0% 4 2 5
18
2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
-5.00% -2.00% 0.00% 0.50% 1.00% 1.50% 2.00%
5 above RIR tarIntensity Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co
3.00% 80.0% 3 2 5 -5.00% -2.00%
3.00% 80.0% 3 2 5 -5.00% -2.00%
3.00% 80.0% 3 2 5 -5.00% -2.00%
3.00% 80.0% 3 2 5 -5.00% -2.00%
3.00% 80.0% 3 2 5 -5.00% -2.00%
3.00% 80.0% 3 2 5 -5.00% -2.00%
19
Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 95.0%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 95.0%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 95.0%
0.00% 0.50% 1.00% 1.50% 2.00% 3.00% 95.0%
Reps per set Last set RIR Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar
2 1 5 -5.00% -2.00% 0.00% 0.50%
2 1 5 -5.00% -2.00% 0.00% 0.50%
2 1 5 -5.00% -2.00% 0.00% 0.50%
2 1 5 -5.00% -2.00% 0.00% 0.50%
2 1 5 -5.00% -2.00% 0.00% 0.50%
2 1 5 -5.00% -2.00% 0.00% 0.50%
2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
1.00% 1.50% 2.00% 3.00% 60.0% 7 3
2 above RIR tar3 above RIR tar4 above RIR tar5 above RIR tarIntensity Reps per set Last set RIR
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
1.00% 1.50% 2.00% 3.00% 50.0% 8 3
21
Sets 2+ fewer sets 1 fewer set co Set target compl
1 above RIR tar2 above RIR tar3 above RIR tar
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
5 -5.00% -2.00% 0.00% 0.50% 1.00% 1.50%
#REF! 0 0 0 0 0 0
#REF! 0 0 0 0 0 0
#REF! 0 0 0 0 0 0
#REF! 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
Week 1
Weight Reps per setLast set RIR targetSet goalSets completedRIR on last setVideo Notes
Day 1
Squat 342.5 5 3 5
Bench Press 227.5 5 3 5
Sumo Deadlift 300 7 3 5
Push Press 147.5 7 3 5
Accessories
Day 2
Deadlift 367.5 5 3 5
OHP 140 5 3 5
Front Squat 252.5 7 3 5
Close Grip Bench 185 7 3 5
Accessories
Week 2
Weight Reps per setLast set RIR targetSet goalSets completedRIR on last setVideo Notes Weight
367.5 4 2 5 392.5
245 4 2 5 260
325 6 3 5 350
160 6 3 5 172.5
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
395 4 2 5 420
150 4 2 5 160
272.5 6 3 5 295
202.5 6 3 5 217.5
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Week 3 Wee
Reps per setLast set RIR targetSet goalSets completedRIR on last setVideo Notes Weight Reps per set
3 2 5 355 5
3 2 5 235 5
5 3 5 312.5 7
5 3 5 152.5 7
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
3 2 5 380 5
3 2 5 145 5
5 3 5 262.5 7
5 3 5 195 7
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Week 4 Week 5
Last set RIR targetSet goalSets completedRIR on last setVideo Notes Weight Reps per setLast set RIR target
3 5 380 4 2
3 5 252.5 4 2
3 5 337.5 6 3
3 5 165 6 3
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
3 5 407.5 4 2
3 5 155 4 2
3 5 282.5 6 3
3 5 210 6 3
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Week 5 Week 6
Set goalSets completedRIR on last setVideo Notes Weight Reps per setLast set RIR targetSet goal
5 405 3 2 5
5 267.5 3 2 5
5 362.5 5 3 5
5 177.5 5 3 5
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
5 432.5 3 2 5
5 165 3 2 5
5 305 5 3 5
5 225 5 3 5
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Week 6 Week 7
Sets completedRIR on last setVideo Notes Weight Reps per setLast set RIR targetSet goalSets completed
295 5 n/a 5
195 5 n/a 5
250 5 n/a 5
122.5 5 n/a 5
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
315 5 n/a 5
120 5 n/a 5
210 5 n/a 5
155 5 n/a 5
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Week 8
RIR on last setVideo Notes Weight Reps per setLast set RIR targetSet goalSets completedRIR on last set
367.5 4 2 5
245 4 2 5
325 6 3 5
160 6 3 5
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
395 4 2 5
150 4 2 5
272.5 6 3 5
202.5 6 3 5
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Week 9
Video Notes Weight Reps per setLast set RIR targetSet goalSets completedRIR on last setVideo Notes
392.5 3 2 5
260 3 2 5
350 5 3 5
172.5 5 3 5
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
420 3 2 5
160 3 2 5
295 5 3 5
217.5 5 3 5
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Week 10
