0% found this document useful (0 votes)
16 views15 pages

GEC Transhipment Rates 2025 Overview

The document outlines the GEC transhipment rates for various regions in India effective from January 1, 2025, detailing rates for different weight categories across multiple zones including North, West, Central, South, East, and North East. It includes specific rates for transhipment from one zone to another, indicating the distances in kilometers and the corresponding charges. The rates vary based on the zone of origin and destination, providing a comprehensive overview of the logistics costs involved.
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
16 views15 pages

GEC Transhipment Rates 2025 Overview

The document outlines the GEC transhipment rates for various regions in India effective from January 1, 2025, detailing rates for different weight categories across multiple zones including North, West, Central, South, East, and North East. It includes specific rates for transhipment from one zone to another, indicating the distances in kilometers and the corresponding charges. The rates vary based on the zone of origin and destination, providing a comprehensive overview of the logistics costs involved.
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

Zone

North I
North II
North III
West I
West II
Central I
Central II
South I
South II
South III
East I
East II
Nort East I
Nort East II
Nort East III
Distance (in Kms)
Area
Chandigarh, Delhi, Faridabad, Ghaziabad, Gurgaon, Lucknow, Ludhiana, Mohali, Noida, Sahibabad, Jaipur, Panchkula, Kundl
Haryana, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand, Baddi
Himachal Pradesh, J&K
Ahmedabad, Baroda, Mumbai, Thane, Pune
Dadar & Nagar Haveli, Daman & Diu, Gujarat, Maharashtra (excl. Nagpur)
Bhopal, Indore, Raipur, Nagpur
Chattisgarh, Madhya Pradesh
Bangalore, Chennai, Hyderabad, Secunderabad, Sriperumbudur
Andhra Pradesh, Karnataka, Pondicherry, Tamil Nadu, Telangana
Goa, Kerala
Bhubaneshwar, Jamshedpur, Kolkata, Patna
Bihar, Jharkhand, Odisha, West Bengal
Guwahati
Nagaon, Sibsagar, Jorhat, Tinsukia, Dibrugarh, Dumduma, Duliajan, Tejpur, Lakhimpur, Barpeta, Bongaigaon & Silchar
Agartala & Dharmanagar
ance (in Kms)
Weight Category
GEC TRANSHIPMENT RATES - GA / Non GA (w.e.f. 01.01.2025)
TO North North Central South
North I West I West II Central I South II South III
FROM II III II I
North I 6.50 8.00 9.00 11.00 11.50 11.00 12.50 13.00 14.75 15.75
North II 7.00 8.00 9.00 11.25 12.50 13.00 15.25 14.25 14.75 15.75
North III 8.25 8.25 9.00 12.00 14.75 15.25 15.75 15.25 15.75 17.00
West I 11.00 11.50 12.50 6.50 8.00 7.50 8.25 11.00 12.00 13.00
West II 11.75 12.50 13.75 6.50 7.50 7.50 8.25 12.00 12.50 14.25
Central I 11.00 13.00 15.00 8.00 8.25 8.00 8.50 11.50 12.00 13.00
Central II 12.50 15.50 16.25 8.25 8.50 8.50 8.75 12.50 13.00 14.25
South I 12.00 13.00 14.25 10.75 11.50 11.50 12.50 6.50 7.50 8.75
South II 13.00 14.25 15.00 11.25 12.25 12.00 13.00 6.50 7.50 8.25
South III 14.25 15.00 16.25 12.50 13.75 13.00 15.00 7.50 8.25 8.75
East I 11.00 11.50 12.50 11.25 12.50 12.50 13.00 11.50 12.50 13.75
East II 11.75 12.50 13.75 12.50 13.00 13.00 14.25 12.50 12.75 14.50
Nort East I 12.50 13.00 15.00 13.00 14.75 15.50 16.00 13.00 14.25 17.00
Nort East II 12.50 13.00 15.00 13.00 14.75 15.50 16.00 13.00 14.25 17.00
Nort East III 12.50 13.00 15.00 13.00 14.75 15.50 16.00 13.00 14.25 17.00

GEC FE-1 TRANSHIPMENT RATES - GA / Non GA (w.e.f. 01.01.2025


TO North North Central South
North I West I West II Central I South II South III
FROM II III II I
North I 5.00 6.25 7.50 9.00 9.50 9.00 10.25 10.50 11.75 12.50
North II 5.25 6.25 7.50 9.25 10.25 10.50 12.25 11.50 11.75 12.50
North III 6.25 6.50 7.50 9.75 11.75 12.25 12.50 12.25 12.50 13.75
West I 8.50 8.75 9.50 5.25 6.00 5.50 6.25 8.50 9.25 10.00
West II 9.00 9.50 10.25 5.25 5.50 5.50 6.25 9.25 9.50 10.75
Central I 8.50 10.00 11.25 6.25 6.25 6.00 6.25 8.75 9.25 10.00
Central II 9.50 11.75 12.25 6.50 6.25 6.25 6.50 9.50 10.00 10.75
South I 10.50 11.25 12.00 9.25 10.00 10.00 10.75 5.00 5.50 7.75
South II 11.25 12.00 12.75 9.75 10.50 10.50 11.25 5.00 5.50 7.25
South III 12.00 12.75 14.00 10.75 11.75 11.25 12.75 5.50 6.25 7.75
East I 8.50 9.75 10.50 8.75 10.50 10.50 10.75 8.75 10.50 11.25
East II 9.00 10.50 11.25 9.50 10.75 10.75 11.75 9.50 10.75 12.00
Nort East I 9.50 10.75 12.25 10.00 12.00 12.75 13.50 10.00 11.75 14.25
Nort East II 9.50 10.75 12.25 10.00 12.00 12.75 13.50 10.00 11.75 14.25
Nort East III 9.50 10.75 12.25 10.00 12.00 12.75 13.50 10.00 11.75 14.25
w.e.f. 01.01.2025) GEC TRANSHIPMENT RATES - GA / N
North North North TO North North
East I East II North I West I West II
East I East II East III FROM II III
12.50 13.00 18.00 24.50 27.00 North I 7.00 8.25 9.25 11.25 11.75
13.00 15.25 18.75 25.50 28.00 North II 7.50 8.25 9.25 11.50 13.75
14.50 15.75 21.25 27.75 30.00 North III 8.50 8.50 9.25 12.50 15.00
14.50 15.25 19.50 26.00 28.75 West I 11.25 11.75 13.75 7.00 8.25
14.75 15.50 21.25 27.75 30.00 West II 12.25 13.75 14.50 7.00 8.00
15.25 16.50 20.50 27.00 29.50 Central I 11.25 14.25 15.50 8.25 8.50
15.50 16.50 21.25 27.75 30.00 Central II 12.75 16.00 17.00 8.50 8.75
14.50 15.25 19.50 26.00 28.75 South I 12.25 13.75 15.00 11.00 11.75
15.25 15.75 20.50 27.00 29.50 South II 13.75 14.50 15.50 11.50 12.75
15.50 16.50 21.25 27.75 30.00 South III 15.00 15.50 17.00 12.75 14.75
6.50 8.00 10.25 17.00 19.00 East I 11.25 11.75 13.75 12.00 12.75
7.00 8.25 10.25 17.00 19.00 East II 12.25 13.75 14.50 12.75 14.25
8.00 8.50 8.75 15.25 17.50 Nort East I 12.75 14.25 15.50 13.75 15.50
8.00 8.50 8.75 15.25 17.50 Nort East II 12.75 14.25 15.50 13.75 15.50
8.00 8.50 8.75 15.25 17.50 Nort East III 12.75 14.25 15.50 13.75 15.50

A (w.e.f. 01.01.2025)
North North North
East I East II
East I East II East III
10.25 10.50 14.75 20.00 21.75
10.50 12.25 15.25 20.75 22.50
11.50 12.50 17.00 22.25 24.00
11.00 11.50 15.00 19.50 21.75
11.00 11.75 16.00 21.00 22.75
11.50 12.50 15.50 20.50 22.25
11.75 12.50 16.00 21.00 22.75
12.25 13.00 15.00 19.50 21.75
13.00 13.50 15.50 20.50 22.25
13.50 14.25 16.00 21.00 22.75
5.00 6.00 8.50 13.75 15.50
5.25 6.25 8.50 13.75 15.50
6.00 6.25 7.25 12.25 14.25
6.00 6.25 7.25 12.25 14.25
6.00 6.25 7.25 12.25 14.25
MENT RATES - GA / Non GA (w.e.f. 01.01.2025) GEC TRA
Central South North North North TO
Central I South II South III East I East II
II I East I East II East III FROM
11.25 12.75 13.75 15.25 16.00 13.00 14.50 18.75 25.50 28.00 South
14.25 15.50 14.50 15.25 16.00 14.50 15.50 19.50 26.00 28.75
15.50 16.00 15.50 16.00 17.50 15.00 16.25 21.75 28.25 30.50
8.00 8.50 11.25 12.50 14.25 14.75 15.75 20.50 27.00 29.50
8.00 8.50 12.50 13.75 15.00 15.00 16.25 22.00 28.75 30.75
8.25 8.75 11.75 12.50 14.25 15.75 16.75 21.25 27.75 30.00
8.75 9.00 12.75 14.25 15.00 16.25 16.75 22.00 28.75 30.75
11.75 12.75 7.00 8.00 9.00 15.00 15.50 20.50 27.00 29.50
12.50 14.25 7.00 8.00 8.50 15.50 16.25 21.25 27.75 30.00
14.25 15.50 8.00 8.50 9.00 16.25 17.00 21.75 28.25 30.50
12.75 13.75 11.75 13.75 14.50 7.00 8.25 10.75 17.25 19.50
14.25 15.00 13.75 14.25 14.75 7.50 8.50 10.75 17.25 19.50
16.00 16.75 14.25 15.00 17.50 8.25 8.75 9.00 15.50 17.75
16.00 16.75 14.25 15.00 17.50 8.25 8.75 9.00 15.50 17.75
16.00 16.75 14.25 15.00 17.50 8.25 8.75 9.00 15.50 17.75
GEC TRANSHIPMENT RATES - GA / Non GA (w.e.f. 01.01.2025)
North Central South East North East
18.50 17.00 10.00 18.50 33.00
25)
Sl No. Other Charges - GA/Non GA Amount per CN / AWB

2.a Docket Charges - GA Rs.75


2.b Docket Charges - non GA Rs.75
3.a Fuel Surcharge - GA 20% on basic freight rates
3.b Fuel Surcharge - non GA 30% on basic freight rates
For every Re.1 increase in Diesel rate, FSC will go up by 1
Dynamic FSC (DYFSC) - Monthly Fuel Surcharge every Re.1 decrease in Diesel Rate, FSC will come down b
4
Mechanism structure cannot go below the base FSC%. Base FSC for GA is 20% a
GA is 30%.

1% of invoice value or Rs.300 - whichever is higher; DTDC

Liability: If Invoice value is less or equal to Rs.1,000, DTD


5 Risk Surcharge
entire claim. If Invoice value is greater than Rs.1,000, DTD
Rs.1,000 & (Claim - RS.1,000) will be shared between DTD
ratio 75%:25% to settle the remaining claim.

6 GST 18%
7 Vol wt : 1 Cubic Ft 7 kg
8 Discount on Dense Cargo 5% discount on TS rates if the Wt per CFT per CN is greate
9 DOD / COD Charges Rs.250 or 0.1% of CoD value whichever is higher
10.a Mininum chargeable weight per consignment - GA 50 Kg
10.b Minimum chargeable weight (For surface) - Non GA 50 Kg

Rs.275 is the Minimum Chargeable amount per CN. It me


11 Minimum Chargeable Freight CN, total billing amount, considering all the charges (exce
& GST), comes less than Rs.275, Rs.275 will be charged.

12.a Higher weight per piece (> 70 & <=100 kg) Rs.100 per piece
12.b Higher weight per piece (> 100 & <=150 kg) Rs.4 per extra Kg
13 Kerala state charges (destination as Kerala) Rs.10 per box or Rs.1.50 per Kg - whichever is higher

14 NGT (Green tax) for Delhi/ NCR Actual

15 To Mumbai and suburbs of Mumbai - warai charges Actual or Rs.1.50 per Kg - whichever is higher

Demurrage charges (after 72 hours of first delivery


16 Rs.0.50 per Kg per day
attempt)

Rs.100 per docket (Topay booking allowed for GA Franch


17 Topay / FOD Charges
only for SSL Location not for ODA Location

18 Returns to the origin To be charged at the same rate as forward


19 Freight to collect Rs.150
20 Mall Delivery Charges Rs.1500
21 Appointment Delivery Charges Rs.1500
Other Terms & Conditions
1 Chargeable weight shall be rounded off to next kg
2 Consignments with 100% original paper/ invoice shall only be accepted by designated offices
3 Max value per shipment: 10 lacs for Retail & 25 lacs for CPDP
4 Actual Weight and Volumetric calculation will be checked and verified by SCS and will be binding on CP
5 Max Weight per box for Non-Palletized shipments = 50 Kg. For Palletized shipments, approval is required to book
6 The maximum accpetable dimensions for single box would be - 6 ft X 3 ft x 3 ft
Liquid / Scrap / Furniture / House Hold Goods as an Open items will not be accepted. However a proper wooden
7
Codes but NOT for CP Codes
8 Deliveries at first floor & above, mall delivery, odd time/holiday delivery, re-attempt delivery, RTO charges etc sh
9 Many pincodes are partial serviceable, ODA will be charged for non serviceable areas
10 ODA charges are as follows and will be added in TMS at the time of entry in TMS

Weight Category
ODA Matrix 501 -
0-100 101 - 251 - Above 1000
1000
kg 250 kg 500 kg kg ( per kg)
kg
upto 75 750 1200 1500 2000 3
76 - 150 1200 1500 2000 2500 5
Distance
151 - 300 1500 2000 2500 3000 7
(in km)
301 &
2000 2500 3000 3500 9
above

Note:
For ESL and ODA Location Delivery, extra charges will be applicable
ount per CN / AWB

sel rate, FSC will go up by 1%. Similarly, for


Rate, FSC will come down by 1%; but
%. Base FSC for GA is 20% and for Non-

- whichever is higher; DTDC:CP = 75%:25%.

s or equal to Rs.1,000, DTDC will settle the


s greater than Rs.1,000, DTDC will settle
will be shared between DTDC & CP at the
maining claim.

Wt per CFT per CN is greater than 10 Kg


whichever is higher

eable amount per CN. It means, if for a


idering all the charges (except C-Note Cost
5, Rs.275 will be charged.

g - whichever is higher

chever is higher

oking allowed for GA Franchisee only) and


ODA Location

e as forward
ms & Conditions

be binding on CP
pproval is required to book boxes with higher weights.

However a proper wooden or box packed items which is transportworthy could be accepted for CPDP

delivery, RTO charges etc shall be charged extra

You might also like