0% found this document useful (0 votes)
21 views35 pages

BITS Pilani Student Scholarship Details

The document lists students from Birla Institute of Technology and Science, Pilani, along with their ID numbers, names, CGPA, hostel types, merit scholarship percentages, amounts awarded, and remarks. It includes details for students receiving 100% merit scholarships, 40% merit scholarships, and other specific scholarships. The total amounts awarded across different categories are also provided.

Uploaded by

KrypteX Gaming
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
21 views35 pages

BITS Pilani Student Scholarship Details

The document lists students from Birla Institute of Technology and Science, Pilani, along with their ID numbers, names, CGPA, hostel types, merit scholarship percentages, amounts awarded, and remarks. It includes details for students receiving 100% merit scholarships, 40% merit scholarships, and other specific scholarships. The total amounts awarded across different categories are also provided.

Uploaded by

KrypteX Gaming
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Birla Institute of Technology and Science, Pilani

STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


1 2018A3PS0301 SHUBHAM AGARWAL 10.00 SR Merit 100% 159000
2 2018A3PS0314 SAMINA SHIRAJ MULANI 10.00 MR Merit 100% 159000
3 2018A3PS0376 SHREYAS SAMIR KOLTE 10.00 VK Merit 100% 159000
4 2018A3PS0399 ANKIT KUMAR MISHRA 10.00 SR Merit 100% 159000
5 2018A7PS0190 PRANAV GUPTA 10.00 SR Merit 100% 159000 Aditya Birla Scholarship
6 2018A7PS0196 HIMANSHU PANDEY 10.00 KR Merit 100% 159000
7 2018A7PS0214 YASH RAJ SINGH 10.00 SR Merit 100% 159000
8 2018A7PS0239 ASHISH ASTHANA 10.00 SR Merit 100% 159000
9 2018A7PS0243 MADHAV SIKKA 10.00 KR Merit 100% 159000
10 2018A7PS0254 NISARG VORA 10.00 SR Merit 100% 159000
11 2018A7PS0258 AYUSH KUMAR TARUN 10.00 GN Merit 100% 159000
12 2018A7PS0261 BIR ANMOL SINGH 10.00 SR Merit 100% 159000
13 2018A7PS0330 MUDIT WADHWA 10.00 GN Merit 100% 159000
14 2018A7PS0597 MULUGURU SOBHAN 10.00 KR Merit 100% 159000
15 2018B4PS0887 AAKASH 10.00 GN Merit 100% 159000
Total 2385000
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


1 2018B4PS0857 K S LINGESH KUMAAR 9.95 SR Merit 40% 63600
2 2018A7PS0177 ABHISHEK AGARWAL 9.94 SR Merit 40% 63600
3 2018A7PS0203 AYUSH GUPTA 9.94 SR Merit 40% 63600
4 2018B3PS0786 SHIVAM AGARWAL 9.90 VK Merit 40% 63600
5 2018A3PS0308 HEMANTHA KRISHNA BHARADWAJ
9.89 SR Merit 40% 63600
6 2018A7PS0207 KALIT NARESH INANI 9.89 GN Merit 40% 63600
7 2018A7PS0268 SAUMIL AGARWAL 9.89 VK Merit 40% 63600
8 2018ABPS0481 KANISHK CHAUDHARY 9.85 SR Merit 40% 63600
9 2018B3PS0810 PULKIT AGRAWAL 9.85 KR Merit 40% 63600
10 2018B4PS0532 PATEL DARSH RAJESH 9.85 VK Merit 40% 63600
11 2018A7PS0012 JAI DOSHI 9.83 SR Merit 40% 63600
12 2018A7PS0193 RAHUL GANESH PRABHU 9.83 GN Merit 40% 63600
13 2018A7PS0222 AARJAV JAIN 9.83 KR Merit 40% 63600
14 2018B3PS0807 ABHISHEK JAIN 9.80 SR Merit 40% 63600
15 2018B4PS0840 PAARTH GUPTA 9.80 SR Merit 40% 63600
16 2018A7PS0165 APOORV SADANA 9.78 SR Merit 40% 63600
17 2018A7PS0173 NAYAN JAIN 9.78 SR Merit 40% 63600
18 2018A7PS0189 SHAMBHAV TEWARI 9.78 SR Merit 40% 63600
19 2018A7PS0220 RAHUL BARIGIDAD 9.78 SR Merit 40% 63600
20 2018A7PS0224 R ROHIT 9.78 SR Merit 40% 63600
Total 1272000
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


0 2018A7PS0240 GUNDEWAR AKSHAY AMOL 9.89 SR MCN 80% 0 Rs. 127200/- Ramesh D Grover Memorial CMS
0 2018A7PS0219 CHIRAG SINGHAL 9.83 VK MCN 80% 0 Rs. 159000/-BITS'86 Batch Scholarship
1 2018A7PS0185 NAVANEETH RAGHUNATH 9.78 SR MCN 80% 63600 Rs. 63600/- V & Kamla Krishnamurthy
2 2018B1PS0635 AKSHAY SINGHAL 9.70 SR MCN 80% 63600 Rs. 63600/- V & Kamla Krishnamurthy
3 2018B3PS0766 PUNIT LOHIA 9.55 SR MCN 80% 63600 Rs. 63600/- V & Kamla Krishnamurthy
4 2018B5PS1037 VISHAL DIXIT 9.55 VK MCN 80% 63600 Rs. 63600/- V & Kamla Krishnamurthy
5 2018A7PS0181 BIKASH JENA 9.44 SR MCN 80% 63600 Rs. 63600/- V & Kamla Krishnamurthy
6 2018A7PS0288 PRANJAL SINGH CHAUHAN 9.44 KR MCN 80% 63600 Rs. 63600/- V & Kamla Krishnamurthy
7 2018A7PS0182 AGRAWAL RAJAT RAMESH 9.44 SR MCN 80% 127200
8 2018A7PS0267 ARPIT JAIN 9.39 SR MCN 80% 127200
9 2018B3PS0801 RAGHAV MISHRA 9.15 GN MCN 80% 127200
10 2018A7PS0281 GANJI VENKATA SURENDAR REDDY
9.11 GN MCN 80% 127200
11 2018A8PS0459 VISHAL AGARWAL 9.11 SR MCN 80% 127200
12 2018A3PS0378 TANMAY ANAND 9.06 SR MCN 80% 127200
13 2018B5PS0912 DIVYANSHU PANT 9.05 SR MCN 80% 127200
14 2018A3PS0303 SPARSH AGGARWAL 9.00 GN MCN 80% 127200
15 2018A7PS0289 HIMANSHU TIWARI 9.00 KR MCN 80% 127200
16 2018A1PS0029 ANUJ YADAV 9.00 SR MCN 80% 127200
17 2018A7PS0272 ARPIT KUMAR 8.94 SR MCN 80% 127200
18 2018B5PS0947 SAYED OWAIS ALI 8.90 SR MCN 80% 127200
0 2018A7PS0160 HEENA 8.89 MR MCN 80% 0 Rs. 127200/-Ramesh D Grover Memorial CMS
19 2018A7PS0312 RAGHAV RAMAN GARG 8.89 SR MCN 80% 127200
20 2018B5PS0925 MANPREET SINGH TALWAR 8.85 GN MCN 80% 127200
21 2018A7PS0812 VAIBHAV GARG 8.83 SR MCN 80% 127200
22 2018A7PS0359 SIDDARTH RAKESH AGRAWAL 8.72 SR MCN 80% 127200
23 2018B4PS0842 SAHIL YADAV 8.65 GN MCN 80% 127200
24 2018B5PS0941 RAGHAV BHUTRA 8.65 VK MCN 80% 127200
25 2018B3PS0048 ASHISH PATHAK 8.60 KR MCN 80% 127200
26 2018B4PS0870 RATHI ROHIT BHOJRAJ 8.60 KR MCN 80% 127200
27 2018A4PS0530 SHUBHAM BANSAL 8.56 KR MCN 80% 127200
28 2018A1PS0006 HEMANT BHARTIYA 8.50 SR MCN 80% 127200
29 2018A1PS0910 SAKSHI GUPTA 8.50 MR MCN 80% 127200
30 2018A3PS0335 YATHARTH JAIN 8.50 KR MCN 80% 127200
31 2018A3PS0343 ISHITA AGGARWAL 8.50 MR MCN 80% 127200
0 2018B1PS0302 RISHIKA JAIN 8.50 MR MCN 80% 0 Rs. 159000/-BITS'86 Batch Scholarship
Total 3561600
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


1 2018B1PS0659 LOHIA SANSKRUTI ASHISH 8.45 MR MCN 40% 63600
2 2018B4PS0828 CHIRAG DOLLY JAIN 8.45 VK MCN 40% 63600
3 2018B2PS0892 KETAN GUPTA 8.40 KR MCN 40% 63600
4 2018B3PS0883 SAIYAM BHATNAGAR 8.40 SR MCN 40% 63600
5 2018B3PS0957 SUNIL SAHARAN 8.40 SR MCN 40% 63600
6 2018A7PS0154 SAHIL KATTNA 8.39 SR MCN 40% 63600
7 2018A8PS0484 HARSHIT AGRAWAL 8.39 SR MCN 40% 63600
8 2018A2PS0184 PRAJJWAL PANDEY 8.35 KR MCN 40% 63600
9 2018B4PS0932 PRATHAM GUPTA 8.35 GN MCN 40% 63600
10 2018A3PS0375 KUSHAL CHOUDHARY 8.33 GN MCN 40% 63600
11 2018A4PS0562 VISHESH VIKRANT MALEWAR 8.28 SR MCN 40% 63600
12 2018A8PS0415 SHIVANSH ANAND 8.28 KR MCN 40% 63600
13 2018B4PS0880 TARUN LAKHMANI 8.25 SR MCN 40% 63600
14 2018B3PS0876 ABHINAV SINGH 8.20 GN MCN 40% 63600
15 2018B5PS0621 JASHANDEEP SINGH 8.20 SR MCN 40% 63600
16 2018A7PS0398 NAMAN GOENKA 8.17 SR MCN 40% 63600
17 2018A2PS0460 ANSHUMAN BAHADURMAL JANGIR
8.15 SR MCN 40% 63600
18 2018B2PS0701 NIHIR AGARWAL 8.15 SR MCN 40% 63600
19 2018B5PS0663 SATYAM PANDEY 8.15 GN MCN 40% 63600
20 2018A7PS0213 KALASH NILESH SHAH 8.11 KR MCN 40% 63600
21 2018B2PS0665 AAYUSH SONI 8.10 SR MCN 40% 63600
22 2018B5PS0260 VEDANT GERA 8.10 GN MCN 40% 63600
23 2018A7PS0216 NITYA MANGAL 8.06 MR MCN 40% 38600 Rs. 25000/- Shanta E Iyer
24 2018B1PS0653 NISHANT KUMAR 8.05 GN MCN 40% 63600
25 2018B5PS0903 BINAY GOYAL 8.05 KR MCN 40% 63600
26 2018A1PS0734 AVISH GOEL 8.00 SR MCN 40% 63600
27 2018A8PS0402 SYED HAMZA ZAIDI 8.00 SR MCN 40% 63600
28 2018B3PS0559 SIDDHANT 8.00 SR MCN 40% 63600
29 2018B3PS0743 AMAN SHYAM NARSARIA 8.00 SR MCN 40% 63600
30 2018B3PS0823 PATEL MANTHAN DHARMESHKUMAR
8.00 GN MCN 40% 63600
31 2018A4PS0307 HRITIK GUPTA 7.94 GN MCN 40% 63600
32 2018A8PS0342 SIDDHARTH GUPTA 7.94 KR MCN 40% 63600
33 2018B2PS0110 HARSHIT GOYAL 7.90 SR MCN 40% 63600
34 2018A4PS0814 SHAH PARSHVA DEVANGBHAI 7.89 SR MCN 40% 63600
35 2018A8PS0458 ARVAPALLI NAGA RAMA AKHIL7.89 KR MCN 40% 63600
36 2018A8PS0466 JAY BALKISHAN BAJAJ 7.89 SR MCN 40% 63600
37 2018A1PS0723 MADHAV RATHI 7.83 SR MCN 40% 63600
38 2018A5PS0997 RAHUL GUPTA 7.83 SR MCN 40% 63600
39 2018A7PS0234 ADIT RAKESH SAWANT 7.83 KR MCN 40% 63600
40 2018B1PS0631 LAKSHAYA GOEL 7.80 SR MCN 40% 63600
41 2018B3PS0928 ASHUTOSH SHARMA 7.80 GN MCN 40% 63600
42 2018B4PS0067 MANRAJ SINGH BHATIA 7.80 SR MCN 40% 63600
43 2018A3PS0461 BIYANI SAURAV YOGESH 7.78 GN MCN 40% 63600
44 2018A4PS0521 KUSHAL PANDEY 7.72 KR MCN 40% 63600
45 2018A4PS0509 ANKIT 7.72 SR MCN 40% 63600
46 2018B1PS0638 AYUSH AGARWAL 7.70 GN MCN 40% 63600
47 2018B1PS0779 HARMANJOT KAUR 7.70 MR MCN 40% 63600
48 2018B3PS0569 ANISHA SHEWANI 7.70 MR MCN 40% 63600
49 2018B3PS0188 ARIHANT JAIN 7.70 SR MCN 40% 63600
50 2018A4PS0874 PANPALIA KISHAN MANOJ 7.67 GN MCN 40% 63600
51 2018A7PS0235 YOGYA MODI 7.67 SR MCN 40% 63600
52 2018A7PS0282 SIDDHANT JAIN 7.67 SR MCN 40% 63600
53 2018A7PS0339 UTKARSH SRIVASTAVA 7.67 SR MCN 40% 63600
54 2018A8PS0467 MANISH KHAKHAL 7.67 GN MCN 40% 63600
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


55 2018A4PS0846 BHAVYA BHATIA 7.67 SR MCN 40% 63600
56 2018A4PS0369 PETWE GAURAV GIRISH 7.67 SR MCN 40% 63600
57 2018A4PS0054 ANUBHAV AJMERA 7.61 KR MCN 40% 63600
58 2018B4PS0831 CHAITANYA VYAS 7.60 SR MCN 40% 63600
59 2018A8PS0764 AMAN KUMAR 7.56 SR MCN 40% 63600
60 2018A2PS0128 VIKRAM SINGH CHUNDAWAT 7.50 GN MCN 40% 63600
61 2018A7PS0252 AKSHAT GUPTA 7.50 SR MCN 40% 63600
62 2018B3PS0809 AKSHIT JAIN 7.50 GN MCN 40% 63600
Total 3918200
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


0 2018B5PS0035 AMULYA DWIVEDI 7.45 SR MCN 25% 0 Rs. 39750/- 1988 Batch
0 2018A3PS0388 VAIBHAV JINDAL 7.44 SR MCN 25% 0 Rs. 39750/- 1988 Batch
0 2018A4PS1033 LAKSHIT MITTAL 7.44 KR MCN 25% 0 Rs. 39750/- S K Agarwal Scholarship
0 2018B2PS0083 ARCHIKA GUPTA 7.40 MR MCN 25% 0 Rs. 39750/- 1988 Batch
0 2018A7PS0168 RISHIRAJ ACHARYYA 7.39 KR MCN 25% 0 Rs. 39750/- BITSIAN Day
1 2018A2PS0075 VAIBHAV SHRINGI 7.35 VK MCN 25% 39750
2 2018A3PS0785 ADITYA KHETAN 7.28 GN MCN 25% 39750
0 2018A7PS0155 VARNAM SREEJA 7.28 MR MCN 25% 0 Rs. 39750/- 1988 Batch
0 2018B4PS1050 PRASHANT TAK 7.25 SR MCN 25% 0 Sharman's Family Scholarship Rs. 39750/-
3 2018B5PS0316 HARSH BANSAL 7.25 SR MCN 25% 39750
4 2018B5PS0712 SUYASH CHOUDHARY 7.25 VK MCN 25% 39750
5 2018A4PS0174 KARANVIR SINGH SIDANA 7.22 KR MCN 25% 39750
6 2018A7PS0241 PEDDI VINEEL 7.22 SR MCN 25% 39750
7 2018A8PS0297 RATNARAJ 7.22 SR MCN 25% 39750
0 2018B2PS0641 KAUSHLEY MEHRA 7.20 SR MCN 25% 0 Sharman's Family Scholarship Rs. 39750/-
8 2018B4PS0881 JAVVAJI GOKUL 7.20 KR MCN 25% 39750
0 2018A5PS0982 ISHITA DAS 7.17 MR MCN 25% 0 Rs. 39750/- BITSIAN Day
9 2018A3PS0440 AMIT KUMAR 7.11 GN MCN 25% 39750
10 2018A7PS0285 YASH GOYAL 7.11 SR MCN 25% 39750
11 2018A2PS0680 SAUMYA GAIKWAD 7.10 MR MCN 25% 39750
12 2018B3PS0944 KANWARAJ SINGH 7.10 SR MCN 25% 39750
13 2018B4PS0486 SANSKRITI JINDAL 7.10 MR MCN 25% 39750
14 2018B4PS0853 SHIVANGI GOEL 7.10 MR MCN 25% 39750
15 2018A3PS0377 RAUNAK SHARMA 7.06 KR MCN 25% 39750
16 2018A3PS0455 ADITYA NAWAL 7.06 SR MCN 25% 39750
17 2018A8PS0816 DIKSHIT GAUTAM 7.00 SR MCN 25% 39750
18 2018B5PS0079 UTKARSH GUPTA 7.00 KR MCN 25% 39750
19 2018B1PS0670 ANMOL BALMUKUND KABRA 6.95 VK MCN 25% 39750
20 2018B2PS0652 PRIYANK SINGHAL 6.95 SR MCN 25% 39750
21 2018B4PS0873 SAMARTH JOSHI 6.95 KR MCN 25% 39750
22 2018B5PS0132 DHANANJAY OJHA 6.95 SR MCN 25% 39750
23 2018A5PS1002 PRASUN ANAND 6.95 KR MCN 25% 39750
24 2018B2PS0491 RISHI GHOSH 6.95 GN MCN 25% 39750
25 2018A4PS0513 ABHINAV JAIN 6.94 SR MCN 25% 39750
26 2018A4PS0570 RAYANI SHANMUKHA SAI VARDHAN
6.94 GN MCN 25% 39750
27 2018A5PS1011 SANDEEP GUPTA 6.94 SR MCN 25% 39750
28 2018B5PS0700 ADITI SINGH 6.90 MR MCN 25% 39750
29 2018B3PS0799 SUSHANT RAI 6.85 SR MCN 25% 39750
30 2018B5PS0960 YASHKALP SHARMA 6.85 SR MCN 25% 39750
31 2018B1PS0544 KESHAV MOONDRA 6.80 VK MCN 25% 39750
32 2018B1PS0605 SARTHAK CHORDIA 6.80 KR MCN 25% 39750
33 2018B2PS0563 MOHIT CHOUDHARY 6.80 KR MCN 25% 39750
34 2018ABPS0172 AKSHAT JHALANI 6.80 KR MCN 25% 39750
35 2018A1PS0053 DEEPAK MOONDRA 6.78 GN MCN 25% 39750
36 2018A8PS0438 KRISHNA JAIN 6.78 VK MCN 25% 39750
37 2018A3PS0372 SANYAM JAIN 6.78 KR MCN 25% 39750
38 2018B2PS0958 TAPASVI BHATT 6.75 KR MCN 25% 39750
39 2018B2PS0999 PARAS TANEJA 6.75 GN MCN 25% 39750
40 2018B4PS0918 PARUL 6.75 MR MCN 25% 39750
41 2018A1PS0503 RAGHAV MANTRI 6.72 SR MCN 25% 39750
42 2018A2PS1032 ANUMALA ABHINAY 6.70 SR MCN 25% 39750
43 2018A3PS0358 GAGAN MALHOTRA 6.67 KR MCN 25% 39750
44 2018A3PS0594 JATIN 6.67 SR MCN 25% 39750
45 2018ABPS0606 SANYAM GOEL 6.65 GN MCN 25% 39750
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


46 2018A3PS0389 THUMMALA V V SATYA SARAN6.61 SR MCN 25% 39750
47 2018A2PS1036 ABDUL RAZZAQ 6.60 SR MCN 25% 39750
48 2018A1PS0727 REVURU GANGADHAR GOUTHAM 6.56 SR MCN 25% 39750
49 2018A8PS0318 VEDANT PODDAR 6.56 KR MCN 25% 39750
50 2018B4PS0866 ASHUTOSH PUROHIT 6.55 SR MCN 25% 39750
51 2018A2PS0126 RAJAT SALGIA 6.50 GN MCN 25% 39750
52 2018A3PS0363 ABHIMANYU TYAGI 6.50 SR MCN 25% 39750
53 2018A4PS0937 AAKASH GUPTA 6.50 SR MCN 25% 39750
54 2018A7PS0273 POONDLA BHARATH REDDY 6.50 GN MCN 25% 39750
55 2018A8PS0781 ANMOL SHARMA 6.50 GN MCN 25% 39750
56 2018B5PS0501 MANUL RITESHKUMAR PATEL 6.50 GN MCN 25% 39750
57 2018A2PS0121 SUSHANT KUMAR ROY 6.45 SR MCN 25% 39750
58 2018ABPS0477 MARGI VITHALANI 6.45 MR MCN 25% 39750
59 2018A4PS0014 RISHABH CHAUHAN 6.44 SR MCN 25% 39750
60 2018A8PS0558 MEDAPATI ADITYA VARDHAN REDDY
6.39 KR MCN 25% 39750
61 2018A3PS0242 SHUBHAM RAI 6.39 GN MCN 25% 39750
62 2018A4PS0847 RITIK CHANANA 6.39 SR MCN 25% 39750
63 2018B5PS0134 AMAN KUMAR 6.35 KR MCN 25% 39750
64 2018A7PS0162 AMAR SING THAPA 6.33 SR MCN 25% 39750
65 2018B2PS0721 PRATEEK DAHIYA 6.30 GN MCN 25% 39750
66 2018B2PS0987 PRATEEK MANTRI 6.30 VK MCN 25% 39750
67 2018A4PS0765 ARYAN AGRAWAL 6.28 SR MCN 25% 39750
68 2018B2PS0826 ROHAN M V 6.25 SR MCN 25% 39750
69 2018B3PS0805 ANUJ MAHESHWARI 6.25 SR MCN 25% 39750
70 2018A4PS0592 SUBODH BAGHEL 6.22 KR MCN 25% 39750
71 2018B1PS0498 AYUSH TIWARI 6.20 GN MCN 25% 39750
72 2018A1PS0351 SAUBHAGYA SHUKLA 6.17 KR MCN 25% 39750
73 2018A1PS0872 YADAV SWAPNIL NAGNATH 6.17 GN MCN 25% 39750
74 2018A3PS0336 JAY JANAK MANEK 6.17 KR MCN 25% 39750
75 2018A3PS0397 NAGUBADI VENKATA UDAY KIRAN
6.17 GN MCN 25% 39750
76 2018A7PS0386 KARTIKAYA SHARMA 6.17 SR MCN 25% 39750
77 2018A8PS0772 AKSHAY MITTAL 6.17 SR MCN 25% 39750
78 2018ABPS0250 SHEKHAR SHARMA 6.15 VK MCN 25% 39750
79 2018B4PS0827 SAMARTH DARIYA 6.15 KR MCN 25% 39750
80 2018A3PS0443 AYUSHI AGRAWAL 6.11 MR MCN 25% 39750
81 2018ABPS0479 YEGAMAMIDI KARTHIK REDDY 6.10 KR MCN 25% 39750
82 2018A1PS0013 RISHABH JAIN 6.06 GN MCN 25% 39750
83 2018A1PS0038 ANJUM PRATAP SINGH 6.06 GN MCN 25% 39750
84 2018A1PS0644 LAKSHYA AJMERA 6.06 GN MCN 25% 39750
85 2018ABPS0502 SHWETANG GUPTA 6.00 GN MCN 25% 39750
86 2018B2PS0291 MANAN KUKREJA 6.00 SR MCN 25% 39750
Total 3418500
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


1 2017A7PS0429 VIPIN BASWAN 10.00 RM Merit 100% 152500
2 2017A7PS0114 YASHDEEP GUPTA 9.97 RM Merit 100% 152500
3 2017B3A70305 KANAV 9.88 BD Merit 100% 152500
4 2017A3PS0389 ARYAMICK SINGH 9.85 VK Merit 100% 152500
5 2017A4PS0532 GAURAV SHARMA 9.84 RM Merit 100% 152500
6 2017A7PS0077 ARYAN MEHRA 9.83 BD Merit 100% 152500
7 2017A4PS0248 KRUTARTH LALIT SARASWAT 9.81 RM Merit 100% 152500
8 2017B4A70549 SIDDHARTH SINGH 9.81 BD Merit 100% 152500
9 2017A7PS0275 SREYAS RAVICHANDRAN 9.77 BD Merit 100% 152500
10 2017A7PS0302 SHUBHAM SAXENA 9.75 VK Merit 100% 152500
11 2017A1PS0716 RAUNAQ JIANDANI 9.75 RM Merit 100% 152500
Total 1677500
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


1 2017A7PS0191 SUYASH RAJ 9.72 ML Merit 40% 61000
2 2017A7PS0028 ABHINAVA ARASADA 9.65 RM Merit 40% 61000
3 2017A4PS0172 SHANMUKH SRIPADA 9.63 RM Merit 40% 61000
4 2017A7PS0082 LAKSH SINGLA 9.57 RM Merit 40% 61000
0 2017A7PS0276 KAVYA GUPTA 9.57 MR Merit 40% 0 OPJEMS
5 2017A7PS0148 KUNAL MOHTA 9.55 RM Merit 40% 61000
6 2017A7PS0175 ADITYA VASUDEVAN 9.55 RM Merit 40% 61000
7 2017A8PS0616 LAKSHAYA MAHESHWARI 9.52 MR Merit 40% 61000
8 2017A7PS0107 KUSHAGRA AGRAWAL 9.50 RM Merit 40% 61000
9 2017B4A70849 [Link] 9.50 VY Merit 40% 61000
10 2017A7PS0001 BHOOMI SAWANT 9.48 MR Merit 40% 61000
11 2017A3PS0196 RAGHAV BANSAL 9.47 BD Merit 40% 61000
12 2017A7PS0025 BHARAT BHARGAVA 9.46 RM Merit 40% 61000
13 2017B3A70545 ITI SINGH 9.45 MR Merit 40% 61000
0 2017A7PS1195 ANIRUDH SRINIVASAN CHAKRAVARTHY
9.44 RM Merit 40% 0 International Student
14 2017A7PS0023 AKSHIT KHANNA 9.40 RM Merit 40% 61000
15 2017A7PS0080 VISHAL MITTAL 9.40 RM Merit 40% 61000
16 2017A4PS0304 M YOGI ADITYA 9.39 RM Merit 40% 61000
17 2017A3PS0278 AATMAN BORDA 9.39 BD Merit 40% 61000
0 2017A3PS0197 KSHITIJ ARORA 9.38 BD Merit 40% 0 MEDHAVI YOJNA
18 2017B4A70707 KUMAR MALLIKARJUNA 9.38 BD Merit 40% 61000
19 2017A7PS0031 ANIRUDH ANILKUMAR GOYAL 9.37 RM Merit 40% 61000
20 2017A7PS0105 RAJHANS ROHIT MILIND 9.35 RM Merit 40% 61000
21 2017A8PS0026 MIHIR AJAY CHAVARKAR 9.35 BD Merit 40% 61000
22 2017B3A70783 BHAVYA GERA 9.35 MR Merit 40% 61000
Total 1342000
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


1 2017B3A70599 AYUSH AGRAWAL 9.72 VY MCN 80% 122000
2 2017A3PS0823 AADARSH MOHTA 9.70 RM MCN 80% 122000
3 2017A7PS0057 HARPINDER JOT SINGH 9.68 RM MCN 80% 122000
4 2017B4A70583 DHRUV PATEL 9.60 VY MCN 80% 122000
5 2017A3PS0266 RITHIK DILIP RATHI 9.60 VY MCN 80% 122000
6 2017A3PS0445 DESAI MOHIL SANDIP 9.60 VY MCN 80% 122000
7 2017B4A70696 KHIMANI ABDULKADIR SALIM 9.52 BD MCN 80% 122000
8 2017A4PS0503 SUJEET SRIVASTAVA 9.48 RM MCN 80% 122000
9 2017B4A71013 SHIVANKUR SHARMA 9.33 RM MCN 80% 122000
10 2017B1A70977 ZAWAR RUSHIKESH BALKRISHNA
9.25 BD MCN 80% 122000
11 2017A4PS0552 VISHAV 9.22 RM MCN 80% 122000
12 2017A7PS0159 PAIDIPELLY HEMANTH RAO 9.22 RM MCN 80% 122000
13 2017A8PS0563 VARSHA SINGHANIA 9.22 MR MCN 80% 122000
14 2017A8PS0612 SAMANE NAGESH SANJAY 9.18 VY MCN 80% 122000
15 2017A7PS0090 SAURAV VIRMANI 9.17 RM MCN 80% 122000
16 2017B3A70452 SARTHAK SEHGAL 9.09 RM MCN 80% 122000
17 2017A3PS0268 POTLA SAI ADITYA 9.08 BD MCN 80% 122000
18 2017A3PS0211 DEBABRATA CHAUDHURY 9.02 ML MCN 80% 122000
19 2017A3PS0200 RONAK BHATTAD 9.02 BD MCN 80% 122000
20 2017A7PS0062 GANDHI ATITH NIKESHKUMAR9.00 RM MCN 80% 122000
21 2017B3A70473 NIKHIL VATS 8.90 BD MCN 80% 122000
22 2017B3A70727 DIVYA TYAGI 8.90 MR MCN 80% 122000
23 2017A3PS0189 VIBHU I VERMA 8.85 BD MCN 80% 122000
24 2017B3A70779 NAGA SIVA SAI REDDY 8.85 BD MCN 80% 122000
25 2017B3A70725 TANMAY KHANDELWAL 8.83 VY MCN 80% 122000
26 2017A7PS0122 ROHIT JAIN 8.80 RM MCN 80% 122000
27 2017A8PS0533 PARTH GOVIL 8.80 BD MCN 80% 122000
28 2017B3A70765 DHRUV SINGHAL 8.80 BD MCN 80% 122000
29 2017B5A70905 ANKIT GOYAL 8.74 BD MCN 80% 122000
30 2017A4PS0387 KRISHNADEV REGHUNATH MENON
8.71 RM MCN 80% 122000
31 2017B3A70551 SIDDHARTH JAIN 8.66 RM MCN 80% 122000
Total 3782000
Birla Institute of Technology and Science, Pilani
STUDENT WELFARE DIVISION

[Link]. IDNO Name CGPA Hostel Type Amount Remarks


0 2017A3PS0338 BHAVESH KUMAR TEKWANI 8.60 VY MCN 40% 0 Rs. 61000/- Vamsi Krishna
1 2017A4PS0125 AYUSH N DESHMUKH 8.59 RM MCN 40% 61000
2 2017A7PS0004 SUBHAM KUMAR DASH 8.57 RM MCN 40% 61000
3 2017A2PS0704 AQUIB JUNAID RAZACK 8.58 RM MCN 40% 61000
4 2017A7PS0072 YASH VIJAY 8.58 RM MCN 40% 61000
5 2017A1PS0801 SRINIVAS NAVEEN LAGHUVARAPU
8.53 RM MCN 40% 61000
6 2017A4PS0326 YASHAS TEJASKUMAR GANDHI8.52 RM MCN 40% 61000
7 2017A7PS0179 MAYANK JAIN 8.52 RM MCN 40% 61000
