0% found this document useful (0 votes)
16 views9 pages

National Sub Junior Powerlifting Results

The document provides detailed results from the National Sub Junior & Junior Equipped Powerlifting Championship 2024 held in Patiala, Punjab from June 16 to June 21, 2024. It includes individual performances, weights lifted, and rankings for various weight categories among competitors. Key highlights include top performers in the Sub Junior - 53kg, 59kg, and 66kg categories with their respective scores and coefficients.

Uploaded by

bhatineeraj205
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
16 views9 pages

National Sub Junior Powerlifting Results

The document provides detailed results from the National Sub Junior & Junior Equipped Powerlifting Championship 2024 held in Patiala, Punjab from June 16 to June 21, 2024. It includes individual performances, weights lifted, and rankings for various weight categories among competitors. Key highlights include top performers in the Sub Junior - 53kg, 59kg, and 66kg categories with their respective scores and coefficients.

Uploaded by

bhatineeraj205
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Powerlifting India

National Sub Junior & Junior Equipped Powerlifting Championship 2024


Patiala Punjab - 16-06-2024 to 21-06-2024
Detailed Results

Place Name DOB Team Lot Bd. Wt. Coeff. SQ1 SQ2 SQ3 Best [PL] BP1 BP2 BP3 Best [PL] DL1 DL2 DL3 Best [PL] Total Points IPF GL Points Place
Men
Sub Junior - 53kg Sub Junior - 53kg
1 HEMANT SINGH 14-08-2006 RAJ 6 53.00 0.158755 165.0 170.0 180.0 170.0 [3] 102.5 110.0 110.0 110.0 [1] 175.0 187.5 198.0 187.5 [1] 467.5 12 74.217963 2
2 JATAN RAJ 06-06-2007 PUN 10 52.90 0.159007 180.0 180.0 201.0 180.0 [1] 100.0 105.0 110.0 105.0 [2] 180.0 180.0 195.0 180.0 [2] 465.0 9 73.938255 3
3 SAYAN GHARAMI 09-03-2006 WB 12 52.00 0.161330 150.0 162.5 170.0 170.0 [2] 72.5 82.5 87.5 87.5 [6] 170.0 182.5 182.5 170.0 [4] 427.5 8 68.968575 15
4 VEDANT KADAM 03-06-2006 MAH 2 52.50 0.160027 140.0 150.0 155.0 155.0 [4] 87.5 92.5 97.5 97.5 [3] 157.5 165.0 175.0 175.0 [3] 427.5 7 68.411543 18
5 ANUSH VISHWAKARMA 13-09-2006 JHA 3 51.36 0.163045 140.0 140.0 140.0 140.0 [6] 80.0 90.0 95.0 90.0 [4] 150.0 160.0 172.5 160.0 [5] 390.0 6 63.587550 36
6 AVNIEL SAVEO DSOUZA 24-07-2007 KAR 4 52.30 0.160544 120.0 132.5 135.0 120.0 [8] 82.5 87.5 95.0 87.5 [7] 130.0 140.0 147.5 147.5 [6] 355.0 5 56.993120 47
7 PUNIT 03-12-2006 DEL 5 51.75 0.161993 120.0 125.0 135.0 125.0 [7] 70.0 75.0 77.5 75.0 [8] 120.0 130.0 140.0 130.0 [8] 330.0 4 53.457690 56
8 DEEPANSHU 28-12-2006 HAR 11 52.70 0.159515 107.5 115.0 117.5 107.5 [10] 50.0 60.0 65.0 50.0 [9] 125.0 130.0 145.0 130.0 [9] 287.5 3 45.860563 63
9 SAI PRASATH A 10-10-2011 PUD 9 50.75 0.164731 60.0 65.0 65.0 65.0 [12] 25.0 27.5 27.5 27.5 [10] 80.0 82.5 82.5 80.0 [10] 172.5 2 28.416098 76
- JAY SURYA SINGH 08-05-2008 U P 7 52.00 0.161330 105.0 105.0 105.0 105.0 [11] 45.0 45.0 0.0 - 105.0 X X - - - - -
- JAI AKASH S 09-05-2007 T N 8 52.38 0.160337 110.0 112.5 130.0 112.5 [9] 50.0 57.5 57.5 - 120.0 130.0 140.0 140.0 [7] - - - -
- LAXMAN TELANG 20-04-2006 MAH 1 52.90 0.159007 150.0 160.0 162.5 150.0 [5] 70.0 82.5 90.0 90.0 [5] 155.0 165.0 165.0 - - - - -
Sub Junior - 59kg Sub Junior - 59kg
1 ESAKKI MUHESH E 17-01-2006 T N 33 57.73 0.148090 190.0 210.0 221.0 190.0 [1] 90.0 97.5 102.5 102.5 [3] 180.0 200.0 200.0 200.0 [2] 492.5 12 72.934325 5
2 PRAJANRAJ RAJTHILAKE 06-07-2009 PUD 37 57.48 0.148599 160.0 170.0 175.0 170.0 [2] 65.0 72.5 77.5 77.5 [12] 180.0 190.0 195.0 195.0 [3] 442.5 9 65.755058 25
3 HIMANSHU DAGUR 17-06-2006 RAJ 30 57.60 0.148354 165.0 165.0 172.5 165.0 [3] 82.5 87.5 87.5 82.5 [9] 180.0 187.5 192.5 192.5 [4] 440.0 8 65.275760 28
4 NIKHIL SHAH 05-02-2006 CHT 32 58.90 0.145783 130.0 140.0 155.0 140.0 [5] 95.0 102.5 102.5 95.0 [6] 160.0 170.0 177.5 177.5 [5] 412.5 7 60.135488 44
5 PARAS 28-01-2006 DEL 31 57.75 0.148050 115.0 125.0 135.0 125.0 [6] 70.0 80.0 85.0 80.0 [10] 130.0 150.0 160.0 160.0 [8] 365.0 6 54.038250 54
6 DEV SINGH CHAUHAN 13-05-2006 MAH 25 55.90 0.151946 115.0 115.0 120.0 115.0 [8] 85.0 87.5 90.0 90.0 [7] 135.0 145.0 152.5 152.5 [9] 357.5 5 54.320695 53
7 SHESHAN RAAJA PRABAHARAN 18-08-2008 PUD 36 58.22 0.147110 100.0 110.0 120.0 120.0 [7] 55.0 60.0 60.0 60.0 [13] 130.0 140.0 140.0 130.0 [11] 310.0 4 45.604100 64
- SMILE CHOUDHARY 26-09-2006 PUN 38 56.80 0.150010 175.0 175.0 175.0 - 75.0 82.5 X 82.5 [8] 170.0 170.0 190.0 170.0 [7] - - - -
- ANURAG C K 25-04-2006 KER 26 58.00 0.147547 180.0 180.0 180.0 - 80.0 90.0 95.0 95.0 [4] 150.0 167.5 X 150.0 [10] - - - -
- PRATHAM LALWANI 05-06-2006 RAJ 29 58.20 0.147149 172.5 172.5 172.5 - 95.0 97.5 97.5 95.0 [5] 175.0 182.5 182.5 175.0 [6] - - - -
- CHHATRAPAL SARSWAT 17-10-2006 U P 35 58.40 0.146755 185.0 190.0 190.0 - 125.0 135.0 135.0 135.0 [1] X X X - - - - -
- MANIK KUMAR 28-06-2006 J&K 28 58.60 0.146364 155.0 155.0 155.0 - 70.0 70.0 X - X X X - - - - -
- BOBBY TANWAR 29-09-2006 HAR 34 58.70 0.146169 200.0 200.0 200.0 - 115.0 125.0 132.5 125.0 [2] 210.0 222.5 X 222.5 [1] - - - -
- ASHISH RAY 16-06-2007 M P 27 58.90 0.145783 145.0 152.5 155.0 145.0 [4] 80.0 80.0 85.0 80.0 [11] 160.0 165.0 165.0 - - - - -
Sub Junior - 66kg Sub Junior - 66kg
1 RAVI KUMAR 21-02-2006 RAJ 63 64.60 0.136022 190.0 200.0 205.0 190.0 [4] 125.0 135.0 135.0 135.0 [1] 197.5 205.0 212.5 205.0 [5] 530.0 12 72.091660 7
2 MAHESH SHAH 05-05-2006 PUN 67 64.41 0.136312 185.0 200.0 200.0 200.0 [3] 90.0 105.0 112.5 112.5 [3] 195.0 210.0 220.0 210.0 [3] 522.5 9 71.223020 8
3 DASHRATH SINGH 26-01-2006 RAJ 61 65.60 0.134527 180.0 190.0 202.5 190.0 [5] 105.0 115.0 120.0 115.0 [2] 200.0 212.5 220.0 212.5 [2] 517.5 8 69.617723 11
Place Name DOB Team Lot Bd. Wt. Coeff. SQ1 SQ2 SQ3 Best [PL] BP1 BP2 BP3 Best [PL] DL1 DL2 DL3 Best [PL] Total Points IPF GL Points Place
4 JOHN BABU PEDDI 23-09-2006 A P 56 65.49 0.134688 190.0 210.0 227.5 210.0 [1] 90.0 100.0 100.0 90.0 [6] 210.0 230.0 232.5 210.0 [4] 510.0 7 68.690880 17
5 AMBADY DILEEP 20-06-2006 KER 58 65.97 0.133988 185.0 197.5 197.5 185.0 [6] 80.0 90.0 95.0 95.0 [5] 185.0 200.0 212.5 200.0 [6] 480.0 6 64.314240 34
6 KARTHIK S 03-10-2006 T N 64 65.73 0.134337 185.0 197.5 207.5 207.5 [2] 77.5 85.0 95.0 85.0 [7] 180.0 192.5 200.0 180.0 [9] 472.5 5 63.474233 37
7 MOHAMMED ZOHAIR 29-07-2006 TEL 65 64.36 0.136395 155.0 165.0 165.0 155.0 [8] 95.0 100.0 102.5 100.0 [4] 212.5 222.5 222.5 212.5 [1] 467.5 4 63.764663 35
8 ADITYA DOSHI 02-10-2006 M P 60 65.55 0.134600 145.0 150.0 160.0 150.0 [9] 80.0 82.5 85.0 82.5 [8] 170.0 185.0 195.0 185.0 [8] 417.5 3 56.195500 48
9 ARUP NATH 22-01-2007 TRI 55 62.34 0.139624 135.0 145.0 157.5 157.5 [7] 65.0 72.5 80.0 72.5 [10] 170.0 185.0 195.0 185.0 [7] 415.0 2 57.943960 46
10 ANURAG 03-11-2007 HAR 62 60.30 0.143170 130.0 140.0 140.0 140.0 [10] 65.0 70.0 70.0 70.0 [11] 150.0 157.5 157.5 150.0 [11] 360.0 1 51.541200 60
11 CHITRANSH KUMAR 22-02-2007 M P 59 64.25 0.136559 120.0 120.0 135.0 120.0 [11] 55.0 65.0 67.5 67.5 [13] 130.0 140.0 145.0 145.0 [12] 332.5 1 45.405868 65
12 THOUNAOJAM LANCHENBA 09-01-2006 MAN 57 65.79 0.134249 85.0 85.0 90.0 90.0 [12] 70.0 75.0 75.0 70.0 [12] 90.0 90.0 120.0 120.0 [13] 280.0 1 37.589720 69
- ATUL 20-07-2007 HAR 68 65.96 0.134002 165.0 165.0 165.0 - 70.0 80.0 82.5 82.5 [9] 165.0 172.5 172.5 165.0 [10] - - - -
Sub Junior - 74kg Sub Junior - 74kg
1 HUSANPREET SINGH 28-08-2006 PUN 105 72.25 0.125882 200.0 210.0 220.0 210.0 [6] 150.0 157.5 165.0 157.5 [1] 215.0 222.5 227.5 222.5 [3] 590.0 12 74.270380 1
2 VISHAL VATS 12-05-2007 HAR 100 73.80 0.124145 190.0 190.0 207.5 207.5 [7] 110.0 130.0 137.5 137.5 [2] 205.0 220.0 227.5 227.5 [1] 572.5 9 71.073013 10
3 PANCHAMPREET SINGH 12-08-2006 CHN 99 72.16 0.125986 210.0 220.0 225.0 225.0 [1] 130.0 130.0 130.0 130.0 [5] 210.0 225.0 225.0 210.0 [5] 565.0 8 71.182090 9
4 GADDAM HEMA VARDHAN 18-06-2007 A P 93 70.50 0.127960 200.0 215.0 220.0 215.0 [3] 95.0 102.5 110.0 102.5 [7] 210.0 222.5 247.5 222.5 [2] 540.0 7 69.098400 14
5 DEEPANSHU CHAKRAVARTI 16-11-2007 UTK 92 72.55 0.125539 195.0 207.5 215.0 215.0 [4] 100.0 110.0 117.5 110.0 [6] 200.0 215.0 225.0 200.0 [8] 525.0 6 65.907975 22
6 AYUSH RAWAT 29-09-2008 DEL 98 72.75 0.125312 190.0 205.0 215.0 205.0 [8] 130.0 135.0 135.0 135.0 [3] 170.0 185.0 235.0 185.0 [9] 525.0 5 65.788800 23
7 ANKUSH KUMAR 18-03-2006 J&K 96 72.80 0.125255 210.0 210.0 212.5 212.5 [5] 90.0 97.5 102.5 102.5 [8] 190.0 205.0 215.0 205.0 [7] 520.0 4 65.132600 30
8 HARIHARAN M 19-02-2008 T N 104 71.70 0.126522 200.0 200.0 210.0 200.0 [9] 95.0 100.0 102.5 100.0 [9] 210.0 210.0 222.5 210.0 [4] 510.0 3 64.526220 32
9 UJJAL KAR 01-01-2008 TRI 89 71.10 0.127233 175.0 185.0 210.0 185.0 [10] 70.0 70.0 80.0 80.0 [13] 150.0 170.0 182.5 170.0 [11] 435.0 2 55.346355 50
10 KAUSTIK BHABBUR 09-04-2007 TEL 102 74.00 0.123927 155.0 165.0 170.0 170.0 [11] 70.0 80.0 82.5 80.0 [14] 175.0 185.0 185.0 175.0 [10] 425.0 1 52.668975 58
11 JOHNSON BURUTE 24-09-2006 MAH 91 68.40 0.130630 140.0 150.0 157.5 150.0 [12] 65.0 70.0 90.0 90.0 [11] 162.5 162.5 252.5 162.5 [12] 402.5 1 52.578575 59
12 KULTAJ SINGH 27-07-2007 CHN 94 70.45 0.128021 90.0 90.0 92.5 90.0 [14] 52.5 67.5 67.5 52.5 [15] 90.0 95.0 115.0 115.0 [13] 257.5 1 32.965408 72
- MOHAMMAD GWALIORWALA 07-05-2007 M P 95 70.45 0.128021 130.0 130.0 130.0 - 75.0 75.0 80.0 80.0 [12] 200.0 205.0 215.0 205.0 [6] - - - -
- SANDEEP PRASAD A 22-01-2010 PUD 103 72.90 0.125142 90.0 95.0 102.5 102.5 [13] 52.5 52.5 52.5 - 115.0 117.5 117.5 115.0 [14] - - - -
- SAMEER MALIK 23-08-2006 DEL 97 73.20 0.124807 200.0 200.0 200.0 - 135.0 140.0 140.0 135.0 [4] 190.0 X X - - - - -
- GARV YADAV 25-06-2006 U P 101 73.65 0.124309 220.0 220.0 220.0 220.0 [2] 90.0 100.0 100.0 100.0 [10] 240.0 252.5 252.5 - - - - -
Sub Junior - 83kg Sub Junior - 83kg
1 AMIR ANSARI 29-08-2007 UP 131 81.20 0.116980 207.5 222.5 235.0 222.5 [4] 142.5 152.5 160.0 160.0 [1] 235.0 235.0 252.5 235.0 [2] 617.5 12 72.235150 6
2 ROHIT DAGAR 08-12-2006 DEL 132 82.20 0.116135 190.0 210.0 220.0 210.0 [8] 125.0 135.0 140.0 140.0 [3] 235.0 247.5 252.5 247.5 [1] 597.5 9 69.390663 13
3 ABHIJEET CHAKRAWARTY 26-05-2007 M P 127 81.90 0.116385 210.0 215.0 227.5 215.0 [7] 140.0 155.0 160.0 155.0 [2] 212.5 222.5 222.5 222.5 [5] 592.5 8 68.958113 16
4 KRISH SONAR 17-09-2006 MAH 124 82.80 0.115640 210.0 225.0 235.0 235.0 [2] 140.0 140.0 140.0 140.0 [4] 200.0 215.0 222.5 215.0 [6] 590.0 7 68.227600 19
5 SUZIL AHAMED 01-11-2006 KAR 130 81.57 0.116664 225.0 232.5 237.5 237.5 [1] 110.0 115.0 115.0 110.0 [10] 215.0 222.5 227.5 227.5 [3] 575.0 6 67.081800 20
6 SOHAM CHHANAGANI 26-02-2006 RAJ 134 81.12 0.117048 220.0 227.5 232.5 227.5 [3] 105.0 112.5 112.5 112.5 [7] 215.0 225.0 252.5 225.0 [4] 565.0 5 66.132120 21
7 ANISH PALAN 11-03-2006 KAR 129 81.60 0.116639 222.5 232.5 240.0 222.5 [5] 117.5 125.0 125.0 125.0 [5] 210.0 225.0 227.5 210.0 [9] 557.5 4 65.026243 31
8 KESAV KARTHICK N 07-12-2006 T N 135 81.30 0.116894 215.0 220.0 225.0 220.0 [6] 105.0 105.0 112.5 112.5 [8] 200.0 210.0 215.0 210.0 [8] 542.5 3 63.414995 38
9 YADUKRISHNA N 17-11-2006 KER 125 82.50 0.115886 190.0 190.0 205.0 205.0 [9] 125.0 125.0 145.0 125.0 [6] 190.0 200.0 212.5 212.5 [7] 542.5 2 62.868155 40
10 GUNRAJ SINGH RAI 21-01-2007 CHN 126 78.80 0.119118 95.0 102.5 105.0 95.0 [11] 55.0 55.0 X 55.0 [11] 95.0 107.5 125.0 125.0 [11] 275.0 1 32.757450 73
- ROHIT DAGAR 16-04-2006 U P 133 76.22 0.121609 110.0 120.0 140.0 120.0 [10] 100.0 100.0 100.0 - 205.0 215.0 227.5 205.0 [10] - - - -
Place Name DOB Team Lot Bd. Wt. Coeff. SQ1 SQ2 SQ3 Best [PL] BP1 BP2 BP3 Best [PL] DL1 DL2 DL3 Best [PL] Total Points IPF GL Points Place
- AMAN KUMAR SINGH 22-01-2006 BIH 128 80.12 0.117922 220.0 220.0 220.0 - 105.0 X X - 210.0 X X - - - - -
- GAGANDEEP SINGH 11-07-2007 PUN 136 83.00 0.115477 200.0 210.0 210.0 - 102.5 112.5 X 112.5 [9] 220.0 X X - - - - -
Sub Junior - 93kg Sub Junior - 93kg
1 YUVRAJ SINGH 21-04-2007 PUN 174 92.20 0.108939 250.0 250.0 260.0 260.0 [1] 125.0 140.0 140.0 140.0 [2] 240.0 260.0 271.0 271.0 [1] 671.0 12 73.098069 4
2 SHIVANK CHAUHAN 01-05-2006 HAR 170 84.90 0.113979 225.0 235.0 235.0 235.0 [4] 125.0 137.5 137.5 137.5 [3] 225.0 232.5 237.5 237.5 [2] 610.0 9 69.527190 12
3 PRASANNA J 19-10-2006 T N 172 92.15 0.108970 235.0 247.5 265.0 247.5 [3] 110.0 120.0 122.5 122.5 [8] 220.0 230.0 242.5 230.0 [4] 600.0 8 65.382000 27
4 ANSHU ANSHU 20-03-2007 M P 164 92.48 0.108766 200.0 220.0 230.0 230.0 [5] 125.0 140.0 155.0 155.0 [1] 205.0 210.0 215.0 215.0 [5] 600.0 7 65.259600 29
5 MOHAMMAD TOHEED 01-05-2007 UTK 171 85.04 0.113871 240.0 250.0 281.0 250.0 [2] 120.0 130.0 137.5 137.5 [4] 190.0 215.0 225.0 190.0 [7] 577.5 6 65.760503 24
6 ARNAV CHAKU 17-06-2007 CHN 167 91.44 0.109416 210.0 222.5 232.5 222.5 [7] 110.0 122.5 137.5 122.5 [7] 220.0 232.5 240.0 232.5 [3] 577.5 5 63.187740 39
7 FAIZAL A 14-03-2006 KER 163 93.00 0.108448 210.0 230.0 230.0 230.0 [6] 120.0 127.5 137.5 137.5 [5] 185.0 200.0 207.5 200.0 [6] 567.5 4 61.544240 42
8 AKSH TYAGI 30-08-2007 DEL 168 92.49 0.108760 180.0 200.0 200.0 180.0 [9] 110.0 125.0 130.0 125.0 [6] 185.0 200.0 210.0 185.0 [8] 490.0 3 53.292400 57
9 ANSH KUMAR 13-01-2006 J&K 166 87.50 0.112060 140.0 150.0 160.0 150.0 [10] 70.0 75.0 80.0 75.0 [11] 165.0 165.0 165.0 165.0 [10] 390.0 2 43.703400 68
- OMKAR PAREEK 30-04-2006 CHT 173 84.95 0.113940 170.0 170.0 X - 90.0 100.0 100.0 90.0 [10] 170.0 175.0 177.5 175.0 [9] - - - -
- GANGIREKULA NAGA GANESH 16-04-2006 A P 162 87.70 0.111919 180.0 195.0 195.0 180.0 [8] 85.0 92.5 100.0 100.0 [9] 180.0 180.0 180.0 - - - - -
Sub Junior - 105kg Sub Junior - 105kg
1 MANINDER SINGH 13-11-2007 PUN 204 93.40 0.108206 245.0 260.0 270.0 260.0 [1] 135.0 145.0 145.0 135.0 [2] 190.0 202.5 210.0 210.0 [5] 605.0 12 65.464630 26
2 NAMAN NAGPAL 16-09-2006 HAR 205 96.58 0.106376 230.0 245.0 245.0 245.0 [2] 140.0 150.0 150.0 140.0 [1] 220.0 227.5 227.5 220.0 [2] 605.0 9 64.357480 33
3 SHASHANK RANGA 04-05-2007 RAJ 202 93.84 0.107943 210.0 220.0 230.0 230.0 [4] 110.0 120.0 125.0 120.0 [3] 205.0 215.0 222.5 215.0 [4] 565.0 8 60.987795 43
4 VISHNU PRASAD 23-01-2006 KER 196 93.65 0.108056 200.0 215.0 230.0 230.0 [3] 90.0 120.0 120.0 90.0 [7] 210.0 222.5 245.0 222.5 [1] 542.5 7 58.620380 45
5 SANKET CHATURVEDI 29-10-2009 RAJ 199 93.90 0.107908 155.0 160.0 167.5 160.0 [8] 95.0 105.0 112.5 112.5 [4] 160.0 170.0 X 160.0 [7] 432.5 6 46.670210 62
6 VINIT 22-02-2006 DEL 198 98.20 0.105503 105.0 105.0 135.0 135.0 [9] 75.0 90.0 105.0 105.0 [6] 145.0 165.0 175.0 175.0 [6] 415.0 5 43.783745 67
7 ADITYA VERMA 18-09-2009 M P 197 104.72 0.102337 105.0 110.0 115.0 115.0 [10] 62.5 70.0 75.0 70.0 [9] 130.0 150.0 160.0 150.0 [8] 335.0 4 34.282895 71
- THARUN RAM G P 24-02-2006 TN 203 96.42 0.106465 215.0 227.5 232.5 215.0 [5] 105.0 125.0 125.0 105.0 [5] 220.0 237.5 237.5 - - - - -
- MAYUR SINGH 17-10-2006 UP 200 96.66 0.106332 165.0 170.0 185.0 170.0 [7] 70.0 80.0 82.5 80.0 [8] 180.0 185.0 185.0 - - - - -
- ASWIN A 21-06-2006 TN 201 102.12 0.103536 205.0 205.0 205.0 205.0 [6] 140.0 140.0 140.0 - 210.0 220.0 225.0 220.0 [3] - - - -
Sub Junior - 120kg Sub Junior - 120kg
1 KUNAL 12-01-2006 DEL 228 116.50 0.097773 230.0 240.0 240.0 230.0 [1] 115.0 122.5 127.5 127.5 [3] 210.0 222.5 230.0 210.0 [4] 567.5 12 55.486178 49
2 ALWIN C B 16-07-2007 KER 224 116.90 0.097640 230.0 247.5 247.5 230.0 [2] 100.0 110.0 115.0 115.0 [5] 212.5 220.0 225.0 220.0 [1] 565.0 9 55.166600 51
3 ISHAAN SINGH 26-02-2007 MAH 222 115.40 0.098147 200.0 220.0 240.0 220.0 [3] 110.0 117.5 127.5 127.5 [2] 200.0 212.5 220.0 212.5 [3] 560.0 8 54.962320 52
4 KARTIK RATHOD 03-08-2006 MAH 221 105.90 0.101819 185.0 200.0 215.0 215.0 [4] 85.0 92.5 97.5 92.5 [6] 165.0 180.0 190.0 180.0 [5] 487.5 7 49.636763 61
5 MOHAMMAD SHOAIB KHAN 20-09-2007 M P 225 116.31 0.097837 155.0 165.0 170.0 170.0 [5] 112.5 115.0 117.5 117.5 [4] 165.0 172.5 172.5 172.5 [6] 460.0 6 45.005020 66
6 LAKSHYA PRATAP SINGH PANWAR 11-06-2008 RAJ 227 117.50 0.097441 105.0 130.0 X 105.0 [6] 65.0 70.0 77.5 70.0 [7] 105.0 117.5 132.5 117.5 [7] 292.5 5 28.501493 75
- ARJUN 14-03-2006 CHN 226 112.56 0.099158 170.0 180.0 200.0 - 120.0 X X - 160.0 X X - - - - -
- TEENKARAN SINGH 04-11-2007 PUN 230 116.90 0.097640 225.0 230.0 250.0 - 140.0 140.0 150.0 150.0 [1] 215.0 225.0 225.0 215.0 [2] - - - -
Sub Junior - 120+Kg Sub Junior - 120+Kg
1 TANISH GARG 28-06-2009 DEL 252 122.36 0.095934 255.0 270.0 282.5 270.0 [1] 170.0 182.5 191.0 182.5 [1] 190.0 200.0 202.5 202.5 [2] 655.0 12 62.836770 41
2 TANVEER SINGH 23-01-2006 CHN 250 122.10 0.096011 205.0 217.5 230.0 217.5 [2] 115.0 125.0 137.5 137.5 [2] 170.0 200.0 205.0 205.0 [1] 560.0 9 53.766160 55
3 SHOURYA GOYAL 09-10-2006 PUN 253 139.40 0.091764 125.0 135.0 145.0 145.0 [3] 60.0 70.0 80.0 70.0 [3] 165.0 165.0 180.0 180.0 [3] 395.0 8 36.246780 70
4 JASIN JAYAN 01-02-2008 KER 248 122.85 0.095791 120.0 125.0 132.5 125.0 [4] 50.0 55.0 57.5 57.5 [4] 110.0 130.0 130.0 130.0 [4] 312.5 7 29.934688 74
Best Lifter - Sub Junior
Place Name Team [Link]. [Link]. Coeff. Total IPF GL Points
1 HUSANPREET SINGH PUN 74kg 72.25 0.125882 590.0 74.270380
2 HEMANT SINGH RAJ 53kg 53.00 0.158755 467.5 74.217963
3 JATAN RAJ PUN 53kg 52.90 0.159007 465.0 73.938255

Team Championship - Sub Junior


Place Team Points Best Points IPF GL Points
1 PUNJAB 54 12+12+12+9+9 357.994354
2 RAJASTHAN 48 12+12+8+8+8 342.190901
3 DELHI 44 12+12+9+6+5 307.540661
4 MAHARASHTRA 34 8+7+7+7+5 295.558921
5 KERALA 33 9+7+7+6+4 269.580148
6 TAMIL NADU 31 12+8+5+3+3 329.731773
7 HARYANA 31 9+9+9+3+1 302.359446
8 MADHYA PRADESH 28 8+7+6+4+3 269.701128
9 CHANDIGARH 24 9+8+5+1+1 253.858848
10 PUDUCHERRY 15 9+4+2 139.775256
11 KARNATAKA 15 6+5+4 189.101163
12 ANDHRA PRADESH 14 7+7 137.789280
13 UTTAR PRADESH 12 12 72.235150
14 UTTARAKHAND 12 6+6 131.668478
15 WEST BENGAL 8 8 68.968575
16 CHHATTISGARH 7 7 60.135488
17 JHARKHAND 6 6 63.587550
18 JAMMU AND KASHMIR 6 4+2 108.836000
19 TELANGANA 5 4+1 116.433638
20 TRIPURA 4 2+2 113.290315
21 MANIPUR 1 1 37.589720
- BIHAR - - -

Place Name DOB Team Lot Bd. Wt. Coeff. SQ1 SQ2 SQ3 Best [PL] BP1 BP2 BP3 Best [PL] DL1 DL2 DL3 Best [PL] Total Points IPF GL Points Place
Junior - 53kg Junior - 53kg
1 SUJAL MEHTA 21-06-2004 PUN 23 52.14 0.160962 160.0 170.0 170.0 160.0 [4] 85.0 92.5 97.5 97.5 [6] 182.5 190.0 197.5 190.0 [2] 447.5 12 72.030495 54
2 AMALJITH S 02-09-2004 KER 14 52.82 0.159210 160.0 172.5 172.5 160.0 [5] 82.5 90.0 92.5 92.5 [7] 185.0 195.0 200.0 195.0 [1] 447.5 9 71.246475 57
3 MAJIBOR RAHMAN 22-06-2001 ASA 19 51.50 0.162665 170.0 170.0 182.5 170.0 [1] 90.0 100.0 107.5 100.0 [3] 160.0 175.0 185.0 175.0 [5] 445.0 8 72.385925 51
4 VIRAJ PAWASKAR 07-10-2004 MAH 13 49.96 0.166994 150.0 160.0 167.5 160.0 [3] 80.0 90.0 90.0 90.0 [8] 160.0 172.5 180.0 180.0 [4] 430.0 7 71.807420 56
5 YASH PANWAR 21-09-2001 HP 16 53.00 0.158755 160.0 170.0 170.0 160.0 [6] 100.0 110.0 110.0 100.0 [4] 160.0 170.0 180.0 170.0 [8] 430.0 6 68.264650 68
- K MAHESWARAN 02-05-2001 PUD 22 51.30 0.163208 170.0 170.0 170.0 - 65.0 65.0 70.0 65.0 [11] 190.0 190.0 190.0 - - - - -
- AMAN KUMAR 11-11-2003 HAR 24 51.30 0.163208 175.0 175.0 175.0 - 90.0 97.5 105.0 97.5 [5] 150.0 157.5 157.5 - - - - -
Place Name DOB Team Lot Bd. Wt. Coeff. SQ1 SQ2 SQ3 Best [PL] BP1 BP2 BP3 Best [PL] DL1 DL2 DL3 Best [PL] Total Points IPF GL Points Place
- KEERTHAN KEERTHAN 29-10-2003 KAR 18 51.65 0.162261 165.0 167.5 172.5 165.0 [2] 110.0 110.0 110.0 - 175.0 185.0 185.0 175.0 [6] - - - -
- DEEPANSHU PATEL 15-06-2001 MP 15 52.30 0.160544 150.0 155.0 155.0 - 95.0 102.5 107.5 107.5 [1] 175.0 195.0 195.0 175.0 [7] - - - -
- SHIKHAR SINGH 11-07-2004 CHT 21 52.44 0.160182 160.0 160.0 160.0 - 75.0 X X 75.0 [10] 182.5 192.5 192.5 182.5 [3] - - - -
- KISHANA RAM 17-06-2004 RAJ 20 52.65 0.159642 165.0 165.0 172.5 - 107.5 107.5 107.5 107.5 [2] 165.0 175.0 177.5 165.0 [9] - - - -
- AMAN 22-09-2005 DEL 17 53.00 0.158755 130.0 130.0 130.0 - 70.0 80.0 87.5 80.0 [9] 150.0 165.0 170.0 165.0 [10] - - - -
Junior - 59kg Junior - 59kg
1 D MURALIKRISHNA 20-08-2001 AP 42 57.97 0.147607 242.5 242.5 242.5 242.5 [2] 125.0 130.0 132.5 132.5 [8] 242.5 253.0 253.0 253.0 [1] 628.0 12 92.697196 4
2 S SHEIK ABDULLA 05-05-2001 TN 52 58.68 0.146208 245.0 255.0 260.0 245.0 [1] 135.0 135.0 135.0 135.0 [6] 210.0 220.0 225.0 220.0 [4] 600.0 9 87.724800 6
