0% found this document useful (0 votes)
295 views4 pages

Axis Bank Personal Loan Statement

Uploaded by

Abhi Jada
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
295 views4 pages

Axis Bank Personal Loan Statement

Uploaded by

Abhi Jada
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as DOCX, PDF, TXT or read online on Scribd

Account Statement From 01-08-2023 To 30-12-2024 Date: 30-12-2024

Battarusetty Charanteja Email Address: chaxxxxxxxx@[Link]

6-67, Lingasamudram Mandalam Mobile Number: xxxxxx2983

Andhra Pradesh

India 523114

Account Number: xxxxxxxxxxx410A Customer ID: xxxxx4087

Branch MUMBAI Principal Overdue (INR) A: 10533.00

Product: Personal Loan Interest Overdue (INR) B: 4129.00

Currency: INR Penal Interest* + Interest on Overdue EMI (INR) C: 0.00

ROI (%): 19.0 Penal Charges** (INR) D: 0.00

Loan Start Date: 01-08-2023 Bounce Charges + Other Charges (INR) E: 0.00

Disbursal Date: 01-08-2023 Total Overdues (INR) (A + B + C + D + E): 14662.00

Disbursal Amount (INR): 200000.00 Unadjusted Amt (INR): 0.00

Tenure: 36 months Net Receivable (INR): 14662.00

Frequency: Monthly Installment Paid (INR): 117296.00

Instalment Period: 10-08-2023 To 10-07-2026 Principal Paid (INR): 95009.00

EMI Amount (INR): 7,331.00 Interest Paid (INR): 22287.00

Status: ACTIVE

Loan Transaction Details Penal Interest* + Interest on


Date Particulars Charges (INR)
(INR) Overdue EMI (INR)
Due Paid Due Paid Due Paid

01-08-2023 Processing fee 4720.00 0.00 0.00 0.00 0.00 0.00

01-08-2023 Stamp Duty and Charges 20.00 0.00 0.00 0.00 0.00 0.00

01-08-2023 Amount Financed - Customer 195260.00 0.00 0.00 0.00 0.00 0.00

01-08-2023 Loan Amount payable 0.00 200000.00 0.00 0.00 0.00 0.00

10-08-2023 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-08-2023 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-09-2023 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-09-2023 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-10-2023 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-10-2023 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-11-2023 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00


Loan Transaction Details Penal Interest* + Interest on
Date Particulars Charges (INR)
(INR) Overdue EMI (INR)
Due Paid Due Paid Due Paid
11-11-2023 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00
10-12-2023 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-12-2023 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-01-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-01-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-02-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-02-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-03-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-03-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-04-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-04-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-05-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-05-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-06-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-06-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-07-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-07-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-08-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-08-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-09-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-09-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-10-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-10-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-11-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-11-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

10-12-2024 Amount Due 7331.00 0.00 0.00 0.00 0.00 0.00

11-12-2024 Payment Received via NACH 0.00 7331.00 0.00 0.00 0.00 0.00

30-12-2024 Pre Closure 1,38,868.00 1,38,868.00 0.00 0.00 0.00 0.00

Penal Charges Details

Date Value date Particulars Due Paid

30-12-2024 30-12-2024 Penal Charges along with GST 0.00 0

Total 0.00 0

Penal Charges** (INR) D 0.00


"Unless the constituent notifies the Bank immediately of any discrepancy found by him in this Statement of Account (SOA), it will be deemed that he has found the

SOA correct. In case of any discrepancy, please contact Loan Center. We would like to reiterate that, as a policy, Axis Bank does not ask you to part with/ disclose/

revalidate your iConnect password, login ID and Debit Card number through emails or phone calls. Further, we would like to reiterate that Axis Bank shall not be

liable for any losses arising from you sharing/disclosing of your login ID, password and Debit Card number to anyone. Please co-operate by forwarding all such

suspicious

/spam emails, if received by you, to ibrm@[Link]

* Includes Penal Interest levied on late EMI payments (if any) only prior to 1st April 2024. W.e.f 1 st April, 2024, penalty, if any, shall be levied as penal charges.
Kindly refer to the Fees & Charges section for your product on the Axis Bank website.
** Penal Charges @ 8% p.a. + applicable GST (On Penal Charges) w.e.f. 01st April'2024.

The effective rate of GST would be 18% on charges levied w.e.f July 01, 2017."

O003272804_12_2024

**** This is a system-generated communication and does not require signature. ****

You might also like