0% found this document useful (0 votes)
11 views144 pages

Wall Reduction Analysis 1.4m ULS/SLS

Stability Design_R1 1

Uploaded by

deshpande King
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
11 views144 pages

Wall Reduction Analysis 1.4m ULS/SLS

Stability Design_R1 1

Uploaded by

deshpande King
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd

WALL REDUCTION 1.

4m ULS
TABLE: Modal Participating Mass Ratios- For Service Model
Case Mode Period (sec) UX UY UZ Sum UX Sum UY RZ Displacement
Modal 1 4.17 0.57 0.04 0.00 0.57 0.04 0.01
Modal 2 3.18 0.05 0.55 0.00 0.61 0.59 0.00 Load Case UX UY
Modal 3 1.89 0.00 0.00 0.00 0.61 0.59 0.66 SEISMIC Envp
Modal 4 1.07 0.17 0.01 0.00 0.79 0.61 0.00 EQX
Modal 5 0.85 0.02 0.17 0.00 0.80 0.78 0.00 EQY
Modal 6 0.62 0.00 0.01 0.00 0.80 0.78 0.13 SPECX Max
Modal 7 0.50 0.04 0.02 0.00 0.84 0.81 0.01 SPECY Max
Modal 8 0.41 0.02 0.03 0.00 0.86 0.83 0.00
Modal 9 0.33 0.00 0.00 0.00 0.87 0.83 0.03 Load Case UX UY
Modal 10 0.32 0.00 0.00 0.45 0.87 0.83 0.00 WIND Envp
Modal 11 0.29 0.00 0.00 0.02 0.87 0.83 0.00 WX
Modal 12 0.28 0.01 0.02 0.00 0.88 0.85 0.01 WY
Modal 13 0.26 0.00 0.00 0.01 0.88 0.85 0.00
Modal 14 0.25 0.02 0.00 0.01 0.90 0.86 0.00
Modal 15 0.24 0.00 0.00 0.14 0.90 0.86 0.00
Modal 16 0.23 0.00 0.00 0.04 0.90 0.86 0.00
Modal 17 0.23 0.00 0.00 0.00 0.90 0.86 0.00
Modal 18 0.22 0.00 0.01 0.00 0.90 0.87 0.02
Modal 19 0.21 0.00 0.00 0.00 0.90 0.87 0.00
Modal 20 0.21 0.00 0.00 0.01 0.90 0.87 0.00
Modal 21 0.21 0.00 0.00 0.02 0.90 0.87 0.00
Modal 22 0.20 0.00 0.00 0.00 0.90 0.87 0.00
Modal 23 0.20 0.00 0.00 0.00 0.90 0.87 0.00
Modal 24 0.19 0.00 0.00 0.01 0.90 0.87 0.00
Modal 25 0.19 0.01 0.00 0.00 0.91 0.87 0.00
Modal 26 0.18 0.00 0.00 0.00 0.91 0.87 0.00
Modal 27 0.18 0.00 0.00 0.01 0.91 0.87 0.00
Modal 28 0.18 0.00 0.01 0.01 0.91 0.88 0.01
Modal 29 0.17 0.00 0.00 0.00 0.91 0.88 0.00
Modal 30 0.16 0.00 0.00 0.01 0.91 0.88 0.00
Modal 31 0.16 0.00 0.01 0.00 0.91 0.89 0.01
Modal 32 0.16 0.00 0.00 0.02 0.92 0.89 0.00
Modal 33 0.14 0.00 0.00 0.01 0.92 0.89 0.00
Modal 34 0.14 0.00 0.00 0.02 0.92 0.89 0.00
Modal 35 0.14 0.00 0.01 0.00 0.92 0.90 0.00
Modal 36 0.12 0.01 0.00 0.00 0.93 0.90 0.00
Modal 37 0.12 0.00 0.01 0.00 0.93 0.91 0.00
Modal 38 0.12 0.00 0.00 0.02 0.93 0.91 0.00
Modal 39 0.10 0.00 0.00 0.01 0.93 0.91 0.00
Modal 40 0.10 0.00 0.01 0.01 0.93 0.92 0.00
Modal 41 0.10 0.00 0.00 0.01 0.94 0.93 0.00
Modal 42 0.07 0.00 0.00 0.04 0.94 0.93 0.00
Modal 43 0.07 0.00 0.01 0.00 0.94 0.94 0.00
Modal 44 0.07 0.02 0.00 0.00 0.96 0.94 0.01
Modal 45 0.05 0.01 0.00 0.02 0.97 0.94 0.00
Modal 46 0.05 0.00 0.02 0.00 0.97 0.96 0.00
Modal 47 0.05 0.01 0.01 0.01 0.98 0.97 0.00
Modal 48 0.03 0.01 0.02 0.00 0.98 0.99 0.00
Modal 49 0.03 0.01 0.01 0.00 1.00 1.00 0.01
Modal 50 0.02 0.00 0.00 0.04 1.00 1.00 0.00
SUM 1.00 1.00

TABLE: Modal Participating Mass Ratios- For Ultimate Model


Case Mode Period (sec) UX UY UZ Sum UX Sum UY RZ
Modal 1 5.14 0.58 0.03 0.00 0.58 0.03 0.01
Modal 2 3.83 0.04 0.56 0.00 0.61 0.60 0.01
Modal 3 2.27 0.00 0.00 0.00 0.61 0.60 0.66
Modal 4 1.29 0.17 0.01 0.00 0.79 0.61 0.00
Modal 5 1.04 0.02 0.17 0.00 0.80 0.78 0.00
Modal 6 0.74 0.00 0.00 0.00 0.80 0.79 0.12
Modal 7 0.59 0.04 0.03 0.00 0.84 0.81 0.01
Modal 8 0.49 0.02 0.02 0.00 0.87 0.84 0.00
Modal 9 0.38 0.00 0.00 0.00 0.87 0.84 0.03
Modal 10 0.38 0.00 0.00 0.41 0.87 0.84 0.00
Modal 11 0.35 0.00 0.00 0.00 0.87 0.84 0.00
Modal 12 0.32 0.01 0.02 0.00 0.88 0.86 0.01
Modal 13 0.31 0.00 0.00 0.00 0.88 0.86 0.00
Modal 14 0.30 0.01 0.00 0.06 0.89 0.86 0.00
Modal 15 0.29 0.00 0.00 0.02 0.89 0.86 0.00
Modal 16 0.29 0.01 0.00 0.02 0.90 0.86 0.00
Modal 17 0.28 0.00 0.00 0.12 0.90 0.86 0.00
Modal 18 0.27 0.00 0.00 0.01 0.90 0.86 0.00
Modal 19 0.26 0.00 0.00 0.00 0.90 0.86 0.00
Modal 20 0.26 0.00 0.00 0.03 0.90 0.86 0.00
Modal 21 0.25 0.00 0.01 0.00 0.90 0.87 0.02
Modal 22 0.25 0.00 0.00 0.03 0.90 0.87 0.00
Modal 23 0.24 0.00 0.00 0.00 0.90 0.87 0.00
Modal 24 0.23 0.00 0.00 0.01 0.90 0.87 0.00
Modal 25 0.23 0.00 0.00 0.00 0.90 0.87 0.00
Modal 26 0.22 0.01 0.00 0.00 0.91 0.87 0.00
Modal 27 0.22 0.00 0.00 0.02 0.91 0.87 0.00
Modal 28 0.21 0.00 0.00 0.01 0.91 0.87 0.00
Modal 29 0.21 0.00 0.01 0.00 0.91 0.88 0.01
Modal 30 0.20 0.00 0.00 0.00 0.92 0.89 0.00
Modal 31 0.19 0.00 0.00 0.03 0.92 0.89 0.00
Modal 32 0.19 0.00 0.01 0.01 0.92 0.89 0.01
Modal 33 0.17 0.00 0.01 0.00 0.92 0.90 0.00
Modal 34 0.17 0.00 0.00 0.02 0.92 0.90 0.00
Modal 35 0.17 0.00 0.00 0.01 0.92 0.90 0.00
Modal 36 0.15 0.00 0.01 0.00 0.92 0.91 0.00
Modal 37 0.14 0.01 0.00 0.00 0.93 0.91 0.00
Modal 38 0.14 0.00 0.00 0.02 0.93 0.91 0.00
Modal 39 0.12 0.00 0.00 0.02 0.93 0.92 0.00
Modal 40 0.12 0.00 0.01 0.01 0.93 0.93 0.00
Modal 41 0.11 0.01 0.00 0.00 0.94 0.93 0.00
Modal 42 0.09 0.00 0.01 0.02 0.94 0.94 0.00
Modal 43 0.09 0.00 0.01 0.03 0.94 0.94 0.00
Modal 44 0.08 0.02 0.00 0.00 0.97 0.94 0.00
Modal 45 0.06 0.02 0.00 0.00 0.98 0.94 0.01
Modal 46 0.06 0.00 0.02 0.00 0.99 0.97 0.00
Modal 47 0.06 0.00 0.00 0.03 0.99 0.97 0.00
Modal 48 0.04 0.00 0.03 0.00 0.99 1.00 0.00
Modal 49 0.03 0.01 0.00 0.00 1.00 1.00 0.01
Modal 50 0.03 0.00 0.00 0.05 1.00 1.00 0.00
SUM 1.00 1.00
TABLE: Base Reactions
Load Case/Combo FX FY FZ MX MY MZ
kN kN kN kN-m kN-m kN-m
DEAD 0 0 406855 3849601 -10945757 5
LIVE 0 0 87537 797904 -2280947 2
SDL 0 0 262958 2579881 -6826622 2
EQX -10207 0 0 -170 -1056576 101336
EQY 0 -7438 0 809509 -129 -213587
WX -5503 0 0 108 -451895 50058
WY 0 -16067 0 1386043 -302 -415951
SPECX 10207 2679 6265 63254 458764 127551
SPECY 1430 7438 3585 303478 98048 222675
SPECZ 3014 2577 28277 263305 739303 60968

Seismic Wt(Dl+0.25LL) 0 0 691697 6628958 -18342615 7


WALL REDUCTION 1.4m SLS
TABLE: Modal Participating Mass Ratios- For Service Model
Case Mode Period (sec) UX UY UZ Sum UX Sum UY RZ Displacement
Modal 1 4.17 0.57 0.04 0.00 0.57 0.04 0.01
Modal 2 3.16 0.05 0.55 0.00 0.61 0.59 0.00 Load Case UX UY
Modal 3 1.89 0.00 0.00 0.00 0.61 0.59 0.66 SEISMIC Envp
Modal 4 1.07 0.17 0.01 0.00 0.79 0.61 0.00 EQX
Modal 5 0.85 0.02 0.17 0.00 0.80 0.78 0.00 EQY
Modal 6 0.62 0.00 0.01 0.00 0.80 0.78 0.13 SPECX Max
Modal 7 0.50 0.04 0.02 0.00 0.84 0.81 0.01 SPECY Max
Modal 8 0.41 0.02 0.03 0.00 0.86 0.83 0.00
Modal 9 0.33 0.00 0.00 0.00 0.87 0.83 0.03 Load Case UX UY
Modal 10 0.32 0.00 0.00 0.43 0.87 0.83 0.00 WIND Envp
Modal 11 0.29 0.00 0.00 0.04 0.87 0.83 0.00 WX
Modal 12 0.28 0.01 0.02 0.00 0.88 0.85 0.01 WY
Modal 13 0.25 0.00 0.00 0.01 0.88 0.85 0.00
Modal 14 0.25 0.02 0.00 0.02 0.90 0.86 0.00
Modal 15 0.24 0.00 0.00 0.13 0.90 0.86 0.00
Modal 16 0.23 0.00 0.00 0.04 0.90 0.86 0.00
Modal 17 0.23 0.00 0.00 0.00 0.90 0.86 0.00
Modal 18 0.22 0.00 0.01 0.00 0.90 0.87 0.02
Modal 19 0.21 0.00 0.00 0.00 0.90 0.87 0.00
Modal 20 0.21 0.00 0.00 0.01 0.90 0.87 0.00
Modal 21 0.21 0.00 0.00 0.02 0.90 0.87 0.00
Modal 22 0.20 0.00 0.00 0.00 0.90 0.87 0.00
Modal 23 0.20 0.00 0.00 0.00 0.90 0.87 0.00
Modal 24 0.19 0.00 0.00 0.01 0.90 0.87 0.00
Modal 25 0.19 0.01 0.00 0.00 0.91 0.87 0.00
Modal 26 0.18 0.00 0.00 0.00 0.91 0.87 0.00
Modal 27 0.18 0.00 0.00 0.01 0.91 0.87 0.00
Modal 28 0.18 0.00 0.01 0.01 0.91 0.88 0.01
Modal 29 0.17 0.00 0.00 0.00 0.91 0.88 0.00
Modal 30 0.16 0.00 0.00 0.01 0.91 0.88 0.00
Modal 31 0.16 0.00 0.01 0.01 0.91 0.89 0.01
Modal 32 0.16 0.00 0.00 0.02 0.92 0.89 0.00
Modal 33 0.14 0.00 0.00 0.01 0.92 0.89 0.00
Modal 34 0.14 0.00 0.00 0.02 0.92 0.89 0.00
Modal 35 0.14 0.00 0.01 0.00 0.92 0.90 0.00
Modal 36 0.12 0.01 0.00 0.00 0.93 0.90 0.00
Modal 37 0.12 0.00 0.01 0.00 0.93 0.91 0.00
Modal 38 0.12 0.00 0.00 0.02 0.93 0.91 0.00
Modal 39 0.10 0.00 0.00 0.02 0.93 0.91 0.00
Modal 40 0.10 0.00 0.01 0.01 0.93 0.92 0.00
Modal 41 0.10 0.00 0.00 0.01 0.94 0.93 0.00
Modal 42 0.07 0.00 0.00 0.04 0.94 0.93 0.00
Modal 43 0.07 0.00 0.01 0.00 0.94 0.94 0.00
Modal 44 0.07 0.02 0.00 0.00 0.96 0.94 0.01
Modal 45 0.05 0.01 0.00 0.02 0.96 0.94 0.00
Modal 46 0.05 0.00 0.02 0.00 0.97 0.96 0.00
Modal 47 0.05 0.01 0.01 0.01 0.98 0.97 0.00
Modal 48 0.03 0.01 0.02 0.00 0.98 0.99 0.00
Modal 49 0.03 0.01 0.01 0.00 1.00 1.00 0.01
Modal 50 0.02 0.00 0.00 0.04 1.00 1.00 0.00
SUM 1.00 1.00

TABLE: Modal Participating Mass Ratios- For Ultimate Model


Case Mode Period (sec) UX UY UZ Sum UX Sum UY RZ
Modal 1 5.00 0.58 0.03 0.00 0.58 0.03 0.01
Modal 2 3.78 0.04 0.56 0.00 0.61 0.59 0.01
Modal 3 2.22 0.00 0.00 0.00 0.61 0.59 0.66
Modal 4 1.26 0.17 0.01 0.00 0.78 0.61 0.00
Modal 5 1.02 0.02 0.17 0.00 0.80 0.78 0.00
Modal 6 0.73 0.00 0.00 0.00 0.80 0.78 0.12
Modal 7 0.58 0.04 0.03 0.00 0.84 0.81 0.01
Modal 8 0.48 0.02 0.02 0.00 0.86 0.83 0.00
Modal 9 0.38 0.00 0.00 0.00 0.87 0.83 0.03
Modal 10 0.38 0.00 0.00 0.41 0.87 0.83 0.00
Modal 11 0.35 0.00 0.00 0.01 0.87 0.83 0.00
Modal 12 0.32 0.01 0.02 0.00 0.88 0.85 0.01
Modal 13 0.30 0.00 0.00 0.00 0.88 0.85 0.00
Modal 14 0.29 0.01 0.00 0.08 0.88 0.86 0.00
Modal 15 0.29 0.01 0.00 0.05 0.90 0.86 0.00
Modal 16 0.28 0.00 0.00 0.02 0.90 0.86 0.00
Modal 17 0.28 0.00 0.00 0.06 0.90 0.86 0.00
Modal 18 0.27 0.00 0.00 0.01 0.90 0.86 0.00
Modal 19 0.26 0.00 0.00 0.00 0.90 0.86 0.00
Modal 20 0.25 0.00 0.00 0.02 0.90 0.86 0.00
Modal 21 0.25 0.00 0.01 0.00 0.90 0.87 0.02
Modal 22 0.25 0.00 0.00 0.04 0.90 0.87 0.00
Modal 23 0.24 0.00 0.00 0.01 0.90 0.87 0.00
Modal 24 0.23 0.00 0.00 0.01 0.90 0.87 0.00
Modal 25 0.23 0.00 0.00 0.00 0.90 0.87 0.00
Modal 26 0.22 0.01 0.00 0.00 0.90 0.87 0.00
Modal 27 0.21 0.00 0.00 0.01 0.90 0.87 0.00
Modal 28 0.21 0.01 0.00 0.00 0.91 0.87 0.00
Modal 29 0.21 0.00 0.01 0.00 0.91 0.88 0.01
Modal 30 0.19 0.00 0.00 0.00 0.91 0.88 0.00
Modal 31 0.19 0.00 0.00 0.03 0.91 0.88 0.00
Modal 32 0.19 0.00 0.01 0.01 0.91 0.89 0.01
Modal 33 0.17 0.00 0.01 0.00 0.91 0.89 0.00
Modal 34 0.17 0.00 0.00 0.03 0.91 0.90 0.00
Modal 35 0.17 0.00 0.00 0.00 0.92 0.90 0.00
Modal 36 0.14 0.00 0.01 0.00 0.92 0.91 0.00
Modal 37 0.14 0.01 0.00 0.00 0.93 0.91 0.00
Modal 38 0.14 0.00 0.00 0.02 0.93 0.91 0.00
Modal 39 0.12 0.00 0.00 0.02 0.93 0.91 0.00
Modal 40 0.12 0.00 0.01 0.00 0.93 0.92 0.00
Modal 41 0.11 0.01 0.00 0.00 0.94 0.92 0.00
Modal 42 0.09 0.00 0.01 0.03 0.94 0.93 0.00
Modal 43 0.09 0.00 0.01 0.02 0.94 0.94 0.00
Modal 44 0.08 0.01 0.00 0.00 0.95 0.94 0.00
Modal 45 0.06 0.02 0.00 0.00 0.97 0.94 0.00
Modal 46 0.06 0.00 0.02 0.00 0.97 0.96 0.00
Modal 47 0.06 0.00 0.00 0.03 0.97 0.96 0.00
Modal 48 0.04 0.00 0.03 0.00 0.98 0.99 0.00
Modal 49 0.03 0.02 0.01 0.00 1.00 1.00 0.01
Modal 50 0.03 0.00 0.00 0.04 1.00 1.00 0.00
SUM 1.00 1.00
TABLE: Base Reactions
Load Case/Combo FX FY FZ MX MY MZ
kN kN kN kN-m kN-m kN-m
DEAD 0 0 406855 3849601 -10945757 5
LIVE 0 0 87537 797904 -2280947 2
SDL 0 0 262958 2579881 -6826622 2
EQX -10207 0 0 -170 -1056576 101336
EQY 0 -7438 0 809509 -129 -213587
WX -5503 0 0 108 -451895 50058
WY 0 -16067 0 1386043 -302 -415951
SPECX 10207 2679 6265 63254 458764 127551
SPECY 1430 7438 3585 303478 98048 222675
SPECZ 3014 2577 28277 263305 739303 60968

Seismic Wt(Dl+0.25LL) 0 0 691697 6628958 -18342615 7


Rivali- Tower 1
Time period calculation

a. H -B02 to (L40)Terrace

Height (m) 126.4

X direction dimension(m) 52.67 Tx - (0.09*126.4)/(√ 52.5) 1.57

Y direction dimension(m) 19.73 Ty - (0.09*126.4)/(√ 18.3) 2.56

b. H - Foundation to Roof

Height (m)

X direction dimension(m)

Y direction dimension(m)
sec

sec

sec

sec
TITLE: STABILITY CHECK FOR OVERTURNING AND SLIDING AT 1R LEVEL
Load Case/Combo FX (kN) FY(kN) FZ(kN) MX(kN-m) MY(kN-m)
DEAD 0 0 424396 3993228 11195220
SDL 0 0 222335 2094264 5883589
DL+LL+2.5*SX Max 15915 24362 650288 6263561 15449951
DL+LL+2.5*SX Min -36280 16989 643174 5911421 18707665
DL+LL+2.5*SY Max -7205 40049 648506 7349724 16934034
DL+LL+2.5*SY Min -13160 1301 644955 4825258 17223582
DEAD +SDL+GUST(WX) 15620 11630 646731 6888943 -17559821
DEAD +SDL+GUST(WY) 13474 5460 646731 7432549 17372257
DEAD +SDL+LL+GUST(WX) 5255 1369 738172 6752497 -19855283
DEAD +SDL+LL+GUST(WY) 804 11112 738172 7766368 19500521

Hor. force for unfactored wind + unfactored gravity loads =


Hor. Force for 2.5*design earthquake + unfactored gravity loads =

At GF Level 1675955
STABILITY CHECK FOR OVERTURNING FOR SEISMIC CASE B02
Over Turning Moment MX (KN-m) 7349724 kN-m
Over Turning Moment MY (KN-m) 18707665 kN-m
Total Dead weight Of the Tower 646731 kN
Lever arm Distance (About X) 16.14 m
Lever arm Distance (About Y) 26.33 m
Stabilizing Moment (About X) 10438238 kN-m
Stabilizing Moment (About y) 17028427 kN-m

Factor of Safety Against Over Turning (About X) 1.42 >1.5

Factor of Safety Against Over Turning (About Y) 0.91 >1.5


23831 kN
22346 kN STABILITY CHECK FOR SLIDING FOR SEISMIC CASE Remark
Total Dead Load - 646731 kN
Reduced Dead Load - 582058 kN
µ - 0.5
Force against Sliding - 291029 kN
Max. Horizontal force - 15915 kN

FOS - 18.29 >1.5 OK

STABILITY CHECK FOR OVERTURNING FOR SEISMIC CASE BASEMENT


Over Turning Moment MX (KN-m) kN-m
Over Turning Moment MY (KN-m) kN-m
Total Dead weight Of the Tower kN
Lever arm Distance (About X) m
Lever arm Distance (About Y) m
Stabilizing Moment (About X) 0 kN-m
Stabilizing Moment (About y) 0 kN-m

Factor of Safety Against Over Turning (About X) #DIV/0! <1.5

Factor of Safety Against Over Turning (About Y) #DIV/0! >1.5

STABILITY CHECK FOR SLIDING FOR SEISMIC CASE Remark


Total Dead Load - kN
Reduced Dead Load - 0 kN
µ - 0.5
Force against Sliding - 0 kN
Max. Horizontal force - kN

FOS - #DIV/0! >1.5 OK


Remark STABILITY CHECK FOR OVERTURNING FOR WIND CASE B03
Over Turning Moment MX (KN-m) 6888943 kN-m
Over Turning Moment MY (KN-m) 17372257 kN-m
Total Dead weight Of the Tower 646731 kN
Lever arm Distance (About X) 16.14 m
Lever arm Distance (About Y) 26.33 m
Stabilizing Moment (About X) 10438238 kN-m
Stabilizing Moment (About y) 17028427 kN-m

NOT OK Factor of Safety Against Over Turning (About X) 1.36

NOT OK Factor of Safety Against Over Turning (About Y) 0.88

STABILITY CHECK FOR SLIDING FOR WIND CASE


Total Dead Load - 646731 kN
Reduced Dead Load - 582058 kN
µ - 0.5
Force against Sliding - 291029 kN
Max. Horizontal force - 15620 kN

FOS - 18.63 >1.5

STABILITY CHECK FOR OVERTURNING FOR WIND CASE BASEMENT


Over Turning Moment MX (KN-m) kN-m
Over Turning Moment MY (KN-m) kN-m
Total Dead weight Of the Tower kN
Lever arm Distance (About X) m
Lever arm Distance (About Y) m
Stabilizing Moment (About X) 0 kN-m
Stabilizing Moment (About y) 0 kN-m

Factor of Safety Against Over Turning (About X) #DIV/0!

Factor of Safety Against Over Turning (About Y) #DIV/0!

STABILITY CHECK FOR SLIDING FOR WIND CASE


Total Dead Load - kN
Reduced Dead Load - 0 kN
µ - 0.5
Force against Sliding - 0 kN
Max. Horizontal force - kN

FOS - #DIV/0! >1.5


ND CASE B03 Remark

>1.5 NOT OK

>1.5 NOT OK

Remark

OK

CASE BASEMENT

<1.5

>1.5

Remark

OK
TITLE: STABILITY CO-EFFICIENT CHECK IN X
Storey Drift
Story Load Case/Combo Vx (kN) Item Px (kN)
Ratio

Max value of stability co


45-LMR ENVP-ULT SESMIC Min 496 Max Drift X 0.001004 20101
44-OHT ENVP-ULT SESMIC Min 759 Max Drift X 0.000993 28563
43-Terrace ENVP-ULT SESMIC Min 1508 Max Drift X 0.001088 61981
42-L39 ENVP-ULT SESMIC Min 1950 Max Drift X 0.001066 86544
41-L38 ENVP-ULT SESMIC Min 2246 Max Drift X 0.001078 111108
40-L37 ENVP-ULT SESMIC Min 2421 Max Drift X 0.001097 135671
39-L36 ENVP-ULT SESMIC Min 2521 Max Drift X 0.001118 161225
38-L35 ENVP-ULT SESMIC Min 2591 Max Drift X 0.001137 185788
37-L34 ENVP-ULT SESMIC Min 2670 Max Drift X 0.001154 210351
36-L33 ENVP-ULT SESMIC Min 2768 Max Drift X 0.001171 234914
35-L32 ENVP-ULT SESMIC Min 2884 Max Drift X 0.001186 259478
34-L31 ENVP-ULT SESMIC Min 3009 Max Drift X 0.001198 284041
33-L30 ENVP-ULT SESMIC Min 3134 Max Drift X 0.001208 308699
32-L29 ENVP-ULT SESMIC Min 3259 Max Drift X 0.001222 334613
31-L28 ENVP-ULT SESMIC Min 3369 Max Drift X 0.00123 359060
30-L27 ENVP-ULT SESMIC Min 3466 Max Drift X 0.001236 383507
29-L26 ENVP-ULT SESMIC Min 3547 Max Drift X 0.00124 407955
28-L25 ENVP-ULT SESMIC Min 3612 Max Drift X 0.001237 432400
27-L24 ENVP-ULT SESMIC Min 3667 Max Drift X 0.001234 456868
26-L23 ENVP-ULT SESMIC Min 3720 Max Drift X 0.001234 481336
25-L22 ENVP-ULT SESMIC Min 3791 Max Drift X 0.001234 507032
24-L21 ENVP-ULT SESMIC Min 3875 Max Drift X 0.00123 531500
23-L20 ENVP-ULT SESMIC Min 3974 Max Drift X 0.001224 555968
22-L19 ENVP-ULT SESMIC Min 4077 Max Drift X 0.001216 580436
21-L18 ENVP-ULT SESMIC Min 4175 Max Drift X 0.001201 604905
20-L17 ENVP-ULT SESMIC Min 4257 Max Drift X 0.001183 629374
19-L16 ENVP-ULT SESMIC Min 4327 Max Drift X 0.001163 653856
18-L15 ENVP-ULT SESMIC Min 4405 Max Drift X 0.001139 680034
17-L14 ENVP-ULT SESMIC Min 4497 Max Drift X 0.001116 704904
16-L13 ENVP-ULT SESMIC Min 4601 Max Drift X 0.001089 729776
15-L12 ENVP-ULT SESMIC Min 4700 Max Drift X 0.001058 754646
14-L11 ENVP-ULT SESMIC Min 4784 Max Drift X 0.001022 779518
13-L10 ENVP-ULT SESMIC Min 4859 Max Drift X 0.00098 804438
12-L09 ENVP-ULT SESMIC Min 4951 Max Drift X 0.000927 829361
11-L08 ENVP-ULT SESMIC Min 5052 Max Drift X 8.66E-04 764292
10-L07 ENVP-ULT SESMIC Min 5163 Max Drift X 8.29E-04 686252
09-L06 ENVP-ULT SESMIC Min 5279 Max Drift X 8.10E-04 703518
08-L05 ENVP-ULT SESMIC Min 5725 Max Drift X 7.18E-04 940836
07-L04 ENVP-ULT SESMIC Min 5958 Max Drift X 0.000641 970739
06-LP3 ENVP-ULT SESMIC Min 6280 Max Drift X 0.000525 1000993
05-P2 ENVP-ULT SESMIC Min 6580 Max Drift X 0.000436 834696
04-P1 ENVP-ULT SESMIC Min 6816 Max Drift X 0.000409 857079
03-GR ENVP-ULT SESMIC Min 6936 Max Drift X 0.000337 1121434
02-B1 ENVP-ULT SESMIC Min 3024 Max Drift X 0.000147 1163057
Storey Drift
Load Case/Combo Vx (kN) Px (kN)
Ratio
Max Drift X
Max value of stability co
45-LMR S-DL+WX 70 Max Drift X 0.000367 11023
44-OHT S-DL+WX 210 Max Drift X 0.000369 16676
43-Terrace S-DL+WX 349 Max Drift X 0.000374 36945
42-L39 S-DL+WX 486 Max Drift X 0.000395 53082
41-L38 S-DL+WX 623 Max Drift X 0.000403 69219
40-L37 S-DL+WX 758 Max Drift X 0.000417 85356
39-L36 S-DL+WX 893 Max Drift X 0.00043 101907
38-L35 S-DL+WX 1025 Max Drift X 0.000443 118044
37-L34 S-DL+WX 1156 Max Drift X 0.000457 134181
36-L33 S-DL+WX 1286 Max Drift X 0.00047 150317
35-L32 S-DL+WX 1415 Max Drift X 0.000483 166454
34-L31 S-DL+WX 1544 Max Drift X 0.000497 182591
33-L30 S-DL+WX 1670 Max Drift X 0.000509 198728
32-L29 S-DL+WX 1794 Max Drift X 0.000522 215357
31-L28 S-DL+WX 1918 Max Drift X 0.000533 231124
30-L27 S-DL+WX 2040 Max Drift X 0.000544 246891
29-L26 S-DL+WX 2161 Max Drift X 0.000554 262658
28-L25 S-DL+WX 2280 Max Drift X 0.000563 278425
27-L24 S-DL+WX 2397 Max Drift X 0.000571 294198
26-L23 S-DL+WX 2513 Max Drift X 0.000578 309972
25-L22 S-DL+WX 2627 Max Drift X 0.000584 326266
24-L21 S-DL+WX 2739 Max Drift X 0.000588 342040
23-L20 S-DL+WX 2850 Max Drift X 0.000591 357814
22-L19 S-DL+WX 2958 Max Drift X 0.000592 373588
21-L18 S-DL+WX 3065 Max Drift X 0.000591 389361
20-L17 S-DL+WX 3170 Max Drift X 0.000587 405135
19-L16 S-DL+WX 3272 Max Drift X 0.00058 420909
18-L15 S-DL+WX 3372 Max Drift X 0.00057 437071
17-L14 S-DL+WX 3469 Max Drift X 0.00056 453184
16-L13 S-DL+WX 3564 Max Drift X 0.000547 469298
15-L12 S-DL+WX 3656 Max Drift X 0.000532 485410
14-L11 S-DL+WX 3745 Max Drift X 0.000513 501525
13-L10 S-DL+WX 3831 Max Drift X 0.000489 517650
12-L09 S-DL+WX 3914 Max Drift X 0.000471 533777
11-L08 S-DL+WX 3993 Max Drift X 0.000447 552511
10-L07 S-DL+WX 3944 Max Drift X 0.000411 507083
09-L06 S-DL+WX 3997 Max Drift X 0.000386 470971
08-L05 S-DL+WX 4204 Max Drift X 0.000326 604076
07-L04 S-DL+WX 4264 Max Drift X 0.000286 622356
06-LP3 S-DL+WX 4317 Max Drift X 0.000242 640617
05-P2 S-DL+WX 4361 Max Drift X 0.0002 659559
04-P1 S-DL+WX 4147 Max Drift X 0.000145 535242
03-GR S-DL+WX 4451 Max Drift X 0.000069 714991
02-B1 S-DL+WX 4451 Max Drift X 0.000027 742802
CO-EFFICIENT CHECK IN X- DIRECTION
Storey
Stability Height in
Height(hs) in Drift- Px*Storey Drift Ratio*I Vx*hs*Cd Story
coeff. Θ m
m
Max value of stability co-efficient - = 0.018 <0.1
3.00 24 5952 0.0041 45-LMR 3.00
3.00 34 9105 0.0037 44-OHT 3.00
3.00 81 18094 0.0045 43-Terrace 3.00
3.00 111 23398 0.0047 42-L39 3.00
3.00 144 26954 0.0053 41-L38 3.00
