0% found this document useful (0 votes)
5 views7 pages

Daftar Stok Produk 20 Juni 2023

Uploaded by

Ervan Apriyanto
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
5 views7 pages

Daftar Stok Produk 20 Juni 2023

Uploaded by

Ervan Apriyanto
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Daftar Stok Van 211163 - CV.

SEGORO KIDUL
Tanggal : 20/06/2023 Tanggal Gudang : 20 JUN 2023 Release : 230501
Cetak
Kode Sales : 978620 s/d 978636 Umbrella : Semua
Pcode : Semua Brand : Semua
Pilihan Data : Ada Stok Sub Brand : Semua

Kode Nama Sales Tanggal Pcode Nama Produk Satuan/Isi Stok Kanvas Harga Total
Sales Spesifik

978620 M245-MUH 01 HAFID 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
318503 TORASUSU 12RCX10SCX31G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
315486 TORA MOKA 12RCX10SCX28G CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.004.000 162,000 54,000
315580 TORABIKA JAHE SUSU INSTANT CAR/120 , RCG/10 , SCH 00000.004.000 156,000 52,000
12RCX10SCX20G
315281 TORABIKA NATACINNO 10RCX6SCX72G CAR/60 , RCG/6 , SCH 00000.001.000 205,000 20,500
315760 DRINK BENG BENG CHOCOLATE 8RCX10SCX30G CAR/80 , RCG/10 , SCH 00000.003.000 144,000 54,000
318023 ENERGEN COKELAT RENCENG 16RCX10SCX34G CAR/160 , RCG/10 , SCH 00000.015.000 296,000 277,500
318024 ENERGEN VANILA RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00001.000.000 296,000 296,000
318027 ENERGEN JAHE RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00000.001.000 296,000 18,500
319009 ENERGEN KACANG HIJAU RCG 16RCX10SCX30G CAR/160 , RCG/10 , SCH 00000.002.000 296,000 37,000
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.003.000 368,000 69,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.004.000 216,000 72,000
410010 MIGELAS GORENG ML 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410011 MIGELAS SOTO AYAM ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410012 MIGELAS AYAM BAWANG ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.003.000 168,000 42,000
410016 MIGELAS BASO SAPI ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
317619 BAKMI MEWAH AYAM JAMUR 20PCX150G CAR/20 , PCS/1 , PCS 00000.001.000 200,000 10,000
316851 SUPER BUBUR AYAM SINGLE 40PCX45G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316852 SUPER BUBUR ABON SAPI SINGLE 40PCX49G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316857 BURYAM NEW 12RCX10PCX22G CAR/120 , RCG/10 , PCS 00000.002.000 120,000 20,000
316420 MIE OVEN MI GORENG BAWANG 24PCX71G CAR/24 , PCS/1 , PCS 00001.020.000 72,000 132,000
370033 GENTLEGEN MB TWINPACK 10RCX(6+2)SCX80ML CAR/80 , RCG/8 , SCH 00000.002.000 120,000 24,000
370037 GENTLEGEN DET TUMBUHAN MB 12PCHX360ML CAR/12 , PCH/1 , PCH 00000.007.000 120,000 70,000

Total : 1,453,500

978622 M245-MUH 02 ENDANG 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
318503 TORASUSU 12RCX10SCX31G CAR/120 , RCG/10 , SCH 00001.000.000 156,000 156,000
315517 TORABIKA CAPPUCINO RCG CAR/120 , RCG/10 , PAC 00000.005.000 216,000 90,000
315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.010.000 162,000 135,000
315580 TORABIKA JAHE SUSU INSTANT CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
12RCX10SCX20G
Daftar Stok Van 211163 - [Link] KIDUL
Tanggal : 20/06/2023 Tanggal Gudang : 20 JUN 2023 Release : 230501
Cetak
Kode Sales : 978620 s/d 978636 Umbrella : Semua
Pcode : Semua Brand : Semua
Pilihan Data : Ada Stok Sub Brand : Semua

Kode Nama Sales Tanggal Pcode Nama Produk Satuan/Isi Stok Kanvas Harga Total
Sales Spesifik

978622 M245-MUH 02 ENDANG 19 JUN 2023 315281 TORABIKA NATACINNO 10RCX6SCX72G CAR/60 , RCG/6 , SCH 00000.002.000 205,000 41,000
318024 ENERGEN VANILA RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00000.008.000 296,000 148,000
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.008.000 368,000 184,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00001.000.000 216,000 216,000
316852 SUPER BUBUR ABON SAPI SINGLE 40PCX49G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316420 MIE OVEN MI GORENG BAWANG 24PCX71G CAR/24 , PCS/1 , PCS 00000.002.000 72,000 6,000

Total : 1,069,000

978624 M245-MUH 03 ACH. 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
QUSYAIRI
318503 TORASUSU 12RCX10SCX31G CAR/120 , RCG/10 , SCH 00000.008.000 156,000 104,000
315486 TORA MOKA 12RCX10SCX28G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.011.000 162,000 148,500
315580 TORABIKA JAHE SUSU INSTANT CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
12RCX10SCX20G
315281 TORABIKA NATACINNO 10RCX6SCX72G CAR/60 , RCG/6 , SCH 00000.002.000 205,000 41,000
318023 ENERGEN COKELAT RENCENG 16RCX10SCX34G CAR/160 , RCG/10 , SCH 00000.012.000 296,000 222,000
319009 ENERGEN KACANG HIJAU RCG 16RCX10SCX30G CAR/160 , RCG/10 , SCH 00000.007.000 296,000 129,500
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.008.000 368,000 184,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00001.000.000 216,000 216,000
410010 MIGELAS GORENG ML 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.001.000 168,000 14,000
410011 MIGELAS SOTO AYAM ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410012 MIGELAS AYAM BAWANG ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410016 MIGELAS BASO SAPI ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.001.000 168,000 14,000
316851 SUPER BUBUR AYAM SINGLE 40PCX45G CAR/40 , PCS/1 , PCS 00000.003.000 120,000 9,000
316852 SUPER BUBUR ABON SAPI SINGLE 40PCX49G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
370033 GENTLEGEN MB TWINPACK 10RCX(6+2)SCX80ML CAR/80 , RCG/8 , SCH 00000.007.000 120,000 84,000
370037 GENTLEGEN DET TUMBUHAN MB 12PCHX360ML CAR/12 , PCH/1 , PCH 00000.009.000 120,000 90,000

Total : 1,418,000

978626 M245-MUH 04 DIDIK 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
PURWANT
318503 TORASUSU 12RCX10SCX31G CAR/120 , RCG/10 , SCH 00000.006.000 156,000 78,000
315486 TORA MOKA 12RCX10SCX28G CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
315517 TORABIKA CAPPUCINO RCG CAR/120 , RCG/10 , PAC 00000.003.000 216,000 54,000
Daftar Stok Van 211163 - [Link] KIDUL
Tanggal : 20/06/2023 Tanggal Gudang : 20 JUN 2023 Release : 230501
Cetak
Kode Sales : 978620 s/d 978636 Umbrella : Semua
Pcode : Semua Brand : Semua
Pilihan Data : Ada Stok Sub Brand : Semua

Kode Nama Sales Tanggal Pcode Nama Produk Satuan/Isi Stok Kanvas Harga Total
Sales Spesifik

978626 M245-MUH 04 DIDIK 19 JUN 2023 315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.001.000 162,000 13,500
PURWANT
315580 TORABIKA JAHE SUSU INSTANT CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
12RCX10SCX20G
315760 DRINK BENG BENG CHOCOLATE 8RCX10SCX30G CAR/80 , RCG/10 , SCH 00001.000.000 144,000 144,000
318023 ENERGEN COKELAT RENCENG 16RCX10SCX34G CAR/160 , RCG/10 , SCH 00000.012.000 296,000 222,000
318024 ENERGEN VANILA RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00000.015.000 296,000 277,500
319009 ENERGEN KACANG HIJAU RCG 16RCX10SCX30G CAR/160 , RCG/10 , SCH 00000.012.000 296,000 222,000
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.002.000 368,000 46,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.003.000 216,000 54,000
316409 MIGELAS SOP BUNTUT 10EKS1 12RCX11SCX30G CAR/132 , RCG/11 , PCS 00000.001.000 168,000 14,000
410010 MIGELAS GORENG ML 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.001.000 168,000 14,000
410011 MIGELAS SOTO AYAM ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.001.000 168,000 14,000
410012 MIGELAS AYAM BAWANG ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410015 MIGELAS KARI AYAM ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.001.000 168,000 14,000
410016 MIGELAS BASO SAPI ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.001.000 168,000 14,000
317619 BAKMI MEWAH AYAM JAMUR 20PCX150G CAR/20 , PCS/1 , PCS 00000.001.000 200,000 10,000
316851 SUPER BUBUR AYAM SINGLE 40PCX45G CAR/40 , PCS/1 , PCS 00000.002.000 120,000 6,000
316852 SUPER BUBUR ABON SAPI SINGLE 40PCX49G CAR/40 , PCS/1 , PCS 00000.002.000 120,000 6,000
316854 SUPER BUBUR KUAH RASA SOTO 40PCX46G CAR/40 , PCS/1 , PCS 00000.002.000 120,000 6,000
316855 SUPER BUBUR KUAH RASA KARI 40PCX46G CAR/40 , PCS/1 , PCS 00000.002.000 120,000 6,000
316857 BURYAM NEW 12RCX10PCX22G CAR/120 , RCG/10 , PCS 00000.002.000 120,000 20,000
316420 MIE OVEN MI GORENG BAWANG 24PCX71G CAR/24 , PCS/1 , PCS 00003.000.000 72,000 216,000
370033 GENTLEGEN MB TWINPACK 10RCX(6+2)SCX80ML CAR/80 , RCG/8 , SCH 00000.005.000 120,000 60,000
370037 GENTLEGEN DET TUMBUHAN MB 12PCHX360ML CAR/12 , PCH/1 , PCH 00000.009.000 120,000 90,000

Total : 1,707,000

978628 M245-MUH FITRIA L 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
318503 TORASUSU 12RCX10SCX31G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
315486 TORA MOKA 12RCX10SCX28G CAR/120 , RCG/10 , SCH 00000.002.000 156,000 26,000
315517 TORABIKA CAPPUCINO RCG CAR/120 , RCG/10 , PAC 00000.002.000 216,000 36,000
315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.003.000 162,000 40,500
315760 DRINK BENG BENG CHOCOLATE 8RCX10SCX30G CAR/80 , RCG/10 , SCH 00001.000.000 144,000 144,000
Daftar Stok Van 211163 - [Link] KIDUL
Tanggal : 20/06/2023 Tanggal Gudang : 20 JUN 2023 Release : 230501
Cetak
Kode Sales : 978620 s/d 978636 Umbrella : Semua
Pcode : Semua Brand : Semua
Pilihan Data : Ada Stok Sub Brand : Semua

Kode Nama Sales Tanggal Pcode Nama Produk Satuan/Isi Stok Kanvas Harga Total
Sales Spesifik

978628 M245-MUH FITRIA L 19 JUN 2023 318023 ENERGEN COKELAT RENCENG 16RCX10SCX34G CAR/160 , RCG/10 , SCH 00000.006.000 296,000 111,000
318024 ENERGEN VANILA RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00000.003.000 296,000 55,500
318027 ENERGEN JAHE RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00000.004.000 296,000 74,000
319009 ENERGEN KACANG HIJAU RCG 16RCX10SCX30G CAR/160 , RCG/10 , SCH 00000.008.000 296,000 148,000
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.004.000 368,000 92,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.006.000 216,000 108,000
410010 MIGELAS GORENG ML 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410012 MIGELAS AYAM BAWANG ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.001.000 168,000 14,000
410016 MIGELAS BASO SAPI ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.001.000 168,000 14,000
316851 SUPER BUBUR AYAM SINGLE 40PCX45G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316852 SUPER BUBUR ABON SAPI SINGLE 40PCX49G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316857 BURYAM NEW 12RCX10PCX22G CAR/120 , RCG/10 , PCS 00000.002.000 120,000 20,000
316420 MIE OVEN MI GORENG BAWANG 24PCX71G CAR/24 , PCS/1 , PCS 00000.002.000 72,000 6,000
370037 GENTLEGEN DET TUMBUHAN MB 12PCHX360ML CAR/12 , PCH/1 , PCH 00000.005.000 120,000 50,000

Total : 1,062,000

978630 M245-MUH 06 BAHRUL 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
U
318503 TORASUSU 12RCX10SCX31G CAR/120 , RCG/10 , SCH 00000.005.000 156,000 65,000
315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.004.000 162,000 54,000
315580 TORABIKA JAHE SUSU INSTANT CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
12RCX10SCX20G
315281 TORABIKA NATACINNO 10RCX6SCX72G CAR/60 , RCG/6 , SCH 00000.002.000 205,000 41,000
318023 ENERGEN COKELAT RENCENG 16RCX10SCX34G CAR/160 , RCG/10 , SCH 00001.000.000 296,000 296,000
318024 ENERGEN VANILA RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00001.000.000 296,000 296,000
319009 ENERGEN KACANG HIJAU RCG 16RCX10SCX30G CAR/160 , RCG/10 , SCH 00000.004.000 296,000 74,000
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.004.000 368,000 92,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.006.000 216,000 108,000
410010 MIGELAS GORENG ML 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410011 MIGELAS SOTO AYAM ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410012 MIGELAS AYAM BAWANG ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410016 MIGELAS BASO SAPI ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
316851 SUPER BUBUR AYAM SINGLE 40PCX45G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
Daftar Stok Van 211163 - [Link] KIDUL
Tanggal : 20/06/2023 Tanggal Gudang : 20 JUN 2023 Release : 230501
Cetak
Kode Sales : 978620 s/d 978636 Umbrella : Semua
Pcode : Semua Brand : Semua
Pilihan Data : Ada Stok Sub Brand : Semua

Kode Nama Sales Tanggal Pcode Nama Produk Satuan/Isi Stok Kanvas Harga Total
Sales Spesifik

978630 M245-MUH 06 BAHRUL 19 JUN 2023 316852 SUPER BUBUR ABON SAPI SINGLE 40PCX49G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
U
316857 BURYAM NEW 12RCX10PCX22G CAR/120 , RCG/10 , PCS 00000.002.000 120,000 20,000
316420 MIE OVEN MI GORENG BAWANG 24PCX71G CAR/24 , PCS/1 , PCS 00002.008.000 72,000 168,000
370033 GENTLEGEN MB TWINPACK 10RCX(6+2)SCX80ML CAR/80 , RCG/8 , SCH 00000.005.000 120,000 60,000
370037 GENTLEGEN DET TUMBUHAN MB 12PCHX360ML CAR/12 , PCH/1 , PCH 00000.009.000 120,000 90,000

Total : 1,584,000

978632 M245-MUH 07 NANDA 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
ADITYA
315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.004.000 162,000 54,000
315580 TORABIKA JAHE SUSU INSTANT CAR/120 , RCG/10 , SCH 00000.001.000 156,000 13,000
12RCX10SCX20G
315281 TORABIKA NATACINNO 10RCX6SCX72G CAR/60 , RCG/6 , SCH 00000.002.000 205,000 41,000
318023 ENERGEN COKELAT RENCENG 16RCX10SCX34G CAR/160 , RCG/10 , SCH 00000.011.000 296,000 203,500
318024 ENERGEN VANILA RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00000.011.000 296,000 203,500
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.004.000 368,000 92,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.006.000 216,000 108,000
410011 MIGELAS SOTO AYAM ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.003.000 168,000 42,000
410012 MIGELAS AYAM BAWANG ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410016 MIGELAS BASO SAPI ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.003.000 168,000 42,000
316851 SUPER BUBUR AYAM SINGLE 40PCX45G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316852 SUPER BUBUR ABON SAPI SINGLE 40PCX49G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316857 BURYAM NEW 12RCX10PCX22G CAR/120 , RCG/10 , PCS 00000.002.000 120,000 20,000
316420 MIE OVEN MI GORENG BAWANG 24PCX71G CAR/24 , PCS/1 , PCS 00003.000.000 72,000 216,000
370037 GENTLEGEN DET TUMBUHAN MB 12PCHX360ML CAR/12 , PCH/1 , PCH 00000.009.000 120,000 90,000

Total : 1,222,000

978634 M245-MUH 08 UNTUNG 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
R
318503 TORASUSU 12RCX10SCX31G CAR/120 , RCG/10 , SCH 00000.005.000 156,000 65,000
315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.004.000 162,000 54,000
315580 TORABIKA JAHE SUSU INSTANT CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
12RCX10SCX20G
315281 TORABIKA NATACINNO 10RCX6SCX72G CAR/60 , RCG/6 , SCH 00000.002.000 205,000 41,000
318023 ENERGEN COKELAT RENCENG 16RCX10SCX34G CAR/160 , RCG/10 , SCH 00001.000.000 296,000 296,000
318024 ENERGEN VANILA RENCENG 16RCX10SCX32G CAR/160 , RCG/10 , SCH 00001.000.000 296,000 296,000
Daftar Stok Van 211163 - [Link] KIDUL
Tanggal : 20/06/2023 Tanggal Gudang : 20 JUN 2023 Release : 230501
Cetak
Kode Sales : 978620 s/d 978636 Umbrella : Semua
Pcode : Semua Brand : Semua
Pilihan Data : Ada Stok Sub Brand : Semua

Kode Nama Sales Tanggal Pcode Nama Produk Satuan/Isi Stok Kanvas Harga Total
Sales Spesifik

978634 M245-MUH 08 UNTUNG 19 JUN 2023 319009 ENERGEN KACANG HIJAU RCG 16RCX10SCX30G CAR/160 , RCG/10 , SCH 00000.004.000 296,000 74,000
R
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.004.000 368,000 92,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.006.000 216,000 108,000
410010 MIGELAS GORENG ML 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410012 MIGELAS AYAM BAWANG ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.006.000 168,000 84,000
316851 SUPER BUBUR AYAM SINGLE 40PCX45G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316852 SUPER BUBUR ABON SAPI SINGLE 40PCX49G CAR/40 , PCS/1 , PCS 00000.005.000 120,000 15,000
316857 BURYAM NEW 12RCX10PCX22G CAR/120 , RCG/10 , PCS 00000.002.000 120,000 20,000
316420 MIE OVEN MI GORENG BAWANG 24PCX71G CAR/24 , PCS/1 , PCS 00002.010.000 72,000 174,000
370033 GENTLEGEN MB TWINPACK 10RCX(6+2)SCX80ML CAR/80 , RCG/8 , SCH 00000.005.000 120,000 60,000
370037 GENTLEGEN DET TUMBUHAN MB 12PCHX360ML CAR/12 , PCH/1 , PCH 00000.009.000 120,000 90,000

Total : 1,590,000

978636 M245-MUH 09 AGUS 19 JUN 2023 315332 TORABIKA DUO 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.001.000 156,000 13,000
RIYANTO
318503 TORASUSU 12RCX10SCX31G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
315486 TORA MOKA 12RCX10SCX28G CAR/120 , RCG/10 , SCH 00000.003.000 156,000 39,000
315517 TORABIKA CAPPUCINO RCG CAR/120 , RCG/10 , PAC 00000.003.000 216,000 54,000
315489 TORABIKA CREAMY LATTE 12RCX10SCX25G CAR/120 , RCG/10 , SCH 00000.004.000 162,000 54,000
315580 TORABIKA JAHE SUSU INSTANT CAR/120 , RCG/10 , SCH 00000.001.000 156,000 13,000
12RCX10SCX20G
315760 DRINK BENG BENG CHOCOLATE 8RCX10SCX30G CAR/80 , RCG/10 , SCH 00000.005.000 144,000 90,000
318023 ENERGEN COKELAT RENCENG 16RCX10SCX34G CAR/160 , RCG/10 , SCH 00000.001.000 296,000 18,500
410002 ENERGEN KURMA RCG 10+1 16RCX11SCX30G CAR/176 , RCG/11 , SCH 00000.001.000 368,000 23,000
318028 CHAMPION BY ENERGEN 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.005.000 216,000 90,000
410010 MIGELAS GORENG ML 12RCX10SCX35G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410011 MIGELAS SOTO AYAM ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410012 MIGELAS AYAM BAWANG ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
410016 MIGELAS BASO SAPI ML 12RCX10SCX30G CAR/120 , RCG/10 , SCH 00000.002.000 168,000 28,000
316857 BURYAM NEW 12RCX10PCX22G CAR/120 , RCG/10 , PCS 00000.002.000 120,000 20,000
316420 MIE OVEN MI GORENG BAWANG 24PCX71G CAR/24 , PCS/1 , PCS 00001.018.000 72,000 126,000
370033 GENTLEGEN MB TWINPACK 10RCX(6+2)SCX80ML CAR/80 , RCG/8 , SCH 00000.005.000 120,000 60,000
370037 GENTLEGEN DET TUMBUHAN MB 12PCHX360ML CAR/12 , PCH/1 , PCH 00000.007.000 120,000 70,000
Daftar Stok Van 211163 - [Link] KIDUL
Tanggal : 20/06/2023 Tanggal Gudang : 20 JUN 2023 Release : 230501
Cetak
Kode Sales : 978620 s/d 978636 Umbrella : Semua
Pcode : Semua Brand : Semua
Pilihan Data : Ada Stok Sub Brand : Semua

Kode Nama Sales Tanggal Pcode Nama Produk Satuan/Isi Stok Kanvas Harga Total
Sales Spesifik

Total : 821,500

You might also like