Suhu Kelembaban
Suhu sensor Kelembaban sensor
No Thermometer Thermometer
DHT-22 (°C) DHT-22 (%)
digital (°C) digital (%)
1 27 47 27 45
2 28 47 28 45
3 27 48 26 48
4 27 48 26 48
5 27 47 26 47
6 27 48 26 48
7 27 49 26 49
8 26 50 25 50
9 27 49 26 49
10 26 53 26 53
11 25 51 25 51
12 26 52 25 52
13 26 52 26 52
14 26 53 26 53
15 25 52 26 52
Suhu sensor Kelembaban sensor Suhu sensor
Percobaan No
DHT-22 (°C) DHT-22 (%) DHT-22 (°C)
1 0 4.44 1 27
2 0 4.44 2 28
3 3.85 0 3 27
4 3.85 0 4 27
5 3.85 0 5 27
6 3.85 0 6 27
7 3.85 0 7 27
8 4 0 8 26
9 3.85 0 9 27
10 0 0 10 26
11 0 0 11 25
12 4 0 12 26
13 0 0 13 26
14 0 0 14 26
15 0 0 15 25
rata-rata 2 1
Suhu
Thermometer
digital (°C)
27
28
26
26
26
26
26
25
26
26
25
25
26
26
26
Suhu Sensor Suhu Thermo
No % Eror Suhu
DHT-22 (°C) Hygrometer (°C)
1 27 27 0
2 28 28 0
3 27 26 3.85
4 27 26 3.85
5 27 26 3.85
6 27 26 3.85
7 27 26 3.85
8 26 25 4
9 27 26 3.85
10 26 26 0
11 25 25 0
12 26 25 4
13 26 26 0
14 26 26 0
15 25 26 0
Tertinggi 28 28 4.00
Terendah 25 25 3.85
Rata-rata 26.41 25.98 2.07
Suhu
Kelembaban
sensor
No sensor DHT-
DHT-22
22 (%)
1 (°C)
0 4.44
2 0 4.44
3 3.85 0
4 3.85 0
5 3.85 0
6 3.85 0
7 3.85 0
8 4 0
9 3.85 0
10 0 0
11 0 0
12 4 0
13 0 0
14 0 0
15 0 0
rata-rata 2.07 0.59
Kelembaban Sensor Kelembaban Thermo
No % Eror Kelembaban
DHT-22 (%) Hygrometer (%)
1 47 45 4.44
2 47 45 4.44
3 48 48 0
4 48 48 0
5 47 47 0
6 48 48 0
7 49 49 0
8 50 50 0
9 49 49 0
10 53 53 0
11 51 51 0
12 52 52 0
13 52 52 0
14 53 53 0
15 52 52 0
Tertinggi 47 28 4.44
Terendah 53 25 0
Rata-rata 49.73 49.47 0.59