0% found this document useful (0 votes)
147 views6 pages

Lighting Power Density Overview

This document provides a lighting power density calculation for various room types in a proposed residential and retail building project. It lists each room type and area along with the light fixtures, wattages, and resulting lighting power density in watts per square foot.
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
147 views6 pages

Lighting Power Density Overview

This document provides a lighting power density calculation for various room types in a proposed residential and retail building project. It lists each room type and area along with the light fixtures, wattages, and resulting lighting power density in watts per square foot.
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Lighting Power Density Calculation

Calculation : LPD BY SPACE‐BY‐SPACE METHOD / Rev. No. : R0 Date : 11.01.2024

Project No. : P445 Client : M/S AL WASL AL JADEED CONSULTANTS

Project Name : PROPOSED B3+G+4P+35+41 STORIES RESIDENTIAL & RETAIL


End User : M/S DANUBE PROPERTIES
BUILDING, JUMEIRAH VILLAGE CIRCLE, DUBAI

DENSITY LPD, W/ft2 ‐


[Link]. AREA LIGHT TYPE WATTS NO. OF LIGHTS WATTAGE SQ. M AREA SQ. F AREA
W/SQ.F ASHRAE

STUDIO TYPE‐A
1 LIVING AREA CH1 75 1 75 9.9 106.56 0.70 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 8.95 96.34 0.58 1.19

3 BALCONY D6 11 1 11 2.7 29.06 0.38 0.60

4 TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 3.2 34.44 0.75 0.63

STUDIO TYPE‐B
1 LIVING AREA CH1, D11 75, 11 1, 1 86 13.2 142.08 0.61 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.4 111.95 0.50 1.19

3 BALCONY D6 11 1 11 6.2 66.74 0.16 0.60

4 TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 3.3 35.52 0.73 0.63

PRESIDENTIAL STUDIO TYPE‐A


1 LIVING AREA CH1 75 1 75 10.71 115.28 0.65 0.60

2 KITCHEN D2 17 2 34 5.6 60.28 0.56 1.19

3 BALCONY D6 11 1 11 2.52 27.13 0.41 0.60

4 PASSAGE D1 11 3 33 5.8 62.43 0.53 0.44

5 TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 3.22 34.66 0.75 0.63

PRESIDENTIAL STUDIO TYPE‐B


1 LIVING/DINING AREA CH1, D11 75, 11 1, 1 86 13.1 141.01 0.61 0.60

2 KITCHEN D2 17 2 34 9.6 103.33 0.33 1.19

3 BALCONY D6 11 1 11 1.9 20.45 0.54 0.60

4 PASSAGE D1 11 3 33 5.8 62.43 0.53 0.44

5 TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 3.08 33.15 0.78 0.63

PRESIDENTIAL STUDIO TYPE‐C


1 LIVING/DINING AREA CH1, D11 75, 11 1, 1 86 13.7 147.47 0.58 0.60

2 KITCHEN D2 17 2 34 6 64.58 0.53 1.19

3 BALCONY D6 11 1 11 2.71 29.17 0.38 0.60

4 PASSAGE D1 11 2 22 5 53.82 0.41 0.44

5 TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 3.22 34.66 0.75 0.63

EXECUTIVE 1‐BED ROOM


1 LIVING AREA CH1 75 1 75 11.38 122.49 0.61 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.75 115.71 0.48 1.19

3 BALCONY (LIVING ROOM) D6 11 1 11 5.72 61.57 0.18 0.60

4 BALCONY (BED ROOM) D6 11 1 11 6.7 72.12 0.15 0.60

5 PASSAGE (NEAR ENTRANCE) D1 11 2 22 3.84 41.33 0.53 0.44

6 PASSAGE (NEAR BED ROOM) D1 11 2 22 2.75 29.60 0.74 0.44

7 TOILET (ENTRANCE) D5, D8 10, 6 1, 1 16 1.68 18.08 0.88 0.63

8 BED ROOM CH3 50 1 50 14 150.70 0.33 0.63

9 TOILET (BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.67 39.50 0.66 0.63

PRESIDENTIAL SUITE‐A
1 LIVING AREA CH1 75 1 75 11.38 122.49 0.61 0.60

2 KITCHEN D1, D2 11, 17 3, 2 67 13.7 147.47 0.45 1.19

3 BALCONY D6 11 1 11 9.6 103.33 0.11 0.60

4 PASSAGE D1 11 2 22 4.6 49.51 0.44 0.44

5 TOILET (ENTRANCE) D5, D8 10, 6 1, 1 16 1.9 20.45 0.78 0.63

6 BED ROOM CH3 50 1 50 12 129.17 0.39 0.63

7 TOILET (BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 4.84 52.10 0.50 0.63

PRESIDENTIAL SUITE‐B
1 LIVING AREA CH1 75 1 75 11.55 124.32 0.60 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.81 116.36 0.48 1.19

3 BALCONY D6 11 1 11 5.81 62.54 0.18 0.60

4 PASSAGE (NEAR ENTRANCE) D1 11 2 22 3.77 40.58 0.54 0.44

5 PASSAGE (NEAR BED ROOM) D1 11 1 11 2.88 31.00 0.35 0.44

6 TOILET (ENTRANCE) D5, D8 10, 6 1, 1 16 1.37 14.75 1.08 0.63


Lighting Power Density Calculation

7 BED ROOM CH3 50 1 50 13.65 146.93 0.34 0.63

8 TOILET (BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.6 38.75 0.67 0.63

PRESIDENTIAL SUITE‐C
1 LIVING AREA CH1 75 1 75 13.52 145.53 0.52 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.65 114.64 0.49 1.19

3 BALCONY D6 11 1 11 8.2 88.26 0.12 0.60

4 PASSAGE (NEAR ENTRANCE) D1 11 3 33 8.51 91.60 0.36 0.44

5 TOILET (ENTRANCE) D5, D8 10, 6 1, 1 16 2.4 25.83 0.62 0.63

6 BED ROOM CH3 50 1 50 16.19 174.27 0.29 0.63

7 TOILET (BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 5.64 60.71 0.43 0.63

2BHK TYPE‐A
1 LIVING AREA CH1 75 1 75 12.04 129.60 0.58 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.75 115.71 0.48 1.19

3 BALCONY (LIVING ROOM) D6 11 1 11 7.49 80.62 0.14 0.60

4 BALCONY (MASTER BED ROOM) D6 11 2 22 14.9 160.38 0.14 0.60

5 PASSAGE (NEAR ENTRANCE) D1 11 3 33 6.1 65.66 0.50 0.44

6 TOILET (ENTRANCE) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.47 37.35 0.70 0.63

7 BED ROOM CH3 50 1 50 11.05 118.94 0.42 0.63

8 MASTER BED ROOM CH3, D1 50, 11 1, 1 61 11.5 123.79 0.49 0.63

9 TOILET (BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.2 34.44 0.75 0.63

2BHK TYPE‐B
1 LIVING AREA CH1 75 1 75 12.04 129.60 0.58 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.75 115.71 0.48 1.19

3 BALCONY (LIVING ROOM) D6, W3 11, 15 2, 1 37 19.59 210.87 0.18 0.60

4 BALCONY (MASTER BED ROOM) D6 11 2 22 14.9 160.38 0.14 0.60

5 PASSAGE (NEAR ENTRANCE) D1 11 3 33 6.1 65.66 0.50 0.44

6 TOILET (ENTRANCE) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.47 37.35 0.70 0.63

7 BED ROOM CH3 50 1 50 11.05 118.94 0.42 0.63

8 MASTER BED ROOM CH3, D1 50, 11 1, 1 61 11.5 123.79 0.49 0.63

9 TOILET (BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.2 34.44 0.75 0.63

2BHK TYPE‐C
1 LIVING AREA CH1 75 1 75 11.89 127.98 0.59 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.8 116.25 0.48 1.19

3 BALCONY (LIVING ROOM) D6 11 1 11 6 64.58 0.17 0.60

4 BALCONY (MASTER BED ROOM) D6 11 2 22 5.89 63.40 0.35 0.60

5 PASSAGE (NEAR ENTRANCE) D1 11 3 33 5.5 59.20 0.56 0.44

6 COMMON TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 4 43.06 0.60 0.63

7 BED ROOM CH3 50 1 50 11.95 128.63 0.39 0.63

8 MASTER BED ROOM CH3 50 1 50 11.33 121.96 0.41 0.63

9 TOILET (BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 4.5 48.44 0.54 0.63

2BHK TYPE‐D
1 LIVING AREA CH1 75 1 75 11.87 127.77 0.59 0.60

2 KITCHEN D1, D2 11, 17 3, 2 67 11.84 127.45 0.53 1.19

3 BALCONY (LIVING ROOM) D6 11 1 11 9 96.88 0.11 0.60

4 BALCONY (MASTER BED ROOM) D6 11 2 22 6.52 70.18 0.31 0.60

5 PASSAGE (NEAR ENTRANCE) D1 11 2 22 7.78 83.74 0.26 0.44

6 COMMON TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 3.4 36.60 0.71 0.63

7 BED ROOM CH3 50 1 50 11.92 128.31 0.39 0.63

8 MAID ROOM D1 11 1 11 6.24 67.17 0.16 0.63

9 MASTER BED ROOM CH3 50 1 50 15 161.46 0.31 0.63

10 TOILET (BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.99 42.95 0.61 0.63

3BHK TYPE‐A
1 LIVING AREA CH1 75 1 75 11.55 124.32 0.60 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.66 114.74 0.49 1.19

3 BALCONY (LIVING ROOM) D6 11 1 11 5.96 64.15 0.17 0.60

4 BALCONY (MASTER BED ROOM) D6 11 2 22 13.7 147.47 0.15 0.60

5 PASSAGE (NEAR ENTRANCE) D1 11 2 22 3.84 41.33 0.53 0.44

6 COMMON PASSAGE D1 11 6 66 10.79 116.14 0.57 0.44

7 TOILET (ENTRANCE) D5, D8 10, 6 1, 1 16 1.68 18.08 0.88 0.63

8 COMMON TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 3.68 39.61 0.66 0.63
Lighting Power Density Calculation

9 BED ROOM-1 CH3 50 1 50 11.11 119.59 0.42 0.63

10 BED ROOM-2 CH3 50 1 50 11.11 119.59 0.42 0.63

11 MASTER BED ROOM CH3 50 1 50 13.7 147.47 0.34 0.63

12 TOILET (MASTER BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.69 39.72 0.65 0.63

3BHK TYPE‐A (MIRROR)


1 LIVING AREA CH1 75 1 75 11.55 124.32 0.60 0.60

2 KITCHEN D1, D2 11, 17 2, 2 56 10.66 114.74 0.49 1.19

3 BALCONY (LIVING ROOM) D6 11 1 11 5.96 64.15 0.17 0.60

4 BALCONY (MASTER BED ROOM) D6 11 2 22 13.7 147.47 0.15 0.60

5 PASSAGE (NEAR ENTRANCE) D1 11 2 22 3.84 41.33 0.53 0.44

6 COMMON PASSAGE D1 11 6 66 10.79 116.14 0.57 0.44

7 TOILET (ENTRANCE) D5, D8 10, 6 1, 1 16 1.68 18.08 0.88 0.63

8 COMMON TOILET D4, D5, D8 10, 10, 6 1, 1, 1 26 3.68 39.61 0.66 0.63

9 BED ROOM-1 CH3 50 1 50 11.11 119.59 0.42 0.63

10 BED ROOM-2 CH3 50 1 50 11.11 119.59 0.42 0.63

11 MASTER BED ROOM CH3 50 1 50 13.7 147.47 0.34 0.63

12 TOILET (MASTER BED ROOM) D4, D5, D8 10, 10, 6 1, 1, 1 26 3.69 39.72 0.65 0.63

GROUND FLOOR
1 PARKING, DRIVEWAY & RAMP L1 36 101 3636 2703 29095.09 0.12 0.11

2 SUBSTATION L2 49 13 637 145 1560.78 0.41 0.71

3 LV ROOM L2 49 9 441 99.37 1069.62 0.41 0.71

4 ELECTRICAL ROOM L2 49 2 98 11.3 121.63 0.81 0.71

5 GENERATOR ROOM L2 49 8 392 79.9 860.04 0.46 0.73

6 LIFT LOBBY-1 F 15 4 60 22.8 245.42 0.24 0.80

7 LIFT LOBBY-2 F 15 4 60 22.8 245.42 0.24 0.80

8 FIREMAN LIFT LOBBY-1 F 15 4 60 8.84 95.15 0.63 0.80

9 FIREMAN LIFT LOBBY-2 F 15 4 60 8.84 95.15 0.63 0.80

10 PASSAGE D1 11 62 682 262 2820.17 0.24 0.80

11 FAN ROOM-01 L3 49 3 147 26.25 282.56 0.52 0.73

12 FAN ROOM-02 L3 49 2 98 24.14 259.84 0.38 0.73

13 PRMS ROOM L2 49 1 49 5.53 59.52 0.82 0.73

14 WATER METER ROOM L2 49 1 49 4.65 50.05 0.98 0.73

15 MTR/GSM ROOM L2 49 2 98 16.3 175.45 0.56 0.73

16 GARBAGE ROOM-1 D3 11 9 99 32.68 351.77 0.28 0.73

17 GARBAGE ROOM-2 D3 11 9 99 37.19 400.31 0.25 0.73

BASEMENT‐3
1 PUMP ROOM L3 49 7 343 87.2 938.62 0.37 0.73

2 FAN ROOM-03 (MAKE UP) L3 49 5 245 50.5 543.58 0.45 0.73

3 FAN ROOM-03 (EXTRACT) L3 49 4 196 39.7 427.33 0.46 0.73

4 GSM ROOM L2 49 1 49 9 96.88 0.51 0.73

5 ELECTRICAL ROOM L2 49 1 49 6 64.58 0.76 0.71

6 LIFT LOBBY-1 F 15 4 60 22.8 245.42 0.24 0.80

7 LIFT LOBBY-2 F 15 4 60 22.8 245.42 0.24 0.80

8 FIREMAN LIFT LOBBY-1 F 15 4 60 8.84 95.15 0.63 0.80

9 FIREMAN LIFT LOBBY-2 F 15 4 60 8.84 95.15 0.63 0.80

10 PARKING, DRIVEWAY & RAMP L1 36 99 3564 3465 37297.26 0.10 0.11

BASEMENT‐2
1 FAN ROOM-03 (MAKE UP) L3 49 5 245 50.5 543.58 0.45 0.73

2 FAN ROOM-03 (EXTRACT) L3 49 4 196 39.7 427.33 0.46 0.73

3 ELECTRICAL ROOM L2 49 1 49 6 64.58 0.76 0.71

4 LIFT LOBBY-1 F 15 4 60 22.8 245.42 0.24 0.80

5 LIFT LOBBY-2 F 15 4 60 22.8 245.42 0.24 0.80

6 FIREMAN LIFT LOBBY-1 F 15 4 60 8.84 95.15 0.63 0.80

7 FIREMAN LIFT LOBBY-2 F 15 4 60 8.84 95.15 0.63 0.80

8 PARKING, DRIVEWAY & RAMP L1 36 99 3564 3465 37297.26 0.10 0.11

BASEMENT‐1
1 ETS ROOM L1 36 8 288 130 1399.32 0.21 0.73

2 SUB METER ROOM L1 36 1 36 8.9 95.80 0.38 0.73

3 FAN ROOM-03 (MAKE UP) L3 49 5 245 50.5 543.58 0.45 0.73

4 FAN ROOM-03 (EXTRACT) L3 49 4 196 39.7 427.33 0.46 0.73

5 ELECTRICAL ROOM L2 49 1 49 6 64.58 0.76 0.71


Lighting Power Density Calculation

6 LIFT LOBBY-1 F 15 4 60 22.8 245.42 0.24 0.80

7 LIFT LOBBY-2 F 15 4 60 22.8 245.42 0.24 0.80

8 FIREMAN LIFT LOBBY-1 F 15 4 60 8.84 95.15 0.63 0.80

9 FIREMAN LIFT LOBBY-2 F 15 4 60 8.84 95.15 0.63 0.80

10 PARKING, DRIVEWAY & RAMP L1 36 117 4212 3771 40591.04 0.10 0.11

PODIUM‐4
1 ELECTRICAL ROOM L2 49 1 49 6 64.58 0.76 0.71

2 LIFT LOBBY-1 F 15 4 60 22.8 245.42 0.24 0.80

3 LIFT LOBBY-2 F 15 4 60 22.8 245.42 0.24 0.80

4 FIREMAN LIFT LOBBY-1 F 15 4 60 8.84 95.15 0.63 0.80

5 FIREMAN LIFT LOBBY-2 F 15 4 60 8.84 95.15 0.63 0.80

6 PARKING, DRIVEWAY & RAMP L1 36 145 5220 4240 45639.36 0.11 0.11

PODIUM‐3
1 ELECTRICAL ROOM L2 49 1 49 6 64.58 0.76 0.71

2 LIFT LOBBY-1 F 15 4 60 22.8 245.42 0.24 0.80

3 LIFT LOBBY-2 F 15 4 60 22.8 245.42 0.24 0.80

4 FIREMAN LIFT LOBBY-1 F 15 4 60 8.84 95.15 0.63 0.80

5 FIREMAN LIFT LOBBY-2 F 15 4 60 8.84 95.15 0.63 0.80

6 PARKING, DRIVEWAY & RAMP L1 36 145 5220 4240 45639.36 0.11 0.11

PODIUM‐2
1 ELECTRICAL ROOM L2 49 1 49 6 64.58 0.76 0.71

2 LIFT LOBBY-1 F 15 4 60 22.8 245.42 0.24 0.80

3 LIFT LOBBY-2 F 15 4 60 22.8 245.42 0.24 0.80

4 FIREMAN LIFT LOBBY-1 F 15 4 60 8.84 95.15 0.63 0.80

5 FIREMAN LIFT LOBBY-2 F 15 4 60 8.84 95.15 0.63 0.80

6 PARKING, DRIVEWAY & RAMP L1 36 145 5220 4240 45639.36 0.11 0.11

PODIUM‐1
1 ELECTRICAL ROOM L2 49 1 49 6 64.58 0.76 0.71

2 LIFT LOBBY-1 F 15 4 60 22.8 245.42 0.24 0.80

3 LIFT LOBBY-2 F 15 4 60 22.8 245.42 0.24 0.80

4 FIREMAN LIFT LOBBY-1 F 15 4 60 8.84 95.15 0.63 0.80

5 FIREMAN LIFT LOBBY-2 F 15 4 60 8.84 95.15 0.63 0.80

6 PARKING, DRIVEWAY & RAMP L1 36 145 5220 4240 45639.36 0.11 0.11

COMMON AREAS 1ST FLOOR


1 MULTI-PURPOSE HALL D1 11 19 209 72.89 784.59 0.27 0.70

2 KIDS DAYCARE D1 11 11 121 61.48 661.77 0.18 1.40

3 DANCE STUDIO D1 11 11 121 26.64 286.75 0.42 1.00

4 PARCTICE STUDIO L1 36 4 144 28.96 311.73 0.46 1.00

5 WORK ZONE BUSINESS CENTRE D1, CH1 11, 75 11, 1 196 53.5 575.87 0.34 1.00

6 TELEPHONE ROOM L2 49 1 49 2.87 30.89 1.59 0.73

7 LIFT LOBBY-TB D1 11 4 44 21.28 229.06 0.19 0.44

8 CORRIDOR-TB D1 11 7 77 22.14 238.31 0.32 0.44

9 DOCTOR ON CALL D1 11 13 143 60.63 652.62 0.22 0.70

10 LIBRARY D1 11 6 66 17.35 186.76 0.35 1.30

11 CAFÉ LOUNGE D1 11 8 88 24.5 263.72 0.33 0.90

12 HEALTH CLUB D1 11 19 209 72.89 784.59 0.27 1.10

13 STORE ROOM D1 11 4 44 9.4 101.18 0.43 0.80

14 KITCHEN D2 17 4 68 11.5 123.79 0.55 1.20

15 LIFT LOBBY-TA D1 11 4 44 21.28 229.06 0.19 0.44

16 CORRIDOR-TA D1 11 10 110 35 376.74 0.29 0.44

17 SPA & TREATMENT D5 10 19 190 72.89 784.59 0.24 0.81

18 TELEPHONE ROOM L2 49 1 49 2.87 30.89 1.59 0.73

TYPICAL COMMON AREAS (FLOOR 2 TO 17 ‐ TOWER‐A)


1 LIFT LOBBY D9 15 4 60 22.8 245.42 0.24 0.44

2 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

3 STAIRCASE-3 D10 23 2 46 13.71 147.57 0.31 -

4 STAIRCASE-4 D10 23 2 46 13.51 145.42 0.32 -

5 CORRIDOR D9 15 11 165 39.54 425.61 0.39 0.44

6 ELECTRICAL ROOM L2 49 1 49 3.99 42.95 1.14 0.71


Lighting Power Density Calculation

7 TELEPHONE ROOM L2 49 1 49 2.96 31.86 1.54 0.73

8 WATER METER ROOM L3 49 1 49 2.15 23.14 2.12 0.73

9 GARBAGE ROOM D9 15 1 15 2.24 24.11 0.62 0.73

10 BTU METER ROOM L3 49 1 49 3.65 39.29 1.25 0.73

TYPICAL COMMON AREAS (FLOOR 2 TO 17 ‐ TOWER‐B)


1 LIFT LOBBY D9 15 4 60 22.8 245.42 0.24 0.44

2 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

3 STAIRCASE-1 D10 23 2 46 13.71 147.57 0.31 -

4 STAIRCASE-2 D10 23 2 46 13.51 145.42 0.32 -

5 CORRIDOR D9 15 11 165 39.54 425.61 0.39 0.44

6 ELECTRICAL ROOM L2 49 1 49 3.99 42.95 1.14 0.71

7 TELEPHONE ROOM L2 49 1 49 2.96 31.86 1.54 0.73

8 WATER METER ROOM L3 49 1 49 2.15 23.14 2.12 0.73

9 GARBAGE ROOM D9 15 1 15 2.24 24.11 0.62 0.73

10 BTU METER ROOM L3 49 1 49 3.65 39.29 1.25 0.73

COMMON AREAS (FLOOR 18 ‐ TOWER‐A)


1 LIFT LOBBY D9 15 4 60 22.8 245.42 0.24 0.44

2 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

3 STAIRCASE-3 D10 23 2 46 13.71 147.57 0.31 -

4 STAIRCASE-4 D10 23 2 46 13.51 145.42 0.32 -

5 CORRIDOR D9 15 10 150 35.62 383.41 0.39 0.44

6 ELECTRICAL ROOM L2 49 1 49 3.99 42.95 1.14 0.71

7 GSM ROOM L2 49 2 98 10.28 110.65 0.89 0.73

8 WATER METER ROOM L3 49 1 49 2.15 23.14 2.12 0.73

9 GARBAGE ROOM D9 15 1 15 2.24 24.11 0.62 0.73

10 BTU METER ROOM L3 49 1 49 3.65 39.29 1.25 0.73

11 PUMP ROOM L3 49 10 490 82.6 889.11 0.55 0.73

12 ETS & CHILLED WATER PUMP ROOM L4 49 13 637 82.6 889.11 0.72 0.73

13 FIRE & DOMESTIC GRP TANK ROOM L4 49 8 392 65.5 705.04 0.56 0.73

COMMON AREAS (FLOOR 18 ‐ TOWER‐B)


1 LIFT LOBBY D9 15 4 60 22.8 245.42 0.24 0.44

2 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

3 STAIRCASE-1 D10 23 2 46 13.71 147.57 0.31 -

4 STAIRCASE-2 D10 23 2 46 13.51 145.42 0.32 -

5 CORRIDOR D9 15 10 150 35.62 383.41 0.39 0.44

6 ELECTRICAL ROOM L2 49 1 49 3.99 42.95 1.14 0.71

7 GSM ROOM L2 49 2 98 10.28 110.65 0.89 0.73

8 WATER METER ROOM L3 49 1 49 2.15 23.14 2.12 0.73

9 GARBAGE ROOM D9 15 1 15 2.24 24.11 0.62 0.73

10 BTU METER ROOM L3 49 1 49 3.65 39.29 1.25 0.73

11 PUMP ROOM L3 49 10 490 82.6 889.11 0.55 0.73

12 ETS & CHILLED WATER PUMP ROOM L4 49 13 637 82.6 889.11 0.72 0.73

13 FIRE & DOMESTIC GRP TANK ROOM L4 49 8 392 65.5 705.04 0.56 0.73

COMMON AREAS (FLOOR 19 ‐ TOWER‐A)


1 LIFT LOBBY D9 15 4 60 22.8 245.42 0.24 0.44

2 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

3 STAIRCASE-3 D10 23 2 46 13.71 147.57 0.31 -

4 STAIRCASE-4 D10 23 2 46 13.51 145.42 0.32 -

5 CORRIDOR D9 15 10 150 35.62 383.41 0.39 0.44

6 ELECTRICAL ROOM L2 49 1 49 3.99 42.95 1.14 0.71

7 GSM ROOM L2 49 2 98 10.28 110.65 0.89 0.73

8 WATER METER ROOM L3 49 1 49 2.15 23.14 2.12 0.73

9 GARBAGE ROOM D9 15 1 15 2.24 24.11 0.62 0.73

10 BTU METER ROOM L3 49 1 49 3.65 39.29 1.25 0.73

COMMON AREAS (FLOOR 19 ‐ TOWER‐B)


1 LIFT LOBBY D9 15 4 60 22.8 245.42 0.24 0.44

2 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

3 STAIRCASE-1 D10 23 2 46 13.71 147.57 0.31 -

4 STAIRCASE-2 D10 23 2 46 13.51 145.42 0.32 -

5 CORRIDOR D9 15 10 150 35.62 383.41 0.39 0.44

6 ELECTRICAL ROOM L2 49 1 49 3.99 42.95 1.14 0.71


Lighting Power Density Calculation

7 GSM ROOM L2 49 2 98 10.28 110.65 0.89 0.73

8 WATER METER ROOM L3 49 1 49 2.15 23.14 2.12 0.73

9 GARBAGE ROOM D9 15 1 15 2.24 24.11 0.62 0.73

10 BTU METER ROOM L3 49 1 49 3.65 39.29 1.25 0.73

TYPICAL COMMON AREAS (FLOOR 20 TO 41 ‐ TOWER‐A)


1 LIFT LOBBY D9 15 4 60 22.8 245.42 0.24 0.44

2 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

3 STAIRCASE-3 D10 23 2 46 13.71 147.57 0.31 -

4 STAIRCASE-4 D10 23 2 46 13.51 145.42 0.32 -

5 CORRIDOR D9 15 11 165 39.54 425.61 0.39 0.44

6 ELECTRICAL ROOM L2 49 1 49 3.99 42.95 1.14 0.71

7 TELEPHONE ROOM L2 49 1 49 2.96 31.86 1.54 0.73

8 WATER METER ROOM L3 49 1 49 2.15 23.14 2.12 0.73

9 GARBAGE ROOM D9 15 1 15 2.24 24.11 0.62 0.73

10 BTU METER ROOM L3 49 1 49 3.65 39.29 1.25 0.73

TYPICAL COMMON AREAS (FLOOR 20 TO 35 ‐ TOWER‐B)


1 LIFT LOBBY D9 15 4 60 22.8 245.42 0.24 0.44

2 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

3 STAIRCASE-1 D10 23 2 46 13.71 147.57 0.31 -

4 STAIRCASE-2 D10 23 2 46 13.51 145.42 0.32 -

5 CORRIDOR D9 15 11 165 39.54 425.61 0.39 0.44

6 ELECTRICAL ROOM L2 49 1 49 3.99 42.95 1.14 0.71

7 TELEPHONE ROOM L2 49 1 49 2.96 31.86 1.54 0.73

8 WATER METER ROOM L3 49 1 49 2.15 23.14 2.12 0.73

9 GARBAGE ROOM D9 15 1 15 2.24 24.11 0.62 0.73

10 BTU METER ROOM L3 49 1 49 3.65 39.29 1.25 0.73

ROOF FLOOR AREA (TOWER‐A)


1 ROOF AREA - 1 W2, L4 11, 49 4, 3 191 127 1367.03 0.14 0.60

2 ROOF AREA - 2 W2, L4 11, 49 4, 5 289 234 2518.78 0.11 0.60

3 LIFT MACHINE ROOM L3 49 6 294 77.4 833.13 0.35 0.73

4 GSM ROOM L2 49 2 98 10.28 110.65 0.89 0.73

5 STAIRCASE-3 D10 23 2 46 13.71 147.57 0.31 -

6 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

7 ELECTRICAL ROOM L2 49 1 49 4.7 50.59 0.97 0.71

ROOF FLOOR AREA (TOWER‐B)


1 ROOF AREA - 1 W2, L4 11, 49 4, 3 191 127 1367.03 0.14 0.60

2 ROOF AREA - 2 W2, L4 11, 49 4, 5 289 234 2518.78 0.11 0.60

3 LIFT MACHINE ROOM L3 49 6 294 77.4 833.13 0.35 0.73

4 GSM ROOM L2 49 2 98 10.28 110.65 0.89 0.73

5 STAIRCASE-3 D10 23 2 46 13.71 147.57 0.31 -

6 FIREMAN LIFT LOBBY D9 15 4 60 8.08 86.97 0.69 0.44

7 ELECTRICAL ROOM L2 49 1 49 4.7 50.59 0.97 0.71

You might also like