0% found this document useful (0 votes)
154 views4 pages

NIRF 2024 Engineering Rankings Overview

This document provides a ranking of engineering institutes in India from the National Institutional Ranking Framework (NIRF). The top ranked institute is Indian Institute of Technology Madras, followed by other IITs such as Delhi, Bombay, Kanpur, etc. A total of 50 institutes are ranked in this list based on their scores and performance.

Uploaded by

Shilpi Latawa
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
154 views4 pages

NIRF 2024 Engineering Rankings Overview

This document provides a ranking of engineering institutes in India from the National Institutional Ranking Framework (NIRF). The top ranked institute is Indian Institute of Technology Madras, followed by other IITs such as Delhi, Bombay, Kanpur, etc. A total of 50 institutes are ranked in this list based on their scores and performance.

Uploaded by

Shilpi Latawa
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

4/4/24, 6:05 PM MoE, National Institute Ranking Framework (NIRF)

Gallery | Contact

National Institutional Ranking Framework


Ministry of Education
Government of India

Home Ranking List of Participating Institutions


Rank-band: 101-150 | Rank-band: 151-200
India Rankings 2023: Engineering
Show 100 entries Search:

Institute Name City State Score Rank


ID

IR-E-U-0456 Indian Institute of Technology Madras More Details | | Chennai Tamil Nadu 89.79 1

IR-E-I-1074 Indian Institute of Technology Delhi More Details | | New Delhi Delhi 87.09 2

IR-E-U-0306 Indian Institute of Technology Bombay More Details | | Mumbai Maharashtra 80.74 3

IR-E-I-1075 Indian Institute of Technology Kanpur More Details | | Kanpur Uttar Pradesh 80.65 4

IR-E-U-0560 Indian Institute of Technology Roorkee More Details | | Roorkee Uttarakhand 75.64 5

IR-E-U-0573 Indian Institute of Technology Kharagpur More Details | | Kharagpur West Bengal 73.76 6

IR-E-U-0053 Indian Institute of Technology Guwahati More Details | | Guwahati Assam 70.32 7

IR-E-U-0013 Indian Institute of Technology Hyderabad More Details | | Hyderabad Telangana 70.28 8

IR-E-U-0467 National Institute of Technology Tiruchirappalli More Details | | Tiruchirappalli Tamil Nadu 69.71 9

IR-E-U-0575 Jadavpur University More Details | | Kolkata West Bengal 67.04 10

IR-E-U-0490 Vellore Institute of Technology More Details | | Vellore Tamil Nadu 66.59 11

IR-E-U-0237 National Institute of Technology Karnataka, Surathkal More Details | | Surathkal Karnataka 65.26 12

IR-E-U-0439 Anna University More Details | | Chennai Tamil Nadu 65.06 13

IR-E-U-0273 Indian Institute of Technology Indore More Details | | Indore Madhya Pradesh 63.93 14

IR-E-U-0701 Indian Institute of Technology (Banaras Hindu University) Varanasi Varanasi Uttar Pradesh 63.74 15
More Details | |

IR-E-U-0357 National Institute of Technology Rourkela More Details | | Rourkela Odisha 62.79 16

IR-E-U-0205 Indian Institute of Technology (Indian School of Mines) More Details | | Dhanbad Jharkhand 62.37 17

IR-E-U-0139 Indian Institute of Technology Gandhinagar More Details | | Gandhinagar Gujarat 61.66 18

IR-E-U-0436 Amrita Vishwa Vidyapeetham More Details | | Coimbatore Tamil Nadu 61.54 19

IR-E-I-1480 Thapar Institute of Engineering and Technology (Deemed-to-be-university) Patiala Punjab 61.24 20
More Details | |

IR-E-U-0025 National Institute of Technology Warangal More Details | | Warangal Telangana 61.13 21

IR-E-U-0378 Indian Institute of Technology Ropar More Details | | Rupnagar Punjab 60.51 22

IR-E-U-0263 National Institute of Technology Calicut More Details | | Kozhikode Kerala 60.28 23

IR-E-U-0308 Institute of Chemical Technology More Details | | Mumbai Maharashtra 59.70 24

IR-E-U-0391 Birla Institute of Technology & Science -Pilani More Details | | Pilani Rajasthan 59.52 25

IR-E-U-0108 Jamia Millia Islamia,New Delhi More Details | | New Delhi Delhi 59.30 26

IR-E-U-0363 Siksha `O` Anusandhan More Details | | Bhubaneswar Odisha 58.92 27

IR-E-U-0473 S.R.M. Institute of Science and Technology More Details | | Chennai Tamil Nadu 58.56 28

IR-E-U-0098 Delhi Technological University More Details | | New Delhi Delhi 58.34 29

[Link] 1/4
4/4/24, 6:05 PM MoE, National Institute Ranking Framework (NIRF)

Institute Name City State Score Rank


ID

IR-E-U-0395 Indian Institute of Technology Jodhpur More Details | | Jodhpur Rajasthan 58.03 30

IR-E-U-0497 Amity University More Details | | Gautam Budh Nagar Uttar Pradesh 57.30 31

IR-E-U-0496 Aligarh Muslim University More Details | | Aligarh Uttar Pradesh 57.26 32

IR-E-U-0184 Indian Institute of Technology Mandi More Details | | Mandi Himachal 56.49 33
Pradesh

IR-E-U-0476 Shanmugha Arts Science Technology & Research Academy More Details | | Thanjavur Tamil Nadu 56.21 34

IR-E-U-0584 Indian Institute of Engineering Science and Technology, Shibpur More Details | | Howrah West Bengal 56.12 35

IR-E-U-0458 Kalasalingam Academy of Research and Education More Details | | Srivilliputtur Tamil Nadu 55.69 36

IR-E-U-0410 Malaviya National Institute of Technology More Details | | Jaipur Rajasthan 55.60 37

IR-E-U-0747 Chandigarh University More Details | | Mohali Punjab 55.20 38

IR-E-U-0356 Kalinga Institute of Industrial Technology More Details | | Bhubaneswar Odisha 55.14 39

IR-E-U-0055 National Institute of Technology Silchar More Details | | Silchar Assam 55.07 40

IR-E-U-0064 Indian Institute of Technology Patna More Details | | Patna Bihar 55.03 41

IR-E-U-0334 Visvesvaraya National Institute of Technology, Nagpur More Details | | Nagpur Maharashtra 55.03 41

IR-E-U-0577 National Institute of Technology Durgapur More Details | | Durgapur West Bengal 53.91 43

IR-E-U-0020 Koneru Lakshmaiah Education Foundation University (K L College of Engineering) Vaddeswaram Andhra Pradesh 53.69 44
More Details | |

IR-E-C- Sri Sivasubramaniya Nadar College of Engineering More Details | | Kalavakkam Tamil Nadu 52.88 45
16604

IR-E-U-0374 Dr. B R Ambedkar National Institute of Technology, Jalandhar More Details | | Jalandhar Punjab 52.85 46

IR-E-U-0355 Indian Institute of Technology Bhubaneswar More Details | | Bhubaneswar Odisha 52.42 47

IR-E-U-0255 Indian Institute of Space Science and Technology More Details | | Thiruvananthapuram Kerala 52.04 48

IR-E-U-0530 Motilal Nehru National Institute of Technology More Details | | Prayagraj Uttar Pradesh 51.89 49

IR-E-U-0379 Lovely Professional University More Details | | Phagwara Punjab 51.47 50

IR-E-U-0622 National Institute of Technology Delhi More Details | | Delhi Delhi 51.41 51

IR-E-U-0249 Visvesvaraya Technological University More Details | | Belgaum Karnataka 51.38 52

IR-E-U-0202 Birla Institute of Technology More Details | | Ranchi Jharkhand 50.68 53

IR-E-U-0564 UPES More Details | | Dehradun Uttarakhand 50.63 54

IR-E-U-0014 International Institute of Information Technology Hyderabad More Details | | Hyderabad Telangana 50.33 55

IR-E-U-0072 National Institute of Technology Patna More Details | | Patna Bihar 50.16 56

IR-E-U-0297 Defence Institute of Advanced Technology More Details | | Pune Maharashtra 50.14 57

IR-E-U-0172 National Institute of Technology Kurukshetra More Details | | Kurukshetra Haryana 49.89 58

IR-E-U-0844 Indian Institute of Technology, Tirupati More Details | | Yerpedu Andhra Pradesh 49.80 59

IR-E-C-6379 Netaji Subhas University of Technology (NSUT) More Details | | South West Delhi 49.68 60

IR-E-C-7252 Manipal Institute of Technology More Details | | Manipal Karnataka 49.62 61

IR-E-U-0555 Graphic Era University More Details | | Dehradun Uttarakhand 49.59 62

IR-E-C- PSG College of Technology More Details | | Coimbatore Tamil Nadu 49.43 63
37013

IR-E-I-1441 Saveetha Institute of Medical and Technical Sciences More Details | | Chennai Tamil Nadu 49.30 64

IR-E-U-0149 Sardar Vallabhbhai National Institute of Technology More Details | | Surat Gujarat 49.00 65

[Link] 2/4
4/4/24, 6:05 PM MoE, National Institute Ranking Framework (NIRF)

Institute Name City State Score Rank


ID

IR-E-U-0474 Sathyabama Institute of Science and Technology More Details | | Chennai Tamil Nadu 48.87 66

IR-E-U-0906 Indian Institute of Technology Jammu More Details | | Jammu Jammu and 48.15 67
Kashmir

IR-E-U-0389 Banasthali Vidyapith More Details | | Banasthali Rajasthan 47.93 68

IR-E-U-0878 Indian Institute of Technology Palakkad More Details | | Palakkad Kerala 47.86 69

IR-E-U-0092 National Institute of Technology, Raipur More Details | | Raipur Chhattisgarh 47.69 70

IR-E-U-0042 University of Hyderabad More Details | | Hyderabad Telangana 47.51 71

IR-E-U-0619 National Institute of Technology Meghalaya More Details | | Shillong Meghalaya 47.27 72

IR-E-C- College of Engineering, Pune More Details | | Pune Maharashtra 46.89 73


41593

IR-E-U-0221 International Institute of Information Technology Bangalore More Details | | Bengaluru Karnataka 46.58 74

IR-E-U-0105 Indraprastha Institute of Information Technology Delhi More Details | | New Delhi Delhi 46.57 75

IR-E-U-0749 Manipal University Jaipur More Details | | Jaipur Rajasthan 46.39 76

IR-E-C- Sri Krishna College of Engineering and Technology More Details | | Coimbatore Tamil Nadu 46.03 77
36995

IR-E-C-1331 M. S. Ramaiah Institute of Technology More Details | | Bengaluru Karnataka 45.99 78

IR-E-U-0535 Rajiv Gandhi Institute of Petroleum Technology More Details | | Amethi Uttar Pradesh 45.97 79

IR-E-U-0284 Maulana Azad National Institute of Technology More Details | | Bhopal Madhya Pradesh 45.90 80

IR-E-U-0946 Indian Institute of Technology Bhilai More Details | | Raipur Chhattisgarh 45.86 81

IR-E-U-0197 National Institute of Technology Srinagar More Details | | Srinagar Jammu and 45.70 82
Kashmir

IR-E-U-0017 Jawaharlal Nehru Technological University More Details | | Hyderabad Telangana 44.75 83

IR-E-U-0099 Guru Gobind Singh Indraprastha University More Details | | New Delhi Delhi 44.31 84

IR-E-U-0043 Vignan's Foundation for Science, Technology and Research More Details | | Guntur Andhra Pradesh 43.74 85

IR-E-C- Rajalakshmi Engineering College More Details | | Chennai Tamil Nadu 43.46 86
16626

IR-E-U-0489 Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai Tamil Nadu 43.43 87
More Details | |

IR-E-U-0267 Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior Madhya Pradesh 43.41 88
More Details | |

IR-E-U-0516 Indian Institute of Information Technology Allahabad More Details | | Prayagraj (Allahabad) Uttar Pradesh 43.29 89

IR-E-U-0620 National Institute of Technology Goa More Details | | Ponda Goa 43.28 90

IR-E-U-0493 National Institute of Technology Agartala More Details | | Agratala Tripura 43.24 91

IR-E-U-0373 Chitkara University More Details | | Rajpura Punjab 42.48 92

IR-E-U-0899 Indian Institute Of Technology Dharwad More Details | | Dharwad Karnataka 42.36 93

IR-E-C- AU College of Engineering (A) More Details | | Visakhapatnam Andhra Pradesh 42.32 94
24004

IR-E-U-0613 National Institute of Technology Manipur More Details | | Imphal Manipur 42.28 95

IR-E-C-1269 R.V. College of Engineering More Details | | Bengaluru Karnataka 42.22 96

IR-E-U-0286 Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Jabalpur Madhya Pradesh 42.14 97
Manufacturing (IIITDM) More Details | |

IR-E-C- SR University More Details | | Warangal Telangana 42.09 98


19754

[Link] 3/4
4/4/24, 6:05 PM MoE, National Institute Ranking Framework (NIRF)

Institute Name City State Score Rank


ID

IR-E-U-0155 Amity University Haryana, Gurgaon More Details | | Gurugram, Haryana Haryana 41.99 99

IR-E-C- C.V. Raman Global University, Odisha More Details | | Bhubaneswar Odisha 41.93 100
30045

Showing 1 to 100 of 100 entries Previous 1 Next

Home | About NIRF | Parameters | Documents | Notification/Advt | Contact

Copyright © 2023, National Institutional Ranking Framework (NIRF), MoE. All rights reserved.

[Link] 4/4

You might also like