SEMESTER-V
Nam Quiz Quiz Quiz Projec
Best-2 Total
e test-I test-II test-III t +Viva
Roll Number
18ba001@[Link] 2018/B.A.,LL.B/001 11.00 15.00 25.00 40.00 35.00 75.00
18ba002@[Link] 2018/B.A.,LL.B/002 12.00 15.00 25.00 40.00 35.00 75.00
18ba003@[Link] 2018/B.A.,LL.B/003 14.00 15.00 25.00 40.00 35.00 75.00
18ba004@[Link] 2018/B.A.,LL.B/004 14.00 15.00 25.00 40.00 38.00 78.00
18ba005@[Link] 2018/B.A.,LL.B/005 12.00 15.00 25.00 40.00 35.00 75.00
18ba006@[Link] 2018/B.A.,LL.B/006 #N/A #N/A #N/A #N/A 0.00 #N/A
18ba007@[Link] 2018/B.A.,LL.B/007 13.00 15.00 24.00 39.00 35.00 74.00
18ba008@[Link] 2018/B.A.,LL.B/008 12.00 15.00 25.00 40.00 38.00 78.00
18ba009@[Link] 2018/B.A.,LL.B/009 12.00 15.00 25.00 40.00 39.50 79.50
18ba010@[Link] 2018/B.A.,LL.B/010 12.00 15.00 25.00 40.00 38.00 78.00
18ba011@[Link] 2018/B.A.,LL.B/011 12.00 15.00 25.00 40.00 40.00 80.00
18ba012@[Link] 2018/B.A.,LL.B/012 15.00 15.00 24.00 39.00 39.50 78.50
18ba013@[Link] 2018/B.A.,LL.B/013 12.00 15.00 25.00 40.00 38.50 78.50
18ba014@[Link] 2018/B.A.,LL.B/014 11.00 15.00 25.00 40.00 39.00 79.00
18ba015@[Link] 2018/B.A.,LL.B/015 11.00 14.00 25.00 39.00 35.00 74.00
18ba016@[Link] 2018/B.A.,LL.B/016 12.00 15.00 25.00 40.00 38.00 78.00
18ba017@[Link] 2018/B.A.,LL.B/017 11.00 15.00 25.00 40.00 39.00 79.00
18ba018@[Link] 2018/B.A.,LL.B/018 #N/A #N/A #N/A #N/A #N/A #N/A
18ba019@[Link] 2018/B.A.,LL.B/019 13.00 15.00 24.00 39.00 35.00 74.00
18ba020@[Link] 2018/B.A.,LL.B/020 10.00 15.00 25.00 40.00 37.00 77.00
18ba021@[Link] 2018/B.A.,LL.B/021 14.00 15.00 25.00 40.00 37.00 77.00
18ba022@[Link] 2018/B.A.,LL.B/022 13.00 15.00 25.00 40.00 38.00 78.00
18ba023@[Link] 2018/B.A.,LL.B/023 11.00 13.00 25.00 38.00 39.00 77.00
18ba024@[Link] 2018/B.A.,LL.B/024 11.00 14.00 25.00 39.00 35.00 74.00
18ba025@[Link] 2018/B.A.,LL.B/025 14.00 15.00 25.00 40.00 0.00 40.00
18ba026@[Link] 2018/B.A.,LL.B/026 11.00 15.00 24.00 39.00 39.50 78.50
18ba027@[Link] 2018/B.A.,LL.B/027 13.00 15.00 25.00 40.00 37.00 77.00
18ba028@[Link] 2018/B.A.,LL.B/028 11.00 15.00 25.00 40.00 38.00 78.00
18ba029@[Link] 2018/B.A.,LL.B/029 9.00 15.00 25.00 40.00 38.00 78.00
18ba030@[Link] 2018/B.A.,LL.B/030 12.00 15.00 25.00 40.00 39.00 79.00
18ba031@[Link] 2018/B.A.,LL.B/031 13.00 15.00 25.00 40.00 38.00 78.00
18ba032@[Link] 2018/B.A.,LL.B/032 11.00 15.00 25.00 40.00 37.00 77.00
18ba033@[Link] 2018/B.A.,LL.B/033 11.00 15.00 24.00 39.00 39.00 78.00
18ba034@[Link] 2018/B.A.,LL.B/034 11.00 15.00 25.00 40.00 39.00 79.00
18ba035@[Link] 2018/B.A.,LL.B/035 14.00 15.00 23.00 38.00 37.00 75.00
18ba036@[Link] 2018/B.A.,LL.B/036 #N/A #N/A #N/A #N/A #N/A #N/A
18ba037@[Link] 2018/B.A.,LL.B/037 14.00 15.00 25.00 40.00 37.00 77.00
18ba038@[Link] 2018/B.A.,LL.B/038 12.00 15.00 24.00 39.00 37.00 76.00
SEMESTER-V
Nam Quiz Quiz Quiz Projec
Best-2 Total
e test-I test-II test-III t +Viva
Roll Number
18ba039@[Link] 2018/B.A.,LL.B/039 12.00 15.00 25.00 40.00 38.00 78.00
18ba040@[Link] 2018/B.A.,LL.B/040 12.00 15.00 25.00 40.00 38.50 78.50
18ba041@[Link] 2018/B.A.,LL.B/041 12.00 15.00 25.00 40.00 37.00 77.00
18ba042@[Link] 2018/B.A.,LL.B/042 13.00 15.00 0.00 28.00 35.00 63.00
18ba043@[Link] 2018/B.A.,LL.B/043 13.00 15.00 25.00 40.00 38.00 78.00
18ba044@[Link] 2018/B.A.,LL.B/044 11.00 11.00 25.00 36.00 38.00 74.00
18ba045@[Link] 2018/B.A.,LL.B/045 12.00 15.00 25.00 40.00 39.50 79.50
18ba046@[Link] 2018/B.A.,LL.B/046 12.00 15.00 25.00 40.00 35.00 75.00
18ba047@[Link] 2018/B.A.,LL.B/047 10.00 15.00 25.00 40.00 35.00 75.00
18ba048@[Link] 2018/B.A.,LL.B/048 14.00 15.00 25.00 40.00 39.00 79.00
18ba049@[Link] 2018/B.A.,LL.B/049 11.00 15.00 24.00 39.00 39.50 78.50
18ba050@[Link] 2018/B.A.,LL.B/050 15.00 14.00 25.00 40.00 39.50 79.50
18ba051@[Link] 2018/B.A.,LL.B/051 14.00 15.00 25.00 40.00 35.00 75.00
18ba052@[Link] 2018/B.A.,LL.B/052 11.00 14.00 25.00 39.00 35.00 74.00
18ba053@[Link] 2018/B.A.,LL.B/053 13.00 15.00 25.00 40.00 37.00 77.00
18ba054@[Link] 2018/B.A.,LL.B/054 12.00 15.00 25.00 40.00 35.00 75.00
18ba055@[Link] 2018/B.A.,LL.B/055 13.00 15.00 25.00 40.00 35.00 75.00
18ba056@[Link] 2018/B.A.,LL.B/056 15.00 15.00 25.00 40.00 38.00 78.00
18ba057@[Link] 2018/B.A.,LL.B/057 14.00 15.00 24.00 39.00 36.00 75.00
18ba058@[Link] 2018/B.A.,LL.B/058 13.00 15.00 25.00 40.00 37.50 77.50
18ba059@[Link] 2018/B.A.,LL.B/059 13.00 15.00 25.00 40.00 38.00 78.00
18ba060@[Link] 2018/B.A.,LL.B/060 14.00 14.00 25.00 39.00 38.00 77.00
18ba061@[Link] 2018/B.A.,LL.B/061 15.00 15.00 25.00 40.00 37.00 77.00
18ba062@[Link] 2018/B.A.,LL.B/062 10.00 15.00 25.00 40.00 38.00 78.00
18ba063@[Link] 2018/B.A.,LL.B/063 11.00 15.00 25.00 40.00 39.00 79.00
18ba064@[Link] 2018/B.A.,LL.B/064 10.00 15.00 25.00 40.00 35.00 75.00
18ba065@[Link] 2018/B.A.,LL.B/065 11.00 15.00 23.00 38.00 38.50 76.50
18ba066@[Link] 2018/B.A.,LL.B/066 0.00 15.00 25.00 40.00 39.00 79.00
18ba067@[Link] 2018/B.A.,LL.B/067 11.00 12.00 25.00 37.00 36.50 73.50
18ba068@[Link] 2018/B.A.,LL.B/068 11.00 15.00 25.00 40.00 39.50 79.50
18ba069@[Link] 2018/B.A.,LL.B/069 12.00 15.00 25.00 40.00 38.00 78.00
18ba070@[Link] 2018/B.A.,LL.B/070 11.00 15.00 25.00 40.00 39.00 79.00
18ba071@[Link] 2018/B.A.,LL.B/071 13.00 15.00 25.00 40.00 37.50 77.50
18ba072@[Link] 2018/B.A.,LL.B/072 11.00 15.00 25.00 40.00 38.00 78.00
18ba073@[Link] 2018/B.A.,LL.B/073 12.00 15.00 25.00 40.00 39.50 79.50
18ba074@[Link] 2018/B.A.,LL.B/074 9.00 15.00 25.00 40.00 37.00 77.00
18ba075@[Link] 2018/B.A.,LL.B/075 11.00 15.00 25.00 40.00 38.50 78.50
18ba076@[Link] 2018/B.A.,LL.B/076 11.00 15.00 25.00 40.00 38.00 78.00
SEMESTER-V
Nam Quiz Quiz Quiz Projec
Best-2 Total
e test-I test-II test-III t +Viva
Roll Number
18ba077@[Link] 2018/B.A.,LL.B/077 12.00 15.00 24.00 39.00 38.50 77.50
18ba078@[Link] 2018/B.A.,LL.B/078 #N/A #N/A #N/A #N/A 0.00 #N/A
18ba079@[Link] 2018/B.A.,LL.B/079 11.00 15.00 25.00 40.00 39.00 79.00
18ba080@[Link] 2018/B.A.,LL.B/080 12.00 15.00 25.00 40.00 40.00 80.00
18ba081@[Link] 2018/B.A.,LL.B/081 11.00 15.00 25.00 40.00 39.00 79.00
18ba082@[Link] 2018/B.A.,LL.B/082 11.00 15.00 25.00 40.00 39.00 79.00
18ba083@[Link] 2018/B.A.,LL.B/083 13.00 15.00 25.00 40.00 37.50 77.50
18ba084@[Link] 2018/B.A.,LL.B/084 12.00 14.00 25.00 39.00 38.50 77.50
18ba085@[Link] 2018/B.A.,LL.B/085 10.00 15.00 25.00 40.00 0.00 40.00
18ba086@[Link] 2018/B.A.,LL.B/086 12.00 14.00 25.00 39.00 40.00 79.00
18ba087@[Link] 2018/B.A.,LL.B/087 9.00 15.00 25.00 40.00 38.50 78.50
18ba088@[Link] 2018/B.A.,LL.B/088 14.00 15.00 25.00 40.00 35.00 75.00
18ba089@[Link] 2018/B.A.,LL.B/089 12.00 15.00 25.00 40.00 38.00 78.00
18ba090@[Link] 2018/B.A.,LL.B/090 10.00 15.00 22.00 37.00 39.00 76.00
18ba091@[Link] 2018/B.A.,LL.B/091 12.00 14.00 25.00 39.00 39.50 78.50
18ba092@[Link] 2018/B.A.,LL.B/092 12.00 15.00 25.00 40.00 38.00 78.00
18ba093@[Link] 2018/B.A.,LL.B/093 13.00 14.00 25.00 39.00 37.50 76.50
18ba094@[Link] 2018/B.A.,LL.B/094 12.00 15.00 25.00 40.00 38.50 78.50
18ba095@[Link] 2018/B.A.,LL.B/095 12.00 15.00 24.00 39.00 38.50 77.50
18ba096@[Link] 2018/B.A.,LL.B/096 11.00 15.00 25.00 40.00 39.00 79.00
18ba097@[Link] 2018/B.A.,LL.B/097 11.00 15.00 25.00 40.00 35.00 75.00
18ba098@[Link] 2018/B.A.,LL.B/098 12.00 15.00 22.00 37.00 39.50 76.50
18ba099@[Link] 2018/B.A.,LL.B/099 12.00 15.00 24.00 39.00 39.50 78.50
18ba100@[Link] 2018/B.A.,LL.B/100 13.00 15.00 25.00 40.00 39.00 79.00
18ba101@[Link] 2018/B.A.,LL.B/101 13.00 15.00 25.00 40.00 40.00 80.00
18ba102@[Link] 2018/B.A.,LL.B/102 12.00 12.00 24.00 36.00 38.00 74.00
18ba103@[Link] 2018/B.A.,LL.B/103 10.00 14.00 25.00 39.00 39.00 78.00
18ba104@[Link] 2018/B.A.,LL.B/104 12.00 15.00 25.00 40.00 38.50 78.50
18ba105@[Link] 2018/B.A.,LL.B/105 13.00 15.00 24.00 39.00 38.50 77.50
18ba106@[Link] 2018/B.A.,LL.B/106 12.00 15.00 24.00 39.00 39.50 78.50
18ba107@[Link] 2018/B.A.,LL.B/107 13.00 15.00 23.00 38.00 38.50 76.50
18ba108@[Link] 2018/B.A.,LL.B/108 10.00 15.00 25.00 40.00 38.00 78.00
18ba109@[Link] 2018/B.A.,LL.B/109 12.00 15.00 25.00 40.00 39.00 79.00
18ba110@[Link] 2018/B.A.,LL.B/110 10.00 15.00 22.00 37.00 39.00 76.00
18ba111@[Link] 2018/B.A.,LL.B/111 12.00 14.00 25.00 39.00 39.00 78.00
18ba112@[Link] 2018/B.A.,LL.B/112 12.00 15.00 25.00 40.00 38.00 78.00
18ba113@[Link] 2018/B.A.,LL.B/113 12.00 15.00 25.00 40.00 39.00 79.00
18ba114@[Link] 2018/B.A.,LL.B/114 10.00 15.00 25.00 40.00 37.50 77.50
SEMESTER-V
Nam Quiz Quiz Quiz Projec
Best-2 Total
e test-I test-II test-III t +Viva
Roll Number
18ba115@[Link] 2018/B.A.,LL.B/115 11.00 14.00 24.00 38.00 36.50 74.50
18ba116@[Link] 2018/B.A.,LL.B/116 13.00 15.00 25.00 40.00 38.00 78.00
18ba117@[Link] 2018/B.A.,LL.B/117 12.00 15.00 25.00 40.00 39.00 79.00
18ba118@[Link] 2018/B.A.,LL.B/118 13.00 15.00 25.00 40.00 38.00 78.00
18ba119@[Link] 2018/B.A.,LL.B/119 12.00 14.00 25.00 39.00 38.00 77.00
18ba120@[Link] 2018/B.A.,LL.B/120 12.00 15.00 25.00 40.00 38.50 78.50
B.B.A.,LL.B 0.00
18bba001@[Link] 2018/B.B.A.,LL.B/001 0.00 15.00 25.00 40.00 39.00 79.00
18bba002@[Link] 2018/B.B.A.,LL.B/002 13.00 15.00 24.00 39.00 38.00 77.00
18bba003@[Link] 2018/B.B.A.,LL.B/003 11.00 14.00 23.00 37.00 36.00 73.00
18bba004@[Link] 2018/B.B.A.,LL.B/004 13.00 15.00 25.00 40.00 39.00 79.00
18bba005@[Link] 2018/B.B.A.,LL.B/005 9.00 14.00 24.00 38.00 36.00 74.00
18bba006@[Link] 2018/B.B.A.,LL.B/006 12.00 15.00 25.00 40.00 38.50 78.50
18bba007@[Link] 2018/B.B.A.,LL.B/007 #N/A #N/A #N/A #N/A 0.00 #N/A
18bba008@[Link] 2018/B.B.A.,LL.B/008 12.00 15.00 23.00 38.00 36.00 74.00
18bba009@[Link] 2018/B.B.A.,LL.B/009 12.00 15.00 25.00 40.00 0.00 40.00
18bba010@[Link] 2018/B.B.A.,LL.B/010 12.00 15.00 23.00 38.00 35.00 73.00
18bba011@[Link] 2018/B.B.A.,LL.B/011 13.00 15.00 25.00 40.00 0.00 40.00
18bba012@[Link] 2018/B.B.A.,LL.B/012 13.00 15.00 25.00 40.00 37.00 77.00
18bba013@[Link] 2018/B.B.A.,LL.B/013 13.00 14.00 25.00 39.00 38.00 77.00
18bba014@[Link] 2018/B.B.A.,LL.B/014 13.00 15.00 25.00 40.00 39.00 79.00
18bba015@[Link] 2018/B.B.A.,LL.B/015 12.00 15.00 23.00 38.00 35.00 73.00
18bba016@[Link] 2018/B.B.A.,LL.B/016 12.00 14.00 24.00 38.00 39.00 77.00
18bba017@[Link] 2018/B.B.A.,LL.B/017 13.00 14.00 25.00 39.00 40.00 79.00
18bba018@[Link] 2018/B.B.A.,LL.B/018 #N/A #N/A #N/A #N/A 0.00 #N/A
18bba019@[Link] 2018/B.B.A.,LL.B/019 13.00 15.00 25.00 40.00 37.00 77.00
18bba020@[Link] 2018/B.B.A.,LL.B/020 14.00 15.00 25.00 40.00 36.00 76.00
18bba021@[Link] 2018/B.B.A.,LL.B/021 12.00 14.00 25.00 39.00 37.00 76.00
18bba022@[Link] 2018/B.B.A.,LL.B/022 11.00 15.00 24.00 39.00 38.00 77.00
18bba023@[Link] 2018/B.B.A.,LL.B/023 14.00 15.00 25.00 40.00 38.00 78.00
18bba024@[Link] 2018/B.B.A.,LL.B/024 13.00 15.00 25.00 40.00 37.00 77.00
18bba025@[Link] 2018/B.B.A.,LL.B/025 13.00 15.00 25.00 40.00 39.00 79.00
18bba026@[Link] 2018/B.B.A.,LL.B/026 13.00 14.00 25.00 39.00 38.00 77.00
18bba027@[Link] 2018/B.B.A.,LL.B/027 10.00 14.00 24.00 38.00 37.00 75.00
18bba028@[Link] 2018/B.B.A.,LL.B/028 12.00 15.00 25.00 40.00 37.00 77.00
18bba029@[Link] 2018/B.B.A.,LL.B/029 13.00 15.00 25.00 40.00 38.00 78.00
18bba030@[Link] 2018/B.B.A.,LL.B/030 14.00 15.00 24.00 39.00 39.50 78.50
18bba031@[Link] 2018/B.B.A.,LL.B/031 12.00 15.00 25.00 40.00 37.00 77.00
SEMESTER-V
Nam Quiz Quiz Quiz Projec
Best-2 Total
e test-I test-II test-III t +Viva
Roll Number
18bba032@[Link] 2018/B.B.A.,LL.B/032 13.00 15.00 25.00 40.00 37.00 77.00
18bba033@[Link] 2018/B.B.A.,LL.B/033 10.00 12.00 25.00 37.00 38.00 75.00
18bba034@[Link] 2018/B.B.A.,LL.B/034 13.00 15.00 25.00 40.00 39.00 79.00
18bba035@[Link] 2018/B.B.A.,LL.B/035 11.00 15.00 22.00 37.00 37.00 74.00
18bba036@[Link] 2018/B.B.A.,LL.B/036 14.00 15.00 25.00 40.00 39.00 79.00
18bba037@[Link] 2018/B.B.A.,LL.B/037 12.00 15.00 25.00 40.00 38.50 78.50
18bba038@[Link] 2018/B.B.A.,LL.B/038 13.00 15.00 24.00 39.00 39.00 78.00
18bba039@[Link] 2018/B.B.A.,LL.B/039 10.00 15.00 25.00 40.00 38.50 78.50
18bba040@[Link] 2018/B.B.A.,LL.B/040 10.00 12.00 23.00 35.00 38.00 73.00
18bba041@[Link] 2018/B.B.A.,LL.B/041 14.00 14.00 25.00 39.00 38.00 77.00
18bba042@[Link] 2018/B.B.A.,LL.B/042 13.00 15.00 25.00 40.00 37.00 77.00
18bba043@[Link] 2018/B.B.A.,LL.B/043 13.00 15.00 25.00 40.00 38.00 78.00
18bba044@[Link] 2018/B.B.A.,LL.B/044 11.00 15.00 24.00 39.00 39.50 78.50
18bba045@[Link] 2018/B.B.A.,LL.B/045 14.00 15.00 25.00 40.00 39.50 79.50
18bba046@[Link] 2018/B.B.A.,LL.B/046 12.00 15.00 23.00 38.00 36.00 74.00
18bba047@[Link] 2018/B.B.A.,LL.B/047 13.00 14.00 25.00 39.00 39.00 78.00
18bba048@[Link] 2018/B.B.A.,LL.B/048 11.00 15.00 25.00 40.00 38.50 78.50
18bba049@[Link] 2018/B.B.A.,LL.B/049 12.00 15.00 25.00 40.00 37.00 77.00
18bba050@[Link] 2018/B.B.A.,LL.B/050 12.00 15.00 25.00 40.00 38.50 78.50
18bba051@[Link] 2018/B.B.A.,LL.B/051 12.00 15.00 25.00 40.00 40.00 80.00
18bba052@[Link] 2018/B.B.A.,LL.B/052 12.00 15.00 25.00 40.00 38.50 78.50
18bba053@[Link] 2018/B.B.A.,LL.B/053 15.00 15.00 25.00 40.00 38.00 78.00
18bba054@[Link] 2018/B.B.A.,LL.B/054 12.00 15.00 25.00 40.00 39.50 79.50
18bba055@[Link] 2018/B.B.A.,LL.B/055 13.00 15.00 24.00 39.00 39.50 78.50
18bba056@[Link] 2018/B.B.A.,LL.B/056 12.00 15.00 25.00 40.00 38.50 78.50
18bba057@[Link] 2018/B.B.A.,LL.B/057 14.00 15.00 25.00 40.00 40.00 80.00
18bba058@[Link] 2018/B.B.A.,LL.B/058 11.00 15.00 25.00 40.00 37.00 77.00
18bba059@[Link] 2018/B.B.A.,LL.B/059 #N/A #N/A #N/A #N/A 0.00 #N/A
18bba060@[Link] 2018/B.B.A.,LL.B/060 12.00 15.00 25.00 40.00 40.00 80.00
16bba023@[Link] 2016/B.B.A.,LL.B/023 13.00 15.00 25.00 40.00 37.00 77.00
17bba019@[Link] 2017/B.B.A.,LL.B/019 12.00 13.00 20.00 33.00 0.00 33.00
17bba041@[Link] 2017/B.B.A.,LL.B/041 0.00 15.00 25.00 40.00 36.00 76.00
17bba044@[Link] 2017/B.B.A.,LL.B/044 11.00 15.00 25.00 40.00 39.00 79.00