Major UK Mergers and Acquisitions Data
Major UK Mergers and Acquisitions Data
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
4/8/2015
British American Tobacco PLC FTSE 100 Data
Date Open Close Volume Date Open Close Volume
2/3/2017 4,903.50 4,963.00 3,649,407.00 2/3/2017 7,140.80 7,188.30 786,535,500.00
2/2/2017 4,844.00 4,910.00 3,876,234.00 2/2/2017 7,107.70 7,140.80 880,030,800.00
2/1/2017 4,888.00 4,865.50 3,146,557.00 2/1/2017 7,099.20 7,107.70 785,299,200.00
1/31/2017 4,883.50 4,899.50 4,240,170.00 1/31/2017 7,118.50 7,099.20 959,011,000.00
1/30/2017 4,899.00 4,896.50 2,689,114.00 1/30/2017 7,184.50 7,118.50 890,006,700.00
1/27/2017 4,910.50 4,920.50 3,713,728.00 1/27/2017 7,161.50 7,184.50 876,491,800.00
1/26/2017 4,888.50 4,929.50 4,359,672.00 1/26/2017 7,164.40 7,161.50 905,662,800.00
1/25/2017 4,811.50 4,894.00 4,918,262.00 1/25/2017 7,150.30 7,164.40 989,914,700.00
1/24/2017 4,778.00 4,800.00 4,466,633.00 1/24/2017 7,151.20 7,150.30 1,071,108,500.00
1/23/2017 4,718.50 4,767.00 4,981,457.00 1/23/2017 7,198.40 7,151.20 714,162,600.00
1/20/2017 4,750.00 4,760.00 5,256,250.00 1/20/2017 7,208.40 7,198.40 819,057,000.00
1/19/2017 4,680.00 4,734.00 7,788,887.00 1/19/2017 7,247.60 7,208.40 748,413,500.00
1/18/2017 4,620.00 4,634.00 8,092,042.00 1/18/2017 7,220.40 7,247.60 795,536,000.00
1/17/2017 4,810.00 4,580.00 10,020,823.00 1/17/2017 7,327.10 7,220.40 879,279,000.00
1/16/2017 4,735.50 4,762.50 1,640,639.00 1/16/2017 7,337.80 7,327.10 633,737,000.00
1/13/2017 4,727.50 4,729.50 2,114,803.00 1/13/2017 7,292.40 7,337.80 811,899,400.00
1/12/2017 4,680.00 4,705.00 2,918,851.00 1/12/2017 7,290.50 7,292.40 831,909,900.00
1/11/2017 4,650.50 4,713.00 2,734,814.00 1/11/2017 7,275.50 7,290.50 878,535,700.00
1/10/2017 4,673.50 4,672.00 2,167,306.00 1/10/2017 7,237.80 7,275.50 933,682,800.00
1/9/2017 4,591.00 4,675.00 2,505,235.00 1/9/2017 7,210.10 7,237.80 705,536,400.00
1/6/2017 4,558.00 4,574.00 2,324,882.00 1/6/2017 7,195.30 7,210.10 694,323,700.00
1/5/2017 4,582.00 4,580.00 2,682,431.00 1/5/2017 7,189.70 7,195.30 768,721,000.00
1/4/2017 4,576.00 4,591.50 2,000,461.00 1/4/2017 7,177.90 7,189.70 742,050,400.00
1/3/2017 4,628.00 4,612.00 2,356,727.00 1/3/2017 7,142.80 7,177.90 795,658,400.00
12/30/2016 4,610.50 4,621.50 1,543,009.00 12/30/2016 7,120.30 7,142.80 316,700,000.00
12/29/2016 4,565.00 4,596.50 1,609,201.00 12/29/2016 7,106.10 7,120.30 383,620,400.00
12/28/2016 4,587.00 4,567.00 3,118,134.00 12/28/2016 7,068.20 7,106.10 470,755,300.00
Event_date
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
1/17/2017
GE Oil & Gas FTSE 100 Data
Date Open Close Volume Date Open Close Volume
6/12/2017 28.12 27.83 144,653,000.00 6/12/2017 7527.299805 7511.899902 691742100
6/13/2017 28.00 27.36 61,176,600.00 6/13/2017 7511.899902 7500.399902 759155200
6/14/2017 27.38 27.59 42,765,100.00 6/14/2017 7500.399902 7474.399902 943048700
6/15/2017 27.38 27.83 49,782,800.00 6/15/2017 7474.399902 7419.399902 985057200
6/16/2017 27.87 27.88 84,828,200.00 6/16/2017 7419.399902 7463.5 1889237700
6/19/2017 27.85 27.69 31,724,800.00 6/19/2017 7463.5 7523.799805 551165300
6/20/2017 27.61 27.05 49,444,600.00 6/20/2017 7523.799805 7472.700195 1005340300
6/21/2017 27.10 26.71 35,108,400.00 6/21/2017 7472.700195 7447.799805 843652400
6/22/2017 26.70 26.49 37,839,900.00 6/22/2017 7447.799805 7439.299805 789287000
6/23/2017 26.72 26.51 33,005,900.00 6/23/2017 7439.299805 7424.100098 608960600
6/26/2017 26.53 26.55 29,641,600.00 6/26/2017 7424.100098 7446.799805 702710000
6/27/2017 26.46 26.16 42,982,500.00 6/27/2017 7446.799805 7434.399902 704817400
6/28/2017 26.21 26.04 32,256,400.00 6/28/2017 7434.399902 7387.799805 833666400
6/29/2017 26.12 25.98 38,201,300.00 6/29/2017 7387.799805 7350.299805 930392000
6/30/2017 26.05 25.97 27,304,300.00 6/30/2017 7350.299805 7312.700195 978353300
7/3/2017 26.12 26.39 21,491,600.00 7/3/2017 7312.700195 7377.100098 704804300
7/5/2017 26.48 26.30 22,121,000.00 7/4/2017 7377.100098 7357.200195 597565700
7/6/2017 25.83 25.30 79,711,700.00 7/5/2017 7357.200195 7367.600098 924489500
7/7/2017 25.24 25.14 42,164,800.00 7/6/2017 7367.600098 7337.299805 767506100
7/10/2017 25.13 25.04 48,625,400.00 7/7/2017 7337.299805 7350.899902 670643200
7/11/2017 25.03 25.37 42,901,600.00 7/10/2017 7350.899902 7370 597132300
7/12/2017 25.52 25.56 53,025,700.00 7/11/2017 7370 7329.799805 662989700
7/13/2017 25.56 25.76 28,878,300.00 7/12/2017 7329.799805 7416.899902 796874200
7/14/2017 25.71 25.75 21,900,600.00 7/13/2017 7416.899902 7413.399902 941748000
7/17/2017 25.73 25.79 28,803,400.00 7/14/2017 7413.399902 7378.399902 827118400
7/18/2017 25.73 25.86 27,191,900.00 7/17/2017 7378.399902 7404.100098 595711600
7/19/2017 25.82 25.90 25,784,000.00 7/18/2017 7404.100098 7390.200195 615471900
Event_date
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
6/30/2017
Vodafone Group FTSE 100 Data
Date Open Close Volume Date Open Close Volume
3/18/2015 2,074.00 2,118.00 4,860,872.00 3/18/2015 6837.600098 6945.200195 772632700
3/19/2015 2,127.50 2,140.00 5,290,075.00 3/19/2015 6945.200195 6962.299805 809174400
3/20/2015 2,150.50 2,171.00 10,477,150.00 3/20/2015 6962.299805 7022.5 1419421400
3/23/2015 2,176.00 2,215.00 9,200,792.00 3/23/2015 7022.5 7037.700195 673591200
3/24/2015 2,204.00 2,189.50 5,050,476.00 3/24/2015 7037.700195 7019.700195 702620900
3/25/2015 2,181.50 2,200.50 3,391,803.00 3/25/2015 7019.700195 6991 645837600
3/26/2015 2,210.00 2,170.00 5,014,405.00 3/26/2015 6991 6895.299805 936518300
3/27/2015 2,160.50 2,131.50 5,274,694.00 3/27/2015 6895.299805 6855 736697300
3/30/2015 2,152.50 2,150.00 3,719,015.00 3/30/2015 6855 6891.399902 639393900
3/31/2015 2,162.50 2,099.00 6,020,688.00 3/31/2015 6891.399902 6773 900335700
4/1/2015 2,105.00 2,132.00 4,519,808.00 4/1/2015 6773 6809.5 800482200
4/2/2015 2,140.50 2,126.50 3,479,449.00 4/2/2015 6809.5 6833.5 575894800
4/7/2015 2,156.00 2,208.50 4,490,406.00 4/7/2015 6833.5 6961.799805 704104300
4/8/2015 2,150.00 2,019.50 35,596,125.00 4/8/2015 6961.799805 6937.399902 865524000
4/9/2015 2,048.50 2,032.00 20,663,749.00 4/9/2015 6937.399902 7015.399902 698600800
4/10/2015 2,047.50 2,048.00 9,275,282.00 4/10/2015 7015.399902 7089.799805 801926500
4/13/2015 2,062.50 2,065.50 7,775,611.00 4/13/2015 7089.799805 7064.299805 592637100
4/14/2015 2,056.00 2,086.00 8,390,773.00 4/14/2015 7064.299805 7075.299805 669927300
4/15/2015 2,089.50 2,122.00 8,246,749.00 4/15/2015 7075.299805 7096.799805 722590500
4/16/2015 2,129.50 2,144.50 10,382,328.00 4/16/2015 7096.799805 7060.5 750900800
4/17/2015 2,159.00 2,120.50 8,064,793.00 4/17/2015 7060.5 6994.600098 776519900
4/20/2015 2,129.50 2,145.50 5,986,379.00 4/20/2015 6994.600098 7052.100098 583888000
4/21/2015 2,139.00 2,126.50 5,616,608.00 4/21/2015 7052.100098 7062.899902 655787700
4/22/2015 2,129.50 2,100.00 7,066,248.00 4/22/2015 7062.899902 7028.200195 785146300
4/23/2015 2,105.00 2,110.50 6,524,533.00 4/23/2015 7028.200195 7053.700195 714656500
4/24/2015 2,110.50 2,092.00 13,067,348.00 4/24/2015 7053.700195 7070.700195 796682000
event_date
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
3/20/2017
Glencore PLC FTSE 100 Data
Date Open Close Volume Date Open Close Volume
1/17/2012 404.2 405.45 10012469 1/17/2012 5657.399902 5694 1232187300
1/18/2012 405 415.4 8428015 1/18/2012 5694 5702.399902 792321000
1/19/2012 413.25 430 7570211 1/19/2012 5702.399902 5741.200195 1404271200
1/20/2012 430 423.05 7208475 1/20/2012 5741.200195 5728.600098 1315166200
1/23/2012 425 435.85 6956538 1/23/2012 5728.600098 5782.600098 852459600
1/24/2012 433.5 427.1 4618945 1/24/2012 5782.600098 5751.899902 916105000
1/25/2012 427.5 418.45 5120392 1/25/2012 5751.899902 5723 884691100
1/26/2012 420 434.3 8192628 1/26/2012 5723 5795.200195 874328700
1/27/2012 430.95 425.35 4082097 1/27/2012 5795.200195 5733.5 790045200
1/30/2012 420.3 415 5981992 1/30/2012 5733.5 5671.100098 778100000
1/31/2012 424.55 411.2 7528489 1/31/2012 5671.100098 5681.600098 1018319100
2/1/2012 415.9 431.75 6330263 2/1/2012 5681.600098 5790.700195 985247100
2/2/2012 442.65 461.7 45484719 2/2/2012 5790.700195 5796.100098 967388600
2/3/2012 457.7 482.55 15675538 2/3/2012 5796.100098 5901.100098 1156774200
2/6/2012 478 460.75 11927946 2/6/2012 5901.100098 5892.200195 828464600
2/7/2012 461.05 443.25 36079969 2/7/2012 5892.200195 5890.299805 785340700
2/8/2012 446.1 434.45 11910283 2/8/2012 5890.299805 5875.899902 809267800
2/9/2012 438.85 442.95 7193845 2/9/2012 5875.899902 5895.5 973462200
2/10/2012 437.4 435.2 4580151 2/10/2012 5895.5 5852.399902 948790300
2/13/2012 438 429.25 8826585 2/13/2012 5852.399902 5905.700195 641643100
2/14/2012 431.5 423.55 13132003 2/14/2012 5905.700195 5899.899902 832567200
2/15/2012 428.35 422 6666687 2/15/2012 5899.899902 5892.200195 801550200
2/16/2012 420.75 426.6 11904342 2/16/2012 5892.200195 5885.399902 751180400
2/17/2012 428.7 430 8891104 2/17/2012 5885.399902 5905.100098 1101911000
2/20/2012 435.4 436.45 5072509 2/20/2012 5905.100098 5945.299805 723669700
2/21/2012 439.35 438.35 8373241 2/21/2012 5945.299805 5928.200195 846269200
2/22/2012 439.25 440.35 7488217 2/22/2012 5928.200195 5916.600098 872089000
2/23/2012 442.25 438.1 6728588 2/23/2012 5916.600098 5937.899902 1071356900
event_date
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
2/7/2012
London Stock Exchange Group PLC FTSE 100 Data
Date Open Close Volume Date Open Close Volume event_date
7/10/2019 5702 5668 410547 7/10/2019 7536.5 7530.7 5.42E+08 8/1/2019
7/11/2019 5666 5678 1249258 7/11/2019 7530.7 7509.8 5.93E+08 8/1/2019
7/12/2019 5702 5694 380612 7/12/2019 7509.8 7506 5.01E+08 8/1/2019
7/15/2019 5684 5664 493394 7/15/2019 7506 7531.7 4.83E+08 8/1/2019
7/16/2019 5676 5754 454401 7/16/2019 7531.7 7577.2 6.07E+08 8/1/2019
7/17/2019 5748 5778 556841 7/17/2019 7577.2 7535.5 5.77E+08 8/1/2019
7/18/2019 5780 5770 485937 7/18/2019 7535.5 7493.1 5.04E+08 8/1/2019
7/19/2019 5784 5752 427028 7/19/2019 7493.1 7508.7 5.76E+08 8/1/2019
7/22/2019 5740 5716 396657 7/22/2019 7508.7 7514.9 5.13E+08 8/1/2019
7/23/2019 5706 5638 1229634 7/23/2019 7514.9 7556.9 6.35E+08 8/1/2019
7/24/2019 5612 5628 604094 7/24/2019 7556.9 7501.5 6.37E+08 8/1/2019
7/25/2019 5652 5626 619986 7/25/2019 7501.5 7489.1 6.34E+08 8/1/2019
7/26/2019 5626 5672 235626 7/26/2019 7489.1 7549.1 7.76E+08 8/1/2019
7/29/2019 6100 6542 1895144 7/29/2019 7549.1 7686.6 7.59E+08 8/1/2019
7/30/2019 6506 6504 1708979 7/30/2019 7686.6 7646.8 8.22E+08 8/1/2019
7/31/2019 6500 6626 1482629 7/31/2019 7646.8 7586.8 1.09E+09 8/1/2019
8/1/2019 6722 7058 2000766 8/1/2019 7586.8 7584.9 8.18E+08 8/1/2019
8/2/2019 7120 6814 1820269 8/2/2019 7584.9 7407.1 1.03E+09 8/1/2019
8/5/2019 6788 6606 879967 8/5/2019 7407.1 7223.9 1.24E+09 8/1/2019
8/6/2019 6560 6598 1014089 8/6/2019 7223.9 7171.7 7.92E+08 8/1/2019
8/7/2019 6626 6790 917035 8/7/2019 7171.7 7198.7 7.36E+08 8/1/2019
8/8/2019 6800 6810 1494643 8/8/2019 7198.7 7285.9 7.26E+08 8/1/2019
8/9/2019 6804 6840 642026 8/9/2019 7285.9 7253.9 7.95E+08 8/1/2019
8/12/2019 6976 6790 508125 8/12/2019 7253.9 7226.7 5.85E+08 8/1/2019
8/13/2019 6730 6748 618171 8/13/2019 7226.7 7250.9 6.98E+08 8/1/2019
8/14/2019 6804 6728 700014 8/14/2019 7250.9 7147.9 8.12E+08 8/1/2019
8/15/2019 6726 6722 599967 8/15/2019 7147.9 7067 8.78E+08 8/1/2019
8/16/2019 6730 6852 797131 8/16/2019 7067 7117.2 6.52E+08 8/1/2019
Vodafone Group FTSE 100 Data
Date Open Close Volume Date Open Close Volume
1/25/2016 221.10 218.50 42232678 1/25/2016 5900 5877 803777200
1/26/2016 215.95 218.65 56166155 1/26/2016 5877 5911.5 852296000
1/27/2016 219.30 223.20 47934796 1/27/2016 5911.5 5990.399902 875026000
1/28/2016 222.90 215.30 70892376 1/28/2016 5990.399902 5931.799805 892436800
1/29/2016 218.55 223.90 77295556 1/29/2016 5931.799805 6083.799805 988153400
2/1/2016 223.70 225.45 59763128 2/1/2016 6083.799805 6060.100098 808643200
2/2/2016 225.45 221.55 103912946 2/2/2016 6060.100098 5922 986962800
2/3/2016 220.25 212.90 107948240 2/3/2016 5922 5837.100098 996202200
2/4/2016 217.00 210.25 100343195 2/4/2016 5837.100098 5898.799805 1021666600
2/5/2016 211.50 207.00 78756610 2/5/2016 5898.799805 5848.100098 954158300
2/8/2016 208.05 200.20 78357898 2/8/2016 5848.100098 5689.399902 995838800
2/9/2016 201.15 201.15 71339138 2/9/2016 5689.399902 5632.200195 1146904600
2/10/2016 203.25 202.10 54145053 2/10/2016 5632.200195 5672.299805 994634100
2/11/2016 201.25 200.60 70094745 2/11/2016 5672.299805 5537 1068310100
2/12/2016 202.60 205.45 61097833 2/12/2016 5537 5707.600098 1083597100
2/15/2016 209.40 209.45 61308115 2/15/2016 5707.600098 5824.299805 724655800
2/16/2016 209.50 211.00 60244211 2/16/2016 5824.299805 5862.200195 771095900
2/17/2016 212.40 217.30 57840548 2/17/2016 5862.200195 6030.299805 948753000
2/18/2016 215.00 215.55 84946290 2/18/2016 6030.299805 5972 809867000
2/19/2016 215.95 212.95 59956670 2/19/2016 5972 5950.200195 692901300
2/22/2016 215.15 215.65 48586560 2/22/2016 5950.200195 6037.700195 822107000
2/23/2016 215.50 213.90 52978186 2/23/2016 6037.700195 5962.299805 747386200
2/24/2016 214.00 210.85 54532165 2/24/2016 5962.299805 5867.200195 834682500
2/25/2016 214.00 218.00 48105857 2/25/2016 5867.200195 6012.799805 999956900
2/26/2016 220.00 218.85 40987128 2/26/2016 6012.799805 6096 858937600
2/29/2016 217.05 219.70 53118241 2/29/2016 6096 6097.100098 941705500
3/1/2016 220.20 222.60 44552977 3/1/2016 6097.100098 6152.899902 933626200
3/2/2016 224.00 221.70 33511472 3/2/2016 6152.899902 6147.100098 904552300
3/3/2016 222.00 221.25 30756925 3/3/2016 6147.100098 6130.5 902840400
event_date
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
2/15/2016
Unilever PLC FTSE 100 Data
Date Open Close Volume Date Open Close Volume Event_date
5/21/2020 51.39 50.84 1287600 5/21/2020 6067.2 6015.3 1.14E+09 6/11/2020
5/22/2020 50.36 50.77 991300 5/22/2020 6015.3 5993.3 9.86E+08 6/11/2020
5/26/2020 51.5 51.08 1110400 5/26/2020 5993.3 6067.8 1.25E+09 6/11/2020
5/27/2020 50.78 52.24 1685100 5/27/2020 6067.8 6144.3 1.56E+09 6/11/2020
5/28/2020 53.27 53.61 2425100 5/28/2020 6144.3 6218.8 1.21E+09 6/11/2020
5/29/2020 54.49 54.05 1530600 5/29/2020 6218.8 6076.6 2.25E+09 6/11/2020
6/1/2020 54.23 54.39 824400 6/1/2020 6076.6 6166.4 7.42E+08 6/11/2020
6/2/2020 54.57 54.65 859700 6/2/2020 6166.4 6220.1 1.19E+09 6/11/2020
6/3/2020 55.19 55.69 991500 6/3/2020 6220.1 6382.4 1.23E+09 6/11/2020
6/4/2020 55.83 55.72 923600 6/4/2020 6382.4 6341.4 1.04E+09 6/11/2020
6/5/2020 56.42 56.25 932900 6/5/2020 6341.4 6484.3 1.4E+09 6/11/2020
6/8/2020 56.07 56.53 825900 6/8/2020 6484.3 6472.6 1.31E+09 6/11/2020
6/9/2020 55.42 55.6 760000 6/9/2020 6472.6 6335.7 1.32E+09 6/11/2020
6/10/2020 56.45 56.36 1061000 6/10/2020 6335.7 6329.1 1.12E+09 6/11/2020
6/11/2020 55.28 54.71 4120200 6/11/2020 6329.1 6076.7 1.12E+09 6/11/2020
6/12/2020 54.79 54.75 4006100 6/12/2020 6076.7 6105.2 1.06E+09 6/11/2020
6/15/2020 54.06 55.02 1420900 6/15/2020 6105.2 6064.7 9.08E+08 6/11/2020
6/16/2020 56.05 56.29 1441400 6/16/2020 6064.7 6242.8 1.03E+09 6/11/2020
6/17/2020 56.85 57.03 2247400 6/17/2020 6242.8 6253.3 8.63E+08 6/11/2020
6/18/2020 57.12 56.85 1512300 6/18/2020 6253.3 6224.1 7.83E+08 6/11/2020
6/19/2020 58.15 57.37 986800 6/19/2020 6224.1 6292.6 1.69E+09 6/11/2020
6/22/2020 57.9 57.2 825000 6/22/2020 6292.6 6244.6 7.93E+08 6/11/2020
6/23/2020 57.29 57.21 1026800 6/23/2020 6244.6 6320.1 6.85E+08 6/11/2020
6/24/2020 57.21 56.3 1430600 6/24/2020 6320.1 6123.7 7.69E+08 6/11/2020
6/25/2020 56.3 56.52 1021100 6/25/2020 6123.7 6147.1 8.14E+08 6/11/2020
6/26/2020 57.08 56.14 884300 6/26/2020 6147.1 6159.3 6.99E+08 6/11/2020
Aon PLC FTSE 100 Data
Date Open Close Volume Date Open Close Volume
2/19/2020 20.73 20.73 0 2/19/2020 7382 7457 602975900
2/20/2020 20.73 20.73 200 2/20/2020 7457 7436.600098 780481500
2/21/2020 20.73 20.73 0 2/21/2020 7436.600098 7403.899902 872594700
2/24/2020 20.73 20.73 100 2/24/2020 7403.899902 7156.799805 1081479400
2/25/2020 20.73 20.73 0 2/25/2020 7156.799805 7017.899902 976469000
2/26/2020 20.73 20.73 0 2/26/2020 7017.899902 7042.5 982409600
2/27/2020 20.73 20.73 0 2/27/2020 7042.5 6796.399902 1224827000
2/28/2020 18.17 18.17 500 2/28/2020 6796.399902 6580.600098 1979835300
3/2/2020 19.01 18.96 600 3/2/2020 6580.600098 6654.899902 1770844200
3/3/2020 18.07 17.85 1000 3/3/2020 6654.899902 6718.200195 1277190200
3/4/2020 18.26 18.33 300 3/4/2020 6718.200195 6815.600098 1115783100
3/5/2020 18.33 18.33 25900 3/5/2020 6815.600098 6705.399902 1146893100
3/6/2020 18.33 18.33 0 3/6/2020 6705.399902 6462.600098 1377953500
3/9/2020 17.75 17.75 600 3/9/2020 6462.600098 5965.799805 2098798700
3/10/2020 17.75 17.75 0 3/10/2020 5965.799805 5960.200195 1729622400
3/11/2020 17.75 17.75 0 3/11/2020 5960.200195 5876.5 1507518600
3/12/2020 16.88 16.7 26900 3/12/2020 5876.5 5237.5 2209275500
3/13/2020 17.64 17.6 1700 3/13/2020 5237.5 5366.100098 1935105000
3/16/2020 17.6 16.84 1000 3/16/2020 5366.100098 5151.100098 2111567500
3/17/2020 18.99 19.65 1000 3/17/2020 5151.100098 5294.899902 1941164900
3/18/2020 18.58 18.58 300 3/18/2020 5294.899902 5080.600098 1837075100
3/19/2020 21.84 21.84 36700 3/19/2020 5080.600098 5151.600098 1963412200
3/20/2020 19.68 21.12 1000 3/20/2020 5151.600098 5190.799805 2585565700
3/23/2020 17.98 19.2 3400 3/23/2020 5190.799805 4993.899902 1629604900
3/24/2020 18.89 20.14 2700 3/24/2020 4993.899902 5446 1582421000
3/25/2020 19.48 19.48 2800 3/25/2020 5446 5688.200195 1860995600
3/26/2020 21.74 21.74 500 3/26/2020 5688.200195 5815.700195 1536739000
Event_date
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
3/9/2020
Id Company Date Closing_price FTS100 Event_date stock_ret
1 Anheuser 10/29/2015 107.45 6,437.80 10/10/2015 -0.001395
1 Anheuser 10/28/2015 107.60 6,437.80 10/10/2015 0.013567
1 Anheuser 10/27/2015 106.15 6,365.30 10/10/2015 -0.003761
1 Anheuser 10/26/2015 106.55 6,417.00 10/10/2015 -0.005615
1 Anheuser 10/23/2015 107.15 6,444.10 10/10/2015 0.025043
1 Anheuser 10/22/2015 104.50 6,376.30 10/10/2015 0.031594
1 Anheuser 10/21/2015 101.25 6,348.40 10/10/2015 -0.011294
1 Anheuser 10/20/2015 102.40 6,345.10 10/10/2015 -0.000488
1 Anheuser 10/19/2015 102.45 6,352.30 10/10/2015 0.010302
1 Anheuser 10/16/2015 101.40 6,378.00 10/10/2015 0.002469
1 Anheuser 10/15/2015 101.15 6,338.70 10/10/2015 0.004955
1 Anheuser 10/14/2015 100.65 6,269.60 10/10/2015 0.006479
1 Anheuser 10/13/2015 100.00 6,342.30 10/10/2015 0.016638
1 Anheuser 10/12/2015 98.35 6,371.20 10/10/2015 0.000508
1 Anheuser 10/9/2015 98.30 6,416.20 10/10/2015 0.008172
1 Anheuser 10/8/2015 97.50 6,374.80 10/10/2015 -0.011726
1 Anheuser 10/7/2015 98.65 6,336.40 10/10/2015 0.005999
1 Anheuser 10/6/2015 98.06 6,326.20 10/10/2015 -0.003258
1 Anheuser 10/5/2015 98.38 6,298.90 10/10/2015 0.02741
1 Anheuser 10/2/2015 95.72 6,130.00 10/10/2015 0.015052
1 Anheuser 10/1/2015 94.29 6,072.50 10/10/2015 -0.006659
1 Anheuser 9/30/2015 94.92 6,061.60 10/10/2015 0.014538
1 Anheuser 9/29/2015 93.55 5,909.20 10/10/2015 -0.028349
1 Anheuser 9/28/2015 96.24 5,958.90 10/10/2015 -0.010131
1 Anheuser 9/25/2015 97.22 6,109.00 10/10/2015 0.028377
1 Anheuser 9/24/2015 94.50 5,961.50 10/10/2015 -0.025183
1 Anheuser 9/23/2015 96.91 6,032.20 10/10/2015 0.01152
1 Anheuser 9/22/2015 95.80 5,935.80 10/10/2015 -0.02891
1 Anheuser 9/21/2015 98.61 6,108.70 10/10/2015
2 Royal_dutch 4/24/2015 2,092.00 7,070.70 4/8/2015 -0.008804
2 Royal_dutch 4/23/2015 2,110.50 7,053.70 4/8/2015 0.004988
2 Royal_dutch 4/22/2015 2,100.00 7,028.20 4/8/2015 -0.01254
2 Royal_dutch 4/21/2015 2,126.50 7,062.90 4/8/2015 -0.008895
2 Royal_dutch 4/20/2015 2,145.50 7,052.10 4/8/2015 0.011721
2 Royal_dutch 4/17/2015 2,120.50 6,994.60 4/8/2015 -0.011255
2 Royal_dutch 4/16/2015 2,144.50 7,060.50 4/8/2015 0.010547
2 Royal_dutch 4/15/2015 2,122.00 7,096.80 4/8/2015 0.017111
2 Royal_dutch 4/14/2015 2,086.00 7,075.30 4/8/2015 0.009876
2 Royal_dutch 4/13/2015 2,065.50 7,064.30 4/8/2015 0.008509
2 Royal_dutch 4/10/2015 2,048.00 7,089.80 4/8/2015 0.007843
2 Royal_dutch 4/9/2015 2,032.00 7,015.40 4/8/2015 0.006171
2 Royal_dutch 4/8/2015 2,019.50 6,937.40 4/8/2015 -0.089464
2 Royal_dutch 4/7/2015 2,208.50 6,961.80 4/8/2015 0.037836
2 Royal_dutch 4/2/2015 2,126.50 6,833.50 4/8/2015 -0.002583
2 Royal_dutch 4/1/2015 2,132.00 6,809.50 4/8/2015 0.015599
2 Royal_dutch 3/31/2015 2,099.00 6,773.00 4/8/2015 -0.024007
2 Royal_dutch 3/30/2015 2,150.00 6,891.40 4/8/2015 0.008642
2 Royal_dutch 3/27/2015 2,131.50 6,855.00 4/8/2015 -0.017901
2 Royal_dutch 3/26/2015 2,170.00 6,895.30 4/8/2015 -0.013957
2 Royal_dutch 3/25/2015 2,200.50 6,991.00 4/8/2015 0.005011
