0% found this document useful (0 votes)
12 views3 pages

Silvermic Trading Data Overview

This document contains a list of commodity futures contracts traded on an exchange. It includes details like the symbol, expiry date, lot size, price, margin required, and value of each position. There are futures contracts for various metals, agricultural products, and energies. The document provides an overview of the types and values of open futures positions held by a trader across multiple expiration dates.

Uploaded by

Poonam Kapadia
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
12 views3 pages

Silvermic Trading Data Overview

This document contains a list of commodity futures contracts traded on an exchange. It includes details like the symbol, expiry date, lot size, price, margin required, and value of each position. There are futures contracts for various metals, agricultural products, and energies. The document provides an overview of the types and values of open futures positions held by a trader across multiple expiration dates.

Uploaded by

Poonam Kapadia
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd

Symbol Expiry Date LotSize Price Margin (O Mgn% (OpeMargin (OpMgn% (OpeLot Value

ALUMINI 8/30/2019 1000 140.95 7399.88 5.25 7399.88 5.25 140950


ALUMINI 9/30/2019 1000 143.05 7510.13 5.25 7510.13 5.25 143050
ALUMINI 10/31/2019 1000 144.25 7573.13 5.25 7573.13 5.25 144250
ALUMINI 11/29/2019 1000 147.1 7722.75 5.25 7722.75 5.25 147100
ALUMINIU 8/30/2019 5000 141.1 37038.75 5.25 37038.75 5.25 705500
ALUMINIU 9/30/2019 5000 143.25 37603.13 5.25 37603.13 5.25 716250
ALUMINIU 10/31/2019 5000 145.4 38167.5 5.25 38167.5 5.25 727000
ALUMINIU 11/29/2019 5000 147.4 38692.5 5.25 38692.5 5.25 737000
BRASSPHY 11/28/2019 1000 325.6 17094 5.25 17094 5.25 325600
BRASSPHY 8/29/2019 1000 325.6 17094 5.25 17094 5.25 325600
BRASSPHY 9/30/2019 1000 325.6 17094 5.25 17094 5.25 325600
BRASSPHY 10/31/2019 1000 325.6 17094 5.25 17094 5.25 325600
CARDAMO 12/13/2019 100 2900.1 50240.13 17.32 50240.13 17.32 290010
CARDAMO 11/15/2019 100 3047.5 51552.38 16.92 51552.38 16.92 304750
CARDAMO 10/15/2019 100 3310.4 62564 18.9 62564 18.9 331040
CARDAMO 9/13/2019 100 3586.4 63214 17.63 63214 17.63 358640
CASTORSE 8/20/2019 100 5580 29295 5.25 29295 5.25 558000
CASTORSE 9/20/2019 100 5650 29662.5 5.25 29662.5 5.25 565000
CASTORSE 10/18/2019 100 5720 30030 5.25 30030 5.25 572000
CASTORSE 11/20/2019 100 5790 30397.5 5.25 30397.5 5.25 579000
COPPER 11/29/2019 2500 446.5 58603.13 5.25 58603.13 5.25 1116250
COPPER 10/31/2019 2500 447.1 58681.88 5.25 58681.88 5.25 1117750
COPPER 9/30/2019 2500 447.7 58760.63 5.25 58760.63 5.25 1119250
COPPER 8/30/2019 2500 448.3 58839.38 5.25 58839.38 5.25 1120750
COTTON 12/31/2019 25 19450 25528.13 5.25 25528.13 5.25 486250
COTTON 11/29/2019 25 19580 26236.75 5.36 26236.75 5.36 489500
COTTON 10/31/2019 25 19890 26105.63 5.25 26105.63 5.25 497250
COTTON 8/30/2019 25 20630 33336.88 6.46 33336.88 6.46 515750
CPO 8/30/2019 1000 554.4 31545 5.69 31545 5.69 554400
CPO 9/30/2019 1000 558 30930 5.54 30930 5.54 558000
CPO 10/31/2019 1000 561 33339.5 5.94 33339.5 5.94 561000
CPO 11/29/2019 1000 564 35605 6.31 35605 6.31 564000
CRUDEOIL 8/19/2019 100 3914 59474.5 15.2 59474.5 15.2 391400
CRUDEOIL 10/21/2019 100 3914 57051.5 14.58 57051.5 14.58 391400
CRUDEOIL 9/19/2019 100 3932 58382 14.85 58382 14.85 393200
CRUDEOIL 11/19/2019 100 3967 55871.75 14.08 55871.75 14.08 396700
CRUDEOIL 12/18/2019 100 3984 55677 13.98 55677 13.98 398400
CRUDEOIL 1/17/2020 100 4001 55120.25 13.78 55120.25 13.78 400100
CRUDEOIL 8/19/2019 10 3912 5960 15.24 5960 15.24 39120
CRUDEOIL 11/19/2019 10 3915 4174.38 10.66 4174.38 10.66 39150
CRUDEOIL 9/19/2019 10 3932 5809.5 14.77 5809.5 14.77 39320
CRUDEOIL 10/21/2019 10 3947 5529.38 14.01 5529.38 14.01 39470
CRUDEOIL 12/18/2019 10 3950 4367.75 11.06 4367.75 11.06 39500
GOLD 10/4/2019 100 38163 245738.8 6.44 245738.8 6.44 3816300
GOLD 12/5/2019 100 38891 261753.8 6.73 261753.8 6.73 3889100
GOLD 2/5/2020 100 39064 240547 6.16 240547 6.16 3906400
GOLD 4/3/2020 100 40300 263471 6.54 263471 6.54 4030000
GOLD 6/5/2020 100 41039 253779.8 6.18 253779.8 6.18 4103900
GOLDGUIN 8/30/2019 1 30172 1751.15 5.8 1751.15 5.8 30172
GOLDGUIN 9/30/2019 1 30413 2054.16 6.75 2054.16 6.75 30413
GOLDGUIN 10/31/2019 1 30695 1840.69 6 1840.69 6 30695
GOLDM 9/5/2019 10 37688 25185 6.68 25185 6.68 376880
GOLDM 10/4/2019 10 38134 24459.75 6.41 24459.75 6.41 381340
GOLDPETA 9/30/2019 1 3804 251.55 6.61 251.55 6.61 3804
GOLDPETA 8/30/2019 1 3805 251.56 6.61 251.56 6.61 3805
GOLDPETA 10/31/2019 1 3816 234.7 6.15 234.7 6.15 3816
LEAD 8/30/2019 5000 154.25 47084.63 6.1 47084.63 6.1 771250
LEAD 9/30/2019 5000 154.8 43131 5.57 43131 5.57 774000
LEAD 10/31/2019 5000 155.35 46375.38 5.97 46375.38 5.97 776750
LEAD 11/29/2019 5000 155.85 47365.63 6.08 47365.63 6.08 779250
LEADMINI 8/30/2019 1000 154.2 9036.5 5.86 9036.5 5.86 154200
LEADMINI 9/30/2019 1000 154.55 8113.88 5.25 8113.88 5.25 154550
LEADMINI 10/31/2019 1000 154.9 8254.25 5.33 8254.25 5.33 154900
LEADMINI 11/29/2019 1000 155.2 8172 5.27 8172 5.27 155200
MENTHAOI 8/30/2019 360 1313.3 36175.85 7.65 36175.85 7.65 472788
MENTHAOI 9/30/2019 360 1327.4 33596.3 7.03 33596.3 7.03 477864
MENTHAOI 10/31/2019 360 1339.9 37105.55 7.69 37105.55 7.69 482364
MENTHAOI 11/29/2019 360 1355 38112.5 7.81 38112.5 7.81 487800
MENTHAOI 12/31/2019 360 1370 33656 6.82 33656 6.82 493200
NATURALG 8/27/2019 1250 152.6 23461.38 12.3 23461.38 12.3 190750
NATURALG 9/25/2019 1250 154.3 23140.94 12 23140.94 12 192875
NATURALG 10/25/2019 1250 161 22856.63 11.36 22856.63 11.36 201250
NICKEL 10/31/2019 250 1104.1 39854.31 14.44 39854.31 14.44 276025
NICKEL 11/29/2019 250 1130.7 26326.44 9.31 26326.44 9.31 282675
NICKEL 9/30/2019 250 1131.5 27929.94 9.87 27929.94 9.87 282875
NICKEL 8/30/2019 250 1131.9 28931.19 10.22 28931.19 10.22 282975
PEPPER 10/18/2019 10 36000 18900 5.25 18900 5.25 360000
PEPPER 8/20/2019 10 36000 18900 5.25 18900 5.25 360000
PEPPER 9/20/2019 10 36000 18900 5.25 18900 5.25 360000
PEPPER 11/20/2019 10 36000 18900 5.25 18900 5.25 360000
RBDPMOLE 8/30/2019 1000 610 35057 5.75 35057 5.75 610000
RBDPMOLE 9/30/2019 1000 612 33370 5.45 33370 5.45 612000
RBDPMOLE 10/31/2019 1000 614 32235 5.25 32235 5.25 614000
SILVER 9/5/2019 30 44079 104633.6 7.91 104633.6 7.91 1322370
SILVER 12/5/2019 30 45431 110493.6 8.11 110493.6 8.11 1362930
SILVER 3/5/2020 30 46783 93119.63 6.63 93119.63 6.63 1403490
SILVER 5/5/2020 30 47689 110054.4 7.69 110054.4 7.69 1430670
SILVER 7/3/2020 30 48565 112075.9 7.69 112075.9 7.69 1456950
SILVERM 8/30/2019 5 44091 17356.69 7.87 17356.69 7.87 220455
SILVERM 11/29/2019 5 45456 18382 8.09 18382 8.09 227280
SILVERM 2/28/2020 5 46203 19208.69 8.31 19208.69 8.31 231015
SILVERM 4/30/2020 5 47751 18607.44 7.79 18607.44 7.79 238755
SILVERM 6/30/2020 5 48666 18865.63 7.75 18865.63 7.75 243330
SILVERMIC 8/30/2019 1 44098 3472.23 7.87 3472.23 7.87 44098
SILVERMIC 11/29/2019 1 45445 3675.06 8.09 3675.06 8.09 45445
SILVERMIC 2/28/2020 1 46485 3613.06 7.77 3613.06 7.77 46485
ZINC 8/30/2019 5000 184.4 64612 7.01 64612 7.01 922000
ZINC 9/30/2019 5000 186.2 64394.5 6.92 64394.5 6.92 931000
ZINC 10/31/2019 5000 188 60992 6.49 60992 6.49 940000
ZINC 11/29/2019 5000 189.65 59863.13 6.31 59863.13 6.31 948250
ZINCMINI 8/30/2019 1000 184.75 12213.38 6.61 12213.38 6.61 184750
ZINCMINI 9/30/2019 1000 186.3 11373.75 6.11 11373.75 6.11 186300
ZINCMINI 10/31/2019 1000 187.65 10231.63 5.45 10231.63 5.45 187650
ZINCMINI 11/29/2019 1000 189.3 10716.25 5.66 10716.25 5.66 189300

You might also like