0% found this document useful (0 votes)
68 views8 pages

Welding Consumable Calculation for ATP

The document provides details for calculating welding consumables for a pipeline project. It lists technical requirements, pipe details including material grades and dimensions, and calculates the required quantities of various consumables including wire and flux for each pipe section. It also provides a table calculating deposition rates for multiple pass welds with variables like weld thickness, angles, and areas. In total, it estimates that 6,646 kg of wire and 9,968 kg of flux will be required to complete Phase I of the project.

Uploaded by

keymal9195
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
68 views8 pages

Welding Consumable Calculation for ATP

The document provides details for calculating welding consumables for a pipeline project. It lists technical requirements, pipe details including material grades and dimensions, and calculates the required quantities of various consumables including wire and flux for each pipe section. It also provides a table calculating deposition rates for multiple pass welds with variables like weld thickness, angles, and areas. In total, it estimates that 6,646 kg of wire and 9,968 kg of flux will be required to complete Phase I of the project.

Uploaded by

keymal9195
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
  • Welding Consumable Calculation Overview
  • Consumable Deposition Rate - Multiple Passes
  • Consumable Deposition Rate - Punch-through

Doc. No WCC.

MG10036
WELDING CONSUMABLE CALCULATION (WCC) Project -
Client ATP Cheviot
PROJECT DETAILS TECHNICAL REQUIREMENT CONSUMABLES
Project Material spec ABS EQ43-Z35 / EH36-Z35 / EH36 Tacking Carbofil1 + CO2 / L-61 + Corgon
Client ATP Cheviot - COSCO Design code AWS D1.1 Production PI S3Si + F7A8
Delivery Client specs. Production PII S2Mo + F8A6
Plate Mill Repair 21 HD + CO2
Pipe Details Qty. Pipe Dimensions Longitudinal Circumferential SAW wire SAW Flux
Material Grade
No EEW Client [unit] OD WT L Qty. Total L Qty. Total L Tradename kg/m Total kg Tradename kg/m Total kg
TOTAL PHASE I 80 328,600 0 0 TOTAL 6,646 TOTAL 9,968
1 00100 EQ43-Z35 10 1,616.0 84.00 3,800 10 45,000 0 0 S3Si 20.40 918 F7A8 30.60 1,377
2 00200 EQ43-Z35 20 1,616.0 84.00 3,730 20 88,600 0 0 S3Si 20.40 1,807 F7A8 30.60 2,711
3 00300 EH36-Z35 10 1,600.0 76.00 3,600 10 43,000 0 0 S3Si 20.10 864 F7A8 30.15 1,297
4 00400 EH36-Z35 10 1,600.0 76.00 3,200 10 39,000 0 0 S3Si 20.10 784 F7A8 30.15 1,176
5 00500 EH36 20 1,600.0 76.00 3,200 20 78,000 0 0 S3Si 20.10 1,568 F7A8 30.15 2,352
6 00600 EH36 10 1,600.0 76.00 2,800 10 35,000 0 0 S3Si 20.10 704 F7A8 30.15 1,055
7
8
9
10
11
12
13
14
15
TOTAL PHASE II 0 0 0 0 TOTAL 0 TOTAL 0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Form Control No: EEW/W/090-1 EEW MALAYSIA SDN. BHD. Page 1 of 8
16
17
18
19
20
21
22
23
24

Form Control No: EEW/W/090-1 EEW MALAYSIA SDN. BHD. Page 2 of 8


TABLE OF CONSUMABLE DEPOSITION RATE (SAW PHASE 1) - Multiple passes

Thick- Bevel Half- Sub- Tool Bevel Half- Sub- Total Area + Volume Mass per Safety
Angle Angle
ness depth opening Area radius depth opening Area area cap per 1m meter factor

WT [mm] β[°] Di [mm] Oi [mm] Ai [mm2] α[°] Ro [mm] Do [mm] Oo [mm] Ao [mm2] At [mm2] Ac [mm2] V [mm3] kg/m
20 30 12.0 6.9 83.1 8 8 14.0 8.8 503.2 586.4 725.7 725,737 5.66 1.25
21 30 12.0 6.9 83.1 8 8 14.0 8.8 503.2 586.4 725.7 725,737 5.66 1.25
22 30 13.0 7.5 97.6 8 8 15.0 9.0 521.0 618.6 762.5 762,532 5.95 1.25
23 30 13.0 7.5 97.6 8 8 16.0 9.1 539.1 636.7 781.5 781,531 6.10 1.25
24 30 13.0 7.5 97.6 8 8 16.0 9.1 539.1 636.7 781.5 781,531 6.10 1.25
25 30 14.0 8.1 113.2 8 8 17.0 9.3 557.5 670.7 820.1 820,126 6.40 1.25
26 30 14.0 8.1 113.2 8 8 18.0 9.4 576.2 689.4 839.7 839,725 6.55 1.25
27 30 14.0 8.1 113.2 8 8 18.0 9.4 576.2 689.4 839.7 839,725 6.55 1.25
28 30 15.0 8.7 129.9 8 8 19.0 9.5 595.1 725.1 880.0 880,020 6.86 1.25
29 30 15.0 8.7 129.9 8 8 20.0 9.7 614.4 744.3 900.1 900,119 7.02 1.25
30 30 15.0 8.7 129.9 8 8 20.0 9.7 614.4 744.3 900.1 900,119 7.02 1.25
31 30 16.0 9.2 147.8 8 8 21.0 9.8 633.9 781.7 942.1 942,114 7.35 1.2
32 30 16.0 9.2 147.8 8 8 22.0 10.0 653.7 801.5 962.8 962,813 7.51 1.2
33 30 16.0 9.2 147.8 8 8 22.0 10.0 653.7 801.5 962.8 962,813 7.51 1.2
34 30 17.0 9.8 166.9 8 8 23.0 10.1 673.7 840.6 1,006.5 1,006,508 7.85 1.2
35 30 17.0 9.8 166.9 8 8 24.0 10.2 694.1 861.0 1,027.8 1,027,807 8.02 1.2
36 30 17.0 9.8 166.9 8 8 24.0 10.2 694.1 861.0 1,027.8 1,027,807 8.02 1.2
37 30 18.0 10.4 187.1 8 8 25.0 10.4 714.7 901.9 1,073.3 1,073,302 8.37 1.2
38 30 18.0 10.4 187.1 8 8 26.0 10.5 735.7 922.8 1,095.1 1,095,101 8.54 1.2
39 30 18.0 10.4 187.1 8 8 26.0 10.5 735.7 922.8 1,095.1 1,095,101 8.54 1.2
40 30 19.0 11.0 208.4 8 8 27.0 10.7 756.9 965.3 1,142.2 1,142,196 8.91 1.2
41 30 19.0 11.0 208.4 8 8 28.0 10.8 778.3 986.8 1,164.6 1,164,595 9.08 1.2
42 30 19.0 11.0 208.4 8 8 28.0 10.8 778.3 986.8 1,164.6 1,164,595 9.08 1.2
43 30 20.0 11.5 230.9 8 8 29.0 11.0 800.1 1,031.1 1,213.5 1,213,490 9.47 1.2
44 30 20.0 11.5 230.9 8 8 30.0 11.1 822.1 1,053.1 1,236.4 1,236,389 9.64 1.2
45 30 20.0 11.5 230.9 8 8 30.0 11.1 822.1 1,053.1 1,236.4 1,236,389 9.64 1.2
46 30 21.0 12.1 254.6 8 8 31.0 11.2 844.5 1,099.1 1,287.0 1,286,983 10.04 1.2
47 30 21.0 12.1 254.6 8 8 32.0 11.4 867.1 1,121.7 1,310.5 1,310,483 10.22 1.2
48 30 21.0 12.1 254.6 8 8 32.0 11.4 867.1 1,121.7 1,310.5 1,310,483 10.22 1.2
49 30 22.0 12.7 279.4 8 8 33.0 11.5 890.0 1,169.4 1,362.8 1,362,777 10.63 1.2
50 30 22.0 12.7 279.4 8 8 34.0 11.7 913.1 1,192.6 1,386.9 1,386,877 10.82 1.2
51 30 22.0 12.7 279.4 8 8 34.0 11.7 913.1 1,192.6 1,386.9 1,386,877 10.82 1.2
52 30 23.0 13.3 305.4 8 8 35.0 11.8 936.6 1,242.0 1,440.9 1,440,871 11.24 1.2
53 30 23.0 13.3 305.4 8 8 36.0 11.9 960.3 1,265.8 1,465.6 1,465,571 11.43 1.2
54 30 23.0 13.3 305.4 8 8 36.0 11.9 960.3 1,265.8 1,465.6 1,465,571 11.43 1.2
55 30 24.0 13.9 332.6 8 8 37.0 12.1 984.3 1,316.9 1,521.3 1,521,265 11.87 1.2
56 30 24.0 13.9 332.6 8 8 38.0 12.2 1,008.6 1,341.2 1,546.5 1,546,465 12.06 1.2
57 30 24.0 13.9 332.6 8 8 38.0 12.2 1,008.6 1,341.2 1,546.5 1,546,465 12.06 1.2
58 30 25.0 14.4 360.8 8 8 39.0 12.4 1,033.2 1,394.1 1,604.0 1,603,959 12.51 1.2
59 30 25.0 14.4 360.8 8 8 40.0 12.5 1,058.0 1,418.9 1,629.7 1,629,659 12.71 1.2
60 30 25.0 14.4 360.8 8 8 40.0 12.5 1,058.0 1,418.9 1,629.7 1,629,659 12.71 1.2
61 30 26.0 15.0 390.3 8 8 41.0 12.6 1,083.2 1,473.5 1,688.9 1,688,853 13.17 1.2
62 30 26.0 15.0 390.3 8 8 42.0 12.8 1,108.6 1,498.9 1,715.2 1,715,153 13.38 1.2
63 30 26.0 15.0 390.3 8 8 42.0 12.8 1,108.6 1,498.9 1,715.2 1,715,153 13.38 1.2
64 30 27.0 15.6 420.9 8 8 43.0 12.9 1,134.3 1,555.2 1,776.0 1,776,047 13.85 1.2
65 30 27.0 15.6 420.9 8 8 44.0 13.1 1,160.3 1,581.2 1,802.9 1,802,947 14.06 1.2
66 30 27.0 15.6 420.9 8 8 44.0 13.1 1,160.3 1,581.2 1,802.9 1,802,947 14.06 1.2
67 30 28.0 16.2 452.6 8 8 45.0 13.2 1,186.5 1,639.2 1,865.5 1,865,541 14.55 1.2
68 30 28.0 16.2 452.6 8 8 46.0 13.3 1,213.1 1,665.8 1,893.0 1,893,041 14.77 1.2
69 30 28.0 16.2 452.6 8 8 46.0 13.3 1,213.1 1,665.8 1,893.0 1,893,041 14.77 1.2
70 30 29.0 16.7 485.6 8 8 47.0 13.5 1,239.9 1,725.5 1,957.3 1,957,335 15.27 1.2
71 30 29.0 16.7 485.6 8 8 48.0 13.6 1,267.0 1,752.6 1,985.3 1,985,335 15.49 1.2
72 30 29.0 16.7 485.6 8 8 48.0 13.6 1,267.0 1,752.6 1,985.3 1,985,335 15.49 1.2
73 30 30.0 17.3 519.6 8 8 49.0 13.8 1,294.4 1,814.0 2,051.3 2,051,329 16.00 1.2
74 30 30.0 17.3 519.6 8 8 50.0 13.9 1,322.0 1,841.7 2,079.9 2,079,929 16.22 1.2
75 30 30.0 17.3 519.6 8 8 50.0 13.9 1,322.0 1,841.7 2,079.9 2,079,929 16.22 1.2
76 30 31.0 17.9 554.8 8 8 51.0 14.0 1,350.0 1,904.9 2,147.7 2,147,723 16.75 1.2
77 30 31.0 17.9 554.8 8 8 52.0 14.2 1,378.2 1,933.1 2,176.8 2,176,823 16.98 1.2
78 30 31.0 17.9 554.8 8 8 52.0 14.2 1,378.2 1,933.1 2,176.8 2,176,823 16.98 1.2
79 30 32.0 18.5 591.2 8 8 53.0 14.3 1,406.7 1,998.0 2,246.3 2,246,317 17.52 1.2
80 30 32.0 18.5 591.2 8 8 54.0 14.5 1,435.5 2,026.8 2,276.0 2,276,017 17.75 1.2
81 30 32.0 18.5 591.2 8 8 54.0 14.5 1,435.5 2,026.8 2,276.0 2,276,017 17.75 1.1
82 30 33.0 19.1 628.7 8 8 55.0 14.6 1,464.6 2,093.4 2,347.2 2,347,211 18.31 1.1
83 30 33.0 19.1 628.7 8 8 56.0 14.7 1,493.9 2,122.7 2,377.4 2,377,411 18.54 1.1
84 30 33.0 19.1 628.7 8 8 56.0 14.7 1,493.9 2,122.7 2,377.4 2,377,411 18.54 1.1
85 30 34.0 19.6 667.4 8 8 57.0 14.9 1,523.6 2,191.0 2,450.3 2,450,305 19.11 1.1
86 30 34.0 19.6 667.4 8 8 58.0 15.0 1,553.5 2,220.9 2,481.1 2,481,104 19.35 1.1
87 30 34.0 19.6 667.4 8 8 58.0 15.0 1,553.5 2,220.9 2,481.1 2,481,104 19.35 1.1
88 30 35.0 20.2 707.3 8 8 59.0 15.2 1,583.7 2,291.0 2,555.8 2,555,799 19.94 1.1
89 30 35.0 20.2 707.3 8 8 60.0 15.3 1,614.1 2,321.5 2,587.2 2,587,198 20.18 1.1
90 30 35.0 20.2 707.3 8 8 60.0 15.3 1,614.1 2,321.5 2,587.2 2,587,198 20.18 1.1
91 30 36.0 20.8 748.2 8 8 61.0 15.4 1,644.9 2,393.2 2,663.5 2,663,493 20.78 1.1
92 30 36.0 20.8 748.2 8 8 62.0 15.6 1,675.9 2,424.2 2,695.4 2,695,392 21.02 1.1

[Link] 3 OF 8 작성자 이 창 식
Thick- Bevel Half- Sub- Tool Bevel Half- Sub- Total Area + Volume Mass per Safety
Angle Angle
ness depth opening Area radius depth opening Area area cap per 1m meter factor

WT [mm] β[°] Di [mm] Oi [mm] Ai [mm2] α[°] Ro [mm] Do [mm] Oo [mm] Ao [mm2] At [mm2] Ac [mm2] V [mm3] kg/m
93 30 36.0 20.8 748.2 8 8 62.0 15.6 1,675.9 2,424.2 2,695.4 2,695,392 21.02 1.1
94 30 37.0 21.4 790.4 8 8 63.0 15.7 1,707.3 2,497.7 2,773.5 2,773,487 21.63 1.1
95 30 37.0 21.4 790.4 8 8 64.0 15.9 1,738.9 2,529.3 2,806.0 2,805,986 21.89 1.1
96 30 37.0 21.4 790.4 8 8 64.0 15.9 1,738.9 2,529.3 2,806.0 2,805,986 21.89 1.1
97 30 38.0 21.9 833.7 8 8 65.0 16.0 1,770.7 2,604.5 2,885.8 2,885,781 22.51 1.1
98 30 38.0 21.9 833.7 8 8 66.0 16.2 1,802.9 2,636.6 2,918.8 2,918,780 22.77 1.1
99 30 38.0 21.9 833.7 8 8 66.0 16.2 1,802.9 2,636.6 2,918.8 2,918,780 22.77 1.1
100 30 39.0 22.5 878.1 8 8 67.0 16.3 1,835.3 2,713.5 3,000.3 3,000,275 23.40 1.1
101 30 39.0 22.5 878.1 8 8 68.0 16.4 1,868.1 2,746.3 3,034.0 3,033,974 23.66 1.1
102 30 39.0 22.5 878.1 8 8 68.0 16.4 1,868.1 2,746.3 3,034.0 3,033,974 23.66 1.1
103 30 40.0 23.1 923.8 8 8 69.0 16.6 1,901.1 2,824.9 3,117.2 3,117,169 24.31 1.1
104 30 40.0 23.1 923.8 8 8 70.0 16.7 1,934.4 2,858.2 3,151.4 3,151,368 24.58 1.1
105 30 40.0 23.1 923.8 8 8 70.0 16.7 1,934.4 2,858.2 3,151.4 3,151,368 24.58 1.1
106 30 41.0 23.7 970.5 8 8 71.0 16.9 1,967.9 2,938.5 3,236.3 3,236,263 25.24 1.1
107 30 41.0 23.7 970.5 8 8 72.0 17.0 2,001.8 2,972.4 3,271.1 3,271,062 25.51 1.1
108 30 41.0 23.7 970.5 8 8 72.0 17.0 2,001.8 2,972.4 3,271.1 3,271,062 25.51 1.1
109 30 42.0 24.2 1,018.4 8 8 73.0 17.1 2,035.9 3,054.4 3,357.7 3,357,657 26.19 1.1
110 30 42.0 24.2 1,018.4 8 8 74.0 17.3 2,070.3 3,088.8 3,393.0 3,392,956 26.47 1.1
111 30 42.0 24.2 1,018.4 8 8 74.0 17.3 2,070.3 3,088.8 3,393.0 3,392,956 26.47 1.1
112 30 43.0 24.8 1,067.5 8 8 75.0 17.4 2,105.0 3,172.6 3,481.4 3,481,351 27.15 1.1
113 30 43.0 24.8 1,067.5 8 8 76.0 17.6 2,140.0 3,207.6 3,517.3 3,517,250 27.43 1.1
114 30 43.0 24.8 1,067.5 8 8 76.0 17.6 2,140.0 3,207.6 3,517.3 3,517,250 27.43 1.1
115 30 44.0 25.4 1,117.8 8 8 77.0 17.7 2,175.2 3,293.0 3,607.2 3,607,245 28.14 1.1
116 30 44.0 25.4 1,117.8 8 8 78.0 17.8 2,210.8 3,328.6 3,643.7 3,643,744 28.42 1.1
117 30 44.0 25.4 1,117.8 8 8 78.0 17.8 2,210.8 3,328.6 3,643.7 3,643,744 28.42 1.1
118 30 45.0 26.0 1,169.1 8 8 79.0 18.0 2,246.6 3,415.8 3,735.5 3,735,539 29.14 1.1
119 30 45.0 26.0 1,169.1 8 8 80.0 18.1 2,282.7 3,451.9 3,772.5 3,772,538 29.43 1.1
120 30 45.0 26.0 1,169.1 8 8 80.0 18.1 2,282.7 3,451.9 3,772.5 3,772,538 29.43 1.1

[Link] 4 OF 8 작성자 이 창 식
Mass per
meter

kg/m
7.08 α
7.08 Oo
7.43
7.62
7.62
8.00
8.19 Do
8.19 Ro
8.58
WT
8.78
8.78
8.82
β Di
9.01
9.01
9.42
9.62 Oi
9.62
10.05
10.25
10.25
10.69
10.90
10.90
11.36
11.57
11.57
12.05
12.27
12.27
12.76
12.98
12.98
13.49
13.72
13.72
14.24
14.47
14.47
15.01
15.25
15.25
15.81
16.05
16.05
16.62
16.88
16.88
17.46
17.72
17.72
18.32
18.58
18.58
19.20
19.47
19.47
20.10
20.38
20.38
21.03
21.30
19.53
20.14
20.40
20.40
21.02
21.29
21.29
21.93
22.20
22.20
22.85
23.13

[Link] 5 OF 8 작성자 이 창 식
Mass per
meter

kg/m
23.13
23.80
24.08
24.08
24.76
25.04
25.04
25.74
26.03
26.03
26.75
27.04
27.04
27.77
28.07
28.07
28.81
29.11
29.11
29.87
30.18
30.18
30.95
31.26
31.26
32.05
32.37
32.37

[Link] 6 OF 8 작성자 이 창 식
TABLE OF CONSUMABLE DEPOSITION RATE (SAW PHASE 2) - Punch-through

Thick- Root Bevel Half- Sub- Bevel Half- Sub- Total Area + Volume Mass per Safety
Angle Angle
ness face depth opening Area depth opening Area area cap per 1m meter factor

WT [mm] T [mm] α[°] Do [mm] Oo [mm] Ao [mm2] β[°] Di [mm] Oi [mm] Ai [mm2] At [mm2] Ac [mm2] V [mm3] kg/m
6 3 35 1 0.7 0.7 40 2 1.7 3.4 4.1 57.7 57,722 0.45 2
7 3 35 2 1.4 2.8 40 2 1.7 3.4 6.2 64.3 64,303 0.50 2
8 3 35 3 2.1 6.3 40 2 1.7 3.4 9.7 72.3 72,284 0.56 2
9 4 35 1 0.7 0.7 40 4 3.4 13.4 14.2 78.6 78,562 0.61 2
10 4 35 2 1.4 2.8 40 4 3.4 13.4 16.3 85.1 85,144 0.66 2
11 4 35 3 2.1 6.3 40 4 3.4 13.4 19.8 93.1 93,125 0.73 1.5
12 4 35 4 2.8 11.2 40 4 3.4 13.4 24.7 102.5 102,506 0.80 1.5
13 4 35 5 3.5 17.5 40 4 3.4 13.4 31.0 113.3 113,288 0.88 1.5
14 4 35 6 4.2 25.2 40 4 3.4 13.4 38.7 125.5 125,469 0.98 1.5
15 5 35 4 2.8 11.2 40 6 5.0 30.2 41.5 130.0 130,047 1.01 1.5
16 5 35 5 3.5 17.5 40 6 5.0 30.2 47.8 140.8 140,828 1.10 1.5
17 5 35 6 4.2 25.2 40 6 5.0 30.2 55.5 153.0 153,009 1.19 1.5
18 5 35 7 4.9 34.3 40 6 5.0 30.2 64.6 166.6 166,591 1.30 1.5
19 5 35 8 5.6 44.8 40 6 5.0 30.2 75.1 181.6 181,572 1.42 1.5
20 5 35 9 6.3 56.7 40 6 5.0 30.2 87.0 198.0 197,953 1.54 1.5
21 5 35 10 7.0 70.0 40 6 5.0 30.2 100.3 215.7 215,735 1.68 1.25
22 5 35 11 7.7 84.7 40 6 5.0 30.2 115.0 234.9 234,916 1.83 1.25
23 5 35 12 8.4 100.8 40 6 5.0 30.2 131.1 255.5 255,497 1.99 1.25
24 5 35 13 9.1 118.3 40 6 5.0 30.2 148.6 277.5 277,479 2.16 1.25
25 6 35 12 8.4 100.8 40 7 5.9 41.1 142.0 271.8 271,768 2.12 1.25
26 6 35 13 9.1 118.3 40 7 5.9 41.1 159.5 293.7 293,749 2.29 1.25
27 6 35 14 9.8 137.2 40 7 5.9 41.1 178.4 317.1 317,130 2.47 1.25
28 6 35 15 10.5 157.5 40 7 5.9 41.1 198.7 341.9 341,912 2.67 1.25
29 6 35 16 11.2 179.3 40 7 5.9 41.1 220.4 368.1 368,093 2.87 1.25
30 6 35 17 11.9 202.4 40 7 5.9 41.1 243.5 395.7 395,674 3.09 1.25
31 6 35 18 12.6 226.9 40 7 5.9 41.1 268.0 424.7 424,656 3.31 1.1
32 6 35 19 13.3 252.8 40 7 5.9 41.1 293.9 455.0 455,037 3.55 1.1
33 6 35 20 14.0 280.1 40 7 5.9 41.1 321.2 486.8 486,818 3.80 1.1
34 6 35 21 14.7 308.8 40 7 5.9 41.1 350.0 520.1 520,100 4.06 1.1
35 6 35 22 15.4 338.9 40 7 5.9 41.1 380.1 554.7 554,681 4.33 1.1
36 6 35 23 16.1 370.4 40 7 5.9 41.1 411.6 590.7 590,662 4.61 1.1
37 6 35 24 16.8 403.3 40 7 5.9 41.1 444.5 628.0 628,044 4.90 1.1
38 6 35 25 17.5 437.6 40 7 5.9 41.1 478.8 666.8 666,825 5.20 1.1
39 6 35 26 18.2 473.3 40 7 5.9 41.1 514.5 707.0 707,006 5.51 1.1
40 6 35 27 18.9 510.5 40 7 5.9 41.1 551.6 748.6 748,588 5.84 1.1

[Link] 7 OF 8 작성자 이 창 식
Mass per
meter

kg/m
0.90
1.00 Oo
1.13
1.23
α
1.33 Do
1.09
1.20
T
1.33 WT
1.47
1.52 Di
β
1.65
1.79
1.95 Oi
2.12
2.32
2.10
2.29
2.49
2.71
2.65
2.86
3.09
3.33
3.59
3.86
3.64
3.90
4.18
4.46
4.76
5.07
5.39
5.72
6.07
6.42

[Link] 8 OF 8 작성자 이 창 식

Form Control No: EEW/W/090-1
EEW MALAYSIA SDN. BHD.
Page 1 of 8
WELDING CONSUMABLE CALCULATION (WCC)
 Doc. No 
WCC.MG10036
 P
Form Control No: EEW/W/090-1
EEW MALAYSIA SDN. BHD.
Page 2 of 8
16
17
18
19
20
21
22
23
24
399326766.xls
3  OF  8
 
 
 
작성자이창식
TABLE OF CONSUMABLE DEPOSITION RATE (SAW PHASE 1) - Multiple passes
Angle
Angle
WT [mm]
α
399326766.xls
4  OF  8
 
 
 
작성자이창식
Angle
Angle
WT [mm]
α [ ° ]
kg/m
Thick-
ness
Bevel 
depth
Half-
opening
Sub-
Area
Tool 
r
399326766.xls
5  OF  8
 
 
 
작성자이창식
kg/m
7.08
7.08
7.43
7.62
7.62
8.00
8.19
8.19
8.58
8.78
8.78
8.82
9.01
9.01
9.42
9.62
9.62
399326766.xls
6  OF  8
 
 
 
작성자이창식
kg/m
Mass per 
meter
23.13
23.80
24.08
24.08
24.76
25.04
25.04
25.74
26.03
26.03
26.75
27
399326766.xls
7  OF  8
 
 
 
작성자이창식
TABLE OF CONSUMABLE DEPOSITION RATE (SAW PHASE 2) - Punch-through
Angle
Angle
WT [mm]
T [
399326766.xls
8  OF  8
 
 
 
작성자이창식
kg/m
0.90
1.00
1.13
1.23
1.33
1.09
1.20
1.33
1.47
1.52
1.65
1.79
1.95
2.12
2.32
2.10
2.29

You might also like