MECPL,Pune
SUMMARY SHEET_RA-09
PROJECT : KALPATARU,Baner DATE : 30.09.2015
STRUCTURE : Central podium JMS No : KALPATARU
CONCRETE QTY in
Sr No. DESCRIPTION
(MT)
1 1st Slab Tendon (MT) 16.445
2 2nd Slab Tendon (MT) 16.445
3 3rd Slab Tendon (MT) 19.662
4 Club House (MT) 14.635
5 4th Slab Tendon (MT) 24.130
6 5th Slab Tendon (MT) 24.130
Total Qty 115.447
BCEF 86.000
BCEF-VO-02 10.250
Total Qty 96.250
Balance Qty 19.197
MECPL,Pune
MEASUREMENT SHEET
PROJECT : KALPATARU,BANER DATE: 30.09.2015
STRUCTURE : PODIUM JMS No : KALPATARU / CP/09/16
PARTICULARS :Tendons - Post Tensioning Slab (112.475 Lvl)
ITEM NO : 37 (1103400)
Including
Stressing Unit Weight of Total
SI NO. Tendon No Strand Length (Mtr) No of Strand 2% Profile Total length
Length strand (kg) Weight (kg)
length
Pour 3 1st slab Podium
1 108 TO 112 23.625 15 0.473 0.500 368.96 0.785 289.64
2 113,114 17.075 6 0.342 0.500 107.50 0.785 84.39
3 115 TO 123 23.625 28 0.473 0.500 688.73 0.785 540.65
4 131,132 23.800 6 0.476 0.500 148.66 0.785 116.69
5 133,134 23.865 6 0.477 0.500 149.05 0.785 117.01
6 135,136 23.915 6 0.478 0.500 149.36 0.785 117.25
7 137 TO 139 24.100 9 0.482 0.500 225.74 0.785 177.20
8 140 24.293 5 0.486 0.500 126.39 0.785 99.22
9 141 24.358 5 0.487 0.500 126.73 0.785 99.48
10 142 24.446 2 0.489 0.500 50.87 0.785 39.93
11 143 24.542 5 0.491 0.500 127.66 0.785 100.22
12 144,145 13.401 4 0.268 0.500 56.68 0.785 44.49
13 146,147 13.403 6 0.268 0.500 85.03 0.785 66.75
14 124 8.569 5 0.171 0.500 46.20 0.785 36.27
15 125 8.626 5 0.173 0.500 46.49 0.785 36.50
16 126 8.090 5 0.162 0.500 43.76 0.785 34.35
17 127 8.160 5 0.163 0.500 44.12 0.785 34.63
18 128,129 8.231 10 0.165 0.500 88.96 0.785 69.83
TOTAL WEIGHT(kg) 2104.49
A=TOTAL WEIGHT(MT) 2.104
Pour 5 1st slab Podium
1 38 TO 54 19.500 56 0.390 0.500 1141.84 0.785 896.34
2 55 25.400 3 0.508 0.500 79.22 0.785 62.19
3 56 25.230 3 0.505 0.500 78.704 0.785 61.78
4 57,58 25.033 6 0.501 0.500 156.20 0.785 122.62
5 59 24.941 5 0.499 0.500 129.70 0.785 101.81
6 60 24.788 2 0.496 0.500 51.568 0.785 40.48
7 61,62 24.600 6 0.492 0.500 153.55 0.785 120.54
8 63 TO 66 24.372 12 0.487 0.500 304.31 0.785 238.89
9 67 24.178 3 0.484 0.500 75.485 0.785 59.26
10 68 24.079 3 0.482 0.500 75.182 0.785 59.02
TOTAL WEIGHT(kg) 1762.93
B=TOTAL WEIGHT(MT) 1.763
Pour 1 1st slab Podium
1 67 TO 73 22.400 15 0.448 0.5 350.220 0.785 274.923
2 74,75 14.425 6 0.2885 0.5 91.281 0.785 71.656
3 76 TO 84 22.400 28 0.448 0.5 653.744 0.785 513.189
4 90,91 23.950 9 0.479 0.5 224.361 0.785 176.123
5 85 TO 89 7.775 25 0.1555 0.5 210.763 0.785 165.449
6 93,94,95 13.405 9 0.2681 0.5 127.558 0.785 100.133
7 96-107 23.650 41 0.473 0.5 1009.543 0.785 792.491
TOTAL WEIGHT(kg) 2093.96
C=TOTAL WEIGHT(MT) 2.094
RA-06
Pour 4 1st slab Podium
1 248 To 258 23.630 36 0.4726 0.5 885.694 0.785 695.269
2 259 17.170 5 0.3434 0.5 90.067 0.785 70.703
3 260 23.781 5 0.47562 0.5 123.783 0.785 97.170
4 261 23.782 2 0.47564 0.5 49.515 0.785 38.869
5 262 23.784 3 0.47568 0.5 74.279 0.785 58.309
6 263 23.785 2 0.4757 0.5 49.521 0.785 38.874
7 264 22.242 3 0.44484 0.5 69.561 0.785 54.605
8 265 25.343 4 0.50686 0.5 105.399 0.785 82.739
9 266 25.504 2 0.51008 0.5 53.028 0.785 41.627
10 267 25.673 5 0.51346 0.5 133.432 0.785 104.744
11 268 25.676 5 0.51352 0.5 133.448 0.785 104.756
12 269 25.967 2 0.51934 0.5 53.973 0.785 42.369
Prepared By MECPLF/QSS 06 / R0 Page 2 of 28 Verified By Client
MECPL,Pune
MEASUREMENT SHEET
PROJECT : KALPATARU,BANER DATE: 30.09.2015
STRUCTURE : PODIUM JMS No : KALPATARU / CP/09/16
PARTICULARS :Tendons - Post Tensioning Slab (112.475 Lvl)
ITEM NO : 37 (1103400)
Including
Stressing Unit Weight of Total
SI NO. Tendon No Strand Length (Mtr) No of Strand 2% Profile Total length
Length strand (kg) Weight (kg)
length
13 270 26.167 4 0.52334 0.5 108.761 0.785 85.378
14 271 26.377 2 0.52754 0.5 54.809 0.785 43.025
15 272 26.597 5 0.53194 0.5 138.145 0.785 108.444
16 273 26.725 5 0.5345 0.5 138.798 0.785 108.956
17 274 26.894 2 0.53788 0.5 55.864 0.785 43.853
18 275 27.068 5 0.54136 0.5 140.547 0.785 110.329
19 276 To 279 16.666 10 0.33332 0.5 174.993 0.785 137.370
20 280 7.884 5 0.15768 0.5 42.708 0.785 33.526
21 281 7.889 5 0.15778 0.5 42.734 0.785 33.546
22 282 8.103 5 0.16206 0.5 43.825 0.785 34.403
23 283 8.218 5 0.16436 0.5 44.412 0.785 34.863
24 284 8.335 5 0.1667 0.5 45.009 0.785 35.332
25 285 8.442 5 0.16884 0.5 45.554 0.785 35.760
26 286 8.010 5 0.1602 0.5 43.351 0.785 34.031
27 TOTAL WEIGHT(kg) 2308.85
D=TOTAL WEIGHT(MT) 2.309
Pour 2 1st slab Podium
1 212-220 22.400 31 0.448 0.500 723.79 0.785 568.17
2 221 14.427 3 0.289 0.500 45.65 0.785 35.83
3 222 14.454 4 0.289 0.500 60.972 0.785 47.86
4 223 22.425 5 0.449 0.500 116.87 0.785 91.74
5 224 22.432 2 0.449 0.500 46.76 0.785 36.71
6 225 to 227 22.433 8 0.449 0.500 187.053 0.785 146.84
7 228 24.036 2 0.481 0.500 50.03 0.785 39.28
8 229 24.082 5 0.482 0.500 125.32 0.785 98.37
9 230 To 232 13.750 9 0.275 0.500 130.725 0.785 102.62
10 233 24.306 5 0.486 0.500 126.461 0.785 99.27
11 234 24.366 2 0.487 0.500 50.71 0.785 39.80
12 235 24.433 5 0.489 0.500 127.11 0.785 99.78
13 236 24.488 5 0.490 0.500 127.389 0.785 100.00
14 237 24.594 2 0.492 0.500 51.172 0.785 40.17
15 238 24.709 4 0.494 0.500 102.81 0.785 80.71
16 239 24.834 2 0.497 0.500 51.66 0.785 40.55
17 240 24.969 5 0.499 0.500 129.842 0.785 101.93
18 241 25.048 5 0.501 0.500 130.245 0.785 102.24
19 242 25.148 2 0.503 0.500 52.302 0.785 41.06
20 243 7.711 5 0.154 0.500 41.826 0.785 32.83
21 244 7.742 5 0.155 0.500 41.984 0.785 32.96
22 245 7.776 5 0.156 0.500 42.158 0.785 33.09
23 246 7.813 5 0.156 0.500 42.346 0.785 33.24
24 247 7.852 5 0.157 0.500 42.545 0.785 33.40
TOTAL WEIGHT(kg) 2078.46
E=TOTAL WEIGHT(MT) 2.078
Pour 6 1st slab Podium
1 184-194 19.500 39 0.390 0.500 795.21 0.785 624.24
2 195-199 19.503 15 0.390 0.500 305.90 0.785 240.13
3 200 24.121 3 0.482 0.500 75.310 0.785 59.12
4 201 24.066 3 0.481 0.500 75.14 0.785 58.99
5 202-203 24.020 6 0.480 0.500 150.00 0.785 117.75
6 204 24.001 5 0.480 0.500 124.905 0.785 98.05
7 205 23.973 2 0.479 0.500 49.90 0.785 39.18
8 206 23.955 4 0.479 0.500 99.74 0.785 78.29
9 207 & 208 23.946 7 0.479 0.500 174.474 0.785 136.96
10 209 23.950 5 0.479 0.500 124.645 0.785 97.85
11 210 23.967 2 0.479 0.500 49.89 0.785 39.17
12 211 23.995 4 0.480 0.500 99.90 0.785 78.42
TOTAL WEIGHT(kg) 1668.14
F=TOTAL WEIGHT(MT) 1.668
Pour 7- 1st slab Podium
Prepared By MECPLF/QSS 06 / R0 Page 3 of 28 Verified By Client
MECPL,Pune
MEASUREMENT SHEET
PROJECT : KALPATARU,BANER DATE: 30.09.2015
STRUCTURE : PODIUM JMS No : KALPATARU / CP/09/16
PARTICULARS :Tendons - Post Tensioning Slab (112.475 Lvl)
ITEM NO : 37 (1103400)
Including
Stressing Unit Weight of Total
SI NO. Tendon No Strand Length (Mtr) No of Strand 2% Profile Total length
Length strand (kg) Weight (kg)
length
1 1 19.150 3 0.383 0.500 60.10 0.785 47.18
2 2 19.500 3 0.390 0.500 61.17 0.785 48.02
3 3 19.820 3 0.396 0.500 62.15 0.785 48.79
4 4 20.180 3 0.404 0.500 63.25 0.785 49.65
5 5 21.085 3 0.422 0.500 66.02 0.785 51.83
6 6 20.460 4 0.409 0.500 85.48 0.785 67.10
7 7 20.470 5 0.409 0.500 106.90 0.785 83.91
8 8 20.405 3 0.408 0.500 63.94 0.785 50.19
9 9 20.380 3 0.408 0.500 63.86 0.785 50.13
10 10,11,12,13,14,15,16,17 20.375 26 0.408 0.500 553.35 0.785 434.38
11 18,19,20.21 21.275 12 0.426 0.500 266.41 0.785 209.13
12 22 25.760 3 0.515 0.500 80.33 0.785 63.06
13 23 28.155 3 0.563 0.500 87.65 0.785 68.81
14 24 27.880 2 0.558 0.500 57.88 0.785 45.43
15 25 27.610 3 0.552 0.500 85.99 0.785 67.50
16 26 27.350 3 0.547 0.500 85.19 0.785 66.87
17 27 27.100 2 0.542 0.500 56.28 0.785 44.18
18 28 26.855 3 0.537 0.500 83.68 0.785 65.69
19 29 26.815 4 0.536 0.500 111.41 0.785 87.45
20 30 26.675 4 0.534 0.500 110.83 0.785 87.00
21 31 26.485 2 0.530 0.500 55.03 0.785 43.20
22 32 26.300 3 0.526 0.500 81.98 0.785 64.35
23 33 26.125 2 0.523 0.500 54.30 0.785 42.62
24 34 25.955 4 0.519 0.500 107.90 0.785 84.70
25 35 25.835 3 0.517 0.500 80.56 0.785 63.24
26 36 25.800 3 0.516 0.500 80.45 0.785 63.15
27 37 25.670 3 0.513 0.500 80.05 0.785 62.84
TOTAL WEIGHT(kg) 2160.40
G=TOTAL WEIGHT(MT) 2.160
Pour 8 - 1st slab Podium
1 148 20.376 2 0.408 0.500 42.57 0.785 33.42
2 149 20.376 3 0.408 0.500 63.85 0.785 50.12
3 150 20.376 4 0.408 0.500 85.13 0.785 66.83
4 151 20.376 4 0.408 0.500 85.13 0.785 66.83
5 152 20.376 3 0.408 0.500 63.85 0.785 50.12
6 153 20.376 2 0.408 0.500 42.57 0.785 33.42
7 154 20.376 3 0.408 0.500 63.85 0.785 50.12
8 155 20.376 2 0.408 0.500 42.57 0.785 33.42
9 156 20.376 3 0.408 0.500 63.85 0.785 50.12
10 157 20.376 4 0.408 0.500 85.13 0.785 66.83
11 158 20.376 5 0.408 0.500 106.42 0.785 83.54
12 159 20.376 3 0.408 0.500 63.85 0.785 50.12
13 160 20.376 3 0.408 0.500 63.85 0.785 50.12
14 161 20.385 5 0.408 0.500 106.46 0.785 83.57
15 162 21.378 3 0.428 0.500 66.92 0.785 52.53
16 163 21.311 3 0.426 0.500 66.71 0.785 52.37
17 164 21.077 3 0.422 0.500 66.00 0.785 51.81
18 165 20.823 3 0.416 0.500 65.22 0.785 51.20
19 166 20.570 3 0.411 0.500 64.44 0.785 50.59
20 167 20.317 3 0.406 0.500 63.67 0.785 49.98
Prepared By MECPLF/QSS 06 / R0 Page 4 of 28 Verified By Client
MECPL,Pune
MEASUREMENT SHEET
PROJECT : KALPATARU,BANER DATE: 30.09.2015
STRUCTURE : PODIUM JMS No : KALPATARU / CP/09/16
PARTICULARS :Tendons - Post Tensioning Slab (112.475 Lvl)
ITEM NO : 37 (1103400)
Including
Stressing Unit Weight of Total
SI NO. Tendon No Strand Length (Mtr) No of Strand 2% Profile Total length
Length strand (kg) Weight (kg)
length
21 168 25.412 3 0.508 0.500 79.26 0.785 62.22
22 169 25.337 3 0.507 0.500 79.03 0.785 62.04
23 170 25.192 5 0.504 0.500 130.98 0.785 102.82
24 171 25.054 3 0.501 0.500 78.17 0.785 61.36
25 172 25.924 3 0.518 0.500 80.83 0.785 63.45
26 173 24.803 5 0.496 0.500 129.00 0.785 101.26
27 174 24.689 3 0.494 0.500 77.05 0.785 60.48
28 175 24.670 4 0.493 0.500 102.65 0.785 80.58
29 176 24.606 4 0.492 0.500 102.39 0.785 80.38
30 177 24.523 5 0.490 0.500 127.57 0.785 100.14
31 178 24.446 3 0.489 0.500 76.30 0.785 59.90
32 179 24.374 5 0.487 0.500 126.81 0.785 99.54
33 180 24.308 4 0.486 0.500 101.18 0.785 79.42
34 181 24.263 3 0.485 0.500 75.74 0.785 59.46
35 182 24.236 3 0.485 0.500 75.66 0.785 59.39
36 183 24.205 3 0.484 0.500 75.57 0.785 59.32
TOTAL WEIGHT(kg) 2268.83
H=TOTAL WEIGHT(MT) 2.269
Total Quantity (A+B+C+D+E+F+G+H) 16.445 MT 100% CLAIMED
Previous Bill Quantity 12.016 MT REF RA 06
This Bill Quantity 4.429 MT
47.892
27.978
19.914
Prepared By MECPLF/QSS 06 / R0 Page 5 of 28 Verified By Client
MECPL,Pune
MEASUREMENT SHEET
PROJECT : KALPATARU,BANER Date: 26.10.2015
STRUCTURE : CENTRAL PODIUM
PARTICULARS:Tendons - Post Tensioning Slab (115.825 Lvl) JMS No: KPT / CP / 10 / 10
ITEM NO : 37 (1103400)
Including
Stressing Unit Weight of Total
SI NO. Tendon No Strand Length (Mtr) No of Strand 2% Profile Total length
Length strand (kg) Weight (kg)
length
Pour 3 2nd slab Podium
1 108 TO 112 23.625 15 0.473 0.500 368.96 0.785 289.64
2 113,114 17.075 6 0.342 0.500 107.50 0.785 84.39
3 115 TO 123 23.625 28 0.473 0.500 688.73 0.785 540.65
4 131,132 23.800 6 0.476 0.500 148.66 0.785 116.69
5 133,134 23.865 6 0.477 0.500 149.05 0.785 117.01
6 135,136 23.915 6 0.478 0.500 149.36 0.785 117.25
7 137 TO 139 24.100 9 0.482 0.500 225.74 0.785 177.20
8 140 24.293 5 0.486 0.500 126.39 0.785 99.22
9 141 24.358 5 0.487 0.500 126.73 0.785 99.48
10 142 24.446 2 0.489 0.500 50.87 0.785 39.93
11 143 24.542 5 0.491 0.500 127.66 0.785 100.22
12 144,145 13.401 4 0.268 0.500 56.68 0.785 44.49
13 146,147 13.403 6 0.268 0.500 85.03 0.785 66.75
14 124 8.569 5 0.171 0.500 46.20 0.785 36.27
15 125 8.626 5 0.173 0.500 46.49 0.785 36.50
16 126 8.090 5 0.162 0.500 43.76 0.785 34.35
17 127 8.160 5 0.163 0.500 44.12 0.785 34.63
18 128,129 8.231 10 0.165 0.500 88.96 0.785 69.83
TOTAL WEIGHT(kg) 2104.49
A=TOTAL WEIGHT(MT) 2.104
Pour 5 2nd slab Podium
1 38 TO 54 19.500 56 0.390 0.500 1141.84 0.785 896.34
2 55 25.400 3 0.508 0.500 79.22 0.785 62.19
3 56 25.230 3 0.505 0.500 78.704 0.785 61.78
4 57,58 25.033 6 0.501 0.500 156.20 0.785 122.62
5 59 24.941 5 0.499 0.500 129.70 0.785 101.81
6 60 24.788 2 0.496 0.500 51.568 0.785 40.48
7 61,62 24.600 6 0.492 0.500 153.55 0.785 120.54
8 63 TO 66 24.372 12 0.487 0.500 304.31 0.785 238.89
9 67 24.178 3 0.484 0.500 75.485 0.785 59.26
10 68 24.079 3 0.482 0.500 75.182 0.785 59.02
TOTAL WEIGHT(kg) 1762.93
B=TOTAL WEIGHT(MT) 1.763
Pour 1 2nd slab Podium
1 67 TO 73 22.400 15 0.448 0.5 350.220 0.785 274.923
2 74,75 14.425 6 0.2885 0.5 91.281 0.785 71.656
3 76 TO 84 22.400 28 0.448 0.5 653.744 0.785 513.189
4 90,91 23.950 9 0.479 0.5 224.361 0.785 176.123
5 85 TO 89 7.775 25 0.1555 0.5 210.763 0.785 165.449
6 93,94,95 13.405 9 0.2681 0.5 127.558 0.785 100.133
7 96-107 23.650 41 0.473 0.5 1009.543 0.785 792.491
TOTAL WEIGHT(kg) 2093.96
C=TOTAL WEIGHT(MT) 2.094
Prepared By MECPLF/QSS 06 / R0 Page 6 of 28 Verified By Client
Pour 4 2nd slab Podium
1 248 To 258 23.630 36 0.4726 0.5 885.694 0.785 695.269
2 259 17.170 5 0.3434 0.5 90.067 0.785 70.703
3 260 23.781 5 0.47562 0.5 123.783 0.785 97.170
4 261 23.782 2 0.47564 0.5 49.515 0.785 38.869
5 262 23.784 3 0.47568 0.5 74.279 0.785 58.309
6 263 23.785 2 0.4757 0.5 49.521 0.785 38.874
7 264 22.242 3 0.44484 0.5 69.561 0.785 54.605
8 265 25.343 4 0.50686 0.5 105.399 0.785 82.739
9 266 25.504 2 0.51008 0.5 53.028 0.785 41.627
10 267 25.673 5 0.51346 0.5 133.432 0.785 104.744
11 268 25.676 5 0.51352 0.5 133.448 0.785 104.756
12 269 25.967 2 0.51934 0.5 53.973 0.785 42.369
13 270 26.167 4 0.52334 0.5 108.761 0.785 85.378
14 271 26.377 2 0.52754 0.5 54.809 0.785 43.025
15 272 26.597 5 0.53194 0.5 138.145 0.785 108.444
16 273 26.725 5 0.5345 0.5 138.798 0.785 108.956
17 274 26.894 2 0.53788 0.5 55.864 0.785 43.853
18 275 27.068 5 0.54136 0.5 140.547 0.785 110.329
19 276 To 279 16.666 10 0.33332 0.5 174.993 0.785 137.370
20 280 7.884 5 0.15768 0.5 42.708 0.785 33.526
21 281 7.889 5 0.15778 0.5 42.734 0.785 33.546
22 282 8.103 5 0.16206 0.5 43.825 0.785 34.403
23 283 8.218 5 0.16436 0.5 44.412 0.785 34.863
24 284 8.335 5 0.1667 0.5 45.009 0.785 35.332
25 285 8.442 5 0.16884 0.5 45.554 0.785 35.760
26 286 8.010 5 0.1602 0.5 43.351 0.785 34.031
27 TOTAL WEIGHT(kg) 2308.85
D=TOTAL WEIGHT(MT) 2.309
Pour 2 2nd slab slab Podium
1 212-220 22.400 31 0.448 0.500 723.79 0.785 568.17
2 221 14.427 3 0.289 0.500 45.65 0.785 35.83
3 222 14.454 4 0.289 0.500 60.972 0.785 47.86
4 223 22.425 5 0.449 0.500 116.87 0.785 91.74
5 224 22.432 2 0.449 0.500 46.76 0.785 36.71
6 225 to 227 22.433 8 0.449 0.500 187.053 0.785 146.84
7 228 24.036 2 0.481 0.500 50.03 0.785 39.28
8 229 24.082 5 0.482 0.500 125.32 0.785 98.37
9 230 To 232 13.750 9 0.275 0.500 130.725 0.785 102.62
10 233 24.306 5 0.486 0.500 126.461 0.785 99.27
11 234 24.366 2 0.487 0.500 50.71 0.785 39.80
12 235 24.433 5 0.489 0.500 127.11 0.785 99.78
13 236 24.488 5 0.490 0.500 127.389 0.785 100.00
14 237 24.594 2 0.492 0.500 51.172 0.785 40.17
15 238 24.709 4 0.494 0.500 102.81 0.785 80.71
16 239 24.834 2 0.497 0.500 51.66 0.785 40.55
17 240 24.969 5 0.499 0.500 129.842 0.785 101.93
18 241 25.048 5 0.501 0.500 130.245 0.785 102.24
19 242 25.148 2 0.503 0.500 52.302 0.785 41.06
20 243 7.711 5 0.154 0.500 41.826 0.785 32.83
21 244 7.742 5 0.155 0.500 41.984 0.785 32.96
22 245 7.776 5 0.156 0.500 42.158 0.785 33.09
23 246 7.813 5 0.156 0.500 42.346 0.785 33.24
Prepared By MECPLF/QSS 06 / R0 Page 7 of 28 Verified By Client
24 247 7.852 5 0.157 0.500 42.545 0.785 33.40
TOTAL WEIGHT(kg) 2078.46
E=TOTAL WEIGHT(MT) 2.078
Pour 6 2nd slab slab Podium
1 184-194 19.500 39 0.390 0.500 795.21 0.785 624.24
2 195-199 19.503 15 0.390 0.500 305.90 0.785 240.13
3 200 24.121 3 0.482 0.500 75.310 0.785 59.12
4 201 24.066 3 0.481 0.500 75.14 0.785 58.99
5 202-203 24.020 6 0.480 0.500 150.00 0.785 117.75
6 204 24.001 5 0.480 0.500 124.905 0.785 98.05
7 205 23.973 2 0.479 0.500 49.90 0.785 39.18
8 206 23.955 4 0.479 0.500 99.74 0.785 78.29
9 207 & 208 23.946 7 0.479 0.500 174.474 0.785 136.96
10 209 23.950 5 0.479 0.500 124.645 0.785 97.85
11 210 23.967 2 0.479 0.500 49.89 0.785 39.17
12 211 23.995 4 0.480 0.500 99.90 0.785 78.42
TOTAL WEIGHT(kg) 1668.14
F=TOTAL WEIGHT(MT) 1.668
Pour 7- 2nd slab slab Podium
1 1 19.150 3 0.383 0.500 60.10 0.785 47.18
2 2 19.500 3 0.390 0.500 61.17 0.785 48.02
3 3 19.820 3 0.396 0.500 62.15 0.785 48.79
4 4 20.180 3 0.404 0.500 63.25 0.785 49.65
5 5 21.085 3 0.422 0.500 66.02 0.785 51.83
6 6 20.460 4 0.409 0.500 85.48 0.785 67.10
7 7 20.470 5 0.409 0.500 106.90 0.785 83.91
8 8 20.405 3 0.408 0.500 63.94 0.785 50.19
9 9 20.380 3 0.408 0.500 63.86 0.785 50.13
10 10,11,12,13,14,15,16,17 20.375 26 0.408 0.500 553.35 0.785 434.38
11 18,19,20.21 21.275 12 0.426 0.500 266.41 0.785 209.13
12 22 25.760 3 0.515 0.500 80.33 0.785 63.06
13 23 28.155 3 0.563 0.500 87.65 0.785 68.81
14 24 27.880 2 0.558 0.500 57.88 0.785 45.43
15 25 27.610 3 0.552 0.500 85.99 0.785 67.50
16 26 27.350 3 0.547 0.500 85.19 0.785 66.87
17 27 27.100 2 0.542 0.500 56.28 0.785 44.18
18 28 26.855 3 0.537 0.500 83.68 0.785 65.69
19 29 26.815 4 0.536 0.500 111.41 0.785 87.45
20 30 26.675 4 0.534 0.500 110.83 0.785 87.00
21 31 26.485 2 0.530 0.500 55.03 0.785 43.20
22 32 26.300 3 0.526 0.500 81.98 0.785 64.35
23 33 26.125 2 0.523 0.500 54.30 0.785 42.62
24 34 25.955 4 0.519 0.500 107.90 0.785 84.70
25 35 25.835 3 0.517 0.500 80.56 0.785 63.24
26 36 25.800 3 0.516 0.500 80.45 0.785 63.15
27 37 25.670 3 0.513 0.500 80.05 0.785 62.84
TOTAL WEIGHT(kg) 2160.40
G=TOTAL WEIGHT(MT) 2.160
Pour 8 - 2nd slab Podium
1 148 20.376 2 0.408 0.500 42.57 0.785 33.42
2 149 20.376 3 0.408 0.500 63.85 0.785 50.12
3 150 20.376 4 0.408 0.500 85.13 0.785 66.83
4 151 20.376 4 0.408 0.500 85.13 0.785 66.83
Prepared By MECPLF/QSS 06 / R0 Page 8 of 28 Verified By Client
5 152 20.376 3 0.408 0.500 63.85 0.785 50.12
6 153 20.376 2 0.408 0.500 42.57 0.785 33.42
7 154 20.376 3 0.408 0.500 63.85 0.785 50.12
8 155 20.376 2 0.408 0.500 42.57 0.785 33.42
9 156 20.376 3 0.408 0.500 63.85 0.785 50.12
10 157 20.376 4 0.408 0.500 85.13 0.785 66.83
11 158 20.376 5 0.408 0.500 106.42 0.785 83.54
12 159 20.376 3 0.408 0.500 63.85 0.785 50.12
13 160 20.376 3 0.408 0.500 63.85 0.785 50.12
14 161 20.385 5 0.408 0.500 106.46 0.785 83.57
15 162 21.378 3 0.428 0.500 66.92 0.785 52.53
16 163 21.311 3 0.426 0.500 66.71 0.785 52.37
17 164 21.077 3 0.422 0.500 66.00 0.785 51.81
18 165 20.823 3 0.416 0.500 65.22 0.785 51.20
19 166 20.570 3 0.411 0.500 64.44 0.785 50.59
20 167 20.317 3 0.406 0.500 63.67 0.785 49.98
21 168 25.412 3 0.508 0.500 79.26 0.785 62.22
22 169 25.337 3 0.507 0.500 79.03 0.785 62.04
23 170 25.192 5 0.504 0.500 130.98 0.785 102.82
24 171 25.054 3 0.501 0.500 78.17 0.785 61.36
25 172 25.924 3 0.518 0.500 80.83 0.785 63.45
26 173 24.803 5 0.496 0.500 129.00 0.785 101.26
27 174 24.689 3 0.494 0.500 77.05 0.785 60.48
28 175 24.670 4 0.493 0.500 102.65 0.785 80.58
29 176 24.606 4 0.492 0.500 102.39 0.785 80.38
30 177 24.523 5 0.490 0.500 127.57 0.785 100.14
31 178 24.446 3 0.489 0.500 76.30 0.785 59.90
32 179 24.374 5 0.487 0.500 126.81 0.785 99.54
33 180 24.308 4 0.486 0.500 101.18 0.785 79.42
34 181 24.263 3 0.485 0.500 75.74 0.785 59.46
35 182 24.236 3 0.485 0.500 75.66 0.785 59.39
36 183 24.205 3 0.484 0.500 75.57 0.785 59.32
TOTAL WEIGHT(kg) 2268.83
H=TOTAL WEIGHT(MT) 2.269
TOTAL WEIGHT(MT)A+B+C+D+E+F+G+H 16.445
:Tendons - Post Tensioning Slab (115.825 Lvl)
Total RCC Quantity = 16.445 MT 100% Claimed
Previous Bill Qty = 14.80 MT JMS No : KALPATARU / CP/09/17
This Bill Qty = 1.644 MT
Prepared By MECPLF/QSS 06 / R0 Page 9 of 28 Verified By Client
MECPL, Pune
MEASUREMENT SHEET
PROJECT : KALPATARU, BANER Date: 31.01.16
STRUCTURE : BUILDING - [Link]
PARTICULARS : P/L Tendons - Post Tensioning Slab 3RD SLAB (119.175 Lvl) JMS No: N-KPT / POD / 02 / 12
ITEM NO : 37 (1103400)
Strand Including Unit Weight
No of Stressing Total
SI No. Description Length 2% Profile Total length of strand
Strand Length Weight (kg)
(Mtr) length (kg)
DRG [Link]/DDP/15-277/14096/SD/P-P1
Pour 1
1 1 To 3 22.405 8 0.448 0.500 186.825 0.785 146.66
2 4 To 5 22.402 7 0.448 0.500 163.450 0.785 128.31
3 6 To 7 14.425 6 0.289 0.500 91.281 0.785 71.66
4 8 To 16 22.400 28 0.448 0.500 653.744 0.785 513.19
5 17 7.814 5 0.156 0.500 42.351 0.785 33.25
6 18 7.779 5 0.156 0.500 42.173 0.785 33.11
7 19 7.748 5 0.155 0.500 42.015 0.785 32.98
8 20 7.720 5 0.154 0.500 41.872 0.785 32.87
9 21 7.695 5 0.154 0.500 41.745 0.785 32.77
10 22 23.965 3 0.479 0.500 74.833 0.785 58.74
11 23 23.912 3 0.478 0.500 74.671 0.785 58.62
12 24 23.902 3 0.478 0.500 74.640 0.785 58.59
13 25 To 27 13.406 10 0.268 0.500 141.741 0.785 111.27
14 28 23.735 5 0.475 0.500 123.549 0.785 96.99
15 29 23.735 2 0.475 0.500 49.419 0.785 38.79
16 30 23.675 5 0.474 0.500 123.243 0.785 96.75
17 31 23.663 5 0.473 0.500 123.181 0.785 96.70
18 32 23.654 2 0.473 0.500 49.254 0.785 38.66
19 33 23.650 4 0.473 0.500 98.492 0.785 77.32
20 34 23.657 3 0.473 0.500 73.890 0.785 58.00
21 35 23.671 3 0.473 0.500 73.933 0.785 58.04
22 36 23.674 3 0.473 0.500 73.942 0.785 58.04
23 37 23.689 3 0.474 0.500 73.988 0.785 58.08
24 38 23.694 3 0.474 0.500 74.004 0.785 58.09
25 39 23.711 3 0.474 0.500 74.056 0.785 58.13
Pour 2
1 40-48 22.400 31 0.448 0.500 723.788 0.785 568.17
2 49 14.425 3 0.289 0.500 45.641 0.785 35.83
3 50 14.455 4 0.289 0.500 60.976 0.785 47.87
4 51 22.425 5 0.449 0.500 116.868 0.785 91.74
5 52,53,54,55 22.430 10 0.449 0.500 233.786 0.785 183.52
