0% found this document useful (0 votes)
1 views717 pages

Project Report

The document outlines the structural design of a steel structure at the Rajiv Gandhi International Airport, prepared by M-Designs & Projects for the client GMR. It includes detailed connection designs, material specifications, load analysis, and checks for various structural components such as base plates and anchors. The document is intended for approval and includes various calculations to ensure compliance with design standards.
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
1 views717 pages

Project Report

The document outlines the structural design of a steel structure at the Rajiv Gandhi International Airport, prepared by M-Designs & Projects for the client GMR. It includes detailed connection designs, material specifications, load analysis, and checks for various structural components such as base plates and anchors. The document is intended for approval and includes various calculations to ensure compliance with design standards.
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

QRT STEEL STRUCTURE , RGIA

DOCUMENT TITLE :

Structural Design of Steel Structure at QRT

Client : GMR - RAJIV GANDHI INTERNATIONAL AIRPORT

Design Consultant : M - Designs & Projects

R0 07-08-2026 Issued for Approval IM PSS PSS


Rev. Date Document Status Prepared By Checked by Approved by
M-Designs & Projects QRT Steel Structure , RGIA

TABLE OF CONTENT

Page

1 CONNECTION DESIGNS: 1
a Base Plate Connection 1
b Typical MB1 Beam to Connection 20
c Typical Purlin to MB1 Beam Connection 33

2 STAAD OUTPUT 45
BASE PLATE CONNECTION

Project:
Project no:
Author:

Project data
Project name
Project number
Author
Description
Date 8/4/2026
Code IS

Material
Steel E 350 (Fe 490)
Concrete M30

1 / 19
Project:
Project no:
Author:

Project item 19

Design
Name 19
Description
Analysis Stress, strain/ loads in equilibrium

Members

Geometry
β – Direction γ - Pitch α - Rotation Offset ex Offset ey Offset ez
Name Cross-section
[°] [°] [°] [mm] [mm] [mm]
M10 6 - SHSCF200/200/10.0 0.0 90.0 90.0 0 0 0

Supports and forces


X
Name Support Forces in
[mm]
M10 / end Position 0

2 / 19
Project:
Project no:
Author:

3 / 19
Project:
Project no:
Author:

4 / 19
Project:
Project no:
Author:

Cross-sections
Name Material
6 - SHSCF200/200/10.0 E 350 (Fe 490)

Cross-sections
Name Material Drawing

6 - SHSCF200/200/10.0 E 350 (Fe 490)

Anchors
Diameter fy fu Gross area
Name
[mm] [MPa] [MPa] [mm2]
M16 8.8 16 640.0 800.0 201

5 / 19
Project:
Project no:
Author:

Load effects (forces in equilibrium)


N Vy Vz Mx My Mz
Name Member
[kN] [kN] [kN] [kNm] [kNm] [kNm]
4:1.5 DL + 1.5 LL M10 / End -181.0 -0.2 -31.3 0.0 33.9 -0.2
5:1.0 DL + 1.0 LL M10 / End -120.7 -0.1 -20.9 0.0 22.6 -0.1

Unbalanced forces
X Y Z Mx My Mz
Name
[kN] [kN] [kN] [kNm] [kNm] [kNm]
4:1.5 DL + 1.5 LL 0.2 31.3 -181.0 -33.9 0.2 0.0
5:1.0 DL + 1.0 LL 0.1 20.9 -120.7 -22.6 0.1 0.0

Foundation block
Item Value Unit
CB 1
Dimensions 800 x 800 mm
Depth 600 mm
Anchor M16 8.8
Anchoring length 200 mm
Shear force transfer Anchors

Check

Summary
Name Value Check status
Analysis 100.0% OK
Plates 0.0 < 5.0% OK
Loc. deformation 0.1 < 3% OK
Anchors 83.7 < 100% OK
Welds 50.2 < 100% OK
Concrete block 24.2 < 100% OK
Buckling Not calculated

Plates
fyd tp σ εPl σc,Ed
Name Loads Status
[MPa] [mm] [MPa] [%] [MPa]
M10 318.2 10.0 4:1.5 DL + 1.5 LL 191.2 0.0 0.0 OK
BP1 318.2 16.0 4:1.5 DL + 1.5 LL 106.8 0.0 0.0 OK
RIB1a 318.2 10.0 4:1.5 DL + 1.5 LL 229.9 0.0 0.0 OK
RIB1b 318.2 10.0 4:1.5 DL + 1.5 LL 231.1 0.0 0.0 OK
RIB2a 318.2 10.0 4:1.5 DL + 1.5 LL 41.2 0.0 0.0 OK
RIB2b 318.2 10.0 4:1.5 DL + 1.5 LL 103.5 0.0 0.0 OK
RIB3a 318.2 10.0 4:1.5 DL + 1.5 LL 112.3 0.0 0.0 OK
RIB3b 318.2 10.0 4:1.5 DL + 1.5 LL 113.2 0.0 0.0 OK
RIB4a 318.2 10.0 4:1.5 DL + 1.5 LL 105.7 0.0 0.0 OK
RIB4b 318.2 10.0 4:1.5 DL + 1.5 LL 40.0 0.0 0.0 OK

6 / 19
Project:
Project no:
Author:

Symbol explanation
fyd Design yield strength
tp Plate thickness
σ Equivalent stress
εPl Plastic strain
σc,Ed Contact stress

Detailed result for M10


Design values used in the analysis
fyk
fyd = = 318.2 MPa

γm0 ​

Where:
fyk = 350.0 MPa – characteristic yield strength

γm0 = 1.10 ​
– partial safety factor for steel material IS 800:2007 – 5.4.1

Loc. deformation
d0 δ δlim δ/d0
Name Loads Check status
[mm] [mm] [mm] [%]
M10 200 4:1.5 DL + 1.5 LL 0 6 0.1 OK

Symbol explanation
d0 Cross-section size
δ Local cross-section deformation
δlim Allowed deformation

7 / 19
Project:
Project no:
Author:

Overall check, 4:1.5 DL + 1.5 LL

8 / 19
Project:
Project no:
Author:

Strain check, 4:1.5 DL + 1.5 LL

9 / 19
Project:
Project no:
Author:

Equivalent stress, 4:1.5 DL + 1.5 LL

Anchors
NLd VLd NRd,c VRd,c Utt Uts Utts
Shape Item Loads Status
[kN] [kN] [kN] [kN] [%] [%] [%]
A5 4:1.5 DL + 1.5 LL 12.7 3.9 81.5 0.0 76.7 7.7 67.1 OK
A6 4:1.5 DL + 1.5 LL 12.5 3.9 81.5 74.7 76.7 15.7 73.3 OK
A7 4:1.5 DL + 1.5 LL 0.0 3.9 0.0 37.4 0.0 83.7 76.6 OK
A8 4:1.5 DL + 1.5 LL 0.0 3.9 0.0 37.4 0.0 83.7 76.6 OK
A9 4:1.5 DL + 1.5 LL 32.8 4.0 81.5 0.0 76.7 7.9 67.1 OK
A10 4:1.5 DL + 1.5 LL 2.3 3.8 81.5 0.0 76.7 7.6 67.1 OK
A11 4:1.5 DL + 1.5 LL 0.0 4.1 0.0 37.4 0.0 83.7 76.6 OK
A12 4:1.5 DL + 1.5 LL 2.1 3.8 81.5 74.7 76.7 15.7 73.3 OK

Design data

NRd,s VRd,s
Grade
[kN] [kN]
M16 8.8 - 1 83.7 50.2

10 / 19
Project:
Project no:
Author:

Symbol explanation
NLd Tension force
VLd Resultant of bolt shear forces Vy and Vz in shear planes
NRd,c Design resistance in case of concrete cone failure under tension load - IS 1946:2025 – [Link]
VRd,c Design resistance in case of concrete cone failure under shear load - IS 1946:2025 – [Link]
Utt Utilization in tension
Uts Utilization in shear
Utts Utilization in tension and shear
NRd,s Design tensile resistance of a fastener in case of steel failure - IS 1946:2025 – [Link]
VRd,s Design shear resistance of a fastener in case of steel failure - IS 1946:2025 – [Link]

Detailed result for A7


Anchor tensile resistance (IS 1946:2025 – [Link])
NRk,s
NRd,s = ​

γM s ​

​ = 83.7 kN ≥ NLd =

0.0 kN

NRk,s = As ⋅ fu =
​ ​ ​
125.6 kN

Where:
NRk,s = 125.6 kN – characteristic resistance of a fastener in case of steel failure

As = 157 mm2

– tensile stress area
fu = 800.0 MPa
​ – ultimate strength of the anchor bolt

γM s = 1.50​ – partial safety factor for steel failure for tension loading

1.2
γM s =​

fy ​

≥ 1.4 , where:
fu ​

fy = 640.0 MPa – yield strength of the anchor bolt


fu = 800.0 MPa – ultimate strength of the anchor bolt


11 / 19
Project:
Project no:
Author:

Shear resistance (IS 1946:2025 – [Link])


VRk,s
VRd,s =

γM s ​

​ = 50.2 kN ≥ VLd =​

3.9 kN
0
VRk,s = k1 ⋅ VRk,s =
​ ​ ​
62.8 kN

0
VRk,s = 0.5 ⋅ As ⋅ fu =
​ ​ ​
62.8 kN

Where:
VRk,s = 62.8 kN – characteristic resistance of a fastener in case of steel failure

k1 = 1.00
​ – product dependent factor
0
VRk,s ​ = 62.8 kN – the characteristic shear strength
As = 157 mm2
​ – tensile stress area

fu = 800.0 MPa – ultimate strength of the anchor bolt


γM s = 1.25 ​ – partial safety factor for steel failure for shear loading

γM s = 1.0 ≥ 1.25 , where:


fy ​

fu ​

fy = 640.0 MPa – yield strength of the anchor bolt


fu = 800.0 MPa – ultimate strength of the anchor bolt


12 / 19
Project:
Project no:
Author:

Concrete edge failure resistance (IS 1946:2025 – [Link])

The check is performed for group of anchors that form shear breakout cones: A7, A8, A11

VRk,c
VRd,c =

γM c ​

​ = 37.4 kN ≥ VLd,g = ​
31.3 kN

0 Ac,V
VRk,c = VRk,c ⋅ ⋅ ψs,V ⋅ ψre,V ⋅ ψec,V ⋅ ψh,V ⋅ ψα,V =

​ ​

A0c,V ​
​ ​ ​ ​ ​ ​

56.0 kN

Where:
VLd,g = 31.3 kN – sum of shear forces of anchors on common base plate

0
VRk,c ​ = 58.4 kN – initial value of the characteristic shear strength of the fastener

0 1.5
VRk,c = 1.55 ⋅ dαa ⋅ hβef ⋅ fck ⋅ (c′1 ) , where:
​ ​ ​ ​ ​

da = 16.0 mm – anchor diameter​

0.5
α = 0.1 ⋅ ( )
hef
= 0.09 – factor

c′1 ​

hef = min (hemb , 20 ⋅ da ) = 200 mm – parameter related to the length of the fastener, where:
​ ​ ​

hemb = 200 mm – embedment depth ​

da = 16.0 mm – anchor diameter ​

0.2
β = 0.1 ⋅ ( dc′a ) ​


= 0.06 – factor
1 ​

fck = 30.0 MPa – characteristic cube compression strength of concrete


c′1 = 250 mm – edge distance of fastener in direction 1 towards the edge in the direction of loading

Ac,V = 299999 mm2 – actual area of idealised concrete break-out body


A0c,V = 281249 mm2 – reference projected area of failure cone


2
A0c,V = 4.5 ⋅ (c′1 ) , where:
​ ​

c′1 = 250 mm – edge distance of fastener in direction 1 towards the edge in the direction of loading

ψs,V = 0.90 – parameter related to the distribution of stresses in the concrete due to the proximity of the fastener to an

edge of the concrete member:


c2
ψs,V = 0.7 + 0.3 ⋅ 1.5⋅c ′ ≤ 1 , where:

​ ​

1 ​


c1 = 250 mm – edge distance of fastener in direction 1 towards the edge in the direction of loading

c′2 = 250 mm – edge distance of fastener perpendicular to direction 1 that is the smallest edge distance in

a narrow member with multiple edge distances

ψre,V = 1.00 – parameter accounting for the shell spalling effect, no edge reinforcement or stirrups are assumed

ψec,V = 1.00 – modification factor for anchor groups loaded eccentrically in shear:

1
ψec,V = 2⋅eV ≤ 1 , where:
1+
​ ​

3⋅c′1

eV = 0 mm – shear load eccentricity


c′1 = 250 mm – edge distance of fastener in direction 1 towards the edge in the direction of loading

ψh,V = 1.00 – modification factor for anchors located in a shallow concrete member:

0.5
ψh,V = ( D )
1.5⋅c′1
≥ 1 , where:

​ ​

D = 600 mm – concrete member thickness


c′1 = 250 mm – edge distance of fastener in direction 1 towards the edge in the direction of loading

ψα,V = 1.00 – modification factor for anchors loaded at an angle with the concrete edge

13 / 19
Project:
Project no:
Author:

1
ψα,V = ​

(cos αV )2 +(0.5⋅sin αV )2
​ ​
​ ​
≥ 1 , where:
αV = 0.1 ° – angle between the applied load to the fastener or fastener group and the direction

perpendicular to the free edge under consideration

γM c = 1.50 – partial safety factor for concrete failure


γM c = γc ⋅ γinst , where:​ ​ ​

γc = 1.50 – Partial safety factor for concrete


γinst = 1.00 – Installation safety factor of an anchor system in shear


Interaction of tensile and shear forces in steel (IS 1946:2025 – 9.2.4)


2 2
( NNRd,s
Ld
) + ( VVLd,s


Ld
​) = ​



0.01 ≤ 1.0

Where:
NLd = 0.0 kN ​ – design tension force

NRd,s = 83.7 kN – fastener tensile strength ​

VLd = 3.9 kN ​
– design shear force

VRd,s = 50.2 kN ​ – fastener shear strength

Interaction of tensile and shear forces in concrete (IS 1946:2025 – 9.2.4)


Ld 1.5 Ld 1.5
( NNRd,i

) + ( VVRd,i

​ ) = ​


0.77 ≤ 1.0

Where:
NLd
– the largest utilization value for tension failure modes

NRd,i ​

VLd
– the largest utilization value for shear failure modes

VRd,i ​

NLd,g
= 0.0 % – concrete breakout failure of anchor in tension

NRd,c ​

VLd,g
= 83.7 % – concrete edge failure

VRd,c ​

14 / 19
Project:
Project no:
Author:

Welds
tt lj lje fe fwd Ut
Item Edge Electrode Loads Detailing Status
[mm] [mm] [mm] [MPa] [MPa] [%]
BP1 RIB1a E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 41.7 226.3 18.4 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 41.2 226.3 18.2 OK OK
M10-w 1 RIB1a E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 90.5 226.3 40.0 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 113.0 226.3 49.9 OK OK
BP1 RIB1b E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 40.6 226.3 17.9 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 45.7 226.3 20.2 OK OK
M10-w 1 RIB1b E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 113.6 226.3 50.2 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 91.2 226.3 40.3 OK OK
BP1 RIB2a E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 18.4 226.3 8.1 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 35.5 226.3 15.7 OK OK
M10-w 2 RIB2a E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 20.9 226.3 9.3 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 20.0 226.3 8.8 OK OK
BP1 RIB2b E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 44.5 226.3 19.7 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 15.0 226.3 6.6 OK OK
M10-w 2 RIB2b E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 47.7 226.3 21.1 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 50.8 226.3 22.5 OK OK
BP1 RIB3a E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 27.1 226.3 12.0 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 27.4 226.3 12.1 OK OK
M10-w 3 RIB3a E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 45.9 226.3 20.3 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 55.9 226.3 24.7 OK OK
BP1 RIB3b E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 28.9 226.3 12.8 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 24.3 226.3 10.7 OK OK
M10-w 3 RIB3b E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 56.3 226.3 24.9 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 46.3 226.3 20.5 OK OK
BP1 RIB4a E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 17.2 226.3 7.6 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 45.7 226.3 20.2 OK OK
M10-w 4 RIB4a E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 51.8 226.3 22.9 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 48.8 226.3 21.5 OK OK
BP1 RIB4b E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 36.1 226.3 15.9 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 21.1 226.3 9.3 OK OK
M10-w 4 RIB4b E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 19.4 226.3 8.6 OK OK
E 350 (Fe 490) ◢ 10.0 ◣ 99 8 4:1.5 DL + 1.5 LL 20.5 226.3 9.1 OK OK
BP1 M10 E 350 (Fe 490) ◢ 10.0 720 10 4:1.5 DL + 1.5 LL 98.4 226.3 43.5 OK OK

Design data
fuw
Material
[MPa]
E 350 (Fe 490) 490.0

15 / 19
Project:
Project no:
Author:

Symbol explanation
tt Fillet weld throat thickness
lj Weld length
lje Weld element length
fe Equivalent stress in the weld
fwd Design strength of a fillet weld
Ut Utilization
◢ Fillet weld
fuw Ultimate strength of weld electrode

Detailed result for M10-w 1 / RIB1b


Weld resistance check (IS 800:2007 – [Link].1)

fe = ​ fa2 + 3 ⋅ q 2 =
​ ​
113.6 MPa ≤ fwd =

226.3 MPa

Where:
fe = 113.6 MPa
​ – equivalent stress in weld

fa = 38.1 MPa
​ – normal stresses, compression or tension, due to axial force or bending moment

q = 61.8 MPa – shear stress due to shear force or tension

fwd = 226.3 MPa – design strength of a fillet weld


fu
fwd = , where:

3 ⋅ γmw
​ ​

​ ​

fu = 490.0 MPa – smaller of the ultimate stress of the weld or of the parent metal

γmw = 1.25 – partial safety factor for welds


Concrete block
c Nc Aeff σc ω Ut
Item Concrete Loads Status
[mm] [kN] [mm2] [MPa] [MPa] [%]
CB 1 M30 4:1.5 DL + 1.5 LL 43 245.6 56318 4.4 18.0 24.2 OK

Symbol explanation
c Overlap of the column base over the column
Nc Compressive force
Aeff Effective area in compression
σc Compressive stress on the effective area
ω Compressive resistance
Ut Utilization

16 / 19
Project:
Project no:
Author:

Detailed result for CB 1


Concrete block bearing resistance check (IS 800:2007 – 7.4)
Nc ω=
σc = =

​ ​
4.4 MPa ≥ 18.0 MPa
Aef f ​

Where:
Nc = 245.6 kN
​ – compressive force

Aef f = 56318 mm2 – effective area in compression


ω = 18.0 MPa – bearing resistance of the concrete

ω = 0.6 ⋅ fck , where: ​

fck = 30.0 MPa – characteristic cube strength of concrete


c = 43 mm – overlap of the column base over the column

fy
c = ts ⋅ , where:

1.5 ⋅ fck ⋅ γm0


​ ​ ​

​ ​

ts = 16.0 mm – base plate thickness


fy = 350.0 MPa – yield strength of the column base


γm0 = 1.10 – partial safety factor for resistance governed by yielding


Buckling
Buckling analysis was not calculated.

17 / 19
Project:
Project no:
Author:

Bill of material

Manufacturing operations
Plates Welds Length
Name Shape Nr. Bolts Nr.
[mm] [mm] [mm]

BP1 P16.0x400-400 (E 350 (Fe 490)) 1 Fillet: 10.0 724 M16 8.8 8

RIB1 P10.0x100-100 (E 350 (Fe 490)) 2 Double fillet: 10.0 400

RIB2 P10.0x100-100 (E 350 (Fe 490)) 2 Double fillet: 10.0 400

RIB3 P10.0x100-100 (E 350 (Fe 490)) 2 Double fillet: 10.0 400

RIB4 P10.0x100-100 (E 350 (Fe 490)) 2 Double fillet: 10.0 400

Symbol explanation
Fillet weld throat thickness of weld

Welds
Throat thickness Leg size Length
Type Material
[mm] [mm] [mm]
Fillet E 350 (Fe 490) 10.0 14.1 724
Double fillet E 350 (Fe 490) 10.0 14.1 1600

Anchors
Length Drill length
Name Count
[mm] [mm]
M16 8.8 216 200 8

18 / 19
Project:
Project no:
Author:

Code settings
Item Value Unit Reference
Friction coefficient - concrete 0.45 - IS 800:2007 – 7.4.1
Friction coefficient in slip-resistance 0.30 - IS 800:2007 – 10.4.3
Limit plastic strain 0.05 -
Detailing Yes
Distance between bolts [d] 2.50 - IS 800:2007 – 10.2.2
Distance between bolts and edge [d0] 1.50 - IS 800:2007 – 10.2.4
Limit grip length of bolts as a multiple of bolt diameter - IS 800, Cl.
Bolt maximum grip length [d] 8.00 -
[Link]
Concrete breakout resistance check Both
Cracked concrete Yes
Local deformation check Yes
Local deformation limit 0.03 - CIDECT DG 1, 3 – 1.1
Geometrical nonlinearity (GMNA) Yes Analysis with large deformations for hollow section joints
IS800, Cl
Concrete in compression check
7.4
Braced system (EC stiffness
No EN 1993-1-8 – [Link]
classification)

19 / 19
MB1 BEAM TO COLUMN CONNECTION

Project:
Project no:
Author:

Project data
Project name
Project number
Author
Description
Date 8/4/2026
Code IS

Material
Steel E 350 (Fe 490)
Concrete M30

1 / 13
Project:
Project no:
Author:

Project item 18

Design
Name 18
Description
Analysis Stress, strain/ loads in equilibrium

Members

Geometry
β – Direction γ - Pitch α - Rotation Offset ex Offset ey Offset ez
Name Cross-section
[°] [°] [°] [mm] [mm] [mm]
M38 12 - RHS(Ce)300/200/10.0 0.0 0.0 0.0 0 0 0
M9 6 - SHSCF200/200/10.0 0.0 90.0 90.0 200 0 0
M27 12 - RHS(Ce)300/200/10.0 90.0 0.0 0.0 0 0 0
M37 12 - RHS(Ce)300/200/10.0 0.0 0.0 0.0 0 0 0

Supports and forces


X
Name Support Forces in
[mm]
M38 / end Position 0
M9 / begin N-Vy-Vz-Mx-My-Mz Position 0
M27 / end Position 0
M37 / begin Position 0

2 / 13
Project:
Project no:
Author:

3 / 13
Project:
Project no:
Author:

4 / 13
Project:
Project no:
Author:

5 / 13
Project:
Project no:
Author:

Cross-sections
Name Material
12 - RHS(Ce)300/200/10.0 E 350 (Fe 490)
6 - SHSCF200/200/10.0 E 350 (Fe 490)

6 / 13
Project:
Project no:
Author:

Cross-sections
Name Material Drawing

12 - RHS(Ce)300/200/10.0 E 350 (Fe 490)

6 - SHSCF200/200/10.0 E 350 (Fe 490)

Load effects (forces in equilibrium)


N Vy Vz Mx My Mz
Name Member
[kN] [kN] [kN] [kNm] [kNm] [kNm]
4:1.5 DL + 1.5 LL M38 / End -2.4 -0.1 -7.4 1.6 8.1 -0.3
M9 / Begin 97.6 0.1 -48.5 0.0 -101.6 -0.3
M27 / End -48.3 0.0 -82.5 0.1 104.9 0.0
M37 / Begin 2.6 -0.1 -7.7 1.6 -8.5 0.3
5:1.0 DL + 1.0 LL M38 / End -1.6 0.0 -4.9 1.1 5.4 -0.2
M9 / Begin 65.0 0.1 -32.3 0.0 -67.8 -0.2
M27 / End -32.2 0.0 -55.0 0.1 69.9 0.0
M37 / Begin 1.7 0.0 -5.2 1.1 -5.6 0.2

Unbalanced forces
X Y Z Mx My Mz
Name
[kN] [kN] [kN] [kNm] [kNm] [kNm]
4:1.5 DL + 1.5 LL 0.0 0.0 0.0 -9.7 0.0 0.0
5:1.0 DL + 1.0 LL 0.0 0.0 0.0 -6.5 0.0 0.0

7 / 13
Project:
Project no:
Author:

Check

Summary
Name Value Check status
Analysis 100.0% OK
Plates 0.0 < 5.0% OK
Loc. deformation 0.1 < 3% OK
Welds 98.5 < 100% OK
Buckling Not calculated
GMNA Calculated

Plates
fyd tp σ εPl σc,Ed
Name Loads Status
[MPa] [mm] [MPa] [%] [MPa]
M38 318.2 10.0 4:1.5 DL + 1.5 LL 246.9 0.0 0.0 OK
M9 318.2 10.0 4:1.5 DL + 1.5 LL 318.3 0.0 0.0 OK
M27 318.2 10.0 4:1.5 DL + 1.5 LL 318.2 0.0 0.0 OK
M37 318.2 10.0 4:1.5 DL + 1.5 LL 244.1 0.0 0.0 OK

Symbol explanation
fyd Design yield strength
tp Plate thickness
σ Equivalent stress
εPl Plastic strain
σc,Ed Contact stress

Detailed result for M9


Design values used in the analysis
fyk
fyd = = 318.2 MPa

γm0 ​

Where:
fyk = 350.0 MPa – characteristic yield strength

γm0 = 1.10 ​ – partial safety factor for steel material IS 800:2007 – 5.4.1

Loc. deformation
d0 δ δlim δ/d0
Name Loads Check status
[mm] [mm] [mm] [%]
M38 200 4:1.5 DL + 1.5 LL 0 6 0.1 OK
M9 200 4:1.5 DL + 1.5 LL 0 6 0.1 OK
M27 200 4:1.5 DL + 1.5 LL 0 6 0.1 OK
M37 200 4:1.5 DL + 1.5 LL 0 6 0.1 OK

8 / 13
Project:
Project no:
Author:

Symbol explanation
d0 Cross-section size
δ Local cross-section deformation
δlim Allowed deformation

Overall check, 4:1.5 DL + 1.5 LL

9 / 13
Project:
Project no:
Author:

Strain check, 4:1.5 DL + 1.5 LL

10 / 13
Project:
Project no:
Author:

Equivalent stress, 4:1.5 DL + 1.5 LL

Welds
tt lj lje fe fwd Ut
Item Edge Electrode Loads Detailing Status
[mm] [mm] [mm] [MPa] [MPa] [%]
M9-arc 10 M38 E 350 (Fe 490) ◢ 10.0 928 4 4:1.5 DL + 1.5 LL 221.8 226.3 98.0 OK OK
M9-arc 3 M37 E 350 (Fe 490) ◢ 10.0 928 4 4:1.5 DL + 1.5 LL 221.8 226.3 98.0 OK OK
M9-arc 1 M27 E 350 (Fe 490) ◢ 10.0 928 10 4:1.5 DL + 1.5 LL 223.0 226.3 98.5 OK OK

Design data

fuw
Material
[MPa]
E 350 (Fe 490) 490.0

11 / 13
Project:
Project no:
Author:

Symbol explanation
tt Fillet weld throat thickness
lj Weld length
lje Weld element length
fe Equivalent stress in the weld
fwd Design strength of a fillet weld
Ut Utilization
◢ Fillet weld
fuw Ultimate strength of weld electrode

Detailed result for M9-arc 1 / M27


Weld resistance check (IS 800:2007 – [Link].1)

fe = ​ fa2 + 3 ⋅ q 2 =
​ ​
223.0 MPa ≤ fwd =

226.3 MPa

Where:
fe = 223.0 MPa
​ – equivalent stress in weld
fa = 180.8 MPa
​ – normal stresses, compression or tension, due to axial force or bending moment

q = 75.3 MPa – shear stress due to shear force or tension

fwd = 226.3 MPa – design strength of a fillet weld


fu
fwd = , where:

3 ⋅ γmw
​ ​

​ ​

fu = 490.0 MPa – smaller of the ultimate stress of the weld or of the parent metal

γmw = 1.25 – partial safety factor for welds


Buckling
Buckling analysis was not calculated.

Bill of material

Manufacturing operations
Plates Welds Length
Name Shape Nr. Bolts Nr.
[mm] [mm] [mm]
CUT1 Fillet: 10.0 930
CUT2 Fillet: 10.0 930
CUT3 Fillet: 10.0 930

Symbol explanation
Fillet weld throat thickness of weld

Welds
Throat thickness Leg size Length
Type Material
[mm] [mm] [mm]
Fillet E 350 (Fe 490) 10.0 14.1 2791

12 / 13
Project:
Project no:
Author:

Code settings
Item Value Unit Reference
Friction coefficient - concrete 0.45 - IS 800:2007 – 7.4.1
Friction coefficient in slip-resistance 0.30 - IS 800:2007 – 10.4.3
Limit plastic strain 0.05 -
Detailing Yes
Distance between bolts [d] 2.50 - IS 800:2007 – 10.2.2
Distance between bolts and edge [d0] 1.50 - IS 800:2007 – 10.2.4
Limit grip length of bolts as a multiple of bolt diameter - IS 800, Cl.
Bolt maximum grip length [d] 8.00 -
[Link]
Concrete breakout resistance check Both
Cracked concrete Yes
Local deformation check Yes
Local deformation limit 0.03 - CIDECT DG 1, 3 – 1.1
