0% found this document useful (0 votes)
2 views12 pages

Besa R Ra3

The document contains a detailed breakdown of construction work, including measurements, quantities, and costs for various elements like walls, columns, and beams across different floors. It includes deductions for openings and summarizes the total amounts for each section, with a final total cost. The total cost for the project is presented at the end, including lift charges.

Uploaded by

devendra hatwar
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
2 views12 pages

Besa R Ra3

The document contains a detailed breakdown of construction work, including measurements, quantities, and costs for various elements like walls, columns, and beams across different floors. It includes deductions for openings and summarizes the total amounts for each section, with a final total cost. The total cost for the project is presented at the end, including lift charges.

Uploaded by

devendra hatwar
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

[Link] DESCRIPTION NO LENGTH HEIGHT QTY IN SQ.M QTY IN SQ.

FT UNIT RATE AMOUNT REMARK


A PARKING INNER PLASTER
1 wall 1.0 2.625 1.630 4.279
2 wall 1.0 3.000 3.150 9.450
3 deduction -1.0 2.500 0.600 -1.500
4 wall 1.0 1.400 1.400 1.960
5 deduction -1.0 1.400 0.400 -0.560
6 wall 1.0 7.900 2.300 18.170
7 wall 1.0 13.000 1.570 20.410
8 wall 1.0 4.800 0.720 3.456
9 wall 1.0 5.800 1.150 6.670
10 wall 1.0 2.400 1.700 4.080
11 wall 1.0 2.650 0.450 1.193
12 67.607 727.319 20 14546.376
13
14 COLUMN 1.0 1.550 2.700 4.185
15 COLUMN 1.0 3.150 1.500 4.725
16 COLUMN 1.0 2.500 3.100 7.750
17 COLUMN 1.0 3.000 2.550 7.650
18 COLUMN 1.0 0.600 0.250 0.150
19 COLUMN 1.0 0.850 1.500 1.275
20 COLUMN 1.0 1.450 1.800 2.610
21 COLUMN 28.345 304.936 30 30 9148.065
22 COLUMN
23 BEAM 1.0 5.700 1.000 5.700
24 BEAM 1.0 5.250 0.800 4.200
25 BEAM 1.0 1.400 0.500 0.700
26 BEAM 1.0 1.400 0.550 0.770
27 11.370 122.318 30 30 3669.554
28 RAM OUTER PLASTER DOUBLE COAT
29 WALL 1.0 5.700 0.200 1.140
30 WALL 1.0 6.100 1.800 10.980
31 WALL 1.0 2.700 3.000 8.100
32 deduction -0.5 6.100 1.000 -3.050
33 17.170 184.715 36 36 6649.735
34
35 RAM OUTER PLASTER SINGLE COAT
36 WALL 1.0 2.000 1.900 3.800
37 WALL 1.0 3.320 1.800 5.976
38 WALL 1.0 2.000 3.600 7.200
39 deduction -0.5 2.000 0.400 -0.400
40 deduction 0.5 1.700 1.400 1.190
41 WALL 1.0 2.300 0.800 1.840
42 WALL 1.0 1.200 1.500 1.800
43 WALL 1.0 4.600 2.150 9.890
44 deduction -0.5 1.500 0.900 -0.675
45 deduction -0.5 0.900 0.600 -0.270
46 deduction -0.5 0.600 0.600 -0.180
47 box window 1 1.0 1.900 0.450 0.855
48 celling 1.0 1.100 0.450 0.495
49 inner 1.0 1.500 0.370 0.555
50 top 1.0 1.700 1.000 1.700
51 box window 2 1.0 1.621 0.450 0.729
52 celling 1.0 0.820 0.450 0.369
53 1.0 1.200 0.370 0.444
54 1.0 1.400 1.000 1.400
55 36.718 395.017 26 26 10270.444
56
57 COLUMN 1.0 1.100 3.300 3.630 39.052 26 26 1015.340
59 BEAM 2.0 0.650 2.800 3.640
60 BEAM 2.0 4.300 0.500 4.300
61 BEAM 1.0 0.950 0.500 0.475
62 8.415 90.529 26 26 2353.743
63 47653.257
64 lift charge @10% 4765.326
65 52418.583
B 1ST FLOOR
1 BRICK WORK
2 BOW WINDOW WALL 1.0 1.000 3.300 3.300
3 BOW WINDOW WALL 1.0 0.880 3.300 2.904
4 BOW WINDOW WALL 1.0 0.950 3.300 3.135
5 BOW WINDOW WALL 1.0 1.000 3.300 3.300
6 BOW WINDOW WALL 1.0 0.880 3.300 2.904
7 BOW WINDOW WALL 1.0 0.880 3.300 2.904
8 BOW WINDOW WALL 1.0 3.200 1.100 3.520
9 BOW WINDOW WALL 1.0 1.260 0.700 0.882
10 BOW WINDOW WALL 1.0 6.400 1.100 7.040
11 BOW WINDOW WALL 1.0 2.520 0.700 1.764
12 31.653 340.523 [Link] 35 11918.304
13 COPING
14 BOX WINDOW 2.0 1.000 2.000
15 BOX WINDOW 2.0 0.880 1.760
16 BOX WINDOW 2.0 0.950 1.900
17 BOX WINDOW 2.0 1.000 2.000
18 BOX WINDOW 2.0 0.950 1.900
19 BOX WINDOW 2.0 0.880 1.760
20 11.320 37.130 RFT 10 371.296
22 OUTER PLASTER DOUBLE COAT
23 1.0 25.600 5.050 129.280
24 deduction of opeing -1.0 2.080 3.100 -6.448
25 W1 celling 1.0 2.080 0.800 1.664
26 side 2.0 0.800 3.500 5.600
27 wall 1.0 2.080 3.500 7.280
28 side 1.0 2.080 0.430 0.894
29 deduction -0.5 1.750 2.750 -2.406
30 deduction of opeing -1.0 2.800 3.100 -8.680
31 W4 celling 1.0 2.080 0.800 1.664
32 side 2.0 0.800 3.500 5.600
33 wall 1.0 2.080 3.500 7.280
34 side 1.0 2.080 0.430 0.894
35 deduction -0.5 1.450 2.750 -1.994
36 deduction of opeing -1.0 2.630 3.100 -8.153
37 W2 celling 1.0 2.630 0.800 2.104
38 side 2.0 0.800 3.500 5.600
39 wall 1.0 2.630 3.500 9.205
40 1.0 2.630 0.430 1.131
41 deduction -0.5 1.750 2.750 -2.406
42 deduction of opeing -1.0 2.630 3.100 -8.153
43 W3 celling 1.0 2.630 0.800 2.104
44 side 2.0 0.800 3.500 5.600
45 side 1.0 2.630 0.350 0.921
46 wall 1.0 2.630 3.500 9.205
47 wall 1.0 2.630 0.430 1.131
48 deduction -0.5 1.750 2.750 -2.406
49 wall 1.0 1.250 3.500 4.375
50 chajja 2.0 3.500 1.000 7.000
51 celling 1.0 17.200 0.600 10.320
52 staire case window -0.5 1.500 1.800 -1.350
53 celling 2.0 0.500 1.900 1.900
54 178.756 1922.338 36 69204.158
55
56
57
58 PANIPATTI AND PLASTER PATTA
59 top 1.0 2.080 1.000 2.080
60 pani patti 1.0 2.080 1.000 2.080
61 top 1.0 1.450 1.000 1.450
62 pani patti 1.0 1.450 1.000 1.450
63 top 1.0 2.630 1.000 2.630
64 pani patti 1.0 2.630 1.000 2.630
65 top 1.0 2.630 1.000 2.630
66 pani patti 1.0 2.630 1.000 2.630
67 side patta 1.0 5.500 1.000 5.500
68 pani patti 1.0 25.400 1.000 25.400
69 side 1.0 2.900 1.000 2.900
70 pani patti 1.0 2.900 1.000 2.900
71 54.280 178.038 RFT 25 4450.960
72 85944.718
73 lift charge @10% 8594.472
74 94539.190
C 2 ND FLOOR
1 BRICK WORK
2 BOX WINDOW WALL 1.0 1.000 3.300 3.300
3 BOX WINDOW WALL 1.0 0.880 3.300 2.904
4 BOX WINDOW WALL 1.0 0.950 3.300 3.135
5 BOX WINDOW WALL 1.0 0.880 3.300 2.904
6 BOX WINDOW WALL 1.0 1.000 3.300 3.300
7 BOX WINDOW WALL 1.0 0.950 3.300 3.135
8 BOX WINDOW WALL 1.0 0.880 3.300 2.904
9 BOX WINDOW WALL 1.0 3.200 1.000 3.200
10 BOX WINDOW WALL 1.0 2.520 0.000 0.000
11 BOX WINDOW WALL 1.0 3.200 1.000 3.200
12 BOX WINDOW WALL 1.0 2.520 0.700 1.764
13 BOX WINDOW WALL 1.0 8.400 0.180 1.512
14 31.258 336.274 [Link] 35 11769.575
15 COPING
16 2.0 1.000 2.000
17 2.0 0.880 1.760
18 2.0 0.945 1.890
19 2.0 0.880 1.760
20 2.0 1.000 2.000
21 2.0 0.950 1.900
22 2.0 0.880 1.760
23 13.070 42.870 RFT 10 428.696
24 OUTER PLASTER DOUBLE COAT
25 WALL 1.0 25.600 4.600 117.760
26 deduction of opening w1 -1.0 2.080 2.900 -6.032
27 window celling 1.0 2.080 0.750 1.560
28 side 2.0 0.750 3.100 4.650
29 wall 1.0 2.080 3.100 6.448
30 deduction -0.5 1.750 2.700 -2.363
31 wall 1.0 2.080 0.200 0.416
32 deduction of opening W2 -1.0 2.080 2.900 -6.032
33 window celling 1.0 2.080 0.750 1.560
34 side 2.0 0.750 3.100 4.650
35 wall 1.0 2.080 3.100 6.448
36 deduction -0.5 1.750 2.700 -2.363
37 wall 1.0 2.080 0.200 0.416
38 deduction of opening -1.0 2.220 2.900 -6.438
39 celling 1.0 2.220 0.750 1.665
40 WALL 2.0 0.750 3.100 4.650
41 WALL 1.0 2.220 3.100 6.882
42 deduction -0.5 1.750 2.700 -2.363
43 WALL 1.0 2.220 0.200 0.444
44 deduction of opening W4 -1.0 2.080 2.900 -6.032
45 window celling 1.0 2.080 0.750 1.560
46 side 2.0 0.750 3.100 4.650
47 wall 1.0 2.080 3.100 6.448
48 deduction -0.5 1.450 2.700 -1.958
49 wall 1.0 2.080 0.200 0.416
50 stair case window -0.5 1.500 1.800 -1.350
51 celling 2.0 0.500 1.900 1.900
52 137.594 1480.236 [Link] 36 53288.505
53
54 top 1.0 2.080 1.000 2.080
55 pani patti 1.0 2.080 1.000 2.080
56 top 1.0 2.080 1.000 2.080
57 pani patti 1.0 2.080 1.000 2.080
58 top 1.0 2.220 1.000 2.220
59 pani patti 1.0 2.220 1.000 2.220
60 top 1.0 2.080 1.000 2.080
61 pani patti 1.0 2.080 1.000 2.080
62 side 1.0 2.900 1.000 2.900
63 pani patti 1.0 2.900 1.000 2.900
64 22.720 74.522 RFT 25 1863.040
65 67349.816
66 lift charge @10% 6734.982
67 74084.797
D 3RD FLOOR
1 BRICK WORK 1.0 3.200 0.600 1.920
2 BRICK WORK 1.0 2.520 0.600 1.512
3 BRICK WORK 1.0 6.400 0.600 3.840
4 BRICK WORK 1.0 2.900 0.600 1.740
5 BRICK WORK 1.0 3.200 0.600 1.920
6 BRICK WORK 1.0 2.520 0.600 1.512
7 BRICK WORK 1.0 8.400 0.180 1.512
8 13.956 150.139 [Link] 35 5254.853
9 OUTER PLASTER DOUBLE COAT
10 WALL 1.0 25.600 3.800 97.280
11 stair case window -0.5 1.500 1.800 -1.350
12 celling 2.0 0.500 1.900 1.900
13 deduction of opening -1.0 2.100 2.200 -4.620
14 kitchen Window celling 1.0 0.800 2.100 1.680
15 wall 2.0 0.800 2.500 4.000
16 WALL 1.0 2.100 2.500 5.250
17 deduction -0.5 1.200 1.800 -1.080
18 WALL 1.0 2.100 0.200 0.420
19 duct opening 1 -1.0 2.250 2.700 -6.075
20 duct wall 1.0 2.400 3.800 9.120
21 side wall 2.0 1.000 3.800 7.600
22 beam 2.0 2.100 0.650 2.730
23 beam 2.0 1.000 0.650 1.300
24 top 3.0 2.100 0.300 1.890
25 deduction of ventilator -0.5 1.050 0.920 -0.483
26 deduction of ventilator -0.5 0.300 0.300 -0.045
27 column 2.0 2.700 0.200 1.080
28 deduction of opening -1.0 2.100 2.200 -4.620
29 Window 2 celling 1.0 0.800 2.100 1.680
30 wall 2.0 0.800 2.500 4.000
31 WALL 1.0 2.100 2.500 5.250
32 deduction -0.5 1.800 2.475 -2.228
33 WALL 1.0 2.100 0.200 0.420
34 deduction of opening -1.0 2.100 2.200 -4.620
35 Window 3 celling 1.0 0.800 2.100 1.680
36 wall 2.0 0.800 2.500 4.000
37 WALL 1.0 2.100 2.500 5.250
38 deduction -0.5 1.800 2.475 -2.228
39 WALL 1.0 2.100 0.200 0.420
40 duct opening 2 -1.0 2.250 2.700 -6.075
41 duct wall 1.0 2.400 3.800 9.120
42 side wall 2.0 1.200 3.800 9.120
43 beam 2.0 2.350 0.650 3.055
44 beam 2.0 1.200 0.650 1.560
45 top 2.0 2.350 0.300 1.410
46 deduction of ventilator -0.5 1.050 0.920 -0.483
47 deduction of ventilator -0.5 0.300 0.300 -0.045
48 column 2.0 2.700 0.200 1.080
49 deduction of opening door -1.0 2.100 2.200 -4.620
50 window celling 1.0 0.800 2.100 1.680
51 side 2.0 0.800 2.500 4.000
52 wall 1.0 2.100 2.500 5.250
53 deduction -0.5 0.750 2.475 -0.928
54 wall 1.0 2.100 0.200 0.420
55 154.146 1658.301 [Link] 36 59698.848
56 PANIPATTI AND PLASTER PATTA
57 side 1.0 2.900 1.000 2.900
58 pani patti 1.0 2.900 1.000 2.900
59 top 1.0 2.100 1.000 2.100
60 pani patti 1.0 2.100 1.000 2.100
61 top 1.0 2.100 1.000 2.100
62 pani patti 1.0 2.100 1.000 2.100
63 top 1.0 2.100 1.000 2.100
64 pani patti 1.0 2.100 1.000 2.100
65 top 1.0 2.100 1.000 2.100
66 pani patti 1.0 2.100 1.000 2.100
67 22.600 74.128 RFT 25 1853.200
68 66806.900
69 lift charge @15% 10021.035
70 76827.935
E 4TH FLOOR
1 BRICK WORK
2 BOW WINDOW WALL 1.0 4.020 1.350 5.427
3 BOW WINDOW WALL 1.0 6.500 1.350 8.775
4 BOW WINDOW WALL 1.0 5.900 1.150 6.785
5 BOW WINDOW WALL 1.0 2.900 1.150 3.335
6 BOW WINDOW WALL 2.0 2.350 1.150 5.405
7 BOW WINDOW WALL 1.0 7.100 0.200 1.420
8 31.147 334.955 [Link] 35 11723.419
9
10 COPING 2.0 2.350 4.700 15.416 RFT 10 154.160
11
12
13 OUTER PLASTER DOBLE COAT
14
15 WALL 1.0 11.350 3.700 41.995
16 WALL 1.0 10.300 1.350 13.905
17 stair case window -0.5 1.500 1.800 -1.350
18 celling 2.0 0.500 1.900 1.900
20 WINDOW 1 deduction -1.0 1.420 1.420 -2.016
21 window celling 1.0 0.800 1.420 1.136
22 wall 2.0 0.800 1.800 2.880
23 wall 1.0 2.100 2.700 5.670
24 deduction -0.5 1.420 3.800 -2.698
25 duct opening 1 -1.0 2.250 3.800 -8.550
26 duct wall 1.0 2.600 0.650 1.690
27 side wall 2.0 1.000 0.650 1.300
28 beam 2.0 2.100 0.920 3.864
29 beam 2.0 1.000 0.300 0.600
30 deduction of ventilator -0.5 1.050 0.530 -0.278
31 deduction of ventilator -0.5 0.300 1.000 -0.150
32 column 2.0 2.700 1.000 5.400
33 65.297 702.469 36 25288.880
34 PANIPATTI AND PLASTER PATTA
35 pani patti
36 pani patti 1.0 2.900 1.000 2.900
37 top 2.0 0.600 1.000 1.200
38 top 1.0 2.100 1.000 2.100
19 side 1.0 2.900 1.000 2.900
39 9.100 97.898 25 2447.445
40 39613.904
41 lift charge @25% 9903.476
42 49517.381
43

44 5th floor OUTER PLASTER SINGLE COAT


45 water tank 1.0 3.500 2.230 7.805
46 water tank 1.0 6.180 2.230 13.781
47 water tank 1.0 3.150 2.230 7.025
48 water tank 1.0 17.400 0.300 5.220
49 LIFT 1.0 8.000 0.300 2.400
50 LIFT 1.0 4.400 1.550 6.820
51 43.051 463.142 26 12041.681
52
53 TOP PATTA 1.0 17.000 1.000 17.000
54 TOP PATTA 1.0 8.000 1.000 8.000
55 25.000 82.000 25 2050.000
56 14091.681
57 3522.920
58 17614.601
59
60 TOTAL 365002.487
F DEPARTMENTAL LABOUR BILL
G ADVANCE DEDUCTION 285000.000
H TOTAL PAYBLE AMOUNT 80002.487
[Link] DATE AMOUNT REMARK
1 02/06/2026/ 10000.00 CASH
2 08/06/2026 25000.00 ONLINE
3 15/06/2026 50000.00 ONLINE
4 17/06/2026 100000.00 CASH
5 26/06/2026 100000.00 CASH
6 Total 285000

You might also like