New Load Code
New Load Code
2011
In
SADS version 15.0
August 2012
The implementation of new load code to SADS v15
The SADS v15 includes the requirements of Code of Practice for Dead and Imposed Load 2011 (CoP 2011). This
document explains the changes of SADS.
The load data for slab are divided into 3 categories, dead loads, imposed loads and other loads. The imposed loads has
load class combo box. There are 6 options in the combo box.
• All classes, except 6A to 6E: it includes class 1 to 5, 7, and 8.
• Class 6A.
• Class 6B.
• Class 6C.
• Class 6D.
• Class 6E.
When you select first 2 options, you need to provide the data for Live Load qk, Min. Live Load Qk and Avail Width. If you
select Class 6A, SADS will retrieve a default qk = 3.0 and Qk = 20.0 from Table 3.4 of CoP 2011. The default of Effective
Width is 1.0. You may change the value according with Clause [Link] (b) of CoP 2004.
Based on loaded length, SADS calculates the qk according the Appendix C of CoP 2011 as default value. The default of Qk
is taken from Table 3.5 of CoP 2011.
There is a load class combo box in beam data. There are 7 options in the combo box.
Class 1~5, 7.
Class 6A.
Class 6B.
Class 6C.
Class 6D.
Class 6E.
Class 8*.
When you select Class 1~5, 7 option, the load width is disabled. You need to provide the minimum live load Qk from
Table 3.2 and 3.8. When you select Class 6A, the load width is disabled also and the default value of minimum live load is
set to 20.0 according with Table 3.4. The Class 8* option is used for affiliated building element partially, i.e. for item #2
to 4 and item #6. SADS will consider the minimum live load in class 8* as uniformly distributed load instead of
concentrated load. For item #1 and #5, you should use Class 1~5, 7 option to consider the minimum live load of the
beam as concentrated load.
There is a load class combo box in column data and there are 5 options in the combo box.
• N/A.
• Class 6B.
• Class 6C.
• Class 6D.
• Class 6E.
When you select N/A option, no data is necessary, the loaded length and distributed qk data are disabled. When you
select Class 6B to 6D, SADS searches the length of connect beams in X and Y directions and set the default value of
loaded length. Also, SADS calculates the qk using formulas in Appendix C of CoP 2011 based on the loaded length. For
Class 6E, it is the same as Class 6B, 6C, and 6D, except the default value of qk is calculated from formulas in SDM.
There is a load class combo box in column data and there are 5 options in the combo box.
• N/A.
• Class 6B.
• Class 6C.
• Class 6D.
• Class 6E.
When you select N/A option, no data is necessary, the loaded length and distributed qk data are disabled. When you
select Class 6B to 6D, you need to provide the default value of loaded length. Then, SADS calculates the qk using
formulas in Appendix C of CoP 2011 based on the loaded length. For Class 6E, it is the same as Class 6B, 6C, and 6D,
except the default value of qk is calculated from formulas in SDM.
There is a load class combo box in column data and there are 5 options in the combo box.
• N/A.
• Class 6B.
• Class 6C.
• Class 6D.
• Class 6E.
When you select N/A option, no data is necessary, the loaded length and distributed qk data are disabled. When you
select Class 6B to 6D, SADS set the default loaded length of lintel beams as the span of lintel beam. Also, SADS calculates
the qk using formulas in Appendix C of CoP 2011 based on the loaded length. For Class 6E, it is the same as Class 6B, 6C,
and 6D, except the default value of qk is calculated from formulas in SDM.
Qk
QkxL1
QkxL2
L2
L1
Case I: Assume Qk act on center of slab and the point load is resisted by 1 M wide strip of slab.
Q1 Q2
L1 L2
𝛼𝛼
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝑄𝑄 𝐿𝐿
4(1 + 𝛼𝛼 3 ) 𝑘𝑘 1
𝛼𝛼
𝑛𝑛𝑠𝑠𝑠𝑠 𝛼𝛼𝑠𝑠𝑠𝑠 𝐿𝐿21 = 𝑄𝑄 𝐿𝐿2
4𝐿𝐿1 (1 + 𝛼𝛼 3 ) 𝑘𝑘 1
𝛼𝛼2 𝛼𝛼
𝑛𝑛𝑠𝑠𝑠𝑠 = 𝑄𝑄
8(1 + 𝛼𝛼 ) 4𝐿𝐿1 (1 + 𝛼𝛼 3 ) 𝑘𝑘
4
2(1 + 𝛼𝛼4 )
𝑛𝑛𝑠𝑠𝑠𝑠 = 𝑄𝑄
𝛼𝛼𝐿𝐿1 (1 + 𝛼𝛼3 ) 𝑘𝑘
Use following equation for equivalent UDL:
We can use 𝛽𝛽𝑠𝑠𝑠𝑠 and 𝛽𝛽𝑠𝑠𝑠𝑠 from Table 6.6 in CoP 2004 to calculate moments of two way slab subjected point load.
2
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝛽𝛽𝑠𝑠𝑠𝑠 𝑛𝑛𝐿𝐿1
2
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝛽𝛽𝑠𝑠𝑠𝑠 𝑛𝑛𝐿𝐿1
Case II: Assume line load act at middle of long span and the line load is resisted by 1 M wide strip of slab.
Q1 xL 1 Q2xL1
L1 L2
5𝛼𝛼
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝑄𝑄 𝐿𝐿2
20𝐿𝐿1 + 32𝛼𝛼 3 𝑘𝑘 1
5𝛼𝛼
𝑛𝑛𝑠𝑠𝑠𝑠 𝛼𝛼𝑠𝑠𝑠𝑠 𝐿𝐿21 = 𝑄𝑄 𝐿𝐿2
20𝐿𝐿1 + 32𝛼𝛼 3 𝑘𝑘 1
𝛼𝛼2 5𝛼𝛼
𝑛𝑛𝑠𝑠𝑠𝑠 = 𝑄𝑄
8(1 + 𝛼𝛼 ) 20𝐿𝐿1 + 32𝛼𝛼 3 𝑘𝑘
4
10(1 + 𝛼𝛼4 )
𝑛𝑛𝑠𝑠𝑠𝑠 = 𝑄𝑄
𝛼𝛼(5𝐿𝐿1 + 8𝛼𝛼3 ) 𝑘𝑘
Use following equation for equivalent UDL:
10(1 + 𝛼𝛼4 )
𝑛𝑛 = 𝑄𝑄
𝛼𝛼(5𝐿𝐿1 + 8𝛼𝛼3 ) 𝑘𝑘
We can use 𝛽𝛽𝑠𝑠𝑠𝑠 and 𝛽𝛽𝑠𝑠𝑠𝑠 from Table 6.6 in CoP 2004 to calculate moments of two way slab subjected point load.
2
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝑛𝑛𝛽𝛽𝑠𝑠𝑠𝑠 𝐿𝐿1
2
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝑛𝑛𝛽𝛽𝑠𝑠𝑠𝑠 𝐿𝐿1
Case III: Assume line load act at middle of short span and the line load is resisted by 1 M wide strip of slab.
L1 L2
𝛼𝛼 2
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝑄𝑄 𝐿𝐿2
8 + 5𝛼𝛼 4 𝐿𝐿1 𝑘𝑘 1
2
𝛼𝛼 2
𝑛𝑛𝑠𝑠𝑠𝑠 𝛼𝛼𝑠𝑠𝑠𝑠 𝐿𝐿1 = 4
𝑄𝑄𝑘𝑘 𝐿𝐿21
8 + 5𝛼𝛼 𝐿𝐿1
𝛼𝛼2 𝛼𝛼 2
𝑛𝑛𝑠𝑠𝑠𝑠 = 𝑄𝑄
8(1 + 𝛼𝛼4 ) 8 + 5𝛼𝛼 4 𝐿𝐿1 𝑘𝑘
8(1 + 𝛼𝛼4 )
𝑛𝑛𝑠𝑠𝑠𝑠 = 𝑄𝑄
8 + 5𝛼𝛼 4 𝐿𝐿1 𝑘𝑘
Use following equation for equivalent UDL:
10(1 + 𝛼𝛼4 )
𝑛𝑛 = 4
𝑄𝑄𝑘𝑘
8 + 5𝛼𝛼 𝐿𝐿1
We can use 𝛽𝛽𝑠𝑠𝑠𝑠 and 𝛽𝛽𝑠𝑠𝑠𝑠 from Table 6.6 in CoP 2004 to calculate moments of two way slab subjected point load.
2
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝑛𝑛𝛽𝛽𝑠𝑠𝑠𝑠 𝐿𝐿1
2
𝑀𝑀𝑠𝑠𝑠𝑠 = 𝑛𝑛𝛽𝛽𝑠𝑠𝑠𝑠 𝐿𝐿1
Transferring loading:
According with the requirement of CoP 2011 the load is transferred as SLAB SECONDARY BEAM MAIN BEAM
COLUMN & WALL processing flow. For loading in class 1 to 5, class 6A, class 7 and class 8, the minimum distributed load
qk is fixed for specific load category. The load transferring is simple and adopted in current SADS version. But, for class
6B, 6C, 6D and 6E the qk is defined based on the loaded length of specific member and the loaded length is defined
according with the dimension of specific member. According with this requirement, we need to change the value of qk
for different members on the same floor. It is much more difficult than load classes mentioned before. We are using unit
qk to solve the problem. When we transfer a vehicle load, we transfer a COEEFICIENT of unit qk to the next level of
member instead of transferring an actual value of loading. We print a set of SADS reports to demonstrate the processing.
1. In slab design report, we print the coefficient 1.500 in To Beam section to show 1.500 to be transferred to any
next level members, beams or walls. Please refer to page S1.
2. In beam design report, we print the actual value of vehicle loading based on the qk of this beam and use the
actual load value for designing the section of the beam. Please refer to page B1. At the same report, we
calculate the coefficients of qk for transferring to next level members, main beams, columns and / or walls.
Please refer to page B2.
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: S1
CONTINUOUS BEAMS :
Concrete : C40 fcu = 40
Main Bars: GRADE 460 fy = 460
Stirrup : GRADE 460 fvy = 460
Maximum Redistribution Factors: Hogging Moment = 10%, Sagging Moment = 0%
--------------------------------------------------------------------------------
* GB1 * L = 6.000 Sec.= 400x600
GS2
GS1
Own W.
6.000
6.000
6.000
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B1
* GB4 * L = 6.000 Sec.= 400x600
GS2
GS1
Own W.
6.000
Vmax(kN) 287.78 170.66 140.39 126.70 113.01 99.32 -55.46 -189.16 -202.85 -216.54 -230.23 -260.50 -377.62
Av/s 800 800 800 800 800 800 800 800 800 800 800 800 1039
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B2
* GB2 * L = 6.000 Sec.= 400x600
----------------------------------------------------------------------------------------------------------------
Dist.(M) 0.000 0.500 1.000 1.500 2.000 2.500 3.000 3.500 4.000 4.500 5.000 5.500 6.000
-Mmax -332.78 -210.60 -145.89 -123.05 -105.09 -92.03 -83.85 -80.57 -82.18 -88.67 -100.06 -168.03 -280.71
Beta 0.900 0.900 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.900 0.900
+Mmax 10.24 87.73 166.20 242.20 311.35 253.66 189.12 122.11 56.08
Beta 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Top : At 1696 1034 714 602 514 450 410 394 402 434 490 822 1407
Ac 0 0 0 0 0 0 0 0 0 0 0 0 0
d2 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5
......................................................................................................
Bot.: At 0 0 50 429 813 1200 1576 1262 925 598 274 0 0
Ac 0 0 0 0 0 0 0 0 0 0 0 0 0
d2 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5
Vmax(kN) 361.97 244.85 214.58 200.89 187.20 173.51 39.81 -153.37 -167.06 -180.75 -194.45 -224.71 -341.83
Av/s 966 800 800 800 800 800 800 800 800 800 800 800 872
Top : At 1407 822 490 434 402 394 410 450 514 602 714 1034 1696
Ac 0 0 0 0 0 0 0 0 0 0 0 0 0
d2 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5
......................................................................................................
Bot.: At 0 0 274 598 925 1262 1576 1200 813 429 50 0 0
Ac 0 0 0 0 0 0 0 0 0 0 0 0 0
d2 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5
Vmax(kN) 341.83 224.71 194.45 180.75 167.06 153.37 -39.81 -173.51 -187.20 -200.89 -214.58 -244.85 -361.97
Av/s 872 800 800 800 800 800 800 800 800 800 800 800 966
Vmax(kN) 377.62 260.50 230.23 216.54 202.85 189.16 55.46 -99.32 -113.01 -126.70 -140.39 -170.66 -287.78
Av/s 1039 800 800 800 800 800 800 800 800 800 800 800 800
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B3
2Y25 4Y25 2Y25 4Y25 2Y25 4Y25 2Y25
3Y25 5Y25 4Y25 2Y25 4Y25 2Y25 2Y25 4Y25 2Y25 4Y25 5Y25 3Y25
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B4
CONTINUOUS BEAMS :
Concrete : C40 fcu = 40
Main Bars: GRADE 460 fy = 460
Stirrup : GRADE 460 fvy = 460
Maximum Redistribution Factors: Hogging Moment = 10%, Sagging Moment = 0%
--------------------------------------------------------------------------------
* GBX11 * L = 6.000 Sec.= 400x600
GB3
GB4
Own W.
6.000
Own W.
6.000
GB9
GB10
Own W.
6.000
GB9
GB10
Own W.
6.000
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B5
Loaded L: 12.000 6.000 6.000
qk: 6.014 11.381 11.381
Type D.L. Vehi a b c
Own W. Uniform 5.760 0.000 0.000 6.000
GB9 Concen. 62.871 109.746 3.000
GB10 Concen. 71.254 124.379 3.000
--------------------------------------------------------------------------------
SUPPORT OF BEAMS :
No. Mark Type Angle B D H B D H
-----------------------------------( Upper )------------( Lower )-----
1 C9 Col. 0.0 None 550 550 3.500
2 C10 Col. 0.0 None 600 600 3.500
3 C11 Col. 0.0 None 550 550 3.500
4 C12 Col. 0.0 550 550 3.500 550 550 3.500
5 C13 Col. 0.0 550 550 3.500 550 550 3.500
Show the transferred load as
----------------------------------------------------------------------
unit qk for transferring to next
TRANSFERRED SHEARS AND MOMENTS OF BEAMS : level members.
Mark Type FIXED END MOMENTS TRANSFERRED SHEARS
---------------------(LHS)--------(RHS)--------(LHS)--------(RHS)-
GBX11 D.L. 117.874 117.874 74.844 93.842
Vehi 15.429qk 15.429qk 9.042qk 11.529qk
GBX12 D.L. 117.874 117.874 85.439 83.247
Vehi 15.429qk 15.429qk 10.429qk 10.142qk
GBX13 D.L. 117.874 117.874 83.699 84.986
Vehi 15.429qk 15.429qk 10.201qk 10.370qk
GBX14 D.L. 117.874 117.874 90.203 78.482
Vehi 15.429qk 15.429qk 11.053qk 9.519qk
------------------------------------------------------------------
Vmax(kN) 314.52 310.74 306.97 303.19 299.42 295.64 291.87 -308.98 -312.76 -316.53 -320.31 -324.08 -327.86
Av/s 800 800 800 800 800 800 800 800 800 800 800 800 807
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B6
Span-Effective Depth Ratio : Actual = 11.707 < Allowable = 19.395 O.K.
----------------------------------------------------------------------------------------------------------------
To Beam-column Joint: -Mlmax +Mlmax -Mrmax +Mrmax
Dead+Live -211.799 -43.686 -248.746 -150.081
DL+LL(With Wind) 0.000 0.000 0.000 0.000
Dead Only -74.952 -53.910 -135.528 -117.017
Vmax(kN) 320.87 317.10 313.32 309.55 305.78 302.00 -287.22 -290.99 -294.77 -298.54 -302.32 -306.09 -309.86
Av/s 800 800 800 800 800 800 800 800 800 800 800 800 800
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B7
Top : At 1511 781 503 284 72 0 0 0 66 279 499 912 1688
Ac 0 0 0 0 0 0 0 0 0 0 0 0 0
d2 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5 62.5
......................................................................................................
Bot.: At 0 0 500 1126 1806 2713 3607 2655 1719 1010 358 0 0
Ac 0 0 0 0 0 0 0 0 0 0 0 0 0
d2 62.5 62.5 62.5 62.5 62.5 87.5 87.5 87.5 62.5 62.5 62.5 62.5 62.5
Vmax(kN) 325.79 322.00 318.22 314.43 310.65 306.86 -314.03 -317.81 -321.60 -325.38 -329.17 -332.95 -336.74
Av/s 800 800 800 800 800 800 800 800 800 800 813 831 849
Vmax(kN) 315.60 311.82 308.03 304.25 300.46 296.67 -300.81 -304.60 -308.38 -312.17 -315.95 -319.74 -323.52
Av/s 800 800 800 800 800 800 800 800 800 800 800 800 800
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B8
CONTINUOUS BEAM :
Concrete : C40 fcu = 40
Main Bars: GRADE 460 fy = 460
Stirrup : GRADE 460 fvy = 460
Maximum Redistribution Factors: Hogging Moment = 10%, Sagging Moment = 0%
--------------------------------------------------------------------------------
* GBY5 * L = 9.000 Sec.= 400x650
GBX5
GS2 GS2
GS4
Own W.
9.000
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B9
V-V 15.484 -13.075 -5.010 (0.300~6.000)
X-X 2.259 -0.415 -0.891 (6.000~9.000)
Y-Y 37.489 -82.685 -40.058 (6.000~9.000)
U-U 28.372 -63.104 -30.492 (6.000~9.000)
V-V 31.566 -63.690 -31.752 (6.000~9.000)
--------------------------------------<----Top Bars---->-<-----[Link]---->----------------
Dist. -Mmax Beta +Mmax Beta At Ac d2 At Ac d2 Vmax Av/s
--------------------------------------------------------------------------------------------
0.200 -495.676 0.900 2393 0 66.0 : 0 0 62.5 394.575 890
0.640 -344.034 0.900 1593 0 66.0 : 0 0 62.5 374.444 804
1.080 -201.178 0.900 19.663 1.000 906 0 66.0 : 88 0 62.5 350.198 800
1.520 -68.738 0.900 76.033 1.000 310 0 66.0 : 340 0 62.5 321.837 800
1.960 -3.052 1.000 190.979 1.000 14 0 66.0 : 855 0 62.5 289.363 800
2.400 290.730 1.000 0 0 66.0 : 1319 0 62.5 252.774 800
2.840 373.477 1.000 0 0 66.0 : 1730 0 62.5 212.071 800
3.280 438.108 1.000 0 0 66.0 : 2065 0 62.5 168.085 800
3.720 493.913 1.000 0 0 66.0 : 2365 0 62.5 123.828 800
4.160 538.662 1.000 0 0 66.0 : 2614 0 62.5 79.570 800
4.600 563.937 1.000 0 0 66.0 : 2929 0 87.5 35.312 800
5.040 569.737 1.000 0 0 66.0 : 2965 0 87.5 -53.655 800
5.480 556.064 1.000 0 0 66.0 : 2880 0 87.5 -99.494 800
5.920 522.917 1.000 0 0 66.0 : 2677 0 87.5 -142.170 800
6.360 376.283 1.000 0 0 66.0 : 1839 0 87.5 -416.169 1005
6.800 185.624 1.000 0 0 66.0 : 868 0 87.5 -455.004 1125
7.240 -100.789 0.900 18.689 1.000 454 0 66.0 : 87 0 87.5 -489.725 1210
7.680 -305.545 0.900 1401 0 66.0 : 0 0 87.5 -520.331 1341
8.120 -521.607 0.900 2739 0 98.0 : 0 0 87.5 -546.824 1420
8.560 -747.345 0.900 4325 0 98.0 : 0 0 87.5 -569.201 1521
9.000 -981.130 0.900 5618 0 98.0 : 0 2809 87.5 -587.465 1604
Y10 11Y10
DS.@300 TS.@270
GBY5 (400x650)
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: B10
*** COLUMN LOADING ***
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
| | C9 | C10 | C11 | C12 |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|RF/F |RBX11 58.51( 18.55)|RBX11 70.57( 22.59)|RBX12 58.51( 18.55)| |
| |RBY3 36.96( 9.23)|RBX12 70.57( 22.59)|RBY9 37.03( 9.25)| |
| |RBY4 44.56( 11.13)|RBY6 49.28( 18.49)|RBY10 44.56( 11.13)| |
| | |RBY7 59.31( 22.25)| | |
| |COL.W. 15.55 |COL.W. 15.55 |COL.W. 15.55 | |
| | ------------------| ------------------| ------------------| |
| | 155.59( 38.90)| 265.29( 85.94)| 155.66( 38.92)| |
| |Upper 0.00( 0.00)|Upper 0.00( 0.00)|Upper 0.00( 0.00)| |
| | -0% 0.00 | -0% 0.00 | -0% 0.00 | |
| |--------------------------|--------------------------|--------------------------| |
| | 155.59( 38.90)| 265.29( 85.94)| 155.66( 38.92)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|13/F |13BX9 65.92( 24.26)|13BX9 73.45( 27.17)|13BX10 65.92( 24.26)| |
| |13BY3 51.71( 11.43)|13BX10 73.45( 27.17)|13BY9 51.76( 11.44)| |
| |13BY4 63.19( 13.97)|13BY6 53.36( 22.88)|13BY10 63.19( 13.97)| |
| | |13BY7 65.14( 27.93)| | |
| |COL.W. 15.55 |COL.W. 15.55 |COL.W. 15.55 | |
| | ------------------| ------------------| ------------------| |
| | 196.37( 49.66)| 280.95( 105.16)| 196.42( 49.67)| |
| |Upper 155.59( 38.90)|Upper 265.29( 85.94)|Upper 155.66( 38.92)| |
| | -0% 0.00 | -0% 0.00 | -0% 0.00 | |
| |--------------------------|--------------------------|--------------------------| |
| | 351.96( 88.56)| 546.23( 191.09)| 352.08( 88.59)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|12/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
| |TBY4 69.89( 13.97)|TBY6 53.36( 22.88)|TBY10 69.89( 13.97)| |
| | |TBY7 65.14( 27.93)| | |
| |COL.W. 15.55 |COL.W. 15.55 |COL.W. 15.55 | |
| | ------------------| ------------------| ------------------| |
| | 214.39( 49.66)| 293.99( 105.16)| 214.44( 49.67)| |
| |Upper 351.96( 88.56)|Upper 546.23( 191.09)|Upper 352.08( 88.59)| |
| | -10% 9.93 | -10% 21.03 | -10% 9.93 | |
| |--------------------------|--------------------------|--------------------------| |
| | 566.35( 128.28)| 840.22( 275.22)| 566.52( 128.32)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|11/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
| |TBY4 69.89( 13.97)|TBY6 53.36( 22.88)|TBY10 69.89( 13.97)| |
| | |TBY7 65.14( 27.93)| | |
| |COL.W. 15.55 |COL.W. 15.55 |COL.W. 15.55 | |
| | ------------------| ------------------| ------------------| |
| | 214.39( 49.66)| 293.99( 105.16)| 214.44( 49.67)| |
| |Upper 566.35( 138.22)|Upper 840.22( 296.25)|Upper 566.52( 138.25)| |
| | -20% 29.79 | -20% 63.09 | -20% 29.80 | |
| |--------------------------|--------------------------|--------------------------| |
| | 780.74( 158.08)| 1134.21( 338.31)| 780.96( 158.12)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|10/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
| |TBY4 69.89( 13.97)|TBY6 53.36( 22.88)|TBY10 69.89( 13.97)| |
| | |TBY7 65.14( 27.93)| | |
| |COL.W. 15.55 |COL.W. 15.55 |COL.W. 15.55 | |
| | ------------------| ------------------| ------------------| |
| | 214.39( 49.66)| 293.99( 105.16)| 214.44( 49.67)| |
| |Upper 780.74( 187.87)|Upper 1134.21( 401.40)|Upper 780.96( 187.92)| |
| | -30% 59.59 | -30% 126.19 | -30% 59.60 | |
| |--------------------------|--------------------------|--------------------------| |
| | 995.12( 177.94)| 1428.20( 380.37)| 995.40( 177.99)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|09/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
| |TBY4 69.89( 13.97)|TBY6 53.36( 22.88)|TBY10 69.89( 13.97)| |
| | |TBY7 65.14( 27.93)| | |
| |COL.W. 19.20 |COL.W. 19.20 |COL.W. 19.20 | |
| | ------------------| ------------------| ------------------| |
| | 218.04( 49.66)| 297.64( 105.16)| 218.09( 49.67)| |
| |Upper 995.12( 237.53)|Upper 1428.20( 506.56)|Upper 995.40( 237.59)| |
| | -40% 99.31 | -40% 210.31 | -40% 99.33 | |
| |--------------------------|--------------------------|--------------------------| |
| | 1213.16( 187.87)| 1725.84( 401.40)| 1213.49( 187.92)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
--------------------------------------------------------------------------------
FOR DEVELOPING APPLICATION TESTDATA CP2004 11/13/2012 Page: CL7
*** COLUMN LOADING ***
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
| | C9 | C10 | C11 | C12 |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|08/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
| |TBY4 69.89( 13.97)|TBY6 53.36( 22.88)|TBY10 69.89( 13.97)| |
| | |TBY7 65.14( 27.93)| | |
| |COL.W. 19.20 |COL.W. 19.20 |COL.W. 19.20 | |
| | ------------------| ------------------| ------------------| |
| | 218.04( 49.66)| 297.64( 105.16)| 218.09( 49.67)| |
| |Upper 1213.16( 287.18)|Upper 1725.84( 611.71)|Upper 1213.49( 287.25)| |
| | -40% 119.17 | -40% 252.37 | -40% 119.20 | |
| |--------------------------|--------------------------|--------------------------| |
| | 1431.19( 217.67)| 2023.48( 464.50)| 1431.58( 217.72)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|07/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
| |TBY4 69.89( 13.97)|TBY6 53.36( 22.88)|TBY10 69.89( 13.97)| |
| | |TBY7 65.14( 27.93)| | |
| |COL.W. 19.20 |COL.W. 19.20 |COL.W. 19.20 | |
| | ------------------| ------------------| ------------------| |
| | 218.04( 49.66)| 297.64( 105.16)| 218.09( 49.67)| |
| |Upper 1431.19( 336.84)|Upper 2023.48( 716.87)|Upper 1431.58( 336.92)| |
| | -40% 139.04 | -40% 294.43 | -40% 139.07 | |
| |--------------------------|--------------------------|--------------------------| |
| | 1649.23( 247.46)| 2321.11( 527.59)| 1649.66( 247.52)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|06/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
| |TBY4 69.89( 13.97)|TBY6 53.36( 22.88)|TBY10 69.89( 13.97)| |
| | |TBY7 65.14( 27.93)| | |
| |COL.W. 19.20 |COL.W. 19.20 |COL.W. 19.20 | |
| | ------------------| ------------------| ------------------| |
| | 218.04( 49.66)| 297.64( 105.16)| 218.09( 49.67)| |
| |Upper 1649.23( 386.50)|Upper 2321.11( 822.02)|Upper 1649.66( 386.59)| |
| | -40% 158.90 | -40% 336.50 | -40% 158.93 | |
| |--------------------------|--------------------------|--------------------------| |
| | 1867.27( 277.25)| 2618.75( 590.68)| 1867.75( 277.32)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|05/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
| |TBY4 69.89( 13.97)|TBY6 53.36( 22.88)|TBY10 69.89( 13.97)| |
| | |TBY7 65.14( 27.93)| | |
| |COL.W. 23.23 |COL.W. 23.23 |COL.W. 23.23 | |
| | ------------------| ------------------| ------------------| |
| | 222.07( 49.66)| 301.67( 105.16)| 222.12( 49.67)| |
| |Upper 1867.27( 436.15)|Upper 2618.75( 927.18)|Upper 1867.75( 436.25)| |
| | -40% 178.76 | -40% 378.56 | -40% 178.80 | |
| |--------------------------|--------------------------|--------------------------| |
| | 2089.33( 307.05)| 2920.42( 653.77)| 2089.87( 307.12)| |
+-----+--------------------------+--------------------------+--------------------------+--------------------------+
|04/F |TBX11 71.75( 24.26)|TBX11 79.97( 27.17)|TBX12 71.75( 24.26)| |
| |TBY3 57.20( 11.43)|TBX12 79.97( 27.17)|TBY9 57.25( 11.44)| |
