0% found this document useful (0 votes)
4 views8 pages

Quantity Estimate R1& R2

The document provides detailed quantities and earthwork volumes for two roads, including ordinary fill, cut, structure cut, backfill, and drain volumes. It includes specific measurements for various sections of each road, as well as mean areas and volumes for different types of soil. Additionally, it outlines the drainage areas and volumes for both roads.
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
4 views8 pages

Quantity Estimate R1& R2

The document provides detailed quantities and earthwork volumes for two roads, including ordinary fill, cut, structure cut, backfill, and drain volumes. It includes specific measurements for various sections of each road, as well as mean areas and volumes for different types of soil. Additionally, it outlines the drainage areas and volumes for both roads.
Copyright
© All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd

Abstract of Quantity Road 1

SN Description Quantity (m3)


1 Ordinary Fill Volume 1855.104
2 Ordinary Cut Volume 1270.781
3 Structure Cut Volume 839.810
4 BackFill Volume 514.274
5 Drain Cut Volume 147.498
6 Left Drain Volume 16.500
7 Right Drain Volume 149.022
8 Dry Retaining Wall (Left) Volume 722.000
9 Dry Retaining Wall (Right) Volume 271.600
10 Dry Breast Wall (Right) Volume 274.931

Abstract of Quantity Road 2


Description Quantity (m3)
1 Ordinary Fill Volume 103.374
2 Ordinary Cut Volume 605.797
3 Structure Cut Volume 376.272
4 BackFill Volume 178.333
5 Drain Cut Volume 59.942
6 Right Drain Volume 39.248
7 Dry Retaining Wall (Left) Volume 233.075
8 Dry Breast Wall (Right) Volume 251.154
Earthwork Area Road 1
Chainage Length
Ordinary Cut Ordinary Fill Structure Cut Back Fill Drain Cut
(m) (m) (m 2 ) (m 2 ) (m 2 ) (m 2 ) (m 2 )
0+000.00 0.000 0.000 0.260 0.000 0.000 0.490
0+020.00 20.000 0.000 9.540 3.030 1.050 0.000
0+040.00 20.000 2.180 17.990 0.400 0.570 0.000
0+060.00 20.000 0.000 8.670 0.790 0.170 0.000
0+080.00 20.000 2.190 0.000 0.000 0.000 0.840
0+100.00 20.000 1.970 0.020 0.000 0.000 0.840
0+120.00 20.000 3.750 0.480 0.000 0.000 0.840
0+140.00 20.000 17.660 0.000 12.720 6.680 0.840
0+160.00 20.000 4.330 6.620 0.950 1.480 0.840
0+180.00 20.000 3.300 7.250 0.900 2.130 0.190
0+200.00 20.000 14.360 0.000 8.710 4.880 0.840
0+220.00 20.000 6.240 3.390 8.420 4.900 0.840
0+240.00 20.000 4.440 3.450 1.610 1.880 0.600
0+260.00 20.000 1.450 11.970 0.280 0.430 0.000
0+280.00 20.000 0.990 10.560 2.680 1.160 0.000
0+300.00 20.000 0.000 3.940 0.370 0.080 0.000
0+320.00 20.000 0.000 7.160 1.050 0.270 0.000
0+340.00 20.000 1.180 2.960 0.000 0.000 0.840
0+340.95 0.950 2.570 1.470 3.390 1.420 0.840

Earthwork Area Road 2


Chainage Length
Ordinary Cut Ordinary Fill Structure Cut Back Fill Drain Cut
(m) (m) (m 2 ) (m 2 ) (m 2 ) (m 2 ) (m 2 )
0+000.00 0.000 13.720 0.080 9.980 4.260 0.840
0+020.00 20.000 8.430 1.090 6.180 3.000 0.840
0+040.00 20.000 4.800 3.780 3.150 1.620 0.840
0+060.00 20.000 8.750 0.330 3.790 1.800 0.840
0+071.36 11.360 11.760 0.000 5.360 2.660 0.840
Earthwork Mean Area Road 1
Ordinary Cut Ordinary Fill Structure Cut Back Fill Drain Cut
(m 2 ) (m 2 ) (m 2 ) (m 2 ) (m 2 )
0.000 0.000 0.000 0.000 0.000
0.000 4.900 1.515 0.525 0.245
1.090 13.765 1.715 0.810 0.000
1.090 13.330 0.595 0.370 0.000
1.095 4.335 0.395 0.085 0.420
2.080 0.010 0.000 0.000 0.840
2.860 0.250 0.000 0.000 0.840
10.705 0.240 6.360 3.340 0.840
10.995 3.310 6.835 4.080 0.840
3.815 6.935 0.925 1.805 0.515
8.830 3.625 4.805 3.505 0.515
10.300 1.695 8.565 4.890 0.840
5.340 3.420 5.015 3.390 0.720
2.945 7.710 0.945 1.155 0.300
1.220 11.265 1.480 0.795 0.000
0.495 7.250 1.525 0.620 0.000
0.000 5.550 0.710 0.175 0.000
0.590 5.060 0.525 0.135 0.420
1.875 2.215 1.695 0.710 0.840

Earthwork Mean Area Road Road2


Ordinary Cut Ordinary Fill Structure Cut Back Fill Drain Cut
(m 2 ) (m 2 ) (m 2 ) (m 2 ) (m 2 )
0.000 0.000 0.000 0.000 0.000
11.075 0.585 8.080 3.630 0.840
6.615 2.435 4.665 2.310 0.840
6.775 2.055 3.470 1.710 0.840
10.255 0.165 4.575 2.230 0.840
Earthwork Volume Road 1
Ordinary Cut Ordinary Fill Structure Cut Back Fill Drain Cut Soil Type
(m 3 ) (m 3 ) (m 3 ) (m 3 ) (m 3 )
0.000 0.000 0.000 0.000 0.000 OS [OS-90%,BMS-10% ]
0.000 98.000 30.300 10.500 4.900 OS [OS-90%,BMS-10% ]
21.800 275.300 34.300 16.200 0.000 OS [OS-90%,BMS-10% ]
21.800 266.600 11.900 7.400 0.000 OS [OS-90%,BMS-10% ]
21.900 86.700 7.900 1.700 8.400 OS [OS-90%,BMS-10% ]
41.600 0.200 0.000 0.000 16.800 OS [OS-90%,BMS-10% ]
57.200 5.000 0.000 0.000 16.800 OS [OS-90%,BMS-10% ]
214.100 4.800 127.200 66.800 16.800 OS [OS-90%,BMS-10% ]
219.900 66.200 136.700 81.600 16.800 OS [OS-90%,BMS-10% ]
76.300 138.700 18.500 36.100 10.300 OS [OS-90%,BMS-10% ]
176.600 72.500 96.100 70.100 10.300 OS [OS-90%,BMS-10% ]
206.000 33.900 171.300 97.800 16.800 OS [OS-90%,BMS-10% ]
106.800 68.400 100.300 67.800 14.400 OS [OS-90%,BMS-10% ]
58.900 154.200 18.900 23.100 6.000 OS [OS-90%,BMS-10% ]
24.400 225.300 29.600 15.900 0.000 OS [OS-90%,BMS-10% ]
9.900 145.000 30.500 12.400 0.000 OS [OS-90%,BMS-10% ]
0.000 111.000 14.200 3.500 0.000 OS [OS-90%,BMS-10% ]
11.800 101.200 10.500 2.700 8.400 OS [OS-90%,BMS-10% ]
1.781 2.104 1.610 0.674 0.798 OS [OS-90%,BMS-10% ]
Total : 1270.781 1855.104 839.810 514.274 147.498

Earthwork Volume Road2


Ordinary Cut Ordinary Fill Structure Cut Back Fill Drain Cut Soil Type
(m 3 ) (m 3 ) (m 3 ) (m 3 ) (m 3 )
0.000 0.000 0.000 0.000 0.000 os [OS-90%,BMS-10% ]
221.500 11.700 161.600 72.600 16.800 os [OS-90%,BMS-10% ]
132.300 48.700 93.300 46.200 16.800 os [OS-90%,BMS-10% ]
135.500 41.100 69.400 34.200 16.800 os [OS-90%,BMS-10% ]
116.497 1.874 51.972 25.333 9.542 os [OS-90%,BMS-10% ]
Total : 605.797 103.374 376.272 178.333 59.942
Road 1 Drain Area Drain Mean Area Drain Volume
Left Drain Right Drain Right Drain Left Drain Right Drain
Chainage Length
Type Left Drain Area Type Area Left Drain Right Drain Volume Volume
2
(m) (m) (m ) (m 2 ) (m 2 ) (m 2 ) (m 3 ) (m 3 )
0+000.00 0.000 LDRAIN-A 0.550 0.000 0.000 0.000 0.000 0.000
0+020.00 20.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000 0.000
0+040.00 20.000 0.000 0.000 0.275 0.000 5.500 0.000
0+060.00 20.000 0.000 0.000 0.000 0.000 0.000 0.000
0+080.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.275 0.000 5.500
0+100.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+120.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+140.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+160.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+180.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+200.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+220.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+240.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+260.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+280.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+300.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+320.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+340.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+340.95 0.950 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 0.522
16.500 149.022
Road 2 Drain Area Drain Mean Area Drain Volume
Left Drain Right Drain Right Drain Left Drain Right Drain
Chainage Length
Type Left Drain Area Type Area Left Drain Right Drain Volume Volume
(m) (m) (m 2 ) (m 2 ) (m 2 ) (m 2 ) (m 3 ) (m 3 )
0+000.00 0.000 0.000 LDRAIN-A 0.550 0.000 0.000 0.000 0.000
0+020.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+040.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+060.00 20.000 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 11.000
0+071.36 11.360 0.000 LDRAIN-A 0.550 0.000 0.550 0.000 6.248
0.000 39.248
Road 1
Pavement Mean
Sub-Surface Area Area Pavement Volume
Chainage Length Pavement Name
Area Mean Area Volume
(m) (m) (m 2 ) (m 2 ) (m 3 )
0+000.00 0.000 sub base 0.450 0.000 0.000
base 0.600
sub base 0.450
base 0.600
0+020.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+040.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+060.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+080.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+100.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+120.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+140.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+160.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+180.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+200.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+220.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+240.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+260.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+280.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+300.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+320.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+340.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+340.95 0.950 sub base 0.450 2.100 1.995
base 0.600
sub base 0.450
base 0.600
715.995
Road 2
Sub-Surface Area Pavement Mean AreaPavement Volume
Chainage Length Pavement Name Area Mean Area Volume
(m) (m) (m 2 ) (m 2 ) (m 3 )
0+000.00 0.000 sub base 0.450 0.000 0.000
base 0.600
sub base 0.450
base 0.600
0+020.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+040.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+060.00 20.000 sub base 0.450 2.100 42.000
base 0.600
sub base 0.450
base 0.600
0+071.36 11.360 sub base 0.450 2.100 23.856
base 0.600
sub base 0.450
base 0.600
149.856
Left Retaining Wall Road 1
Start End
Chainage Chainage Length Height Width Area Volume Description
(m) (m) (m ) (m ) (m ) (m 2 ) (m 3 )
0+030.00 0+050.00 20.000 4.000 2.400 7.240 144.800 DRW-4M
0+150.00 0+170.00 20.000 4.000 2.400 7.240 144.800 DRW-4M
0+170.00 0+190.00 20.000 3.000 1.800 4.040 80.800 DRW-3M
0+210.00 0+230.00 20.000 3.000 1.800 4.040 80.800 DRW-3M
0+230.00 0+250.00 20.000 4.000 2.400 7.240 144.800 DRW-4M
0+250.00 0+270.00 20.000 3.000 1.800 4.040 80.800 DRW-3M
0+270.00 0+290.00 20.000 2.000 1.300 2.260 45.200 DRW-2M
Right Retaining Wall Road 1
Start Chainage
End Chainage Length Height Width Area Volume
Description
(m) (m) (m ) (m ) (m ) (m 2 ) (m 3 )
0+010.00 0+030.00 20.000 3.000 1.800 4.040 80.800 DRW-3M
0+050.00 0+070.00 20.000 2.000 1.300 2.260 45.200 DRW-2M
0+270.00 0+290.00 20.000 3.000 1.800 4.040 80.800 DRW-3M
0+290.00 0+310.00 20.000 1.000 0.900 0.980 19.600 DRW-1M
0+310.00 0+330.00 20.000 2.000 1.300 2.260 45.200 DRW-2M
Right Breast Wall Road 1
Start Chainage
End Chainage Length Height Width Area Volume
Description
(m) (m) (m ) (m ) (m ) (m 2 ) (m 3 )
0+130.00 0+150.00 20.000 4.750 2.000 6.040 120.800 plum 5m
0+190.00 0+210.00 20.000 3.750 1.500 3.830 76.600 plum4m
0+210.00 0+230.00 20.000 3.750 1.500 3.830 76.600 plum4m
0+340.48 0+340.95 0.475 2.000 1.300 1.960 0.931 DBW 2
60.475 Total : 274.931

Left Retaining Wall Road 2


Start Chainage
End Chainage Length Height Width Area Volume
Description
(m) (m) (m ) (m ) (m ) (m 2 ) (m 3 )
0+000.00 0+010.00 10.000 2.000 1.000 1.650 16.500 plum 2m
0+010.00 0+030.00 20.000 3.000 1.400 3.070 61.400 plum 3
0+030.00 0+050.00 20.000 4.000 1.600 4.480 89.600 plum 4m
0+050.00 0+065.68 15.680 3.000 1.400 3.070 48.138 plum 3
0+065.68 0+071.36 5.680 3.000 1.400 3.070 17.438 plum 3
Total : 233.075

Right Breast Wall Road 2


Start Chainage
End Chainage Length Height Width Area Volume
Description
(m) (m) (m ) (m ) (m ) (m 2 ) (m 3 )
0+000.00 0+010.00 10.000 4.750 2.000 6.040 60.400 plum 5m
0+010.00 0+030.00 20.000 3.750 1.500 3.830 76.600 plum4m
0+030.00 0+050.00 20.000 3.000 1.200 2.760 55.200 plum 3m
0+050.00 0+065.68 15.680 3.000 1.200 2.760 43.277 plum 3m
0+065.68 0+071.36 5.680 3.000 1.200 2.760 15.677 plum 3m
Total : 251.154

You might also like