| Company | Event | Date | Info |
|---|---|---|---|
| Adobe Inc. | Q2 2026 Earnings | 06/11/2026 | News |
| Dollarama Inc | Q1 2027 Earnings | 06/11/2026 | News |
| Halma PLC | Q4 2026 Earnings | 06/11/2026 | News |
| Lennar Corp. | Q2 2026 Earnings | 06/11/2026 | News |
| Lennar CorpShs -B- | Q2 2026 Earnings | 06/11/2026 | News |
| U.S. Treasuries | Price Change | Yield % | Time |
|---|---|---|---|
| U.S. Rates 3 Months | 0.28 | 3.63 | 6/11/26 01:56 AM |
| U.S. Rates 2 Years | 0.51 | 4.15 | 6/11/26 12:00 AM |
| U.S. Rates 10 Year | 0.86 | 4.57 | 6/11/26 12:00 AM |
| U.S. Rates 30 Year | 0.76 | 5.04 | 6/11/26 12:00 AM |
| Stocks | |
|---|---|
| VanEck Gold Miners ETF | -24.07% |
| State Street® Energy Select... | 2.53% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | -1.05% |
| Schwab U.S. Aggregate Bond ... | -1.07% |
| State Street® SPDR® Portfol... | -0.98% |
| iShares 10+ Year Investment... | -0.94% |
| iShares Broad USD High Yiel... | 1.17% |
| Commodity Funds | |
|---|---|
| T-Rex 2X Long MSTR Daily Ta... | -41.83% |
| iShares Broad USD High Yiel... | 1.17% |
| State Street® SPDR® Portfol... | 1.18% |
| iShares Gold Trust | -14.97% |
| iShares iBoxx $ Investment ... | -0.93% |
*Most traded ETFs by 3 months performance