Hivane AS34019 Peering Details
ASN | 34019
AS-MACRO | AS-HIVANE
MD5 | none by default
Max-Prefix | 200 (IPv4) / 200 (IPv6)
Peering contact | peering (at) hivane.net
NOC email | noc (at) hivane.net
Abuse contact | abuse (at) hivane.net
Phone | See RIPE objects referenced by AS34019
Policy | Open
PeeringDB | as34019.peeringdb.com
Looking Glass | lg.hivane.net
Smokeping | smokeping.hivane.net
Speedtest | speedtest.hivane.net
Iperf server | iperf.hivane.net port 5001 (IPv4 and IPv6)
|
Connected IX list (AS34019):
IX Name | ASN | IPv4 | IPv6 | POP | Community (34019:65000)
Equinix | 34019 | 195.42.144.47 | 2001:7f8:43::3:4019:1 | Equinix PA3, St-Denis (FR) | 34019:65020 + 34019:6502n
France-IX | 34019 | 37.49.236.71 | 2001:7f8:54::71 | Opcore DC3, Vitry-sur-Seine (FR) | 34019:65030 + 34019:6503n
Sfinx | 34019 | 194.68.129.123 | 2001:7f8:4e:2::123 | Telehouse 2, Paris (FR) | 34019:65040 + 34019:6504n
AMS-IX | 34019 | 80.249.210.134 | 2001:7f8:1::a503:4019:1 | Equinix AM7 (Via IXReach), Amsterdam (NL) | 34019:65050 + 34019:6505n
France-IX Lyon | 34019 | 77.95.71.124 | 2001:7f8:47:47::7c | Etix Lyon #1, Lyon (FR) | 34019:65060 + 34019:6506n
DE-CIX | 34019 | 80.81.193.145 | 2001:7f8::84e3:0:1 | InterXion FRA5 (Via IP-Max), Frankfurt (DE) | 34019:65080 + 34019:6508n
France-IX Marseille | 34019 | 37.49.232.33 | 2001:7f8:54:5::33 | OpCore MRS01 (Via Free Pro), Marseille (FR) | 34019:65090 + 34019:6509n
TOP-IX | 34019 | 194.116.96.241 | 2001:7f8:23:ffff::241 | Via France-IX/DC3 Vitry (FR) | 34019:65100 + 34019:6510n
LU-cix | 34019 | 188.93.170.81 | 2001:7f8:4c::84e3:1 | Via France-IX/DC3 Vitry (FR) | 34019:65110 + 34019:6511n
Lillix | 34019 | 193.34.197.156 | 2001:7f8:6d::3:4019:1 | Etix, Lille #2, Lille (FR) | 34019:65120 + 34019:6512n
SwissIX | 34019 | 91.206.52.233 | 2001:7f8:24::e9 | e-shelter Rumlang (via IP-Max), Zurich (CH) | 34019:65130 + 34019:6513n
BNIX | 34019 | 194.53.172.36 | 2001:7f8:26::a503:4019:1 | Interxion Brussels (via Verixi), Brussels (BE) | 34019:65140 + 34019:6514n
NL-IX | 34019 | 193.239.116.118 | 2001:7f8:13::a503:4019:1 | OpCore DC3, Vitry (FR) | 34019:65150 + 34019:6515n
France-IX Lille | 34019 | 185.1.144.5 | 2001:7f8:54:8::5 | Etix Lille #2, Lille (FR) | 34019:65160 + 34019:6516n
Free-IX | 34019 | 185.1.205.17 | 2001:7f8:111:42::84e3:1 | CERN Geneva (CH) | 34019:65170 + 34019:6517n
Breizh-IX | 34019 | 185.1.89.36 | 2001:7f8:b1::25 | Cogent Rennes (FR) | 34019:65190 + 34019:6519n
Frys-IX | 34019 | 185.1.203.5 | 2001:7f8:10f::84e3:5 | Nikhef (Via IP-Max), Amsterdam (NL) | 34019:65200 + 34019:6520n
Speed-IX | 34019 | 185.1.223.31 | 2001:7f8:b7::a503:4019:1 | Nikhef (Via IP-Max), Amsterdam (NL) | 34019:65210 + 34019:6521n
Nine (Paris) | 34019 | 185.1.14.11 | 2001:7f8:12e::3:4019:1 | OpCore DC3, Vitry (FR) | 34019:65220 + 34019:6522n
Ouest.Network | 34019 | 185.1.177.12 | 2001:7f8:fa::a | Cogent Nantes (FR) | 34019:65230 + 34019:6523n
Nine (Lille) | 34019 | 185.1.14.72 | 2001:7f8:12e::3:4019:2 | Etix Lille #2, Lille (FR) | 34019:65240 + 34019:6524n
EuroRhine-IX | 34019 | 195.13.37.131 | 2001:7f8:4f::3:4019:1 | Netcenter UltraEdge, Strasbourg (FR) | 34019:65250 + 34019:6525n
Nine (Paris)/Vlan6 | 34019 | 185.0.19.11 | 2001:7f8:12e:1::3:4019:1 | OpCore DC3, Vitry (FR) | 34019:65220 + 34019:6522n
|
Connected IX list (AS112 instance):
IX Name | ASN | IPv4 | IPv6 | POP
Equinix | 112 | 195.42.144.146 | 2001:7f8:43::112:1 | Equinix PA3, St-Denis (FR)
FRANCEIX PAR | 112 | 37.49.236.37 | 2001:7f8:54::37 | Opcore DC3, Vitry (FR)
FRANCEIX MAR | 112 | 37.49.232.80 | 2001:7f8:54:5::80 | Opcore DC3, Vitry (FR)
Nine | 112 | 185.1.14.112 | 2001:7f8:12e::112:1 | Opcore DC3, Vitry (FR)
Lillix | 112 | 193.34.197.150 | 2001:7f8:6d::112:1 | Etix Lille#2, Lille (FR)
|
Note: If you want, you can re-announce AS112's prefixes to your peers/upstreams. It will be a benefit for Internet's reliability
RIPE Stats :