Daftar Belanja Harian Kincoro Ajimoto
Daftar Belanja Harian Kincoro Ajimoto
-Rp 2.000.008-
-Rp --
-Rp 3.327.923-
REQUEST STORE F&B SERVICE EMPRESS
No Item Qt Price ( Rp ) Amount ( Rp )
1 Lemon kg -Rp 45.000- -Rp --
2 Semangka kg -Rp 11.000- -Rp --
3 Kedondong pcs -Rp 1.500- -Rp --
4 Pisang Mas ssr -Rp 7.000- -Rp --
5 Pisang Kepok ssr -Rp 18.000- -Rp --
6 Mangga kg -Rp 20.000- -Rp --
7 Alpukat kg -Rp 35.000- -Rp --
8 Pepaya bh -Rp 14.000- -Rp --
9 Melon kg -Rp 11.000- -Rp --
10 Buah Naga kg -Rp 30.000- -Rp --
11 Pisang ssr -Rp 7.000- -Rp --
12 Tissue Napkin Dinner bks -Rp 9.604- -Rp --
13 Tisuue Multipurpose pcs -Rp 2.896- -Rp --
14 Air Botol 600ml btl -Rp 1.104- -Rp --
15 Air Gelas 220ml dos -Rp 15.100- -Rp --
16 Pulpen Event pcs -Rp 410- -Rp --
17 Gula Pasir kg -Rp 14.000- -Rp --
18 Selai Coklat 2kg bks -Rp 105.000- -Rp --
19 Selai Strawberry 2kg bks -Rp 125.000- -Rp --
20 Selai Kaya 2kg bks -Rp 95.000- -Rp --
21 Trash Bag 80 x 100 bks -Rp 1.571- -Rp --
22 Spirtus ltr -Rp 45.000- -Rp --
23 Kopi bubuk kg -Rp 80.000- -Rp --
24 Teh Tong Tji @25pcs dos -Rp 11.450- -Rp --
25 Plastik Wrapping roll -Rp 140.000- -Rp --
-Rp --
TOTAL REVENUE EVENT PER MONTH DATE : Agustus 2023 TOTAL EXPENSES PER MONTH
DATE EVENT NAME JUMLAH PAX RATE MEALS REVENUE/DAY TOTAL REVENUE EVENT NAME JMLPAX T0TAL EXPENSES/DAY REMARKS
8/1/2023 PT. BORWITA, bfast 170 90.000 15.300.000 BEO PT. BORWITA 165 Rp1.337.100,00
8/2/2023 BREAKFAST BREAKFAST Rp936.300,00
8/3/1900 BREAKFAST BREAKFAST
8/4/2023 BREAKFAST BREAKFAST Rp2.843.111,00
8/5/2023 breakfast breakfast ( 1.655.750,00)
8/6/2023 WEDDING, bfast 100 50.000 5.000.000 WEDDING ( 627.000,00)
8/7/2023 dinkes gowa, bfast 40 85.000 3.400.000 dinkes gowa ( 2.976.008,00)
8/8/2023 dinkes gowa & pixy group, bfast 67 155.000 10.385.000 dinkes gowa & pixy group 40+27 ( 2.055.326,00)
8/9/2023 dinkes gowa, bfast 40 85.000 3.400.000 dinkes gowa 40 ( 1.422.950,00)
8/10/2023 dinkes gowa, bfast 40 85.000 3.400.000 dinkes gowa 40 ( 2.657.416,00)
8/11/2023 dinkes gowa, bfast 40 85.000 3.400.000 dinkes gowa 40
8/12/2023 dinkes gowa, bfast 40 85.000 3.400.000 dinkes gowa 40
8/13/2023 breakfat 37.385.000 total coffe break 7 - 12 agustus 240
8/14/2023 breakfast 37.385.000 ( 17.848.061,00)
8/15/2023 breakfast 35% ( 301.750,00)
8/16/2023 breakfast BUDGET COST ( 890.258,00)
8/17/2023 breakfast 13.084.750 ( 410.008,00)
8/18/2023 breakfast ( 1.015.500,00)
8/19/2023 breakfast ( 994.000,00)
8/20/2023 breakfast
8/21/2023 breakfast ( 519.500,00)
8/22/2023 breakfast
8/23/2023 breakfast 0 ( 532.400,00)
8/24/2023 breakfast 0 ( 1.674.900,00)
8/25/2023 breakfast 0
8/26/2023 breakfast 0 ( 2.966.900,00)
8/27/2023 DPRD KOTA MAKASSAR 106 105.850 11.220.100
8/28/2023 BREAKFAST ( 785.500,00)
8/29/2023 ( 942.300,00)
8/30/2023 ( 2.963.300,00)
8/31/2023 ( 13.996.316,00)
TOTAL REVENUE EVENT PER MONTH DATE : September 2023 TOTAL EXPENSES PER MONTH
DATE EVENT NAME JUMLAH PAX RATE MEALS REVENUE/DAY TOTAL REVENUE EVENT NAME JMLPAX T0TAL EXPENSES/DAY REMARKS
9/1/2023 ( 1.288.800,00)
9/2/2023
9/3/2023
9/4/2023
9/5/2023 ( 620.672,00)
9/6/2023
9/7/2023
9/8/2023 ( 921.916,00)
9/9/2023
9/10/2023
9/11/2023 ( 2.724.416,00)
9/12/2023
9/13/2023 ( 459.450,00)
9/14/2023 31.900.000 ( 2.738.000,00)
9/15/2023 35%
9/16/2023 BUDGET COST
9/17/2023 11.165.000
9/18/2023 ( 2.363.687,00)
9/19/2023 ( 2.120.900,00)
9/20/2023
9/21/2023
9/22/2023
9/23/2023
9/24/2023
9/25/2023 ( 1.000.472,00)
9/26/2023
9/27/2023
9/28/2023
9/29/2023
9/30/2023
TOTAL REVENUE EVENT PER MONTH DATE : September 2023 TOTAL EXPENSES PER MONTH
DATE EVENT NAME JUMLAH PAX RATE MEALS REVENUE/DAY TOTAL REVENUE EVENT NAME JMLPAX T0TAL EXPENSES/DAY REMARKS
10/2/2023 ( 972.950,00)
10/3/2023
10/4/2023
10/5/2023 ( 816.150,00)
10/6/2023 ( 2.000.008,00)
10/7/2023
10/8/2023
9/8/2023
9/9/2023
9/10/2023
9/11/2023
9/12/2023
9/13/2023
9/14/2023 31.900.000
9/15/2023 35%
9/16/2023 BUDGET COST
9/17/2023 11.165.000
9/18/2023
9/19/2023
9/20/2023
9/21/2023
9/22/2023
9/23/2023
9/24/2023
9/25/2023
9/26/2023
9/27/2023
9/28/2023
9/29/2023
9/30/2023
LIFE FAVOR HOTEL MAKASSAR
Jl. Lasinrang No 15
PERIODE : 01/06/23 - 30/06/23
Date RmNo Bill-No ArtNo Description Department Qty Amount Guest Name Bill Receiver SegmentCode Check In Date Check Out Date Time ID SysDate Remark
6/1/2023 215 39259 970 Breakfast Front Office 1 - 100.000,00- Yuni Siswati Bbm, Ibu Traveloka, LI-OTA 6/1/2023 6/2/2023 2:28:12 $$ 6/2/2023
6/1/2023 220 39301 970 Breakfast Front Office 1 - 100.000,00- Muh Quraisy Abd Rajman, Muh Quraisy Abd Rajman,LI-OTABpk 6/1/2023 6/3/2023 2:28:24 $$ 6/2/2023
6/1/2023 228 39263 970 Breakfast Front Office 1 - 100.000,00- Andriyanto, Bpk Traveloka, LI-OTA 6/1/2023 6/3/2023 2:28:39 $$ 6/2/2023
6/1/2023 231 39258 970 Breakfast Front Office 1 - 100.000,00- Fitri, Ibu Taspen, PT BI-CORP 6/1/2023 6/2/2023 2:28:45 $$ 6/2/2023
6/1/2023 239 39292 970 Breakfast Front Office 1 - 100.000,00- Masita riza puspitarini, Masita riza puspitarini,
LI- Ibu
IT 6/1/2023 6/2/2023 2:29:00 $$ 6/2/2023
6/1/2023 250 39284 970 Breakfast Front Office 1 - 100.000,00- Amreyza Mahasta Majid, B Amreyza Mahasta Majid, BI-WIG Bpk 6/1/2023 6/2/2023 2:29:03 $$ 6/2/2023
6/1/2023 253 39281 970 Breakfast Front Office 1 - 100.000,00- Januar Putra Kusuma, Dwi Traveloka, LI-OTA 6/1/2023 6/3/2023 2:29:12 $$ 6/2/2023
6/1/2023 318 39276 970 Breakfast Front Office 1 - 100.000,00- Mardiana nurdin, Ibu [Link], LI-OTA 6/1/2023 6/2/2023 2:29:57 $$ 6/2/2023
6/1/2023 333 39244 970 Breakfast Front Office 1 - 100.000,00- Muhammad Darwis, Bpk Traveloka, LI-OTA 6/1/2023 6/2/2023 2:30:30 $$ 6/2/2023
6/1/2023 336 39257 970 Breakfast Front Office 1 - 100.000,00- Birawa Putra lingga Cahya Traveloka, LI-OTA 6/1/2023 6/2/2023 2:30:33 $$ 6/2/2023
6/1/2023 339 39246 970 Breakfast Front Office 1 - 100.000,00- Hafsiani Syam, Ibu Traveloka, LI-OTA 6/1/2023 6/2/2023 2:30:42 $$ 6/2/2023
6/1/2023 352 39307 970 Breakfast Front Office 1 - 100.000,00- Melya Wulandari, Ibu [Link], LI-OTA 6/1/2023 6/2/2023 2:30:51 $$ 6/2/2023
6/1/2023 501 39252 970 Breakfast Front Office 1 - 100.000,00- A Dirga Ary Widya Nanda A Traveloka, LI-OTA 6/1/2023 6/2/2023 2:31:03 $$ 6/2/2023
6/1/2023 502 39280 970 Breakfast Front Office 1 - 100.000,00- Akbar, Bpk Traveloka, LI-OTA 6/1/2023 6/2/2023 2:31:06 $$ 6/2/2023
6/1/2023 503 39271 970 Breakfast Front Office 1 - 100.000,00- Nur amaliah alif, Ibu Traveloka, LI-OTA 6/1/2023 6/2/2023 2:31:09 $$ 6/2/2023
6/1/2023 506 39283 970 Breakfast Front Office 1 - 100.000,00- Indrha winarwan, Bpk Traveloka, LI-OTA 6/1/2023 6/2/2023 2:31:12 $$ 6/2/2023
6/1/2023 508 39241 970 Breakfast Front Office 1 - 100.000,00- Abi Zafir , uhammad Iza B [Link], LI-OTA 6/1/2023 6/3/2023 2:31:18 $$ 6/2/2023
6/1/2023 510 39242 970 Breakfast Front Office 1 - 100.000,00- Nurul Heriya, Ibu Traveloka, LI-OTA 6/1/2023 6/2/2023 2:31:24 $$ 6/2/2023
6/1/2023 511 39262 970 Breakfast Front Office 1 - 100.000,00- Jasper Huijbregts, Mr [Link], LI-OTA 6/1/2023 6/2/2023 2:31:27 $$ 6/2/2023
6/1/2023 512 39255 970 Breakfast Front Office 1 - 100.000,00- Midrad, Ruly Bpk [Link], LI-OTA 6/1/2023 6/3/2023 2:31:30 $$ 6/2/2023
6/1/2023 515 39290 970 Breakfast Front Office 1 - 100.000,00- Nia fitri yanti, Ibu Traveloka, LI-OTA 6/1/2023 6/2/2023 2:31:33 $$ 6/2/2023
6/1/2023 518 39248 970 Breakfast Front Office 1 - 100.000,00- Yudi Rudi Hartanto, MR Traveloka, LI-OTA 6/1/2023 6/2/2023 2:31:42 $$ 6/2/2023
6/1/2023 522 39289 970 Breakfast Front Office 1 - 100.000,00- Andi satria, Bpk Traveloka, LI-OTA 6/1/2023 6/3/2023 2:31:51 $$ 6/2/2023
6/1/2023 527 39302 970 Breakfast Front Office 1 - 100.000,00- MARETZKI ALMUDATSIR, RIO [Link], LI-OTA 6/1/2023 6/2/2023 2:31:57 $$ 6/2/2023
6/1/2023 528 39314 970 Breakfast Front Office 1 - 100.000,00- Rahman Kadir, Bpk Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 2:32:00 $$ 6/2/2023
6/1/2023 530 39315 970 Breakfast Front Office 1 - 100.000,00- Husni, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 2:32:06 $$ 6/2/2023
6/1/2023 531 39316 970 Breakfast Front Office 1 - 100.000,00- Nasa, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 2:32:09 $$ 6/2/2023
6/1/2023 532 39317 970 Breakfast Front Office 1 - 100.000,00- M Erwin Syukri, Bpk Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 2:32:12 $$ 6/2/2023
6/1/2023 533 39318 970 Breakfast Front Office 1 - 100.000,00- Asnawati, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 2:32:15 $$ 6/2/2023
6/1/2023 536 39319 970 Breakfast Front Office 1 - 100.000,00- Husni, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 2:32:18 $$ 6/2/2023
6/1/2023 537 39205 970 Breakfast Front Office 1 - 100.000,00- Ansar, Bpk Traveloka, LI-OTA 5/31/2023 6/3/2023 2:32:21 $$ 6/2/2023
6/1/2023 538 39320 970 Breakfast Front Office 1 - 100.000,00- Asnawati, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 2:32:24 $$ 6/2/2023
6/1/2023 539 39243 970 Breakfast Front Office 1 - 100.000,00- Fahry Ochao, Ibu [Link], LI-OTA 6/1/2023 6/2/2023 2:32:27 $$ 6/2/2023
6/1/2023 550 39321 970 Breakfast Front Office 1 - 100.000,00- Takurin, Bpk Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 2:32:30 $$ 6/2/2023
6/1/2023 551 39278 970 Breakfast Front Office 1 - 100.000,00- Nurminasari, Ibu Traveloka, LI-OTA 6/1/2023 6/2/2023 2:32:33 $$ 6/2/2023
6/1/2023 552 39309 970 Breakfast Front Office 1 - 100.000,00- Rezky pratama, Bpk Traveloka Pay Hotel, LI-OTA 6/1/2023 6/2/2023 2:32:36 $$ 6/2/2023
6/2/2023 509 39336 970 Breakfast Front Office 1 - 100.000,00- Muh Nur Azis, Bpk Traveloka, LI-OTA 6/2/2023 6/2/2023 18:16:37 AL 6/2/2023
6/2/2023 336 39333 970 Breakfast Front Office 1 - 100.000,00- Hasmiati, Ibu Hasmiati, Ibu LI- IT 6/2/2023 6/2/2023 18:59:49 AL 6/2/2023
6/2/2023 503 39337 970 Breakfast Front Office 1 - 100.000,00- Yaved Bannepadang, Bpk Traveloka, LI-OTA 6/2/2023 6/2/2023 19:07:28 AL 6/2/2023
6/2/2023 228 39263 970 Breakfast Front Office 1 - 100.000,00- Andriyanto, Bpk Traveloka, LI-OTA 6/1/2023 6/3/2023 2:58:07 $$ 6/3/2023
6/2/2023 253 39281 970 Breakfast Front Office 1 - 100.000,00- Januar Putra Kusuma, Dwi Traveloka, LI-OTA 6/1/2023 6/3/2023 2:58:34 $$ 6/3/2023
6/2/2023 317 39358 970 Breakfast Front Office 1 - 100.000,00- Sudarmono, Bpk Sudarmono, Bpk LI- IT 6/2/2023 6/3/2023 2:59:16 $$ 6/3/2023
6/2/2023 318 39376 970 Breakfast Front Office 1 - 100.000,00- Rezky nurun ridha, Ibu Traveloka, LI-OTA 6/2/2023 6/3/2023 2:59:19 $$ 6/3/2023
6/2/2023 319 39323 970 Breakfast Front Office 1 - 100.000,00- Dwi Agustriyanti, Ibu Traveloka, LI-OTA 6/2/2023 6/4/2023 2:59:22 $$ 6/3/2023
6/2/2023 320 39322 970 Breakfast Front Office 1 - 100.000,00- Dwi Agustriyanti, Ibu Traveloka, LI-OTA 6/2/2023 6/4/2023 2:59:25 $$ 6/3/2023
6/2/2023 322 39357 970 Breakfast Front Office 1 - 100.000,00- Muhammad Rizqi Agung, Bp Muhammad Rizqi Agung, BI-WIG Bpk 6/2/2023 6/3/2023 2:59:31 $$ 6/3/2023
6/2/2023 323 39385 970 Breakfast Front Office 1 - 100.000,00- Rheina hajar ristiari, I Rheina hajar ristiari, Ibu
LI- IT 6/2/2023 6/3/2023 2:59:34 $$ 6/3/2023
6/2/2023 330 39324 970 Breakfast Front Office 1 - 100.000,00- Dwi Agustriyanti, Ibu Traveloka, LI-OTA 6/2/2023 6/4/2023 2:59:43 $$ 6/3/2023
6/2/2023 337 39351 970 Breakfast Front Office 1 - 100.000,00- Abd Azis, Bpk Traveloka, LI-OTA 6/2/2023 6/3/2023 2:59:58 $$ 6/3/2023
6/2/2023 339 39371 970 Breakfast Front Office 1 - 100.000,00- Putri prastani, Ibu Traveloka, LI-OTA 6/2/2023 6/3/2023 3:00:04 $$ 6/3/2023
6/2/2023 352 39339 970 Breakfast Front Office 1 - 100.000,00- Devita Mulansari, Ibu Traveloka, LI-OTA 6/2/2023 6/3/2023 3:00:13 $$ 6/3/2023
6/2/2023 353 39335 970 Breakfast Front Office 1 - 100.000,00- Ifa Rahmadini, Ibu Traveloka Pay Hotel, LI-OTA 6/2/2023 6/3/2023 3:00:16 $$ 6/3/2023
6/2/2023 501 39367 970 Breakfast Front Office 1 - 100.000,00- Harlan, Bpk Traveloka, LI-OTA 6/2/2023 6/3/2023 3:00:25 $$ 6/3/2023
6/2/2023 502 39338 970 Breakfast Front Office 1 - 100.000,00- Eddy se, Bpk Traveloka, LI-OTA 6/2/2023 6/3/2023 3:00:28 $$ 6/3/2023
6/2/2023 506 39346 970 Breakfast Front Office 1 - 100.000,00- Akbar RA, Bpk Traveloka, LI-OTA 6/2/2023 6/3/2023 3:00:34 $$ 6/3/2023
6/2/2023 508 39241 970 Breakfast Front Office 1 - 100.000,00- Abi Zafir , uhammad Iza B [Link], LI-OTA 6/1/2023 6/3/2023 3:00:40 $$ 6/3/2023
6/2/2023 509 39397 970 Breakfast Front Office 1 - 100.000,00- Ayu andila, Ibu Traveloka, LI-OTA 6/2/2023 6/4/2023 3:00:43 $$ 6/3/2023
6/2/2023 510 39341 970 Breakfast Front Office 1 - 100.000,00- Nur mutmainna sahra, Ibu Traveloka, LI-OTA 6/2/2023 6/3/2023 3:00:46 $$ 6/3/2023
6/2/2023 511 39349 970 Breakfast Front Office 1 - 100.000,00- Salsha, Ibu Traveloka, LI-OTA 6/2/2023 6/3/2023 3:00:49 $$ 6/3/2023
6/2/2023 512 39255 970 Breakfast Front Office 1 - 100.000,00- Midrad, Ruly Bpk [Link], LI-OTA 6/1/2023 6/3/2023 3:00:52 $$ 6/3/2023
6/2/2023 515 39368 970 Breakfast Front Office 1 - 100.000,00- Andi Radhwa, Bpk Traveloka, LI-OTA 6/2/2023 6/3/2023 3:00:55 $$ 6/3/2023
6/2/2023 518 39370 970 Breakfast Front Office 1 - 100.000,00- Ferdinand, Bpk Traveloka, LI-OTA 6/2/2023 6/3/2023 3:01:04 $$ 6/3/2023
6/2/2023 519 39373 970 Breakfast Front Office 1 - 100.000,00- Andi Bahrun Akib, Bpk Traveloka, LI-OTA 6/2/2023 6/3/2023 3:01:07 $$ 6/3/2023
6/2/2023 520 39366 970 Breakfast Front Office 1 - 100.000,00- Riszty primula, Ibu Traveloka, LI-OTA 6/2/2023 6/3/2023 3:01:10 $$ 6/3/2023
6/2/2023 522 39289 970 Breakfast Front Office 1 - 100.000,00- Andi satria, Bpk Traveloka, LI-OTA 6/1/2023 6/3/2023 3:01:13 $$ 6/3/2023
6/2/2023 527 39386 970 Breakfast Front Office 1 - 100.000,00- Dian ismayanti amran, Ib Traveloka, LI-OTA 6/2/2023 6/3/2023 3:01:19 $$ 6/3/2023
6/2/2023 528 39314 970 Breakfast Front Office 1 - 100.000,00- Rahman Kadir, Bpk Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 3:01:22 $$ 6/3/2023
6/2/2023 530 39315 970 Breakfast Front Office 1 - 100.000,00- Husni, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 3:01:28 $$ 6/3/2023
6/2/2023 531 39316 970 Breakfast Front Office 1 - 100.000,00- Nasa, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 3:01:31 $$ 6/3/2023
6/2/2023 532 39317 970 Breakfast Front Office 1 - 100.000,00- M Erwin Syukri, Bpk Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 3:01:34 $$ 6/3/2023
6/2/2023 533 39318 970 Breakfast Front Office 1 - 100.000,00- Asnawati, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 3:01:37 $$ 6/3/2023
6/2/2023 536 39319 970 Breakfast Front Office 1 - 100.000,00- Husni, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 3:01:40 $$ 6/3/2023
6/2/2023 537 39205 970 Breakfast Front Office 1 - 100.000,00- Ansar, Bpk Traveloka, LI-OTA 5/31/2023 6/3/2023 3:01:43 $$ 6/3/2023
6/2/2023 538 39320 970 Breakfast Front Office 1 - 100.000,00- Asnawati, Ibu Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 3:01:46 $$ 6/3/2023
6/2/2023 539 39365 970 Breakfast Front Office 1 - 100.000,00- Sriyanti mustafa, Ibu Traveloka, LI-OTA 6/2/2023 6/3/2023 3:01:49 $$ 6/3/2023
6/2/2023 550 39321 970 Breakfast Front Office 1 - 100.000,00- Takurin, Bpk Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/3/2023 3:01:52 $$ 6/3/2023
6/2/2023 551 39372 970 Breakfast Front Office 1 - 100.000,00- Indah, Ibu Traveloka, LI-OTA 6/2/2023 6/3/2023 3:01:55 $$ 6/3/2023
6/2/2023 552 39344 970 Breakfast Front Office 1 - 100.000,00- fitri firdaud, nurul Ibu [Link], LI-OTA 6/2/2023 6/4/2023 3:01:58 $$ 6/3/2023
6/3/2023 217 39412 970 Breakfast Front Office 1 - 100.000,00- Muh Nur Arsyaf, Bpk Muh Nur Arsyaf, BpkLI-OTA 6/3/2023 6/4/2023 3:07:19 $$ 6/4/2023
6/3/2023 228 39442 970 Breakfast Front Office 1 - 100.000,00- Adi wijaya, Bpk Adi wijaya, Bpk LI- IT 6/3/2023 6/4/2023 3:07:43 $$ 6/4/2023
6/3/2023 238 39475 970 Breakfast Front Office 1 - 100.000,00- Yuldiana Zesa, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:08:01 $$ 6/4/2023
6/3/2023 250 39401 970 Breakfast Front Office 1 - 100.000,00- Alifyah Maharani, Mutiara [Link], LI-OTA 6/3/2023 6/7/2023 3:08:07 $$ 6/4/2023
6/3/2023 251 39402 970 Breakfast Front Office 1 - 100.000,00- Alifyah Maharani, Mutiara [Link], LI-OTA 6/3/2023 6/7/2023 3:08:10 $$ 6/4/2023
6/3/2023 253 39438 970 Breakfast Front Office 1 - 100.000,00- Feni hardiyanti, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:08:16 $$ 6/4/2023
6/3/2023 316 39426 970 Breakfast Front Office 1 - 100.000,00- Arjun, Bpk Arjun, Bpk LI-OTA 6/3/2023 6/4/2023 3:08:55 $$ 6/4/2023
6/3/2023 318 39408 970 Breakfast Front Office 1 - 100.000,00- Hepta tutwuri, Ibu Hepta tutwuri, Ibu LI- IT 6/3/2023 6/4/2023 3:09:01 $$ 6/4/2023
6/3/2023 319 39323 970 Breakfast Front Office 1 - 100.000,00- Dwi Agustriyanti, Ibu Traveloka, LI-OTA 6/2/2023 6/4/2023 3:09:04 $$ 6/4/2023
6/3/2023 320 39322 970 Breakfast Front Office 1 - 100.000,00- Dwi Agustriyanti, Ibu Traveloka, LI-OTA 6/2/2023 6/4/2023 3:09:07 $$ 6/4/2023
6/3/2023 330 39324 970 Breakfast Front Office 1 - 100.000,00- Dwi Agustriyanti, Ibu Traveloka, LI-OTA 6/2/2023 6/4/2023 3:09:25 $$ 6/4/2023
6/3/2023 336 39474 970 Breakfast Front Office 1 - 100.000,00- Asriyanto ali, Bpk Asriyanto ali, Bpk LI- IT 6/3/2023 6/4/2023 3:09:37 $$ 6/4/2023
6/3/2023 338 39453 970 Breakfast Front Office 1 - 100.000,00- Mu'minah daeng barang, I Mu'minah daeng barang, LI- IT Ibu 6/3/2023 6/4/2023 3:09:43 $$ 6/4/2023
6/3/2023 350 39320 970 Breakfast Front Office 1 - 100.000,00- M Faizal Syukri, Bpk Notaris/PPAT Sinjai Rahmiah
BI-CORPKa 6/1/2023 6/4/2023 3:09:49 $$ 6/4/2023
6/3/2023 351 39457 970 Breakfast Front Office 1 - 100.000,00- Alcazar fortis ana, Mr [Link], LI-OTA 6/3/2023 6/4/2023 3:09:52 $$ 6/4/2023
6/3/2023 352 39469 970 Breakfast Front Office 1 - 100.000,00- Zaldi Amir, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:09:55 $$ 6/4/2023
6/3/2023 501 39424 970 Breakfast Front Office 1 - 100.000,00- Iwan , Bpk Traveloka, BI-CORP 6/3/2023 6/4/2023 3:10:07 $$ 6/4/2023
6/3/2023 506 39422 970 Breakfast Front Office 1 - 100.000,00- Jamil, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:16 $$ 6/4/2023
6/3/2023 507 39439 970 Breakfast Front Office 1 - 100.000,00- Putri Itani, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:19 $$ 6/4/2023
6/3/2023 508 39414 970 Breakfast Front Office 1 - 100.000,00- Aldri DP, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:22 $$ 6/4/2023
6/3/2023 509 39397 970 Breakfast Front Office 1 - 100.000,00- Ayu andila, Ibu Traveloka, LI-OTA 6/2/2023 6/4/2023 3:10:25 $$ 6/4/2023
6/3/2023 510 39410 970 Breakfast Front Office 1 - 100.000,00- Ulfa Sari Anwar, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:28 $$ 6/4/2023
6/3/2023 511 39416 970 Breakfast Front Office 1 - 100.000,00- Andi khanza, Bpk [Link], LI-OTA 6/3/2023 6/4/2023 3:10:31 $$ 6/4/2023
6/3/2023 512 39421 970 Breakfast Front Office 1 - 100.000,00- Adityasa wicaksono, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:34 $$ 6/4/2023
6/3/2023 515 39409 970 Breakfast Front Office 1 - 100.000,00- Citra widyandini, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:37 $$ 6/4/2023
6/3/2023 518 39425 970 Breakfast Front Office 1 - 100.000,00- Aji rika, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:46 $$ 6/4/2023
6/3/2023 519 39464 970 Breakfast Front Office 1 - 100.000,00- Ramli, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:49 $$ 6/4/2023
6/3/2023 520 39405 970 Breakfast Front Office 1 - 100.000,00- Iwan Pahlawan, Bpk [Link], LI-OTA 6/3/2023 6/4/2023 3:10:52 $$ 6/4/2023
6/3/2023 522 39437 970 Breakfast Front Office 1 - 100.000,00- Nur Wahdania Putri, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:10:55 $$ 6/4/2023
6/3/2023 527 39446 970 Breakfast Front Office 1 - 100.000,00- Andi Adel, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:11:01 $$ 6/4/2023
6/3/2023 530 39428 970 Breakfast Front Office 1 - 100.000,00- Nurul aulia, Ibu Traveloka, BI-WIG 6/3/2023 6/4/2023 3:11:10 $$ 6/4/2023
6/3/2023 531 39445 970 Breakfast Front Office 1 - 100.000,00- Ichsan, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:11:13 $$ 6/4/2023
6/3/2023 532 39465 970 Breakfast Front Office 1 - 100.000,00- Muh idham aqsha, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:11:16 $$ 6/4/2023
6/3/2023 533 39432 970 Breakfast Front Office 1 - 100.000,00- Reski, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:11:19 $$ 6/4/2023
6/3/2023 537 39436 970 Breakfast Front Office 1 - 100.000,00- Mitra ahmad, Bpk Traveloka Pay Hotel, LI-OTA 6/3/2023 6/4/2023 3:11:25 $$ 6/4/2023
6/3/2023 538 39461 970 Breakfast Front Office 1 - 100.000,00- Ade Ayu Lestari, Ibu Traveloka, LI-OTA 6/3/2023 6/4/2023 3:11:28 $$ 6/4/2023
6/3/2023 551 39466 970 Breakfast Front Office 1 - 100.000,00- Dion agung mahendra, Bpk Traveloka, LI-OTA 6/3/2023 6/4/2023 3:11:34 $$ 6/4/2023
6/3/2023 552 39344 970 Breakfast Front Office 1 - 100.000,00- fitri firdaud, nurul Ibu [Link], LI-OTA 6/2/2023 6/4/2023 3:11:37 $$ 6/4/2023
6/4/2023 229 39527 970 Breakfast Front Office 1 - 100.000,00- Yuliani, Ibu Yuliani, Ibu LI-OTA 6/4/2023 6/6/2023 3:14:43 $$ 6/5/2023
6/4/2023 250 39401 970 Breakfast Front Office 1 - 100.000,00- Alifyah Maharani, Mutiara [Link], LI-OTA 6/3/2023 6/7/2023 3:15:04 $$ 6/5/2023
