Data Penduduk Kelurahan Pangarengan
Data Penduduk Kelurahan Pangarengan
TPS : 002
2 3527130104110013 3527132112380001 MOH. KULTUBI HODDIN SAMPANG 21|12|1938 P L DSN. LEMBANAH 000 000
4 3527130105130002 3527131011750003 AHMAD RUDDIN SAMPANG 10|11|1975 S L DSN. LEMBANAH 000 000
5 3527130107150007 3527130809900003 IMAM FARONI SAMPANG 08|05|1993 S L DUSUN LEMBANAH 000 000
6 3527130107150007 3527135811960001 ERFIYATUN NABELA SAMPANG 18|11|1996 S P DUSUN LEMBANAH 000 000
7 3527130110150004 3527030708066517 ACH. DHANI RISKI KADAFI SAMPANG 07|08|2006 B L DUSUN LEMBANAH 000 000
10 3527130208130001 3527136712840001 LULUK YATUL MUAWANAH SAMPANG 27|12|1984 B P DUSUN LEMBANAH 000 000
12 3527130208130001 3527135812000001 LAILUL ILHAM SAMPANG 18|12|2000 B L DUSUN LEMBANAH 000 000
13 3527130209150003 3527132305830002 BADRUT TAMAM SAMPANG 23|05|1983 P L DUSUN LEMBANAH 000 000
14 3527130209190002 3527034107995204 SITI ROHMAH SAMPANG 01|07|1999 S P DUSUN LEMBANAH 000 000
17 3527130212100004 3527130503010003 FAHRUR ROSI SAMPANG 05|03|2001 B L DUSUN. LEMBANAH 001 001
19 3527130212100004 3527130512680002 USMAN RIYADI BIN SAID SAMPANG 05|12|1968 S L DUSUN. LEMBANAH 001 001
20 3527130301200001 3527134507960001 IRINE THALIA LIDORA SUMENEP 05|07|1996 S P DUSUN LEMBANAH 000 000
21 3527130301200001 3527030601950008 AMIR ALFAROQI PACITAN 06|01|1995 S L DUSUN LEMBANAH 000 000
23 3527130301220002 3527130606973284 AYUNG INDRA WAHYUDI SAMPANG 06|06|1997 S L [Link] 000 000
24 3527130302220003 3527131010890002 HASAN MUAYYAD SAMPANG 10|10|1989 S L DUSUN LEMBANAH 000 000
25 3527130307230005 3527132302050005 MIQDAD ABDILLAH SAMPANG 23|02|2005 B L DSN. LEMBANAH 000 000
27 3527130308210003 3527132205970001 MASDER FAHMI SAMPANG 22|05|1997 S L DUSUN LEMBANAH 000 000
28 3527130401160002 3527136709890005 NUR AZIZAH SAMPANG 27|09|1989 S P DSN. LEMBANAH 000 000
29 3527130401160002 3527130108820003 AINUL YAKIN SAMPANG 01|08|1982 S L DSN. LEMBANAH 000 000
30 3527130407130001 3527135606910002 ISMI FATIMAH SAMPANG 16|06|1991 S P DSN. LEMBANAH 000 000
32 3527130407230001 3527025605010002 SITI HOTIJA SAMPANG 16|05|2001 S P JL. JAYA MAKMUR 000 000
33 3527130407230001 3527132403960001 SYAMSUL MA'ARIF SAMPANG 12|08|2000 S L JL. JAYA MAKMUR 000 000
Halaman 1 dari 18
STATUS JENIS ALAMAT
NO No KK NIK NAMA TEMPAT LAHIR TANGGAL LAHIR PERKAWINAN KELAMIN KET.
B/S/P L/P JALAN/DUKUH RT RW
1 2 3 4 5 6 7 8 9 10 11 12
34 3527130408210002 3527135202820001 LISMIATI SAMPANG 12|02|1982 P P DUSUN LEMBANAH 000 000
36 3527130410120001 3527130505746992 FARRIH H. FAHAD SAMPANG 05|05|1974 S L DSN. LEMBANAH 000 000
38 3527130410120001 3527134708060004 DIAN AULIYA SAMPANG 07|08|2006 B P DSN. LEMBANAH 000 000
39 3527130410170002 3527134402980001 HALIMATUS SA'DIYAH SAMPANG 04|02|1998 S P DUSUN LEMBANAH 000 000
40 3527130410170002 3527130504980001 NURUL HIDAYAT SAMPANG 05|04|1996 S L DUSUN LEMBANAH 000 000
42 3527130412170003 3526160510870003 ABU SOFYAN BANGKALAN 05|10|1987 S L DSN. LEMBANAH 000 000
44 3527130501170005 3527134304910001 LAILATUL HASANAH SAMPANG 03|04|1991 S P DSN. LEMBANAH 000 000
45 3527130501170008 3527136410890002 UMMUL FARID SAMPANG 24|10|1989 S P DUSUN LEMBANAH 000 000
46 3527130501170008 3527132202810001 ZAINAL ARIF SAMPANG 22|02|1981 S L DUSUN LEMBANAH 000 000
47 3527130502160001 3527130612020001 EDWIN SAPUTRA SAMPANG 06|12|2002 B L DSN. LEMBANAH 000 000
50 3527130502160002 3527011607030002 ALI ZAINAL ABIDIN SAMPANG 16|07|2003 B L DSN. LEMBENAH 000 000
52 3527130502160002 3527011606700002 MUHLIS, [Link] SAMPANG 16|06|1970 S L DSN. LEMBENAH 000 000
53 3527130502160002 3527011109001486 NASHIHUN AMIN SAMPANG 11|09|2000 B L DSN. LEMBENAH 000 000
54 3527130502160002 3527015102050002 MADINATUS SYARIFAH SAMPANG 12|02|2005 B P DSN. LEMBENAH 000 000
55 3527130502210002 3527135203640002 HJ. NUR HASANAH SAMPANG 12|03|1964 S P DUSUN LEMBANAH 000 000
58 3527130505100004 3527134606040001 FATMAWATI DEWI SAMPANG 06|06|2004 B P JL. RAYA PASAR DSN LEMBANAH 000 000
59 3527130505100004 3527134508730002 RIFAAH SAMPANG 05|08|1973 S P JL. RAYA PASAR DSN LEMBANAH 000 000
60 3527130505100004 3527131011700001 ABDULLAH SAMPANG 10|11|1970 S L JL. RAYA PASAR DSN LEMBANAH 000 000
61 3527130506230006 3527135007990002 NURUL FADILAH SAMPANG 10|07|1999 S P DSN. LEMBANAH 000 000
62 3527130506230006 3527132008970001 MOHAMMAD NURUL ANWAR SAMPANG 20|08|1997 S L DSN. LEMBANAH 000 000
65 3527130510220001 3527131601940001 AINUL AMIN SAMPANG 16|01|1994 S L DUSUN LEMBANAH 001 001
Halaman 2 dari 18
STATUS JENIS ALAMAT
NO No KK NIK NAMA TEMPAT LAHIR TANGGAL LAHIR PERKAWINAN KELAMIN KET.
B/S/P L/P JALAN/DUKUH RT RW
1 2 3 4 5 6 7 8 9 10 11 12
69 3527130607110001 3527134502510001 MIYUNA SAMPANG 05|02|1951 S P DSN. LEMBANAH 000 000
70 3527130607110001 3527130807570001 ACH. ROFIIH SAMPANG 08|07|1957 S L DSN. LEMBANAH 000 000
71 3527130610110001 3527134404720005 HALIMATUS SA'DIYAH SAMPANG 04|04|1972 S P DSN. LEMBANAH 000 000
72 3527130610110001 3527132602730003 MOCHAMMAD ZAHID SAMPANG 26|02|1973 S L DSN. LEMBANAH 000 000
73 3527130610110001 3527132409020003 MAHBUB JUNAIDI SAMPANG 24|09|2002 B L DSN. LEMBANAH 000 000
77 3527130610200003 3527135703931654 LAILATUL MUNAWWAROH SAMPANG 17|03|1993 S P DSN. LEMBANAH 000 000
79 3527130701190002 3527135009990001 SULAIMAH SAMPANG 10|09|1999 S P JL. RAYA PASAR PANGARENGAN DSN 000 000
80 3527130701190002 3527130606890001 ZAINAL ABIDIN SAMPANG 02|10|1986 S L JL. RAYA PASAR PANGARENGAN DSN 000 000
82 3527130702230014 3527134402950003 IFTAHUL FARIHAH SAMPANG 04|02|1995 S P DSN LEMBANAH 000 000
83 3527130706230002 3527131011940002 HUSNI MUBAROK SAMPANG 10|11|1994 S L DSN LEMBENAH 000 000
85 3527130801180008 3517014309040006 RIZKA AMALIA PUTRI SAMPANG 03|09|2004 B P DSN. LEMBANAH 000 000
87 3527130802210005 3527130204980005 ADI SISWANTO SAMPANG 04|02|1997 S L DSN. LEMBANAH 000 000
89 3527130808170003 3527135204644964 HJ. HOSINAH SAMPANG 12|04|1964 P P DSN. LEMBANAH 000 000
90 3527130808170003 3527131112983987 ACH. MUBAROK SAMPANG 11|12|1998 B L DSN. LEMBANAH 000 000
95 3527130811110003 3527131408750001 ABDUL RAHMAN BANGKALAN 14|08|1975 S L DSN. LEMBANAH 000 000
96 3527130811110003 3527136903030003 DEVI TRIA RAHMAN SAMPANG 29|03|2003 B P DSN. LEMBANAH 000 000
97 3527130812230006 3527130107940011 ABD. WAHAB SAMPANG 01|07|1994 S L DSN. JEMBATAN 004 004
98 3527130812230006 3527134306010003 JAUHAROTUL LUTFIYAH SAMPANG 03|06|2001 S P DSN. JEMBATAN 004 004
99 3527130903150003 3527136408050002 NUR HIDAYAH TITIANI SAMPANG 24|08|2005 B P DSN. LEMBANAH 000 000
100 3527130903150003 3527134107685841 ROFIAH SAMPANG 01|07|1968 P P DSN. LEMBANAH 000 000
101 3527130903150003 3527130808040005 MOH. AKBAR RISKI SAMPANG 08|08|2004 B L DSN. LEMBANAH 000 000
102 3527130903150003 3527134801010002 MARIA ULFAH SAMPANG 08|01|2001 B P DSN. LEMBANAH 000 000
103 3527130906200006 3527134802640003 JUM SAMPANG 08|02|1964 P P DSN. LEMBANAH 000 000
Halaman 3 dari 18
STATUS JENIS ALAMAT
NO No KK NIK NAMA TEMPAT LAHIR TANGGAL LAHIR PERKAWINAN KELAMIN KET.
B/S/P L/P JALAN/DUKUH RT RW
1 2 3 4 5 6 7 8 9 10 11 12
104 3527130911110001 3527134604820004 MUTMAINNAH SAMPANG 06|04|1982 B P DSN. LEMBANAH 000 000
105 3527131001230006 3527134407970001 MAISAROH SAMPANG 04|07|1997 P P DSN. LEMBANAH 000 000
106 3527131002150002 3574022205770001 ABDULLAH PROBOLINGGO 22|05|1977 S L DSN LEMBANAH 000 000
107 3527131002150002 3574022507070004 MUHAMMAD KHOLILUL RAHMAN PROBOLINGGO 25|07|2007 B L DSN LEMBENAH 000 000
108 3527131002150002 3574024705850005 KHOIRUN NISAK SAMPANG 07|05|1985 S P DSN LEMBANAH 000 000
109 3527131002230004 3527130808800001 MABRUR SAMPANG 08|08|1980 S L DSN LEMBANAH 000 000
110 3527131002230004 3527015407010003 MUFIDAH SAMPANG 14|07|2001 S P DSN LEMBANAH 000 000
111 3527131003200002 3527134509500001 DJUMIYAH SAMPANG 05|09|1950 P P DSN. LEMBANAH 000 000
112 3527131007230003 3527135107970001 FATHIYAH SAMPANG 11|07|1997 S P DSN LEMBANAH 000 000
113 3527131007230003 3527130907970002 ABDUL AZIS SAMPANG 09|07|1997 S L DSN LEMBANAH 000 000
114 3527131008100004 3527131008610002 [Link] AL MUHYI SAMPANG 10|08|1961 P L [Link] 000 000
115 3527131012140001 3527135011910001 HAYATI SAMPANG 10|11|1991 S P DSN. LEMBANAH 000 000
116 3527131012140001 3527132402880001 IMAM MAULA SAMPANG 24|02|1988 S L DSN. LEMBANAH 000 000
121 3527131103140003 3527134208980001 USWATUL HASANAH SAMPANG 02|08|1995 S P DSN. LEMBANAH 000 000
122 3527131103140003 3527130312890004 AFANDI SAMPANG 03|12|1989 S L DSN. LEMBANAH 000 000
123 3527131108150001 3527135112870002 MUMDIATUL HILAL SAMPANG 11|12|1987 S P DUSUN LEMBANAH 000 000
124 3527131108150001 3527030907813116 ABD. QODIR SAMPANG 09|07|1981 S L DUSUN LEMBANAH 000 000
125 3527131108170003 3527134803600001 MUROTAN JAMILA. HJ SAMPANG 08|03|1960 S P DSN. LEMBENAH 000 000
126 3527131110220002 3527135903000003 BADRIA SAMPANG 19|03|2000 P P DSN. LEMBENAH 000 000
127 3527131204220002 3527132603010004 MOH. HAIKAL SHOMADANI SAMPANG 26|03|2001 B L DSN. LEMBANAH 000 000
128 3527131204230001 3527130510020002 HOIRUL ANAM SAMPANG 05|10|2002 B L DSN. LEMBANAH 000 000
129 3527131205230003 3513135001920004 RIZQA AYYAMUL FADILAH PROBOLINGGO 10|01|1992 S P DSN. LEMBANAH 000 000
130 3527131205230003 3527130508890002 NURUL HIDAYAT SAMPANG 05|08|1989 S L DSN. LEMBANAH 000 000
131 3527131205230005 3527134706810003 QURROTUL AINY SOFARIA SAMPANG 07|06|1981 P P JL. MERDEKA BARAT 000 000
132 3527131205230005 3527132904030005 IMAM MAULAN SAMPANG 29|04|2003 B L JL. MERDEKA BARAT 000 000
133 3527131209220001 3527032301920002 SULAIMAN SAMPANG 23|01|1992 S L DSN LEMBANAH 000 000
134 3527131209220001 3527134505960003 FAIZETUL UMMAH SAMPANG 05|05|1996 S P DSN LEMBANAH 000 000
135 3527131212110006 3527134505010002 BARIKATUN NIKMAH SAMPANG 05|05|2001 B P DSN. LEMBANAH 000 000
136 3527131212110006 3527136606730002 MAKKIYAH SAMPANG 26|06|1973 P P DSN. LEMBANAH 000 000
137 3527131212110006 3527130107060014 SYAIFUL RIZAL SAMPANG 01|07|2006 B L LEMBANAH 000 000
138 3527131212110007 3527135407490001 SUMRATI SAMPANG 14|07|1949 P P DSN. LEMBANAH 000 000
Halaman 4 dari 18
STATUS JENIS ALAMAT
NO No KK NIK NAMA TEMPAT LAHIR TANGGAL LAHIR PERKAWINAN KELAMIN KET.
B/S/P L/P JALAN/DUKUH RT RW
1 2 3 4 5 6 7 8 9 10 11 12
139 3527131212110008 3527132707770002 ABDUL HAQ SAMPANG 27|07|1977 S L DSN. LEMBANAH 000 000
140 3527131212110008 3527135204870005 ISTIANAH SAMPANG 12|04|1987 S P DSN. LEMBANAH 000 000
141 3527131302190006 3527136510840002 ISTIANAH SAMPANG 25|10|1984 S P DUSUN LEMBANAH 000 000
142 3527131304100002 3527131604650001 KH. SYAFIUDDIN AL ZAINAL ABROR A SAMPANG 16|04|1965 S L DSN. LEMBANAH 000 000
143 3527131304100002 3527136307700001 MAISAROH SAMPANG 23|07|1970 S P DSN. LEMBANAH 000 000
144 3527131304100002 3527130101890184 NADHIRUL JAIZI SAMPANG 01|01|1989 B L DSN. LEMBANAH 000 000
145 3527131304100002 3527130707990001 ABDULLOH FAQIH SAMPANG 07|07|1999 B L DSN. LEMBANAH 000 000
146 3527131308200001 3527031302780011 SANNAN SAMPANG 13|02|1978 S L DUSUN LEMBANAH 000 000
147 3527131308200001 3527136802820001 IMROATIN SAMPANG 28|02|1982 S P DUSUN LEMBANAH 000 000
148 3527131310150003 3527131607870005 AKHMAD FATONI SAMPANG 16|07|1987 S L DSN LEMBANAH 000 000
149 3527131310150003 3527135202940001 MUSDALIFAH SAMPANG 12|02|1994 S P DSN LEMBANAH 000 000
150 3527131407230001 3527131102800005 MOHAMMAD ROSUL SAMPANG 11|02|1980 S L DSN. LEMBANAH 000 000
151 3527131407230001 3527136401950001 NUR AFKARINA SAMPANG 24|01|1995 S P DSN. LEMBANAH 000 000
152 3527131409200003 3527132305014958 M. H. DAFFA AS SYAIFI SAMPANG 23|05|2001 B L DSN. LEMBANAH 000 000
153 3527131410190002 3527134303970001 NURHALISAH SAMPANG 03|03|1997 S P DSN. LEMBENAH 000 000
154 3527131410190002 3527032204890009 HOTIBUL UMAM SAMPANG 22|04|1989 S L DSN. LEMBENAH 000 000
155 3527131412170003 3529256904940003 MANTAN SUMENEP 29|04|1994 S P DUSUN LEMBANAH 000 000
156 3527131412170003 3527131504940003 ACH JUNAIDI RIYANTO SAMPANG 15|04|1994 S L DUSUN LEMBANAH 000 000
157 3527131502240003 3527130905940002 AHMAD ZAINI THOHIR SAMPANG 09|05|1994 S L DSN LEMBANAH 000 000
158 3527131503190001 3527014107721243 MUFIDAH SAMPANG 01|07|1972 P P DSN. LEMBANAH 000 000
160 3527131503190002 3527034812750004 FATIYAH SAMPANG 08|12|1975 S P DSN. LEMBANAH 000 000
161 3527131503190002 3527130107593960 KURI SAMPANG 01|07|1959 S L DSN. LEMBANAH 000 000
162 3527131505200004 3527025207980005 YULIANTI LESTARI SAMPANG 12|07|1998 S P DSN. GALBA 000 000
163 3527131505200004 3527025208980005 YULIANTI LESTARI SAMPANG 07|12|1997 S P PANGARENGAN 000 000
164 3527131505200004 3527132312980002 AHMAD SUDAISI SAMPANG 23|02|1998 S L PANGARENGAN 000 000
165 3527131506230004 3527032503930008 MOH. SYAWAL SAMPANG 25|03|1993 S L DSN LEMBANAH 000 000
166 3527131506230004 3527134412910002 HUSNUL CHOWATIN SAMPANG 04|12|1991 S P DSN LEMBANAH 000 000
167 3527131509220005 3527135910720001 RUKMIYATI SAMPANG 19|10|1972 S P DSN. LEMBANAH 000 000
168 3527131509220005 3527130811970001 ROBET AL HARIS SAMPANG 08|11|1997 B L DSN. LEMBANAH 000 000
169 3527131509220005 3527131606640001 MOHAMMAD DOHIR AL DOHIR SAMPANG 16|06|1964 S L DSN. LEMBANAH 000 000
170 3527131509220008 3527136702690002 LUTFAH SAMPANG 27|02|1969 S P DSN. LEMBANAH 000 000
171 3527131601150001 3527131203980004 BADRUS SYAMSI SAMPANG 12|03|1998 B L DUSUN LEMBANAH 000 000
172 3527131601150001 3527134708500003 SUHROH SAMPANG 07|08|1950 P P DUSUN LEMBANAH 000 000
173 3527131601150001 3527136509850003 SULALAH SAMPANG 25|09|1985 B P DUSUN LEMBANAH 000 000
Halaman 5 dari 18
STATUS JENIS ALAMAT
NO No KK NIK NAMA TEMPAT LAHIR TANGGAL LAHIR PERKAWINAN KELAMIN KET.
B/S/P L/P JALAN/DUKUH RT RW
1 2 3 4 5 6 7 8 9 10 11 12
174 3527131605190001 3527136207830001 MASLIHAH SAMPANG 22|07|1983 S P DSN. LEMBENAH 000 000
175 3527131605190001 3526150706710005 SAHLAN BANGKALAN 07|06|1971 S L DSN. LEMBENAH 000 000
176 3527131608160001 3527134705600001 JUHEIRIYAH SAMPANG 07|05|1960 P P DSN. LEMBANAH 000 000
177 3527131609110004 3527131003850007 SUPANDI SAMPANG 10|03|1985 S L DSN LEMBANAH 000 000
178 3527131609110004 3527134505940005 AMILIA SAMPANG 05|05|1994 S P DSN LEMBANAH 000 000
179 3527131609140003 3527134710460001 HJ. MUKARROMAH SAMPANG 07|10|1946 P P DSN. LEMBANAH 000 000
180 3527131706150001 3527135702540002 AMINA SAMPANG 17|02|1954 P P DUSUN LEMBANAH 000 000
181 3527131709120003 3527134101910936 NURUL HASANAH SAMPANG 01|01|1991 S P DSN. JEMBATAN 000 000
182 3527131709120003 3527130607879908 ZAIFULLAH, [Link] SAMPANG 06|07|1987 S L DSN. JEMBATAN 000 000
183 3527131710230002 3519127010950002 DIA SUSILOWATI MADIUN 30|10|1995 S P DUSUN LEMBANAH 000 000
184 3527131710230002 3527131906950001 AKHMAD FATONI HARIANTO SAMPANG 19|06|1995 S L DUSUN LEMBANAH 000 000
185 3527131804240001 3527135008840001 HAWARISTA ANDAYANI SAMPANG 10|08|1984 P P LEMBANAH 000 000
186 3527131804240001 3527136907020001 SAMSI ARASI SAMPANG 29|07|2002 B P LEMBANAH 000 000
187 3527131805150001 3527124612875570 SAYBA SAMPANG 06|12|1987 P P DSN. JEMBATAN 000 000
188 3527131808100013 3527131804040002 JAKFAR ALI SAMPANG 18|04|2004 B L DSN. LEMBENAH 000 000
189 3527131808100013 3527130902532860 ALI RIDO' H SAMPANG 09|02|1953 P L DSN. LEMBENAH 000 000
190 3527131808100015 3527132307800003 MOH. SHOLEH SAMPANG 23|07|1980 S L DSN. LEMBANAH 000 000
191 3527131808100015 3527134505869623 SITI ATIKA SAMPANG 05|05|1986 S P DSN. LEMBANAH 000 000
192 3527131812140002 3527131004900001 FATHUR ROHMAN SAMPANG 10|04|1990 S L DSN. LEMBANAH 000 000
193 3527131812140002 3527135707960001 MUFARROHAH SAMPANG 17|07|1996 S P DSN. LEMBANAH 000 000
194 3527131812140003 3526095104910003 USWATUN HASANAH BANGKALAN 11|04|1991 S P DUSUN LEMBANAH 000 000
195 3527131903180001 3527134110790002 JUMANI ANDI BAUK SAMPANG 01|10|1979 S P LEMBAHAN 000 000
197 3527131906140002 3527134409670001 HJ. HOLIFAH SAMPANG 04|09|1967 S P DSN. LEMBANAH 000 000
198 3527131906140002 3527131501600006 H. HOIRI SAMPANG 15|01|1960 S L DSN. LEMBANAH 000 000
199 3527131907110001 3515115205890001 AFLACHAL YAUMI SURABAYA 12|05|1989 S P DSN. LEMBANAH 000 000
200 3527131910210001 3527136912680003 MU'LIFAH SAMPANG 29|12|1968 P P DUSUN LEMBANAH 000 000
201 3527132002190001 3527134408810001 KRISNAWATI SAMPANG 04|08|1981 P P DSN. LEMBANAH 000 000
202 3527132002190001 3527136107983897 PUJI RAHAYU SAMPANG 21|07|1998 B P DSN. LEMBANAH 000 000
203 3527132002190001 3527131205030001 MOH. HASAN BUHORI SAMPANG 12|05|2003 B L DSN. LEMBANAH 000 000
204 3527132002230007 3527134507790002 HOIROH SAMPANG 05|07|1979 P P DUSUN LEMBANAH 003 002
205 3527132002230007 3527135410000002 IMROATUS SOLEHAH SAMPANG 14|10|2000 B P DUSUN LEMBANAH 003 002
206 3527132003140001 3527131207849166 SYAIFUL WAHED SAMPANG 12|07|1984 P L DSN. LEMBANAH 000 000
207 3527132003170001 3527130412890001 AMIN SAMPANG 04|12|1989 S L DSN. LEMBANAH 000 000
208 3527132003170001 3527135710830002 NANIK HANDAYANI SAMPANG 17|10|1983 S P DSN. LEMBANAH 000 000
Halaman 6 dari 18
STATUS JENIS ALAMAT
NO No KK NIK NAMA TEMPAT LAHIR TANGGAL LAHIR PERKAWINAN KELAMIN KET.
B/S/P L/P JALAN/DUKUH RT RW
1 2 3 4 5 6 7 8 9 10 11 12
209 3527132004100031 3527131406706174 ACH WALIB SAMPANG 14|06|1970 S L DSN. LEMBANAH 000 000
210 3527132004100031 3527134602730001 MAWADDAH SAMPANG 06|02|1973 S P DSN. LEMBANAH 000 000
211 3527132004100031 3527130410030001 MISBAHUL MUNIR SAMPANG 04|10|2003 B L DSN. LEMBANAH 000 000
212 3527132004100037 3527131701720001 BADRUL QOMAR SAMPANG 17|01|1972 S L JEMBATAN 000 000
213 3527132004100037 3527130907040001 SYARIF HIDAYATULLAH SAMPANG 09|07|2004 B L JEMBATAN 000 000
214 3527132004100037 3527135509790002 SITI KIPTIYAH SAMPANG 15|09|1979 S P JEMBATAN 000 000
215 3527132004100037 3527136209000001 NURUL HANIFAH SAMPANG 22|09|2000 B P JEMBATAN 000 000
216 3527132008150003 1107010107810340 ZULFAN DESA MESJID LAN 02|01|1982 S L DSN. LEMBANAH 000 000
217 3527132008150003 3527134201780002 HALIMAH SAMPANG 02|01|1978 S P DSN. LEMBANAH 000 000
218 3527132008180006 3527134906700001 MAFTUHAH SAMPANG 09|06|1970 P P DUSUN LEMBANAH 000 000
219 3527132010150003 3527135804750001 WAWAT KARWATI CIANJUR 18|04|1975 S P DUSUN LEMBANAH 000 000
220 3527132010150003 3527131012820003 M. SUHAIMI SAMPANG 10|12|1982 S L DUSUN LEMBANAH 000 000
221 3527132103140002 3527136407010001 YULIN NAJMAH MAMLUATIN SAMPANG 24|07|2001 B P DUSUN LEMBANAH 000 000
222 3527132103140002 3527136405800001 NORIYAH ULFAH SAMPANG 24|05|1980 P P DUSUN LEMBANAH 000 000
223 3527132107100022 3527134203695920 ST. KUDBAHAH SAMPANG 02|03|1969 S P DSN. LEMBANAH 000 000
224 3527132107100022 3527132704040001 IZZAT TAMAMI SAMPANG 27|04|2004 B L DSN. LEMBANAH 000 000
225 3527132107100022 3527132107540004 SAPRAWI SAMPANG 21|07|1954 S L DSN. LEMBANAH 000 000
226 3527132107230003 1112021202910001 MARTUNIS KUTA BAKDRIEN 12|02|1991 S L DSN LEMBANAH 000 000
227 3527132107230003 3527135706950002 SITI MAWADDAH SAMPANG 17|06|1995 S P DSN LEMBANAH 000 000
228 3527132111110005 3527131104750004 ABDUR RAHMAN SAMPANG 11|04|1975 S L DSN. LEMBANAH 000 000
229 3527132111110005 3527134803800002 ST. ROMLAH SAMPANG 08|03|1980 S P DSN. LEMBANAH 000 000
230 3527132111110009 3527135501990004 NURUS SIYAMAH SAMPANG 15|01|2000 B P DSN. LEMBENAH 000 000
231 3527132111110009 3527135211350002 ST. SOFIYAH SAMPANG 12|11|1935 P P DSN. LEMBENAH 000 000
232 3527132203100002 3527135610828676 HALIMAH SAMPANG 16|10|1982 S P DSN. LEMBANAH 000 000
233 3527132203100002 3527131409820001 MAT YASIN SAMPANG 14|09|1982 S L DSN. LEMBANAH 000 000
234 3527132203100002 3527135006060001 MUTIK SAMPANG 10|06|2006 B P DSN LEMBANAH 000 000
235 3527132203220002 3527130406030002 BUSTANUL ARIFIN SAMPANG 04|06|2003 B L DUSUN LEMBANAH 000 000
236 3527132203220002 3527136104800003 SITI FATHIYAH SAMPANG 21|04|1980 P P DUSUN LEMBANAH 000 000
237 3527132203220002 3527133004990001 ALI MAHBOBBY SAMPANG 30|04|1999 B L DUSUN LEMBANAH 000 000
238 3527132204150002 3527132303790001 AHMAD TAUFIK SAMPANG 23|03|1979 P L DSN. LEMBANAH 000 000
239 3527132207140003 3527134901880004 LU'LUIL HASANAH SAMPANG 09|01|1988 P P DSN. LEMBANAH 000 000
240 3527132207190006 3507050507740004 MUAMMAR KANDAFI SAMPANG 05|07|1974 S L DUSUN LEMBANAH 000 000
241 3527132207190006 3507055703780002 SAKIYAH SAKDIYAH MALANG 17|03|1978 S P DUSUN LEMBANAH 000 000
242 3527132207190006 3507052403050001 MUHAMMAD HASAN PUTRA MARSA MALANG 24|04|2005 B L DUSUN LEMBANAH 000 000
243 3527132207210002 3527135009553314 ST. UBAIDAH SAMPANG 09|06|1952 P P DSN. PASAR 000 000
Halaman 7 dari 18
STATUS JENIS ALAMAT
NO No KK NIK NAMA TEMPAT LAHIR TANGGAL LAHIR PERKAWINAN KELAMIN KET.
B/S/P L/P JALAN/DUKUH RT RW
1 2 3 4 5 6 7 8 9 10 11 12
244 3527132209100002 3527130512808330 IBNU AFFAN SAMPANG 05|12|1980 S L DSN. LEMBANAH 000 000
245 3527132209100002 3527135806810001 NURLELA PURWAKARTA 18|06|1981 S P DSN. LEMBANAH 000 000
246 3527132209100006 3527134203655083 MASNUNAH SAMPANG 02|03|1965 P P DSN. JEMBATAN 000 000
247 3527132209210001 3527136311010001 JENNATUL FIRDAUS SAMPANG 23|11|2001 S P DSN. LEMBANAH 000 000
248 3527132209210001 3527131011900884 MOHAMMAD AFFAN SAMPANG 10|11|1990 S L DSN. LEMBANAH 000 000
249 3527132209210002 3527132105970002 MOHAMMAD RISAL SAMPANG 21|05|1997 S L DSN. LEMBANAH 000 000
250 3527132209210002 3527134501030002 PUTRI WULANDARI SAMPANG 05|01|2003 S P DSN. LEMBANAH 000 000
252 3527132301110829 3527130909850001 H. MIKYAL SAIHUN KABIR SAMPANG 09|09|1985 S L LEMBENAH 000 000
254 3527132301110837 3527132901790001 MOHAMMAD ALI SAMPANG 29|01|1979 S L DSN. LEMBANAH 000 000
255 3527132301110837 3527136912870001 NURUL KOMARIYAH SAMPANG 29|12|1987 S P DSN. LEMBANAH 000 000
256 3527132301110904 3527135606030003 PUTRI SULFATUR ROHMAH SAMPANG 16|06|2003 B P LEMBENAH 000 000
258 3527132301110904 3527131309770001 MANAF BUDIMAN SAMPANG 13|09|1977 S L LEMBENAH 000 000
259 3527132302210002 3527135809980001 NURI SARIFAH SAMPANG 18|09|1998 S P DSN. LEMBANAH 000 000
260 3527132302210002 3527132004900001 MARSUKI SAMPANG 20|04|1990 S L DSN. LEMBANAH 000 000
261 3527132304100001 3527130910685856 H. A. ROYANI SAMPANG 09|10|1968 S L DSN. LEMBANAH 000 000
262 3527132304100001 3527136202720001 MAHMUDAH SAMPANG 22|02|1972 S P DSN. LEMBANAH 000 000
263 3527132304100001 3527133008070001 MOH AINUL YAKIN SAMPANG 30|08|2007 B L PANGARENGAN 000 000
264 3527132304180002 3527135007920006 HUFNATUS SILVIAH SAMPANG 10|07|1992 S P LEMBENAH 000 000
265 3527132304180002 3528131509950003 KHAIRUL AZHAR PAMEKASAN 15|09|1995 S L LEMBENAH 000 000
266 3527132305110004 3527130907730006 ACH. FAISOL SAMPANG 09|07|1973 S L DSN. LEMBANAH 000 000
267 3527132305110004 3527136812780004 KHOTIJAH SAMPANG 28|12|1978 S P DSN. LEMBANAH 000 000
268 3527132311110003 3527131706790003 MOH. LUTFI SAMPANG 17|06|1979 S L DSN. LEMBANAH 000 000
269 3527132311110003 3527134701820003 ST. MARYAM SAMPANG 07|01|1982 S P DSN. LEMBANAH 000 000
