1 12364/3910.
045 ACHMAD RIZKY HALMIANTO L 38
2 12365/3911.045 ADITYA DWI WINANTO L 26
3 12366/3912.045 AHMAD DION MAULANA L 50
4 12368/3914.045 AKBAR NAVIS IBDILLAH L 40
5 12369/3915.045 ALIVIA DEWI MASITA P 38
6 12370/3916.045 ALVINO PRAYOGI L 42
7 12371/3917.045 ANGGI PUSPITA SERUNI P 38
8 12372/3918.045 ANISA APRILLIA WIDI P 42
9 12373/3919.045 AULIATUS SHOLIHAH P 58
10 12374/3920.045 AZZAHRA NURUL ASSYIFA P 30
11 12376/3922.045 CINTIA PUSPITA SARI P 26
12 12377/3923.045 DEVA HADIAN L 30
13 12378/3924.045 DINDA ARNITA NILA T P 50
14 12379/3925.045 DITA PUJI PRATAMA P 44
15 12380/3926.045 ESTER ANI SETYOWATI P 30
16 12381/3927.045 EVI ROCHMATUL KHASANA P 34
17 12382/3928.045 FEBI RIZKI SETYOWATI P 34
18 12383/3929.045 IKA NURMALIA P 32
19 12384/3930.045 IMAN FANANI L 32
20 12385/3931.045 LAILATUL FITRIA A P 36
21 12386/3932.045 LIDYA AYU AISYAH P 30
22 12387/3933.045 M ROSID RIDHO GUNAWAN L 36
23 12389/3935.045 MIFTA ARLIKA P 32
24 12390/3936.045 MOHAMMAD AVIN RIZALDY L 56
25 12391/3937.045 MUHAMMAD ULUMUDDIN L 38
26 12392/3938.045 NIDYA HANGGRAINI P 40
27 12393/3939.045 RAHMAT NUR EFFENDI L 38
28 12394/3940.045 RENDY EKA NUR CAHYO L 58
29 12395/3941.045 RIMA HIDAYAH P 34
30 12397/3943.045 ROSA SITI FATMALA P 42
31 12398/3944.045 SHINDY MEILANI P 26
32 12399/3945.045 SITI MEILATUL AZIZA P 64
33 12400/3946.045 WIDA KURNIANTI P 30
34 12401/3947.045 YAUMIL ISNAINY P 30
35 12402/3948.045 ZAKI ALIF SADHIRA L 50