DAFTAR NILAI KEP.
KRITIS
KELAS : II A
NILAI
NO NAMA NIM KET
NA KONVERSI
1 AINOL YAKIN 17.001 75,0 AB
2 ANIS SARTIKA 17.002 81,0 A
3 AWALUDDIN SURO APRISAL 17.003 70,0 B
4 BARROH HABIBIE EBRIEL HAJJ 17.004 70,2 B
5 ERIKA NUR SAFITRI 17.006 75,0 AB
6 FANI FEBRIANTO 17.007 76,0 AB
7 FERDY ANDRIAN 17.008 79,0 AB
8 IFTITAH NUR ISLAM 17.010 82,0 A
9 IKA PUSPITA DEWI PRADITA 17.011 80,5 AB
10 INDAH OKTAVIANI ISKANDAR 17.012 87,0 A
11 IVAN ROVIQI 17.013 70,0 B
12 KRISMON WAHYUDI 17.015 71,0 AB
13 LAILA NORMALA 17.016 72,0 AB
14 LENY AYUANDARI 17.017 74,0 AB
15 LINA NURHIKMATUL AINI 17.018 73,0 AB
16 M. PANJI ALI PRADANA 17.019 71,0 AB
17 MUHAMMAD FATIHUL HUDA 17.021 81,0 A
18 MUHAMMAD IHYA' 17.022 70,0 B
19 NOVIA HANDARI 17.023 72,0 AB
20 NURHASANAH 17.024 72,0 AB
21 PRAYOGA ALIF PRAMONO 17.026 73,0 AB
22 QOYYIMAH 17.027 72,0 AB
23 SANDHYA PRAYOGA 17.028 71,0 AB
24 SYARIFATUL MU'AWWANAH 17.029 76,0 AB
25 UMARUL FARUQ 17.030 78,0 AB
26 YOGI DWI WANGSA SF 17.032 82,0 A
KELAS :II B
NILAI
NO NAMA NIM KET
NA KONVERSI
1 ABDUL ADIM 17.033 75,0 AB
2 ABD. MAJID 17.034 81,0 A
3 ABD. GAFUR 17.035 78,0 AB
4 AGIEL MAKDISIL MUNTAHA 17.036 81,0 A
5 CINDY ANGELA HENZAVIYANTI 17.037 78,0 AB
6 DANDI PURWANTO 17.038 81,0 A
7 DEBBYTA MELLY YUSTIKA 17.039 74,0 AB
8 ELSYA FARADIMA 17.040 78,0 AB
9 FAHMI KURNIADI 17.041 71,0 AB
10 FITROTUNNUR FIDRI WAHYUNI 17.042 83,0 A
11 HUSNUL KHOTIMAH 17.043 74,0 AB
12 ISMI NURLAILY SYAHADETINAH 17.044 72,0 AB
13 KHODAIFI 17.045 81,0 A
14 LITA NOVIA NINGSIH 17.046 78,0 AB
15 MOH. ABDURRAHMAN 17.047 70,0 B
16 MOH. AFRIANDI 17.048 70,0 B
17 MOH. AS'AD 17.049 80,0 AB
18 MOH. CHAYRUMAN 17.050 50,0 D
19 NILA AMALIA SARI 17.051 73,0 AB
20 NOVIANTI FADILIYAH 17.052 81,0 A
21 NUR FADILAH 17.053 81,0 A
22 OKTAVIA MEGA ALFILI 17.054 78,0 AB
23 RINA DWI FITRIYANTI 17.055 74,0 AB
24 ROMLATUL AMALIA 17.056 78,0 AB
25 ROVITA OKTAVIANA 17.057 78,0 AB
26 SEPTIANA ICHA ISLAMIYAH 17.058 81,0 A
27 SUFYAN SAURI 17.059 72,0 AB
28 SUHDI 17.060 73,0 AB
29 USWATUN HASANAH 17.061 76,0 AB
30 WIDIYA AGUSTINI 17.062 78,0 AB
31 YULIANA ANGGRAINI WASILAH 17.063 82,0 A
32 ZHADELLA NURIL FEBRIYANTI 17.064 77,0 AB
KELAS : II C
NILAI
NO NAMA NIM KET
KONVERSI
1 ABDURRAHMAN WAHED 17.065 76,0 AB
2 AGUS ISMAIL 17.066 81,0 A
3 AKHMAD MAULANA KHAQ 17.067 82,0 A
4 AKHMAD SULAIMAN FAQIH 17.068 71,0 AB
5 APRIANTO VANDANI 17.069 78,0 AB
6 ARIEFAH AUGUSTISAKA KUSUMA W 17.070 74,0 AB
7 ARIF HIDAYAT 17.071 74,0 AB
8 HANIFAH GUSAY 17.073 78,0 AB
9 JAUHARI ATTABRANI 17.074 79,0 AB
10 KHAIRUL MUFID 17.075 74,0 AB
11 MASTUR SAWAWI 17.076 81,0 A
12 MAULUDI EGA SUTIKNO 17.077 70,0 B
13 MOCH. UBAIDILLAH 17.078 81,0 A
14 MOH. ACHSAN MAULIDI 17.079 71,0 AB
15 MOH. ERFANDI 17.080 70,0 B
16 MOHAMMAD AINOL YAKIN 17.081 68,0 B
17 MOH. DIDIK ABDULLAH 17.082 76,0 AB
18 MUFIDHATUL HASANAH AL-AJI 17.083 73,0 AB
19 NURLELA 17.084 74,0 AB
20 NURUL KABILA 17.085 76,0 AB
21 NUZULUL KARIMAH 17.086 78,0 AB
22 RENALDI SETIAWAN 17.087 85,0 A
23 SITI AISYAH 17.089 76,0 AB
24 SITTI ASOFA 17.090 77,0 AB
25 SITI IMROATUL MUFIDAH 17.091 82,0 A
26 SOFIANA FIRDAUSIYAH 17.092 75,0 AB
27 SURYADI 17.093 81,0 A
28 WAHYU NURFITA SARI 17.094 78,0 AB
29 YATIM HOSNOL HOTIMAH 17.095 73,0 AB
30 YUNI SAFARIYANA 17.096 81,0 A
32 ACH. RAMADHON DHIKIRULLAH 17.098 73,0 AB
33 ALI AKBAR ANSHORI 16.046 70,0 B