0% ont trouvé ce document utile (0 vote)
3 vues6 pages

Analyse des actions NSE au 09/01

Le document présente des données boursières pour plusieurs actions, y compris leurs prix récents, variations, volumes et prix d'investissement. Apollo Hospital a connu une baisse significative, tandis que d'autres actions comme Cipla et Brookfield REIT ont montré des gains modestes. Les informations incluent également des détails sur les investissements passés et les performances globales.

Transféré par

smwaseem89
Copyright
© All Rights Reserved
Nous prenons très au sérieux les droits relatifs au contenu. Si vous pensez qu’il s’agit de votre contenu, signalez une atteinte au droit d’auteur ici.
Formats disponibles
Téléchargez aux formats XLS, PDF, TXT ou lisez en ligne sur Scribd
0% ont trouvé ce document utile (0 vote)
3 vues6 pages

Analyse des actions NSE au 09/01

Le document présente des données boursières pour plusieurs actions, y compris leurs prix récents, variations, volumes et prix d'investissement. Apollo Hospital a connu une baisse significative, tandis que d'autres actions comme Cipla et Brookfield REIT ont montré des gains modestes. Les informations incluent également des détails sur les investissements passés et les performances globales.

Transféré par

smwaseem89
Copyright
© All Rights Reserved
Nous prenons très au sérieux les droits relatifs au contenu. Si vous pensez qu’il s’agit de votre contenu, signalez une atteinte au droit d’auteur ici.
Formats disponibles
Téléchargez aux formats XLS, PDF, TXT ou lisez en ligne sur Scribd

Stock Latest Pric Change Prev Close Volume Quantity Inv.

Price
Apollo Hospital - NSE - 09/01 (15:57) 7256.5 -108 7,364.50 312461 10 7002
Brookfield REIT - NSE - 09/01 (15:58) 339.01 0.27 338.74 97118 20 251.29
Brookfield REIT - NSE - 09/01 (15:58) 339.01 0.27 338.74 97118 30 244
Brookfield REIT - NSE - 09/01 (15:58) 339.01 0.27 338.74 97118 50 252
Brookfield REIT - NSE - 09/01 (15:58) 339.01 0.27 338.74 97118 50 295.59
Brookfield REIT - NSE - 09/01 (15:58) 339.01 0.27 338.74 97118 100 237.26
Brookfield REIT - NSE - 09/01 (15:58) 339.01 0.27 338.74 97118 100 250.26
Cipla - NSE - 09/01 (15:58) 1465.7 5.1 1,460.60 1.80m 5 887.05
Cipla - NSE - 09/01 (15:58) 1465.7 5.1 1,460.60 1.80m 10 883.5
Cipla - NSE - 09/01 (15:58) 1465.7 5.1 1,460.60 1.80m 10 886.8
Cipla - NSE - 09/01 (15:58) 1465.7 5.1 1,460.60 1.80m 10 887
Cipla - NSE - 09/01 (15:58) 1465.7 5.1 1,460.60 1.80m 15 964.5
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 25 333.53
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 25 347.2
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 25 353.4
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 25 363.5
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 30 356
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 50 308
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 50 309
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 50 349.91
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 50 367
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 70 357.78
Embassy Office - NSE - 09/01 (15:55) 436.52 0.97 435.55 320024 100 300.85
Hindustan Aeron - NSE - 09/01 (16:04) 4462.1 -17.7 4,479.80 1.02m 6 390
Hindustan Aeron - NSE - 09/01 (16:04) 4462.1 -17.7 4,479.80 1.02m 14 1244.56
ITC - NSE - 09/01 (15:59) 337.15 -3.75 340.9 35.19m 10 468.1
ITC - NSE - 09/01 (15:59) 337.15 -3.75 340.9 35.19m 15 184.6
ITC - NSE - 09/01 (15:59) 337.15 -3.75 340.9 35.19m 20 407.7
ITC - NSE - 09/01 (15:59) 337.15 -3.75 340.9 35.19m 25 180.2
ITC - NSE - 09/01 (15:59) 337.15 -3.75 340.9 35.19m 30 170.05
ITC - NSE - 09/01 (15:59) 337.15 -3.75 340.9 35.19m 45 422
ITC - NSE - 09/01 (15:59) 337.15 -3.75 340.9 35.19m 75 393.3
IndiGrid Infra - NSE - 09/01 (15:44) 167.79 0.07 167.72 396178 50 140
IndiGrid Infra - NSE - 09/01 (15:44) 167.79 0.07 167.72 396178 100 135.9
IndiGrid Infra - NSE - 09/01 (15:44) 167.79 0.07 167.72 396178 150 133.28
Infosys - NSE - 09/01 (15:59) 1614.1 0.8 1,613.30 6.82m 50 1440
Mindspace REIT - NSE - 09/01 (15:58) 484.54 -4.42 488.96 89147 100 303.32
Mindspace REIT - NSE - 09/01 (15:58) 484.54 -4.42 488.96 89147 100 345.2
NTPC - NSE - 09/01 (15:59) 336 -8.4 344.4 10.16m 10 87.1
NTPC - NSE - 09/01 (15:59) 336 -8.4 344.4 10.16m 20 333.8
NTPC - NSE - 09/01 (15:59) 336 -8.4 344.4 10.16m 25 87
NTPC - NSE - 09/01 (15:59) 336 -8.4 344.4 10.16m 65 87.3
NTPC - NSE - 09/01 (15:59) 336 -8.4 344.4 10.16m 80 362.6
NTPC - NSE - 09/01 (15:59) 336 -8.4 344.4 10.16m 100 114.5
Nipp Nifty1D - NSE - 09/01 (15:57) 1000 0 1,000.00 2.38m 10 1000
Nipp Nifty1D - NSE - 09/01 (15:57) 1000 0 1,000.00 2.38m 40 996
Nipp Nifty8-13 - NSE - 09/01 (15:58) 29.16 0.01 29.15 2.83m 350 29.19
Nipp Nifty8-13 - NSE - 09/01 (15:58) 29.16 0.01 29.15 2.83m 3,150 28.95
PI Industries - NSE - 09/01 (15:59) 3201.4 -44.1 3,245.50 149731 5 2201.67
PI Industries - NSE - 09/01 (15:59) 3201.4 -44.1 3,245.50 149731 5 3464.4
PI Industries - NSE - 09/01 (15:59) 3201.4 -44.1 3,245.50 149731 10 3283.78
Power Grid Corp - NSE - 09/01 (15:59) 258 -1.3 259.3 14.10m 20 202.85
Power Grid Corp - NSE - 09/01 (15:59) 258 -1.3 259.3 14.10m 20 272.85
Power Grid Corp - NSE - 09/01 (15:59) 258 -1.3 259.3 14.10m 30 190
Power Grid Corp - NSE - 09/01 (15:59) 258 -1.3 259.3 14.10m 66 0
Power Grid Corp - NSE - 09/01 (15:59) 258 -1.3 259.3 14.10m 80 327
Power Grid Corp - NSE - 09/01 (15:59) 258 -1.3 259.3 14.10m 84 211.45
SGBAUG28V - NSE - 09/01 (15:58) 15199.31 218.36 14,980.95 2072 10 4780
SGBJAN29IX - NSE - 09/01 (15:46) 15180.68 197.74 14,982.94 187 5 4700
SGBJAN29IX - NSE - 09/01 (15:46) 15180.68 197.74 14,982.94 187 5 4760
SGBJAN29IX - NSE - 09/01 (15:46) 15180.68 197.74 14,982.94 187 10 4950
TCS - NSE - 09/01 (15:59) 3207.8 3.9 3,203.90 1.94m 5 3012.7
TCS - NSE - 09/01 (15:59) 3207.8 3.9 3,203.90 1.94m 10 3105
TCS - NSE - 09/01 (15:59) 3207.8 3.9 3,203.90 1.94m 15 3083
TCS - NSE - 09/01 (15:59) 3207.8 3.9 3,203.90 1.94m 20 2893
TOTAL 5950
Inv. Date Inv. Amt Intra High 52 Wk Hig Todays Gai Todays Ga Overall Gai Overall Ga Latest Valu
20-06-2025 70020 7360.50 / 8099.50 / -1080 -1.47 2545 3.63 72565
06-02-2024 5026 339.90 / 3 355.38 / 2 5 0.08 1754 34.9 6780
14-03-2024 7320 339.90 / 3 355.38 / 2 8 0.08 2850 38.93 10170
02-02-2024 12600 339.90 / 3 355.38 / 2 13 0.08 4351 34.53 16951
10-03-2025 14780 339.90 / 3 355.38 / 2 13 0.08 2171 14.69 16951
15-09-2023 23726 339.90 / 3 355.38 / 2 27 0.08 10175 42.89 33901
11-08-2023 25026 339.90 / 3 355.38 / 2 27 0.08 8875 35.46 33901
03-03-2023 4435 1468.30 / 1673.00 / 26 0.35 2894 65.25 7329
16-03-2023 8835 1468.30 / 1673.00 / 51 0.35 5822 65.9 14657
27-03-2023 8868 1468.30 / 1673.00 / 51 0.35 5789 65.28 14657
09-03-2023 8870 1468.30 / 1673.00 / 51 0.35 5787 65.24 14657
22-02-2023 14468 1468.30 / 1673.00 / 77 0.35 7518 51.96 21986
04-11-2022 8338 437.98 / 4 453.99 / 3 24 0.22 2575 30.88 10913
30-09-2022 8680 437.98 / 4 453.99 / 3 24 0.22 2233 25.73 10913
16-09-2022 8835 437.98 / 4 453.99 / 3 24 0.22 2078 23.52 10913
18-08-2022 9088 437.98 / 4 453.99 / 3 24 0.22 1825 20.08 10913
20-12-2024 10680 437.98 / 4 453.99 / 3 29 0.22 2416 22.62 13096
14-02-2023 15400 437.98 / 4 453.99 / 3 48 0.22 6426 41.73 21826
02-02-2023 15450 437.98 / 4 453.99 / 3 48 0.22 6376 41.27 21826
28-09-2022 17496 437.98 / 4 453.99 / 3 48 0.22 4330 24.75 21826
04-07-2022 18350 437.98 / 4 453.99 / 3 48 0.22 3476 18.94 21826
10-03-2025 25045 437.98 / 4 453.99 / 3 68 0.22 5511 22 30556
13-06-2023 30085 437.98 / 4 453.99 / 3 97 0.22 13567 45.1 43652
25-09-2020 2340 4543.00 / 5165.00 / -106 -0.4 24433 1044.15 26773
27-03-2023 17424 4543.00 / 5165.00 / -248 -0.4 45045 258.52 62469
19-12-2024 4681 341.00 / 3 471.50 / 3 -38 -1.1 -1309 -27.96 3372
11-09-2020 2769 341.00 / 3 471.50 / 3 -56 -1.1 2288 82.63 5057
08-09-2025 8154 341.00 / 3 471.50 / 3 -75 -1.1 -1411 -17.3 6743
16-09-2020 4505 341.00 / 3 471.50 / 3 -94 -1.1 3924 87.1 8429
25-09-2020 5102 341.00 / 3 471.50 / 3 -113 -1.1 5013 98.26 10115
21-04-2025 18990 341.00 / 3 471.50 / 3 -169 -1.1 -3818 -20.11 15172
28-02-2025 29498 341.00 / 3 471.50 / 3 -281 -1.1 -4212 -14.28 25286
14-06-2022 7000 168.02 / 1 174.00 / 1 3 0.04 1390 19.86 8390
12-10-2023 13590 168.02 / 1 174.00 / 1 7 0.04 3189 23.47 16779
10-11-2023 19992 168.02 / 1 174.00 / 1 10 0.04 5177 25.9 25169
21-04-2025 72000 1631.30 / 1982.80 / 40 0.05 8705 12.09 80705
27-06-2023 30332 491.60 / 4 501.91 / 3 -442 -0.9 18122 59.75 48454
20-06-2022 34520 491.60 / 4 501.91 / 3 -442 -0.9 13934 40.37 48454
21-07-2020 871 344.40 / 3 371.45 / 2 -84 -2.44 2489 285.76 3360
10-03-2025 6676 344.40 / 3 371.45 / 2 -168 -2.44 44 0.66 6720
21-07-2020 2175 344.40 / 3 371.45 / 2 -210 -2.44 6225 286.21 8400
28-07-2020 5675 344.40 / 3 371.45 / 2 -546 -2.44 16165 284.85 21840
12-12-2024 29008 344.40 / 3 371.45 / 2 -672 -2.44 -2128 -7.34 26880
25-05-2021 11450 344.40 / 3 371.45 / 2 -840 -2.44 22150 193.45 33600
29-12-2025 10000 1000.01 / 1030.00 / 0 0 0 0 10000
19-12-2025 39840 1000.01 / 1030.00 / 0 0 160 0.4 40000
07-11-2025 10217 29.18 / 29. 30.13 / 26. 4 0.03 -11 -0.11 10206
06-10-2025 91193 29.18 / 29. 30.13 / 26. 32 0.03 661 0.72 91854
18-01-2021 11008 3260.50 / 4330.00 / -221 -1.36 4999 45.41 16007
02-01-2024 17322 3260.50 / 4330.00 / -221 -1.36 -1315 -7.59 16007
24-01-2024 32838 3260.50 / 4330.00 / -441 -1.36 -824 -2.51 32014
23-09-2022 4057 263.80 / 2 322.00 / 2 -26 -0.5 1103 27.19 5160
10-03-2025 5457 263.80 / 2 322.00 / 2 -26 -0.5 -297 -5.44 5160
26-09-2022 5700 263.80 / 2 322.00 / 2 -39 -0.5 2040 35.79 7740
12-09-2023 0 263.80 / 2 322.00 / 2 -86 -0.5 17028 0 17028
12-12-2024 26160 263.80 / 2 322.00 / 2 -104 -0.5 -5520 -21.1 20640
20-07-2022 17762 263.80 / 2 322.00 / 2 -109 -0.5 3910 22.01 21672
16-06-2022 47800 15247.97 / 15339.00 / 2184 1.46 104193 217.98 151993
05-04-2022 23500 15266.98 / 15266.98 / 989 1.32 52403 222.99 75903
02-03-2022 23800 15266.98 / 15266.98 / 989 1.32 52103 218.92 75903
05-01-2021 49500 15266.98 / 15266.98 / 1977 1.32 102307 206.68 151807
18-08-2025 15064 3229.70 / 4322.95 / 20 0.12 975 6.47 16039
28-07-2025 31050 3229.70 / 4322.95 / 39 0.12 1028 3.31 32078
20-08-2025 46245 3229.70 / 4322.95 / 59 0.12 1872 4.05 48117
01-10-2025 57860 3229.70 / 4322.95 / 78 0.12 6296 10.88 64156
1264541 325 0 619870 0 1884416
Broker Notes
Bonus of 1:3 Dated : 12-09-2023

Vous aimerez peut-être aussi