0% ont trouvé ce document utile (0 vote)
4 vues107 pages

Analyse de régression des ventes et prix

Le document présente les résultats d'une analyse de régression avec un R carré de 0.506748, indiquant que le modèle explique environ 50.67% de la variance des données. Les coefficients montrent que pour chaque augmentation d'une unité du prix du bol, la variable dépendante diminue en moyenne de 29.59 unités, avec une signification statistique élevée (p < 0.05). L'analyse des résidus indique des valeurs prédites et des résidus pour 186 observations.

Transféré par

Aristotle
Copyright
© All Rights Reserved
Nous prenons très au sérieux les droits relatifs au contenu. Si vous pensez qu’il s’agit de votre contenu, signalez une atteinte au droit d’auteur ici.
Formats disponibles
Téléchargez aux formats XLSX, PDF, TXT ou lisez en ligne sur Scribd
0% ont trouvé ce document utile (0 vote)
4 vues107 pages

Analyse de régression des ventes et prix

Le document présente les résultats d'une analyse de régression avec un R carré de 0.506748, indiquant que le modèle explique environ 50.67% de la variance des données. Les coefficients montrent que pour chaque augmentation d'une unité du prix du bol, la variable dépendante diminue en moyenne de 29.59 unités, avec une signification statistique élevée (p < 0.05). L'analyse des résidus indique des valeurs prédites et des résidus pour 186 observations.

Transféré par

Aristotle
Copyright
© All Rights Reserved
Nous prenons très au sérieux les droits relatifs au contenu. Si vous pensez qu’il s’agit de votre contenu, signalez une atteinte au droit d’auteur ici.
Formats disponibles
Téléchargez aux formats XLSX, PDF, TXT ou lisez en ligne sur Scribd

SUMMARY OUTPUT

Regression Statistics
Multiple R 0.711862
R Square 0.506748
Adjusted R Squa 0.504067
Standard Error 17.41867 p > 0.05
Observations 186
p < 0.05
ANOVA
df SS MS F Significance F
Regression 1 57354.89 57354.89 189.0342 4.749703E-30
Residual 184 55827.47 303.4102
Total 185 113182.4

Coefficients
Standard Error t Stat P-value Lower 95% Upper 95%Lower 95.0%Upper 95.0%
Intercept 695.8741 19.4907 35.70289 1.192E-84 657.42016054 734.3281 657.4202 734.3281
Bowl Price -29.59454 2.152492 -13.74897 4.75E-30 -33.84128205 -25.34781 -33.84128 -25.34781

RESIDUAL OUTPUT PROBABILITY OUTPUT

ObservationPredicted Bowls
Residuals Percentile Bowls
1 420.6449 -29.64488 0.268817 379 Resid
2 426.5638 -8.563793 0.806452 380 40
3 444.3205 14.67948 1.344086 380
30
4 414.726 9.274025 1.88172 381
5 438.4016 8.59839 2.419355 382 20
6 408.8071 -25.80707 2.956989 383
10
7 405.8476 -6.847612 3.494624 386
8 435.4422 4.557844 4.032258 387 0
0 20 40 60 80 1
9 441.3611 -5.361065 4.569892 387
-10
10 411.7665 1.233479 5.107527 387
11 453.1989 -25.19888 5.645161 388 -20
12 459.1178 19.88221 6.182796 391 -30
13 456.1583 5.841663 6.72043 391
14 405.8476 -18.84761 7.258065 392 -40
15 432.4827 21.5173 7.795699 393
16 417.6854 0.31457 8.333333 394
17 450.2394 -3.239428 8.870968 394
18 411.7665 30.23348 9.408602 395
19 402.8882 -21.88816 9.946237 395
20 420.6449 -19.64488 10.48387 395
21 456.1583 11.84166 11.02151 397
22 438.4016 -10.40161 11.55914 398
23 456.1583 23.84166 12.09677 399
24 456.1583 -20.15834 12.63441 400
25 444.3205 29.67948 13.17204 400
26 456.1583 30.84166 13.70968 400
27 435.4422 23.55784 14.24731 401
28 414.726 6.274025 14.78495 401
29 414.726 -13.72598 15.32258 402
30 432.4827 -12.4827 15.86022 403
31 456.1583 -21.15834 16.39785 404
32 435.4422 22.55784 16.93548 404
33 399.9287 -20.9287 17.47312 404
34 417.6854 8.31457 18.01075 404
35 453.1989 -10.19888 18.54839 406
36 456.1583 26.84166 19.08602 407
37 438.4016 -29.40161 19.62366 408
38 408.8071 -2.807066 20.16129 408
39 459.1178 -5.117791 20.69892 408
40 444.3205 23.67948 21.23656 408
41 435.4422 -14.44216 21.77419 409
42 426.5638 -22.56379 22.31183 409
43 402.8882 -15.88816 22.84946 409
44 432.4827 -20.4827 23.3871 410
45 399.9287 0.071297 23.92473 410
46 414.726 3.274025 24.46237 410
47 444.3205 -3.320519 25 411
48 426.5638 -17.56379 25.53763 412
49 435.4422 7.557844 26.07527 412
50 420.6449 4.355116 26.6129 413
51 438.4016 6.59839 27.15054 413
52 444.3205 22.67948 27.68817 413
53 444.3205 28.67948 28.22581 413
54 435.4422 1.557844 28.76344 414
55 456.1583 -11.15834 29.30108 414
56 399.9287 -19.9287 29.83871 415
57 399.9287 15.0713 30.37634 415
58 426.5638 3.436207 30.91398 415
59 441.3611 -8.361065 31.45161 415
60 411.7665 -16.76652 31.98925 415
61 420.6449 2.355116 32.52688 416
62 453.1989 9.801118 33.06452 416
63 438.4016 -2.40161 33.60215 417
64 414.726 -20.72598 34.13978 417
65 414.726 -2.725975 34.67742 418
66 414.726 1.274025 35.21505 418
67 423.6043 -4.604338 35.75269 418
68 408.8071 20.19293 36.29032 418
69 402.8882 6.111842 36.82796 419
70 441.3611 -26.36106 37.36559 419
71 444.3205 -7.320519 37.90323 419
72 402.8882 14.11184 38.44086 420
73 411.7665 29.23348 38.97849 420
74 444.3205 -23.32052 39.51613 421
75 453.1989 -17.19888 40.05376 421
76 420.6449 26.35512 40.5914 421
77 426.5638 -10.56379 41.12903 421
78 399.9287 15.0713 41.66667 421
79 432.4827 14.5173 42.2043 422
80 429.5232 29.47675 42.74194 422
81 414.726 10.27402 43.27957 423
82 420.6449 11.35512 43.8172 423
83 456.1583 -19.15834 44.35484 423
84 441.3611 -18.36106 44.89247 423
85 447.28 11.72003 45.43011 424
86 447.28 25.72003 45.96774 424
87 423.6043 13.39566 46.50538 424
88 417.6854 -4.68543 47.04301 425
89 411.7665 29.23348 47.58065 425
90 429.5232 -15.52325 48.11828 425
91 447.28 7.720026 48.65591 426
92 438.4016 -15.40161 49.19355 426
93 438.4016 -19.40161 49.73118 427
94 423.6043 -15.60434 50.26882 428
95 402.8882 -4.888158 50.80645 428
96 444.3205 -23.32052 51.34409 429
97 432.4827 18.5173 51.88172 430
98 423.6043 0.395662 52.41935 430
99 417.6854 -7.68543 52.95699 430
100 459.1178 -9.117791 53.49462 430
101 402.8882 12.11184 54.03226 430
102 447.28 12.72003 54.56989 431
103 444.3205 19.67948 55.10753 431
104 432.4827 6.517298 55.64516 431
105 426.5638 10.43621 56.1828 431
106 450.2394 8.760572 56.72043 432
107 405.8476 27.15239 57.25806 432
108 450.2394 -18.23943 57.7957 432
109 423.6043 7.395662 58.33333 432
110 432.4827 -15.4827 58.87097 433
111 405.8476 -25.84761 59.4086 433
112 402.8882 20.11184 59.94624 434
113 441.3611 -10.36106 60.48387 434
114 438.4016 12.59839 61.02151 434
115 456.1583 17.84166 61.55914 435
116 420.6449 -7.644884 62.09677 436
117 441.3611 -10.36106 62.63441 436
118 411.7665 -24.76652 63.17204 436
119 408.8071 -4.807066 63.70968 436
120 405.8476 18.15239 64.24731 436
121 417.6854 -26.68543 64.78495 437
122 417.6854 28.31457 65.32258 437
123 402.8882 19.11184 65.86022 437
124 399.9287 15.0713 66.39785 437
125 402.8882 19.11184 66.93548 437
126 450.2394 9.760572 67.47312 439
127 426.5638 17.43621 68.01075 440
128 450.2394 -16.23943 68.54839 441
129 453.1989 -23.19888 69.08602 441
130 429.5232 -18.52325 69.62366 441
131 426.5638 9.436207 70.16129 442
132 420.6449 11.35512 70.69892 443
133 417.6854 12.31457 71.23656 443
134 402.8882 22.11184 71.77419 444
135 417.6854 -17.68543 72.31183 445
136 432.4827 15.5173 72.84946 445
137 411.7665 -17.76652 73.3871 445
138 450.2394 -16.23943 73.92473 446
139 444.3205 3.679481 74.46237 446
140 399.9287 -7.928703 75 447
141 432.4827 -25.4827 75.53763 447
142 441.3611 11.63894 76.07527 447
143 444.3205 17.67948 76.6129 447
144 417.6854 -7.68543 77.15054 447
145 444.3205 23.67948 77.68817 448
146 429.5232 -2.523247 78.22581 448
147 420.6449 24.35512 78.76344 448
148 402.8882 -20.88816 79.30108 450
149 417.6854 16.31457 79.83871 451
150 417.6854 8.31457 80.37634 451
151 435.4422 12.55784 80.91398 452
152 429.5232 -26.52325 81.45161 452
153 429.5232 -16.52325 81.98925 453
154 447.28 -27.27997 82.52688 454
155 405.8476 -1.847612 83.06452 454
156 456.1583 26.84166 83.60215 454
157 423.6043 30.39566 84.13978 455
158 426.5638 5.436207 84.67742 457
159 399.9287 -13.9287 85.21505 458
160 429.5232 -27.52325 85.75269 459
161 456.1583 11.84166 86.29032 459
162 411.7665 -11.76652 86.82796 459
163 438.4016 -19.40161 87.36559 459
164 429.5232 -21.52325 87.90323 459
165 438.4016 13.59839 88.44086 460
166 432.4827 -22.4827 88.97849 460
167 408.8071 -13.80707 89.51613 462
168 402.8882 27.11184 90.05376 462
169 408.8071 -20.80707 90.5914 463
170 420.6449 -27.64488 91.12903 464
171 453.1989 19.80112 91.66667 465
172 435.4422 29.55784 92.2043 467 Re
173 408.8071 -13.80707 92.74194 468
40
174 459.1178 -28.11779 93.27957 468
175 429.5232 22.47675 93.8172 468 30
176 411.7665 -14.76652 94.35484 468 20
177 456.1583 -10.15834 94.89247 473
178 414.726 -6.725975 95.43011 473 10
179 405.8476 24.15239 95.96774 473 0
180 438.4016 -24.40161 96.50538 474 0 20 40 60 80
-10
181 414.726 3.274025 97.04301 474
182 444.3205 2.679481 97.58065 479 -20
183 417.6854 -13.68543 98.11828 480
-30
184 402.8882 5.111842 98.65591 483
185 459.1178 -2.117791 99.19355 483 -40
186 414.726 6.274025 99.73118 487
Upper 95.0%

Residuals

20 40 60 80 100 120 140 160 180 200


Residuals

20 40 60 80 100 120 140 160 180 200


SUMMARY OUTPUT

Regression Statistics Price


Multiple R 0.711862
40
R Square 0.506748
20

Residuals
Adjusted R 0.504067
Standard E 17.41867 0
Observatio 186 -20$7.50 $8.00

-40
ANOVA
df SS MS F Significance F
Regression 1 57354.89 57354.89 189.0342 4.75E-30
Residual 184 55827.47 303.4102
Total 185 113182.4

Coefficients
Standard Error t Stat P-value Lower 95%Upper 95%Lower 95.0%
Upper 95.0%
Intercept 695.8741 19.4907 35.70289 1.192E-84 657.4202 734.3281 657.4202 734.3281
Price -29.59454 2.152492 -13.74897 4.75E-30 -33.84128 -25.34781 -33.84128 -25.34781

RESIDUAL OUTPUT

Observation
Predicted Sales
Residuals
1 420.6449 -29.64488
2 426.5638 -8.563793
3 444.3205 14.67948
4 414.726 9.274025
5 438.4016 8.59839
6 408.8071 -25.80707
7 405.8476 -6.847612
8 435.4422 4.557844
9 441.3611 -5.361065
10 411.7665 1.233479
11 453.1989 -25.19888
12 459.1178 19.88221
13 456.1583 5.841663
14 405.8476 -18.84761
15 432.4827 21.5173
16 417.6854 0.31457
17 450.2394 -3.239428
18 411.7665 30.23348
19 402.8882 -21.88816
20 420.6449 -19.64488
21 456.1583 11.84166
22 438.4016 -10.40161
23 456.1583 23.84166
24 456.1583 -20.15834
25 444.3205 29.67948
26 456.1583 30.84166
27 435.4422 23.55784
28 414.726 6.274025
29 414.726 -13.72598
30 432.4827 -12.4827
31 456.1583 -21.15834
32 435.4422 22.55784
33 399.9287 -20.9287
34 417.6854 8.31457
35 453.1989 -10.19888
36 456.1583 26.84166
37 438.4016 -29.40161
38 408.8071 -2.807066
39 459.1178 -5.117791
40 444.3205 23.67948
41 435.4422 -14.44216
42 426.5638 -22.56379
43 402.8882 -15.88816
44 432.4827 -20.4827
45 399.9287 0.071297
46 414.726 3.274025
47 444.3205 -3.320519
48 426.5638 -17.56379
49 435.4422 7.557844
50 420.6449 4.355116
51 438.4016 6.59839
52 444.3205 22.67948
53 444.3205 28.67948
54 435.4422 1.557844
55 456.1583 -11.15834
56 399.9287 -19.9287
57 399.9287 15.0713
58 426.5638 3.436207
59 441.3611 -8.361065
60 411.7665 -16.76652
61 420.6449 2.355116
62 453.1989 9.801118
63 438.4016 -2.40161
64 414.726 -20.72598
65 414.726 -2.725975
66 414.726 1.274025
67 423.6043 -4.604338
68 408.8071 20.19293
69 402.8882 6.111842
70 441.3611 -26.36106
71 444.3205 -7.320519
72 402.8882 14.11184
73 411.7665 29.23348
74 444.3205 -23.32052
75 453.1989 -17.19888
76 420.6449 26.35512
77 426.5638 -10.56379
78 399.9287 15.0713
79 432.4827 14.5173
80 429.5232 29.47675
81 414.726 10.27402
82 420.6449 11.35512
83 456.1583 -19.15834
84 441.3611 -18.36106
85 447.28 11.72003
86 447.28 25.72003
87 423.6043 13.39566
88 417.6854 -4.68543
89 411.7665 29.23348
90 429.5232 -15.52325
91 447.28 7.720026
92 438.4016 -15.40161
93 438.4016 -19.40161
94 423.6043 -15.60434
95 402.8882 -4.888158
96 444.3205 -23.32052
97 432.4827 18.5173
98 423.6043 0.395662
99 417.6854 -7.68543
100 459.1178 -9.117791
101 402.8882 12.11184
102 447.28 12.72003
103 444.3205 19.67948
104 432.4827 6.517298
105 426.5638 10.43621
106 450.2394 8.760572
107 405.8476 27.15239
108 450.2394 -18.23943
109 423.6043 7.395662
110 432.4827 -15.4827
111 405.8476 -25.84761
112 402.8882 20.11184
113 441.3611 -10.36106
114 438.4016 12.59839
115 456.1583 17.84166
116 420.6449 -7.644884
117 441.3611 -10.36106
118 411.7665 -24.76652
119 408.8071 -4.807066
120 405.8476 18.15239
121 417.6854 -26.68543
122 417.6854 28.31457
123 402.8882 19.11184
124 399.9287 15.0713
125 402.8882 19.11184
126 450.2394 9.760572
127 426.5638 17.43621
128 450.2394 -16.23943
129 453.1989 -23.19888
130 429.5232 -18.52325
131 426.5638 9.436207
132 420.6449 11.35512
133 417.6854 12.31457
134 402.8882 22.11184
135 417.6854 -17.68543
136 432.4827 15.5173
137 411.7665 -17.76652
138 450.2394 -16.23943
139 444.3205 3.679481
140 399.9287 -7.928703
141 432.4827 -25.4827
142 441.3611 11.63894
143 444.3205 17.67948
144 417.6854 -7.68543
145 444.3205 23.67948
146 429.5232 -2.523247
147 420.6449 24.35512
148 402.8882 -20.88816
149 417.6854 16.31457
150 417.6854 8.31457
151 435.4422 12.55784
152 429.5232 -26.52325
153 429.5232 -16.52325
154 447.28 -27.27997
155 405.8476 -1.847612
156 456.1583 26.84166
157 423.6043 30.39566
158 426.5638 5.436207
159 399.9287 -13.9287
160 429.5232 -27.52325
161 456.1583 11.84166
162 411.7665 -11.76652
163 438.4016 -19.40161
164 429.5232 -21.52325
165 438.4016 13.59839
166 432.4827 -22.4827
167 408.8071 -13.80707
168 402.8882 27.11184
169 408.8071 -20.80707
170 420.6449 -27.64488
171 453.1989 19.80112
172 435.4422 29.55784
173 408.8071 -13.80707
174 459.1178 -28.11779
175 429.5232 22.47675
176 411.7665 -14.76652
177 456.1583 -10.15834
178 414.726 -6.725975
179 405.8476 24.15239
180 438.4016 -24.40161
181 414.726 3.274025
182 444.3205 2.679481
183 417.6854 -13.68543
184 402.8882 5.111842
185 459.1178 -2.117791
186 414.726 6.274025
Price Residual Plot
40
20
Residuals

0
-20$7.50 $8.00 $8.50 $9.00 $9.50 $10.00 $10.50

-40
Price
SUMMARY OUTPUT

Regression Statistics Price


Multiple R 0.711862
40
R Square 0.506748
20

Residuals
Adjusted R 0.504067
Standard E 17.41867 0
Observatio 186 -20$7.50 $8.00

-40
ANOVA
df SS MS F Significance F
Regression 1 57354.89 57354.89 189.0342 4.75E-30
Residual 184 55827.47 303.4102
Total 185 113182.4

Coefficients
Standard Error t Stat P-value Lower 95%Upper 95%Lower 95.0%
Upper 95.0%
Intercept 695.8741 19.4907 35.70289 1.192E-84 657.4202 734.3281 657.4202 734.3281
Price -29.59454 2.152492 -13.74897 4.75E-30 -33.84128 -25.34781 -33.84128 -25.34781

RESIDUAL OUTPUT PROBABILITY OUTPUT

Observation
Predicted Sales
Residuals
Standard Residuals Percentile Sales
1 420.6449 -29.64488 -1.706521 0.268817 379
2 426.5638 -8.563793 -0.492979 0.806452 380
3 444.3205 14.67948 0.845031 1.344086 380
4 414.726 9.274025 0.533863 1.88172 381
5 438.4016 8.59839 0.49497 2.419355 382
6 408.8071 -25.80707 -1.485595 2.956989 383
7 405.8476 -6.847612 -0.394186 3.494624 386
8 435.4422 4.557844 0.262374 4.032258 387
9 441.3611 -5.361065 -0.308612 4.569892 387
10 411.7665 1.233479 0.071006 5.107527 387
11 453.1989 -25.19888 -1.450585 5.645161 388
12 459.1178 19.88221 1.144528 6.182796 391
13 456.1583 5.841663 0.336278 6.72043 391
14 405.8476 -18.84761 -1.084971 7.258065 392
15 432.4827 21.5173 1.238653 7.795699 393
16 417.6854 0.31457 0.018108 8.333333 394
17 450.2394 -3.239428 -0.186479 8.870968 394
18 411.7665 30.23348 1.740404 9.408602 395
19 402.8882 -21.88816 -1.260002 9.946237 395
20 420.6449 -19.64488 -1.130867 10.48387 395
21 456.1583 11.84166 0.681671 11.02151 397
22 438.4016 -10.40161 -0.598773 11.55914 398
23 456.1583 23.84166 1.372456 12.09677 399
24 456.1583 -20.15834 -1.160424 12.63441 400
25 444.3205 29.67948 1.708513 13.17204 400
26 456.1583 30.84166 1.775414 13.70968 400
27 435.4422 23.55784 1.356118 14.24731 401
28 414.726 6.274025 0.361167 14.78495 401
29 414.726 -13.72598 -0.790142 15.32258 402
30 432.4827 -12.4827 -0.718572 15.86022 403
31 456.1583 -21.15834 -1.217989 16.39785 404
32 435.4422 22.55784 1.298552 16.93548 404
33 399.9287 -20.9287 -1.20477 17.47312 404
34 417.6854 8.31457 0.478632 18.01075 404
35 453.1989 -10.19888 -0.587103 18.54839 406
36 456.1583 26.84166 1.545152 19.08602 407
37 438.4016 -29.40161 -1.692517 19.62366 408
38 408.8071 -2.807066 -0.16159 20.16129 408
39 459.1178 -5.117791 -0.294608 20.69892 408
40 444.3205 23.67948 1.36312 21.23656 408
41 435.4422 -14.44216 -0.831369 21.77419 409
42 426.5638 -22.56379 -1.298895 22.31183 409
43 402.8882 -15.88816 -0.914609 22.84946 409
44 432.4827 -20.4827 -1.179096 23.3871 410
45 399.9287 0.071297 0.004104 23.92473 410
46 414.726 3.274025 0.188471 24.46237 410
47 444.3205 -3.320519 -0.191147 25 411
48 426.5638 -17.56379 -1.011068 25.53763 412
49 435.4422 7.557844 0.435071 26.07527 412
50 420.6449 4.355116 0.250704 26.6129 413
51 438.4016 6.59839 0.379839 27.15054 413
52 444.3205 22.67948 1.305554 27.68817 413
53 444.3205 28.67948 1.650947 28.22581 413
54 435.4422 1.557844 0.089678 28.76344 414
55 456.1583 -11.15834 -0.642335 29.30108 414
56 399.9287 -19.9287 -1.147205 29.83871 415
57 399.9287 15.0713 0.867586 30.37634 415
58 426.5638 3.436207 0.197807 30.91398 415
59 441.3611 -8.361065 -0.481308 31.45161 415
60 411.7665 -16.76652 -0.965172 31.98925 415
61 420.6449 2.355116 0.135573 32.52688 416
62 453.1989 9.801118 0.564206 33.06452 416
63 438.4016 -2.40161 -0.13825 33.60215 417
64 414.726 -20.72598 -1.1931 34.13978 417
65 414.726 -2.725975 -0.156922 34.67742 418
66 414.726 1.274025 0.07334 35.21505 418
67 423.6043 -4.604338 -0.265051 35.75269 418
68 408.8071 20.19293 1.162415 36.29032 418
69 402.8882 6.111842 0.351831 36.82796 419
70 441.3611 -26.36106 -1.517487 37.36559 419
71 444.3205 -7.320519 -0.421409 37.90323 419
72 402.8882 14.11184 0.812355 38.44086 420
73 411.7665 29.23348 1.682838 38.97849 420
74 444.3205 -23.32052 -1.342456 39.51613 421
75 453.1989 -17.19888 -0.990061 40.05376 421
76 420.6449 26.35512 1.517144 40.5914 421
77 426.5638 -10.56379 -0.608109 41.12903 421
78 399.9287 15.0713 0.867586 41.66667 421
79 432.4827 14.5173 0.835695 42.2043 422
80 429.5232 29.47675 1.696842 42.74194 422
81 414.726 10.27402 0.591429 43.27957 423
82 420.6449 11.35512 0.653662 43.8172 423
83 456.1583 -19.15834 -1.102858 44.35484 423
84 441.3611 -18.36106 -1.056963 44.89247 423
85 447.28 11.72003 0.674669 45.43011 424
86 447.28 25.72003 1.480585 45.96774 424
87 423.6043 13.39566 0.771127 46.50538 424
88 417.6854 -4.68543 -0.269719 47.04301 425
89 411.7665 29.23348 1.682838 47.58065 425
90 429.5232 -15.52325 -0.893603 48.11828 425
91 447.28 7.720026 0.444407 48.65591 426
92 438.4016 -15.40161 -0.886601 49.19355 426
93 438.4016 -19.40161 -1.116862 49.73118 427
94 423.6043 -15.60434 -0.898271 50.26882 428
95 402.8882 -4.888158 -0.281389 50.80645 428
96 444.3205 -23.32052 -1.342456 51.34409 429
97 432.4827 18.5173 1.065957 51.88172 430
98 423.6043 0.395662 0.022776 52.41935 430
99 417.6854 -7.68543 -0.442415 52.95699 430
100 459.1178 -9.117791 -0.52487 53.49462 430
101 402.8882 12.11184 0.697224 54.03226 430
102 447.28 12.72003 0.732234 54.56989 431
103 444.3205 19.67948 1.132858 55.10753 431
104 432.4827 6.517298 0.375171 55.64516 431
105 426.5638 10.43621 0.600765 56.1828 431
106 450.2394 8.760572 0.504306 56.72043 432
107 405.8476 27.15239 1.563039 57.25806 432
108 450.2394 -18.23943 -1.049961 57.7957 432
109 423.6043 7.395662 0.425735 58.33333 432
110 432.4827 -15.4827 -0.891269 58.87097 433
111 405.8476 -25.84761 -1.487929 59.4086 433
112 402.8882 20.11184 1.157747 59.94624 434
113 441.3611 -10.36106 -0.596439 60.48387 434
114 438.4016 12.59839 0.725232 61.02151 434
115 456.1583 17.84166 1.027063 61.55914 435
116 420.6449 -7.644884 -0.440081 62.09677 436
117 441.3611 -10.36106 -0.596439 62.63441 436
118 411.7665 -24.76652 -1.425696 63.17204 436
119 408.8071 -4.807066 -0.276721 63.70968 436
120 405.8476 18.15239 1.04495 64.24731 436
121 417.6854 -26.68543 -1.536159 64.78495 437
122 417.6854 28.31457 1.629941 65.32258 437
123 402.8882 19.11184 1.100182 65.86022 437
124 399.9287 15.0713 0.867586 66.39785 437
125 402.8882 19.11184 1.100182 66.93548 437
126 450.2394 9.760572 0.561872 67.47312 439
127 426.5638 17.43621 1.003723 68.01075 440
128 450.2394 -16.23943 -0.93483 68.54839 441
129 453.1989 -23.19888 -1.335454 69.08602 441
130 429.5232 -18.52325 -1.066299 69.62366 441
131 426.5638 9.436207 0.543199 70.16129 442
132 420.6449 11.35512 0.653662 70.69892 443
133 417.6854 12.31457 0.708894 71.23656 443
134 402.8882 22.11184 1.272878 71.77419 444
135 417.6854 -17.68543 -1.01807 72.31183 445
136 432.4827 15.5173 0.89326 72.84946 445
137 411.7665 -17.76652 -1.022738 73.3871 445
138 450.2394 -16.23943 -0.93483 73.92473 446
139 444.3205 3.679481 0.211811 74.46237 446
140 399.9287 -7.928703 -0.456419 75 447
141 432.4827 -25.4827 -1.466923 75.53763 447
142 441.3611 11.63894 0.670001 76.07527 447
143 444.3205 17.67948 1.017727 76.6129 447
144 417.6854 -7.68543 -0.442415 77.15054 447
145 444.3205 23.67948 1.36312 77.68817 448
146 429.5232 -2.523247 -0.145252 78.22581 448
147 420.6449 24.35512 1.402013 78.76344 448
148 402.8882 -20.88816 -1.202436 79.30108 450
149 417.6854 16.31457 0.939156 79.83871 451
150 417.6854 8.31457 0.478632 80.37634 451
151 435.4422 12.55784 0.722898 80.91398 452
152 429.5232 -26.52325 -1.526823 81.45161 452
153 429.5232 -16.52325 -0.951168 81.98925 453
154 447.28 -27.27997 -1.570384 82.52688 454
155 405.8476 -1.847612 -0.106359 83.06452 454
156 456.1583 26.84166 1.545152 83.60215 454
157 423.6043 30.39566 1.74974 84.13978 455
158 426.5638 5.436207 0.312938 84.67742 457
159 399.9287 -13.9287 -0.801812 85.21505 458
160 429.5232 -27.52325 -1.584388 85.75269 459
161 456.1583 11.84166 0.681671 86.29032 459
162 411.7665 -11.76652 -0.677345 86.82796 459
163 438.4016 -19.40161 -1.116862 87.36559 459
164 429.5232 -21.52325 -1.238995 87.90323 459
165 438.4016 13.59839 0.782797 88.44086 460
166 432.4827 -22.4827 -1.294227 88.97849 460
167 408.8071 -13.80707 -0.79481 89.51613 462
168 402.8882 27.11184 1.560705 90.05376 462
169 408.8071 -20.80707 -1.197768 90.5914 463
170 420.6449 -27.64488 -1.59139 91.12903 464
171 453.1989 19.80112 1.13986 91.66667 465
172 435.4422 29.55784 1.701511 92.2043 467
173 408.8071 -13.80707 -0.79481 92.74194 468
174 459.1178 -28.11779 -1.618613 93.27957 468
175 429.5232 22.47675 1.293884 93.8172 468
176 411.7665 -14.76652 -0.850041 94.35484 468
177 456.1583 -10.15834 -0.584769 94.89247 473
178 414.726 -6.725975 -0.387184 95.43011 473
179 405.8476 24.15239 1.390343 95.96774 473
180 438.4016 -24.40161 -1.40469 96.50538 474
181 414.726 3.274025 0.188471 97.04301 474
182 444.3205 2.679481 0.154246 97.58065 479
183 417.6854 -13.68543 -0.787808 98.11828 480
184 402.8882 5.111842 0.294265 98.65591 483
185 459.1178 -2.117791 -0.121912 99.19355 483
186 414.726 6.274025 0.361167 99.73118 487
Price Residual Plot
40
20
Price Line Fit Plot
Residuals

600
0
400 Normal Probability Plot
-20$7.50 $8.00
200
$8.50 $9.00 $9.50 $10.00 $10.50
Sales
600
Sales

-40 0 Predicted Sales


0 0400 0 0 0 0 0
.5 8.0 8.5Price9.0 9.5 0.0 0.5
Sales

$ 7 $ 200
$ $ $ 1 1
$ $
0 Price
0 20 40 60 80 100 120
Sample Percentile
SUMMARY OUTPUT

Regression Statistics Price


Multiple R 0.711862
40
R Square 0.506748
20

Residuals
Adjusted R 0.504067
Standard E 17.41867 0
Observatio 186 -20$7.50 $8.00

-40
ANOVA
df SS MS F Significance F
Regression 1 57354.89 57354.89 189.0342 4.75E-30
Residual 184 55827.47 303.4102
Total 185 113182.4

Coefficients
Standard Error t Stat P-value Lower 95%Upper 95%Lower 95.0%
Upper 95.0%
Intercept 695.8741 19.4907 35.70289 1.192E-84 657.4202 734.3281 657.4202 734.3281
Price -29.59454 2.152492 -13.74897 4.75E-30 -33.84128 -25.34781 -33.84128 -25.34781

RESIDUAL OUTPUT PROBABILITY OUTPUT

Observation
Predicted Sales
Residuals
Standard Residuals Percentile Sales
1 420.6449 -29.64488 -1.706521 0.268817 379
2 426.5638 -8.563793 -0.492979 0.806452 380
3 444.3205 14.67948 0.845031 1.344086 380
4 414.726 9.274025 0.533863 1.88172 381
5 438.4016 8.59839 0.49497 2.419355 382
6 408.8071 -25.80707 -1.485595 2.956989 383
7 405.8476 -6.847612 -0.394186 3.494624 386
8 435.4422 4.557844 0.262374 4.032258 387
9 441.3611 -5.361065 -0.308612 4.569892 387
10 411.7665 1.233479 0.071006 5.107527 387
11 453.1989 -25.19888 -1.450585 5.645161 388
12 459.1178 19.88221 1.144528 6.182796 391
13 456.1583 5.841663 0.336278 6.72043 391
14 405.8476 -18.84761 -1.084971 7.258065 392
15 432.4827 21.5173 1.238653 7.795699 393
16 417.6854 0.31457 0.018108 8.333333 394
17 450.2394 -3.239428 -0.186479 8.870968 394
18 411.7665 30.23348 1.740404 9.408602 395
19 402.8882 -21.88816 -1.260002 9.946237 395
20 420.6449 -19.64488 -1.130867 10.48387 395
21 456.1583 11.84166 0.681671 11.02151 397
22 438.4016 -10.40161 -0.598773 11.55914 398
23 456.1583 23.84166 1.372456 12.09677 399
24 456.1583 -20.15834 -1.160424 12.63441 400
25 444.3205 29.67948 1.708513 13.17204 400
26 456.1583 30.84166 1.775414 13.70968 400
27 435.4422 23.55784 1.356118 14.24731 401
28 414.726 6.274025 0.361167 14.78495 401
29 414.726 -13.72598 -0.790142 15.32258 402
30 432.4827 -12.4827 -0.718572 15.86022 403
31 456.1583 -21.15834 -1.217989 16.39785 404
32 435.4422 22.55784 1.298552 16.93548 404
