Q TFC TVC TC AFC AVC ATC MC
0 30 0 30 0 0 0 0
1 30 20 50 30 20 50 20
2 30 28 58 15 14 29 8
3 30 34 64 10 11.3 21.3 6
4 30 44 74 7.5 11 18.5 10
5 30 58 88 6 11.6 17.6 14
6 30 78 108 5 13 18 20
7 30 108 138 4.2 15.4 19.7 30
Q P TR TC profit
1 30 30 18 12
2 30 60 28 32
3 30 90 35 55
4 30 120 40 80
5 30 150 44 106
6 30 180 49 131
7 30 210 56 154
8 30 240 66 174
9 30 270 80 190
10 30 300 100 200
Afc: tfc/q atc: tc/q
Tc: tfc+tvc mc: change in TC/change in q
Avc: tvc/q