0% ont trouvé ce document utile (0 vote)
8 vues6 pages

Résultats des Cadets NDA-NA 2024

Transféré par

dcaboys9997
Copyright
© All Rights Reserved
Nous prenons très au sérieux les droits relatifs au contenu. Si vous pensez qu’il s’agit de votre contenu, signalez une atteinte au droit d’auteur ici.
Formats disponibles
Téléchargez aux formats PDF, TXT ou lisez en ligne sur Scribd
0% ont trouvé ce document utile (0 vote)
8 vues6 pages

Résultats des Cadets NDA-NA 2024

Transféré par

dcaboys9997
Copyright
© All Rights Reserved
Nous prenons très au sérieux les droits relatifs au contenu. Si vous pensez qu’il s’agit de votre contenu, signalez une atteinte au droit d’auteur ici.
Formats disponibles
Téléchargez aux formats PDF, TXT ou lisez en ligne sur Scribd

DEFENCE CAREER ACADEMY

NDA-NA Consolidated Result Class : XII-Boys Date :- 04-Aug-2024


MATHS (300) GAT (600)
GAT Total Mark (M+G)
S.R. Div Roll No GAT % (M+G = 900)
Mark Phy Chem (60 SST/CA (600 M) %
Cadets Name % Eng (200 M) % % % Bio (40 M) % %
(300) (100 M) M) (200 M)

1 A 2110 Gaikwad Aryan Shashank 139 46.39 76 38.0 69 69.4 55 91.1 27 66.7 69 34.7 296 49.35 435 48.36
2 D 2413 Jay Santosh Sake 130 43.33 103 51.4 60 60.0 37 62.2 20 50.0 76 38.0 296 49.34 426 47.34
3 C 2323 Rawat Maansingh Ranjeetsingh 128 42.50 107 53.4 48 48.0 44 73.4 11 26.7 73 36.7 283 47.13 410 45.59
4 C 2306 Dayama Govind Anand 63 21.11 95 47.4 59 58.7 49 82.2 28 70.0 64 32.0 295 49.13 358 39.79
5 C 2314 Patil Kuber Vijay 70 23.33 89 44.7 27 26.7 44 73.4 9 23.4 77 38.7 247 41.12 317 35.19
6 A 2128 Pagar Shahoo Sandeep 35 11.67 71 35.4 75 74.7 56 93.3 19 46.7 60 30.0 280 46.68 315 35.01
7 D 2411 Chaitanya Vijay Joge 60 20.00 111 55.3 21 21.4 24 40.0 27 66.7 64 32.0 247 41.12 307 34.08
8 D 2432 Shantanoo Mangesh Shivarkar 63 20.83 104 52.0 27 26.7 37 62.2 15 36.7 61 30.7 244 40.68 307 34.06
9 C 2326 Saurkar Kshitij Pravin 73 24.45 81 40.7 41 41.4 47 77.8 3 6.7 57 28.7 229 38.24 303 33.64
10 C 2311 Lokhande Asit Vishal 48 15.84 72 36.0 43 42.7 49 82.2 20 50.0 64 32.0 248 41.36 296 32.85
11 C 2333 Telang Parth Vinayak 71 23.61 56 28.0 39 38.7 47 77.8 12 30.0 63 31.4 216 36.02 287 31.88
12 C 2334 Telwadkar Atharva Yogesh 73 24.45 65 32.7 40 40.0 52 86.7 12 30.0 44 22.0 213 35.57 287 31.86
13 C 2322 Pisal Tanmay Amrut 74 24.72 85 42.7 41 41.4 35 57.8 3 6.7 48 24.0 212 35.35 286 31.80
14 D 2428 Sahil Santosh Kumbhar 64 21.39 97 48.7 28 28.0 31 51.1 11 26.7 52 26.0 219 36.46 283 31.43
15 C 2327 Shinde Aditya Manoj 58 19.17 68 34.0 40 40.0 25 42.2 20 50.0 68 34.0 221 36.91 279 30.99
16 D 2412 Jasmuddin Torvi 74 24.72 84 42.0 20 20.0 41 68.9 9 23.4 49 24.7 204 34.02 278 30.92
17 B 2234 Hirve Shivhar Jagannath 38 12.50 95 47.4 57 57.4 39 64.5 5 13.4 43 21.4 239 39.80 276 30.70
18 E 2512 Chinmay Arvind Wagh 72 23.89 75 37.4 40 40.0 40 66.7 15 36.7 32 16.0 201 33.57 273 30.34
19 C 2325 Sanap Parth Pandurang 65 21.67 81 40.7 41 41.4 33 55.6 7 16.7 45 22.7 208 34.68 273 30.34
20 C 2338 Wani Kunal Hemangi 72 23.89 85 42.7 41 41.4 35 57.8 3 6.7 37 18.7 201 33.57 273 30.34
21 A 2105 Bhise Digvijaysinh Kalyan 18 6.11 68 34.0 44 44.0 56 93.3 19 46.7 67 33.3 253 42.24 272 30.20
22 A 2124 Mankar Kshitij Atul 20 6.67 61 30.7 60 60.0 49 82.2 16 40.0 64 32.0 251 41.80 271 30.09
23 C 2310 Kadam Yash Ravindra 49 16.39 43 21.3 41 41.3 45 75.6 17 43.4 73 36.7 220 36.68 269 29.92
24 A 2107 Chavan Piyush Sharad 32 10.56 48 24.0 59 58.7 36 60.0 24 60.0 65 32.7 232 38.68 264 29.31
25 A 2120 Kalyane Samarth Shankar 18 6.11 64 32.0 63 62.7 52 86.7 23 56.7 44 22.0 245 40.90 264 29.30
26 C 2339 Wankhade Tejas Charandas 64 21.39 83 41.4 41 41.4 35 57.8 3 6.7 37 18.7 199 33.13 263 29.21
27 D 2408 Atharva Nivrutti Thengade 62 20.56 71 35.4 53 53.4 20 33.4 11 26.7 44 22.0 199 33.13 260 28.94
MATHS (300) GAT (600)
GAT Total Mark (M+G)
S.R. Div Roll No GAT % (M+G = 900)
Mark Phy Chem (60 SST/CA (600 M) %
Cadets Name % Eng (200 M) % % % Bio (40 M) % %
(300) (100 M) M) (200 M)

28 A 2102 Bagal Rishikesh Rameshwar 36 11.95 37 18.7 73 73.4 45 75.6 24 60.0 44 22.0 224 37.35 260 28.88
29 C 2341 Zanjade Chaitanya Chandrakiran 63 20.84 84 42.0 36 36.0 31 51.1 5 13.4 41 20.7 197 32.90 260 28.88
30 C 2308 Gajpure Shivam Jayprakash 48 15.84 88 44.0 40 40.0 44 73.4 -3 -6.6 43 21.3 212 35.36 260 28.85
31 E 2510 Arpit Ram Khichar 75 25.00 51 25.4 53 53.4 35 57.8 21 53.4 23 11.4 183 30.46 258 28.64
32 D 2416 Karthik Vihan Reddy Yeruva 55 18.34 75 37.4 32 32.0 32 53.4 9 23.4 55 27.3 203 33.79 258 28.64
33 C 2304 Bhujbal Medhansh Raju 35 11.67 67 33.3 36 36.0 40 66.7 19 46.7 57 28.7 219 36.46 254 28.19
34 E 2520 Nirjar Pradip Topare 68 22.50 52 26.0 37 37.4 36 60.0 8 20.0 52 26.0 185 30.91 253 28.10
35 A 2106 Chaudhari Harshal Ravindra 24 8.06 45 22.7 73 73.4 35 57.8 8 20.1 63 31.3 224 37.35 248 27.59
36 E 2524 Pratham Chandan Pawar 70 23.33 65 32.7 39 38.7 40 66.7 9 23.4 23 11.3 176 29.35 246 27.34
37 B 2210 Jadhav Shlok Bhupesh 44 14.72 109 54.7 25 25.4 33 55.6 19 46.7 13 6.7 200 33.38 244 27.16
38 B 2237 Vbatkar Himanshu Ravi 44 14.72 53 26.7 52 52.0 44 73.4 7 16.7 43 21.3 199 33.13 243 26.99
39 C 2330 Sonkusare Devansh Mangesh 56 18.61 51 25.4 33 33.4 29 48.9 3 6.7 69 34.7 185 30.91 241 26.81
40 A 2103 Baviskar Vedant Jagdish 20 6.67 37 18.7 64 64.0 45 75.6 24 60.0 49 24.7 220 36.68 240 26.68
41 D 2433 Shaurya Chitranjan Sonwane 65 21.67 73 36.7 27 26.7 33 55.6 9 23.4 32 16.0 175 29.13 240 26.64
42 B 2228 Sundarde Sahil Zanaksing 39 13.06 59 29.4 35 34.7 44 73.4 17 43.4 45 22.7 200 33.36 239 26.59
43 A 2123 Mahankar Uday Kishor 16 5.28 32 16.0 64 64.0 44 73.4 27 66.7 56 28.0 223 37.12 239 26.51
44 E 2525 Shubham Uttam Kharade 31 10.28 93 46.7 24 24.0 36 60.0 11 26.7 41 20.7 205 34.24 236 26.25
45 A 2111 Gaikwad Soham Deepak 40 13.34 40 20.0 25 25.4 45 75.6 25 63.4 57 28.7 193 32.24 233 25.94
46 B 2204 Bait Hrushabh Vinod 40 13.34 80 40.0 41 41.4 24 40.0 17 43.4 28 14.0 191 31.80 231 25.64
47 A 2129 Paralkar Aditya Ganesh 13 4.45 47 23.3 61 61.4 52 86.7 15 36.7 39 19.3 213 35.57 227 25.19
48 D 2415 Kalpesh Asaram Rathod 43 14.45 68 34.0 31 30.7 31 51.1 -1 -3.3 53 26.7 181 30.23 225 24.97
49 E 2530 Vikrant Anand Bhandari 15 5.00 101 50.7 20 20.0 40 66.7 9 23.4 36 18.0 207 34.46 222 24.64
50 D 2409 Atharva Sachin More 33 11.12 68 34.0 51 50.7 23 37.8 4 10.0 41 20.7 187 31.13 220 24.46
51 E 2518 Mahir Rajesh Uike 38 12.78 61 30.7 44 44.0 31 51.1 4 10.0 41 20.7 181 30.24 220 24.42
52 B 2233 Yadav Suvajra Vinod 49 16.39 95 47.4 23 22.7 27 44.5 3 6.7 23 11.3 169 28.24 219 24.29
53 A 2126 Nakhale Rushikesh Devendra 37 12.22 25 12.7 53 53.4 35 57.8 11 26.7 56 28.0 180 30.01 217 24.08
54 D 2417 Kartik Shyamrao Salunke 25 8.33 69 34.7 29 29.3 33 55.6 15 36.7 41 20.7 188 31.35 213 23.68
55 B 2217 Mali Yatiraj Santosh 35 11.67 55 27.4 39 38.7 29 48.9 13 33.4 41 20.7 177 29.58 212 23.61
56 E 2513 Deep Prashant Nagpure 58 19.17 41 20.7 31 30.7 35 57.8 11 26.7 37 18.7 155 25.80 212 23.59
57 B 2226 Pund Shubham Sunil 44 14.72 77 38.7 12 12.0 39 64.5 12 30.0 28 14.0 168 28.02 212 23.59
MATHS (300) GAT (600)
GAT Total Mark (M+G)
S.R. Div Roll No GAT % (M+G = 900)
Mark Phy Chem (60 SST/CA (600 M) %
Cadets Name % Eng (200 M) % % % Bio (40 M) % %
(300) (100 M) M) (200 M)

58 C 2329 Sonawane Himanshu Yogesh 68 22.50 27 13.4 25 25.4 29 48.9 5 13.4 55 27.4 142 23.59 209 23.22
59 D 2424 Onkarsing Devising Pardeshi 33 11.11 55 27.3 20 20.0 29 48.9 29 73.4 33 16.7 167 27.79 200 22.23
60 A 2119 Kalamkar Soham Balasaheb 26 8.61 -8 -4.0 49 49.3 48 80.0 27 66.7 56 28.0 172 28.68 198 21.99
61 B 2220 Nitnaware Abhinav Sunil 18 6.11 71 35.3 29 29.3 37 62.2 21 53.4 20 10.0 179 29.79 197 21.90
62 E 2529 Vedant Shrirang Kumbhar 9 3.06 111 55.4 19 18.7 28 46.7 8 20.0 21 10.7 187 31.13 196 21.77
63 C 2313 Patil Harshit Ashish 34 11.39 45 22.7 35 34.7 37 62.2 3 6.7 40 20.0 160 26.69 194 21.59
64 D 2420 Nishant Atul Karhale 51 16.95 77 38.7 23 22.7 35 57.8 -1 -3.3 8 4.0 142 23.59 192 21.37
65 E 2502 Prathamesh Babasaheb Bade 45 15.00 57 28.7 20 20.0 32 53.4 9 23.4 28 14.0 147 24.46 192 21.31
66 C 2319 Pawar Soham Nitin 18 6.11 68 34.0 25 25.4 39 64.5 21 53.4 20 10.0 173 28.91 192 21.31
67 B 2205 Bhosale Pralhad Sopan 26 8.61 57 28.7 35 34.7 0 0.1 20 50.0 51 25.3 163 27.13 189 20.96
68 B 2230 Velanjkar Krushna Gorakh 29 9.72 40 20.0 47 46.7 25 42.3 1 3.4 45 22.7 159 26.46 188 20.88
69 E 2504 Raj Madarsha Bhandari 39 13.06 59 29.4 19 18.7 39 64.5 12 30.0 20 10.0 148 24.69 187 20.81
70 E 2509 Amar Ajay Umre 30 10.00 68 34.0 21 21.3 31 51.1 21 53.4 15 7.3 156 26.02 186 20.68
71 A 2116 Gore Aditya Popat 33 10.83 61 30.7 12 12.0 21 35.6 3 6.7 51 25.3 148 24.68 181 20.06
72 A 2113 Ghate Devanshu Avinash 28 9.45 19 9.4 51 50.7 45 75.6 8 20.1 27 13.4 149 24.91 178 19.75
73 D 2419 Krushna Pandurang Shete 29 9.72 77 38.7 25 25.4 33 55.6 -1 -3.3 12 6.0 147 24.48 176 19.56
74 E 2521 Omkar Amol Atkale 32 10.56 47 23.4 31 30.7 36 60.0 5 13.4 25 12.7 144 24.02 176 19.53
75 A 2118 Kadam Soham Manoj 23 7.50 75 37.4 7 6.7 27 44.5 7 16.7 36 18.0 151 25.12 173 19.25
76 E 2505 Rameshwar Munjaji Shewalkar 65 21.67 43 21.4 16 16.0 31 51.1 5 13.4 13 6.7 108 18.03 173 19.24
77 B 2229 Thawale Harshal Suresh 28 9.17 76 38.0 11 10.7 23 37.8 3 6.7 32 16.0 144 24.02 172 19.07
78 E 2514 Harshal Anil Mhaske 46 15.28 51 25.4 12 12.0 37 62.2 7 16.7 19 9.3 125 20.90 171 19.03
79 D 2401 Aarush Mahesh Parchure 15 5.00 61 30.7 4 4.0 31 51.1 5 13.4 55 27.3 156 26.01 171 19.01
80 E 2501 Chaitanya Surendra Sonone 49 16.39 55 27.4 16 16.0 31 51.1 5 13.4 12 6.0 119 19.80 168 18.66
81 B 2216 Londhe Arjun Sunil 41 13.61 56 28.0 13 13.4 13 22.3 4 10.0 40 20.0 127 21.12 168 18.62
82 E 2533 Yuvraj Sachin Keware 18 5.84 109 54.7 8 8.0 21 35.6 5 13.4 5 2.7 149 24.91 167 18.55
83 D 2439 Ved Sandesh Pawar 40 13.34 55 27.4 20 20.0 23 37.8 0 0.0 29 14.7 127 21.14 167 18.54
84 B 2212 Kakade Yuvraj Ramesh 21 6.94 88 44.0 12 12.0 1 2.3 21 53.4 23 11.3 145 24.25 166 18.48
85 C 2305 Bidkar Viraj Pravin 27 8.89 48 24.0 24 24.0 27 44.5 9 23.4 31 15.3 139 23.12 165 18.38
86 D 2423 Om Dnyaneshwar Gadekar 34 11.39 63 31.4 41 41.4 13 22.3 1 3.4 12 6.0 131 21.80 165 18.33
87 D 2437 Tejas Dnyaneshwar Ugale 23 7.50 60 30.0 16 16.0 28 46.7 -1 -3.3 39 19.3 141 23.58 164 18.22
MATHS (300) GAT (600)
GAT Total Mark (M+G)
S.R. Div Roll No GAT % (M+G = 900)
Mark Phy Chem (60 SST/CA (600 M) %
Cadets Name % Eng (200 M) % % % Bio (40 M) % %
(300) (100 M) M) (200 M)

88 C 2317 Patil Tanmesh Avinash 10 3.33 68 34.0 27 26.7 1 2.2 7 16.7 51 25.3 153 25.57 163 18.16
89 A 2131 Sawang Piyush Anil 8 2.50 40 20.0 28 28.0 36 60.0 17 43.4 32 16.0 153 25.56 161 17.88
90 B 2215 Kute Krishnaraj Balaji 50 16.67 52 26.0 0 0.0 16 26.7 4 10.0 39 19.3 111 18.46 161 17.86
91 B 2202 Andhale Aashish Nandkishor 20 6.67 91 45.4 7 6.7 16 26.7 5 13.4 20 10.0 139 23.14 159 17.65
92 E 2526 Soham Amol Khochare 23 7.50 69 34.7 21 21.4 27 44.5 5 13.4 12 6.0 135 22.46 157 17.47
93 D 2405 Ajinkya Prashant Medpilwar 18 5.84 45 22.7 5 5.4 25 42.3 23 56.7 37 18.7 136 22.69 154 17.07
94 D 2436 Tanush Chetan Kanse 23 7.78 80 40.0 0 0.0 24 40.0 8 20.0 15 7.3 127 21.13 150 16.68
95 D 2425 Pranav Satish Jagdale 24 8.06 61 30.7 32 32.0 24 40.0 -3 -6.6 9 4.7 124 20.69 148 16.48
96 D 2427 Rushikesh Sunil Shelar 47 15.56 33 16.7 3 2.7 29 48.9 5 13.4 31 15.3 101 16.90 148 16.45
97 C 2309 Garud Sarthak Chandrakant 23 7.78 40 20.0 25 25.3 23 37.8 1 3.4 35 17.3 124 20.68 147 16.38
98 E 2532 Yash Pramod Ghongade 15 5.00 47 23.4 15 14.7 33 55.6 8 20.0 27 13.4 129 21.58 144 16.05
99 B 2224 Patil Jayesh Ravindra 36 11.95 59 29.3 4 4.0 19 31.1 9 23.4 15 7.3 105 17.56 141 15.69
100 B 2236 Sumit Nagorao Ghorband -3 -1.11 92 46.0 3 2.7 21 35.6 5 13.4 21 10.7 143 23.80 139 15.50
101 E 2506 Yuvaraj Rohidas Mohite 1 0.28 69 34.7 5 5.3 12 20.0 16 40.0 35 17.3 137 22.90 138 15.36
102 D 2429 Saksham Rakesh Tiwari 28 9.17 64 32.0 0 0.0 0 0.0 0 0.0 44 22.0 108 18.01 136 15.06
103 C 2312 More Samarth Keshav 35 11.67 43 21.4 19 18.7 24 40.0 7 16.7 7 3.4 99 16.47 134 14.87
104 E 2528 Vedant Dnyaneshwar Bhange 33 10.84 29 14.7 15 14.7 33 55.6 4 10.0 19 9.3 100 16.68 133 14.73
105 D 2421 Nishant Jadhav 4 1.39 40 20.0 13 13.3 11 17.8 7 16.7 56 28.0 127 21.12 131 14.55
106 B 2208 Fate Om Gopal 20 6.67 47 23.4 21 21.4 9 15.6 -8 -19.9 41 20.7 111 18.47 131 14.53
107 C 2337 Walke Amrut Ankush 42 13.89 25 12.7 15 14.7 9 15.6 11 26.7 25 12.7 86 14.25 127 14.13
108 E 2522 Omkar Anna Raut 2 0.56 33 16.7 21 21.3 27 44.5 8 20.0 35 17.3 124 20.68 126 13.97
109 A 2122 Latkar Bhavishya Kiran 37 12.22 28 14.0 0 0.0 24 40.0 -1 -3.3 35 17.3 85 14.23 122 13.56
110 D 2435 Tanay Ranjit Deshmukh 37 12.22 33 16.7 24 24.0 25 42.2 1 3.4 1 0.7 85 14.23 122 13.56
111 B 2206 Chendkapure Karan B 48 16.11 17 8.7 1 1.4 16 26.7 -1 -3.3 40 20.0 73 12.23 122 13.53
112 B 2218 Meher Gaurav Yejuvendrasing 5 1.67 52 26.0 -1 -1.3 31 51.1 9 23.4 24 12.0 115 19.13 120 13.31
113 A 2114 Ghuge Soham Ganesh 36 11.95 44 22.0 13 13.3 3 4.5 3 6.7 20 10.0 83 13.78 119 13.17
114 D 2407 Apoorva Nana Gharbude -1 -0.28 97 48.7 -4 -4.0 17 28.9 3 6.7 4 2.0 117 19.57 117 12.95
115 D 2440 Vedant Bajirao Patil 32 10.56 20 10.0 12 12.0 20 33.4 15 36.7 16 8.0 83 13.80 114 12.72
116 D 2431 Sham Shwetram Jadhav 33 11.11 49 24.7 7 6.7 4 6.7 -4 -10.0 24 12.0 80 13.34 113 12.60
117 B 2221 Pachpute Rudraksh Ashok 23 7.50 41 20.7 8 8.0 19 31.1 12 30.0 11 5.3 91 15.12 113 12.58
MATHS (300) GAT (600)
GAT Total Mark (M+G)
S.R. Div Roll No GAT % (M+G = 900)
Mark Phy Chem (60 SST/CA (600 M) %
Cadets Name % Eng (200 M) % % % Bio (40 M) % %
(300) (100 M) M) (200 M)

118 A 2109 Gaikwad Aayush Yeshwant 19 6.39 53 26.7 13 13.4 23 37.8 -4 -10.0 3 1.3 88 14.68 107 11.92
119 B 2209 Gawade Arjun Motiram 55 18.33 24 12.0 3 2.7 -1 -2.2 11 26.7 16 8.0 52 8.68 107 11.90
120 B 2232 Wankhede Bhushan Suresh 22 7.22 21 10.7 -1 -1.3 20 33.4 -1 -3.3 44 22.0 83 13.79 104 11.60
121 C 2302 Bait Mohanish Mangesh 12 3.89 60 30.0 3 2.7 19 31.1 13 33.4 -5 -2.7 89 14.91 101 11.23
122 D 2404 Aditya Vinod Susar 14 4.72 59 29.4 5 5.3 5 8.9 5 13.4 11 5.3 85 14.24 100 11.07
123 B 2213 Karande Raman Govind 16 5.28 59 29.4 -4 -4.0 9 15.6 16 40.0 0 0.0 80 13.35 96 10.66
124 B 2201 Ambule Sangam Sandip 15 5.00 23 11.4 23 22.7 -8 -13.3 -8 -19.9 49 24.7 79 13.15 94 10.43
125 C 2316 Patil Shivraj Sanjay 18 5.83 37 18.7 8 8.0 1 2.2 5 13.4 24 12.0 76 12.69 94 10.40
126 D 2403 Abhinav Santosh Powar 16 5.28 -4 -2.0 5 5.4 24 40.0 7 16.7 31 15.3 63 10.46 79 8.73
127 C 2335 Wagh Malhar Ganesh 40 13.33 4 2.0 11 10.7 7 11.2 9 23.4 3 1.3 33 5.56 73 8.15
128 E 2527 Tejas Deepak Darandale 71 23.61 1 0.7 0 0.0 0 0.0 0 0.0 0 0.0 1 0.23 72 8.02
129 E 2507 Aayushkumar Pankajkumar Choudhary 47 15.56 13 6.7 8 8.0 -7 -11.1 -11 -26.6 11 5.3 15 2.47 61 6.83
130 E 2511 Aryan Rajesh Deshmukh 69 23.06 8 4.0 7 6.7 -17 -28.8 -7 -16.6 -1 -0.6 -10 -1.74 59 6.52
131 A 2121 Kolhe Tushar Sanjay 41 13.61 23 11.3 11 10.7 -7 -11.1 -1 -3.3 -8 -4.0 17 2.91 58 6.48
132 B 2222 Panchal Anand Gajanan 0 0.00 19 9.3 12 12.0 13 22.2 11 26.7 0 0.0 55 9.12 55 6.08
133 B 2207 Deshmukh Vedant Prashantrao 42 13.89 19 9.4 9 9.4 3 4.5 -7 -16.6 -12 -6.0 12 2.03 54 5.99
134 C 2340 Yuvare Hitesh Dnyaneswar 78 25.83 5 2.7 4 4.1 -11 -17.7 -8 -20.0 -16 -8.0 -25 -4.18 52 5.82
135 C 2301 Aran Prem Vinod 2 0.56 28 14.0 -7 -6.7 21 35.6 5 13.4 1 0.7 49 8.24 51 5.68
136 C 2331 Suradkar Om Vijay 70 23.34 17 8.7 -8 -8.0 -13 -22.2 -8 -20.0 -9 -4.6 -21 -3.51 49 5.44
137 C 2303 Belsare Chaitanya Atul 50 16.67 -16 -8.0 9 9.4 -8 -13.3 1 3.4 12 6.0 -1 -0.19 49 5.43
138 A 2125 Maske Samrat Santosh 30 10.00 29 14.7 13 13.4 -11 -17.7 -4 -10.0 -9 -4.6 19 3.14 49 5.43
139 A 2130 Patil Darshan Prakash 41 13.61 28 14.0 3 2.7 -9 -15.5 -13 -33.3 -3 -1.3 6 0.93 46 5.15
140 B 2235 Nannaware Suraj Balaji 28 9.45 -11 -5.3 19 18.7 -9 -15.5 1 3.4 13 6.7 14 2.26 42 4.65
141 C 2324 Salunkhe Sanskar Mohan 71 23.61 0 0.0 0 0.0 -11 -17.7 -9 -23.3 -9 -4.6 -29 -4.85 42 4.64
142 C 2321 Pinjarkar Piyush Nitu 2 0.56 0 0.0 19 18.7 9 15.6 3 6.7 5 2.7 36 6.01 38 4.19
143 B 2225 Pawar Soham Santosh 8 2.50 7 3.3 7 6.7 11 17.8 5 13.4 0 0.0 29 4.90 37 4.10
144 A 2112 Gawande Parth Anil 40 13.33 13 6.7 9 9.4 -8 -13.3 -12 -29.9 -7 -3.3 -4 -0.64 36 4.02
145 D 2406 Akshay Nilesh Chaudhari 25 8.33 5 2.7 7 6.7 8 13.4 -5 -13.3 -4 -2.0 11 1.81 36 3.98
146 C 2328 Shinde Mangesh Santosh 57 18.89 5 2.7 4 4.0 -8 -13.3 -8 -20.0 -15 -7.3 -21 -3.51 36 3.96
147 A 2108 Deore Anuj Pradip 43 14.45 16 8.0 11 10.7 -8 -13.3 -13 -33.3 -13 -6.6 -8 -1.29 36 3.95
MATHS (300) GAT (600)
GAT Total Mark (M+G)
S.R. Div Roll No GAT % (M+G = 900)
Mark Phy Chem (60 SST/CA (600 M) %
Cadets Name % Eng (200 M) % % % Bio (40 M) % %
(300) (100 M) M) (200 M)

148 C 2332 Tanish Dnyaneshwar Mohadikar 48 16.11 17 8.7 1 1.4 -8 -13.3 -8 -20.0 -16 -8.0 -13 -2.18 35 3.92
149 B 2203 Atharva Ishwarlal Sakhare 31 10.28 -3 -1.3 21 21.3 -3 -4.4 -9 -23.3 -4 -2.0 3 0.48 34 3.74
150 B 2211 Jadhav Viraj Vinayak 21 6.95 -5 -2.6 7 6.7 -4 -6.6 0 0.0 9 4.7 7 1.15 28 3.08
151 B 2231 Wadekar Tejas Nanasaheb 31 10.28 -1 -0.6 16 16.1 -4 -6.6 -9 -23.3 -7 -3.3 -5 -0.85 26 2.86
152 D 2418 Krish Bhayyaji Bobade 17 5.56 7 3.4 20 20.0 -4 -6.6 -7 -16.6 -8 -4.0 8 1.36 25 2.76
153 D 2430 Sarthak Sukhadev Naikwadi 38 12.50 3 1.4 5 5.3 -9 -15.5 -1 -3.3 -13 -6.6 -16 -2.64 22 2.41
154 D 2410 Ayush Pramod Jadhav 37 12.22 -3 -1.3 4 4.0 -7 -11.1 -9 -23.3 -1 -0.7 -16 -2.64 21 2.32
155 C 2315 Patil Piyush Kishor 38 12.78 -4 -2.0 -4 -4.0 -8 -13.3 -7 -16.6 0 0.0 -22 -3.75 16 1.76
156 B 2223 Patil Ajinkya Vitthal 18 6.11 1 0.7 3 2.7 -3 -4.4 -3 -6.7 -1 -0.7 -3 -0.43 16 1.75
157 E 2523 Piyush Dattatraya Kakde 40 13.34 -8 -4.0 7 6.7 -17 -28.8 -7 -16.6 -3 -1.3 -28 -4.64 12 1.35
158 C 2320 Pinjari Samir Ajit 9 3.06 17 8.7 0 0.0 0 0.0 -3 -6.7 -13 -6.6 1 0.24 11 1.18
159 A 2117 Jaiswal Swaraj Suryakant 23 7.78 4 2.0 11 10.7 -13 -22.2 -3 -6.7 -13 -6.6 -15 -2.42 9 0.98
160 B 2214 Katkar Parth Amol 38 12.50 1 0.7 -4 -4.0 -8 -13.3 -9 -23.3 -9 -4.7 -29 -4.86 8 0.93
161 E 2519 Mangesh Manoj Machhale 22 7.22 16 8.0 1 1.4 -19 -31.0 -4 -10.0 -9 -4.7 -14 -2.41 7 0.80
162 E 2515 Kartik Jitendra Bundele 39 13.06 -17 -8.6 4 4.0 -13 -22.2 -5 -13.3 -1 -0.7 -33 -5.53 6 0.66
163 A 2104 Bhandirge Aayush Haridas 24 8.06 5 2.7 11 10.7 -8 -13.3 -13 -33.3 -13 -6.6 -18 -3.07 6 0.64
164 C 2336 Wagh Pushkaraj Shrikant 42 13.89 4 2.1 -7 -6.6 -15 -24.4 -11 -26.6 -11 -5.3 -38 -6.40 3 0.36
165 B 2219 Nikam Aryan Anil 18 5.83 -12 -6.0 5 5.4 -5 -8.9 -8 -20.0 5 2.7 -14 -2.41 3 0.34
166 E 2531 Vipul Vikas Khandagale 26 8.61 -15 -7.3 -7 -6.6 -9 -15.5 0 0.0 7 3.3 -24 -3.97 2 0.22
167 D 2426 Rupak Dipak Pawar 36 11.95 7 3.4 -8 -8.0 -12 -19.9 -13 -33.3 -8 -4.0 -34 -5.74 1 0.16
168 D 2434 Shreyansh Ganesh Shinde 32 10.56 1 0.7 -4 -4.0 -11 -17.7 -1 -3.3 -16 -8.0 -30 -5.07 1 0.14
169 C 2307 DonodeTanmay Shyam 17 5.56 -4 -2.0 7 6.7 -12 -19.9 -8 -20.0 1 0.7 -16 -2.64 1 0.09
170 E 2508 Abhyudaya Anandrao Jadhav 0 0.00 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.00 0 0.00
171 B 2227 Sawarkar Prajwal Ravindra 18 5.83 -3 -1.3 0 0.0 -3 -4.4 -9 -23.3 -4 -2.0 -18 -3.07 -1 -0.10
172 D 2414 Jayesh Suresh Pujari 3 1.11 1 0.7 -8 -8.0 -8 -13.3 8 20.1 1 0.7 -5 -0.86 -2 -0.20
173 D 2422 Nivaan Sumeet Sanghvi 34 11.39 -4 -2.0 -5 -5.3 -11 -17.7 -1 -3.3 -17 -8.6 -38 -6.40 -4 -0.47
174 D 2402 Abhijeet Ganesh Raut 10 3.33 0 0.0 -3 -2.7 -1 -2.2 -3 -6.7 -9 -4.6 -16 -2.64 -6 -0.65
175 E 2503 Prathamesh Shivaji Lohar 23 7.50 9 4.7 -3 -2.6 -7 -11.1 -11 -26.6 -20 -10.0 -30 -5.07 -8 -0.88
176 D 2438 Vaibhav Santosh Jaju 33 11.12 -12 -5.9 -3 -2.6 -11 -17.7 -1 -3.3 -20 -10.0 -46 -7.74 -13 -1.45

Vous aimerez peut-être aussi