0% ont trouvé ce document utile (0 vote)
42 vues12 pages

Propriétés des poutres et colonnes britanniques

Transféré par

Balamurugan Ramasamy
Copyright
© Attribution Non-Commercial (BY-NC)
Nous prenons très au sérieux les droits relatifs au contenu. Si vous pensez qu’il s’agit de votre contenu, signalez une atteinte au droit d’auteur ici.
Formats disponibles
Téléchargez aux formats XLSX, PDF, TXT ou lisez en ligne sur Scribd
0% ont trouvé ce document utile (0 vote)
42 vues12 pages

Propriétés des poutres et colonnes britanniques

Transféré par

Balamurugan Ramasamy
Copyright
© Attribution Non-Commercial (BY-NC)
Nous prenons très au sérieux les droits relatifs au contenu. Si vous pensez qu’il s’agit de votre contenu, signalez une atteinte au droit d’auteur ici.
Formats disponibles
Téléchargez aux formats XLSX, PDF, TXT ou lisez en ligne sur Scribd

Properties of some British Column and Beams according BS 4.

Static Param
Dimensions Moment of Inertia
Designation
Depth Width Web Sectional Weight Ix
Thickness Area

UB 127 x 76 x 13 127 76 4 16.5 13 473

UB 152 x 89 x 16 152.4 88.7 4.5 20.3 16 834

UB 178 x 102 x 19 177.8 101.2 4.8 24.3 19 1356

UB 203 x 102 x 23 203.2 101.8 5.4 29.4 23.1 2105

UB 203 x 133 x 25 203.2 133.2 5.7 32 25.1 2340

UB 203 x 133 x 30 206.8 133.9 6.4 38.2 30 2896

UB 254 x 102 x 22 254 101.6 5.7 28 22 2841

UB 254 x 102 x 25 257.2 101.9 6 32 25.2 3415

UB 254 x 102 x 28 260.4 102.2 6.3 36.1 28.3 4005

UB 254 x 146 x 31 251.4 146.1 6 39.7 31.1 4413

UB 254 x 146 x 37 256 146.4 6.3 47.2 37 5537

UB 254 x 146 x 43 259.6 147.3 7.2 54.8 43 6544

UB 305 x 102 x 25 305.1 101.6 5.8 31.6 24.8 4455

UB 305 x 102 x 28 308.7 101.8 6 35.9 28.2 5366

UB 305 x 102 x 33 312.7 102.4 6.6 41.8 32.8 6501

UB 305 x 127 x 37 304.4 123.4 7.1 47.2 37 7171


UB 305 x 127 x 42 307.2 124.3 8 53.4 41.9 8196

UB 305 x 127 x 48 311 125.3 9 61.2 48.1 9575

UB 305 x 165 x 40 303.4 165 6 51.3 40.3 8503

UB 305 x 165 x 46 306.6 165.7 6.7 58.8 46.1 9899

UB 305 x 165 x 54 310.4 166.9 7.9 68.8 54 11700

UB 356 x 127 x 33 349 125.4 6 42.1 33.1 8249

UB 356 x 127 x 39 353.4 126 6.6 49.8 39.1 10172

UB 356 x 171 x 45 351.4 171.1 7 57.3 45 12070

UB 356 x 171 x 51 355 171.5 7.4 64.9 51 14140

UB 356 x 171 x 57 358 172.2 8.1 72.6 57 16040

UB 356 x 171 x 67 363.4 173.2 9.1 85.5 67.1 19460

UB 406 x 140 x 39 398 141.8 6.4 49.7 39 12508

UB 406 x 140 x 46 403.2 142.2 6.8 58.6 46 15685

UB 406 x 178 x 54 402.6 177.7 7.7 69 54.1 18720

UB 406 x 178 x 60 406.4 177.9 7.9 76.5 60.1 21600

UB 406 x 178 x 67 409.4 178.8 8.8 85.5 67.1 24330

UB 406 x 178 x 74 412.8 179.5 9.5 94.5 74.2 27310

UB 457 x 152 x 52 449.8 152.4 7.6 66.6 52.3 21370

UB 457 x 152 x 60 454.6 152.9 8.1 76.2 59.8 25500

UB 457 x 152 x 67 458 153.8 9 85.6 67.2 28930

UB 457 x 152 x 74 462 154.4 9.6 94.5 74.2 32670

UB 457 x 152 x 82 465.8 155.3 10.5 104.5 82.1 36590

UB 457 x 191 x 67 453.4 189.9 8.5 85.5 67.1 29380

UB 457 x 191 x 74 457 190.4 9 94.6 74.3 33320

UB 457 x 191 x 82 460 191.3 9.9 104.5 82 37050

UB 457 x 191 x 89 463.4 191.9 10.5 113.8 89.3 41020

UB 457 x 191 x 98 467.2 192.8 11.4 125.3 98.3 45730

UB 533 x 210 x 82 528.3 208.8 9.6 104.7 82.2 47540


UB 533 x 210 x 92 533.1 209.3 10.1 117.4 92.1 55230

UB 533 x 210 x 101 536.7 210 10.8 128.7 101 61520

UB 533 x 210 x 109 539.5 210.8 11.6 138.9 109 66820

UB 533 x 210 x 122 544.5 211.9 12.7 155.4 122 76040

UB 610 x 229 x 101 602.6 227.6 10.5 128.9 101.2 45780

UB 610 x 229 x 113 607.6 228.2 11.1 143.9 113 87320

UB 610 x 229 x 125 612.2 229 11.9 159.3 125.1 98610

UB 610 x 229 x 140 617.2 230.2 13.1 178.2 139.9 111800

UB 610 x 305 x 149 612.4 304.8 11.8 190 149.1 125900

UB 610 x 305 x 179 620.2 307.1 14.1 228.1 179 153000

UB 610 x 305 x 238 635.8 311.4 18.4 303.3 238.1 209500

1 cm4 = 10-8 m = 104 mm


1 in4 = 4.16x105 mm4 = 41.6 cm4
1 cm3 = 10-6 m = 103 mm

The standard method for specifying the dimensions of a standard hot rolled steel section includes using initials to designate t
example: UB 457 x 152 x 60, is a Universal Beam of nominal dimensions 457 mm deep, 152 mm wide and weigh
I-shaped cross-section beams:
Britain : Universal Beams (UB) and Universal Columns (UC)
Europe : IPE. HE. HL. HD and other sections
US : Wide Flange (WF) and H sections
Static Parameters
Moment of Inertia Section Modulus

Iy Wx Wy

55.7 74.5 14.7

89.6 109.5 20.2

13.7 152.5 27

163.9 207.2 32.2

307.6 230.3 46.2

384.7 280 57.5

119.3 223.7 23.5

148.7 265.5 29.2

178.5 307.6 34.9

447.5 351.1 61.3

570.6 432.6 78

677.4 504.1 92

122.9 292.1 24.2

155.4 347.6 30.5

194.1 415.8 37.9

336.2 471.1 54.5


388.8 533.6 62.6

461 615.7 73.6

764.4 560.5 92.6

895.7 645.7 108.1

1063 753.6 127.4

280.2 472.7 44.7

357.8 575.6 56.8

811.1 686.7 94.8

968.3 796.4 112.9

1108 896 128.7

1362 1071 157.3

409.8 628.6 57.8

538.1 778 75.6

1021 930 114.9

1203 1063 135.3

1365 1189 152.7

1545 1323 172.2

645 950 84.6

794.6 1122 103.9

912.6 1263 118.7

1047 1414 135.6

1185 1571 152.5

1452 1296 152.9

1671 1458 175.5

1871 1611 195.6

2089 1770 217.8

2347 1957 243.5

2007 1800 192.3


2389 2072 228.3

2692 2292 256.4

2943 2477 279.2

3388 2793 319.7

2915 2515 256.1

3434 2874 301

3932 3221 343.4

4505 3622 391.4

9308 4111 611

11408 4935 743

15837 6589 1017

es using initials to designate the type of section, for


eep, 152 mm wide and weight 60 kg/m.
Depth
Thickness Thickness Root Sectional
Depth Width between
Designation Web Flange Radius Area
fillets

mm mm mm mm mm mm cm**2

UC 152 x 152 x 23 152.6 152.2 5.8 6.8 7.6 123.6 29.2

UC 152 x 152 x 30 157.6 152.9 6.5 9.4 7.6 123.6 38.3

UC 152 x 152 x 37 161.8 154.4 8 11.5 7.6 123.3 47.1

UC 203 x 203 x 46 203.2 203.6 7.2 11 10.2 160.8 58.7

UC 203 x 203 x 52 206.2 204.3 7.9 12.5 10.2 160.8 66.3

UC 203 x 203 x 60 209.6 205.8 9.4 14.2 10.2 160.8 76.4

UC 203 x 203 x 71 215.8 206.4 10 17.3 10.2 160.8 90.4

UC 203 x 203 x 86 222.2 209.1 12.7 20.5 10.2 160.8 110

UC 254 x 254 x 107 266.7 258.8 12.8 20.5 12.7 200.3 136

UC 254 x 254 x 132 276.3 261.3 15.3 25.3 12.7 200.3 168

UC 254 x 254 x 167 289.1 265.2 19.2 31.7 12.7 200.3 213

UC 254 x 254 x 73 254.1 254.6 8.6 14.2 12.7 200.3 93.1

UC 254 x 254 x 89 260.3 256.3 10.3 17.3 12.7 200.3 113

UC 305 x 305 x 118 314.5 307.4 12 18.7 15.2 246.7 150


UC 305 x 305 x 137 320.5 309.2 13.9 21.7 15.2 246.7 174

UC 305 x 305 x 158 327.1 311.2 15.8 25 15.2 246.7 201

UC 305 x 305 x 198 339.9 314.5 19.1 31.4 15.2 246.7 252

UC 305 x 305 x 240 352.5 318.4 23 37.7 15.2 246.7 306

UC 305 x 305 x 283 365.3 322.2 26.8 44.1 15.2 246.7 360

UC 305 x 305 x 97 307.9 305.3 9.9 15.4 15.2 246.7 123

UC 356 x 368 x 129 355.6 368.6 10.4 17.5 15.2 290.2 164

UC 356 x 368 x 153 362 370.5 12.3 20.7 15.2 290.2 195

UC 356 x 368 x 177 368.2 372.6 14.4 23.8 15.2 290.2 226

UC 356 x 368 x 202 374.6 374.7 16.5 27 15.2 290.2 257

UC 356 x 406 x 235 381 394.8 18.4 30.2 15.2 290.2 299

UC 356 x 406 x 287 393.6 399 22.6 36.5 15.2 290.2 366

UC 356 x 406 x 340 406.4 403 26.6 42.9 15.2 290.2 433

UC 356 x 406 x 393 419 407 30.6 49.2 15.2 290.2 501

UC 356 x 406 x 467 436.6 412.2 35.8 58 15.2 290.2 595

UC 356 x 406 x 551 455.6 418.5 42.1 67.5 15.2 290.2 702

UC 356 x 406 x 634 474.6 424 47.6 77 15.2 290.2 808


Weight Section of
Moment of Moment of Modulus - Section of
Inertia - Ix Inertia - Iy Wx Modulus - Wy
kg/m cm**4 cm**4 cm**3 cm**3

23 1250 400 164 52.6

30 1748 560 222 73.3

37 2210 706 273 91.5

46.1 4568 1548 450 152

52 5259 1778 510 174

60 6125 2065 584 201

71 7618 2537 706 246

86 9449 3127 850 299

107.1 17510 5928 1313 458

132 22529 7531 1631 576

167.1 29998 9870 2075 744

73.1 11407 3908 898 307

88.9 14268 4857 1096 379

117.9 27672 9059 1760 589


3139.97 32814 10700 2048 698

158.1 38747 12569 2369 808

198.1 50904 16299 2995 1037

240 64203 20213 3643 1246

282.9 78872 24635 4318 1529

96.9 22249 7308 1445 479

129 40246 14611 2264 793

152.9 48589 17553 2684 948

177 57118 20529 3103 1102

201.9 66261 23688 3538 1264

235.1 79085 30993 4151 1570

287.1 99875 38677 5075 1939

339.9 122543 46853 6031 2325

393 146618 55367 6998 2721

467 183003 67834 8383 3291

551 226938 82671 9962 3951

633.9 274845 98125 11582 4629


Thickness Thickness Root Sectional
Depth Width Weight
Designation Web Flange Radius Area

mm mm mm mm mm cm**2 kg/m

H 100 x 100 100 100 6 8 8 21.6 16.9

H 125 x 125 125 125 6.5 9 8 30 23.6

H 150 x 75 150 75 5 7 8 17.9 14

H 150 x 150 150 150 7 10 8 39.7 31.1

H 175 x 175 175 175 7.5 11 13 51.4 40.4

H 198 x 99 198 99 4.5 7 8 22.7 17.8

H 200 x 100 200 100 5.5 8 8 26.7 20.9

H 200 x 200 200 200 8 12 13 63.5 49.9

H 200 x 204 200 204 12 12 13 71.5 56.2

H 298 x 149 298 149 5.5 8 13 40.8 32

H 300 x 150 300 150 6.5 9 13 46.8 36.7


H 601 300 150 6.5 9 13 46.8 36.7
Moment of Moment of Section of Section of
Inertia - Ix Inertia - Iy Modulus - Wx Modulus - Wy

cm**4 cm**4 cm**3 cm**3

378 134 75.6 26.7

840 293 134 46.9

666 49.5 88.9 13.2

1623 563 216 75.1

2895 938 331 112

1543 113 156 22.9

1806 134 181 26.7

4716 1602 472 160

4982 1702 498 167

6318 442 424 59.3

7209 507 481 67.7


7209 507 481 67.7

Vous aimerez peut-être aussi