EMRS DEC-2025 KEY EXAM-14.12.2025 Date. 01/01/2026 Page No.
9
Set :- C1 POST - PGT
----------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS |
----------------------------------------------------------------------
| 1 3 | 26 1 | 51 2 | 76 2 | 101 3 | |
----------------------------------------------------------------------
| 2 3 | 27 4 | 52 4 | 77 3 | 102 3 | |
----------------------------------------------------------------------
| 3 1 | 28 2 | 53 1 | 78 2 | 103 4 | |
----------------------------------------------------------------------
| 4 1 | 29 4 | 54 2 | 79 1 | 104 2 | |
----------------------------------------------------------------------
| 5 2 | 30 3 | 55 1 | 80 4 | 105 1 | |
----------------------------------------------------------------------
| 6 1 | 31 4 | 56 2 | 81 3 | 106 2 | |
----------------------------------------------------------------------
| 7 1 | 32 3 | 57 2 | 82 2 | 107 4 | |
----------------------------------------------------------------------
| 8 4 | 33 2 | 58 1 | 83 1 | 108 1 | |
----------------------------------------------------------------------
| 9 4 | 34 4 | 59 4 | 84 2 | 109 3 | |
----------------------------------------------------------------------
| 10 4 | 35 2 | 60 3 | 85 1 | 110 2 | |
----------------------------------------------------------------------
| 11 4 | 36 4 | 61 2 | 86 1 | 111 3 | |
----------------------------------------------------------------------
| 12 2 | 37 3 | 62 3 | 87 4 | 112 3 | |
----------------------------------------------------------------------
| 13 4 | 38 2 | 63 2 | 88 3 | 113 1 | |
----------------------------------------------------------------------
| 14 2 | 39 2 | 64 1 | 89 1 | 114 3 | |
----------------------------------------------------------------------
| 15 2 | 40 4 | 65 1 | 90 1 | 115 3 | |
----------------------------------------------------------------------
| 16 1 | 41 4 | 66 1 | 91 3 | 116 1 | |
----------------------------------------------------------------------
| 17 1 | 42 2 | 67 2 | 92 3 | 117 4 | |
----------------------------------------------------------------------
| 18 1 | 43 2 | 68 4 | 93 1 | 118 3 | |
----------------------------------------------------------------------
| 19 1 | 44 2 | 69 4 | 94 1 | 119 2 | |
----------------------------------------------------------------------
| 20 2 | 45 1 | 70 1 | 95 2 | 120 2 | |
----------------------------------------------------------------------
| 21 4 | 46 1 | 71 2 | 96 2 | | |
----------------------------------------------------------------------
| 22 1 | 47 2 | 72 1 | 97 3 | | |
----------------------------------------------------------------------
| 23 4 | 48 3 | 73 1 | 98 1 | | |
----------------------------------------------------------------------
| 24 2 | 49 2 | 74 1 | 99 2 | | |
----------------------------------------------------------------------
| 25 2 | 50 1 | 75 2 | 100 1 | | |
----------------------------------------------------------------------
A=1,2/B=1,3/C=1,4/D=2,3/E=2,4/F=3,4/Z=ALL
EMRS DEC-2025 KEY EXAM-14.12.2025 Date. 01/01/2026 Page No. 10
Set :- C2 POST - PGT
----------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS |
----------------------------------------------------------------------
| 1 3 | 26 4 | 51 4 | 76 3 | 101 4 | |
----------------------------------------------------------------------
| 2 3 | 27 2 | 52 3 | 77 3 | 102 2 | |
----------------------------------------------------------------------
| 3 1 | 28 4 | 53 4 | 78 3 | 103 2 | |
----------------------------------------------------------------------
| 4 3 | 29 4 | 54 1 | 79 1 | 104 4 | |
----------------------------------------------------------------------
| 5 2 | 30 3 | 55 2 | 80 2 | 105 1 | |
----------------------------------------------------------------------
| 6 1 | 31 2 | 56 2 | 81 4 | 106 3 | |
----------------------------------------------------------------------
| 7 4 | 32 1 | 57 4 | 82 4 | 107 1 | |
----------------------------------------------------------------------
| 8 2 | 33 2 | 58 4 | 83 4 | 108 4 | |
----------------------------------------------------------------------
| 9 2 | 34 1 | 59 2 | 84 4 | 109 3 | |
----------------------------------------------------------------------
| 10 3 | 35 2 | 60 3 | 85 4 | 110 1 | |
----------------------------------------------------------------------
| 11 4 | 36 4 | 61 1 | 86 3 | 111 1 | |
----------------------------------------------------------------------
| 12 3 | 37 4 | 62 3 | 87 3 | 112 1 | |
----------------------------------------------------------------------
| 13 2 | 38 2 | 63 3 | 88 3 | 113 1 | |
----------------------------------------------------------------------
| 14 3 | 39 2 | 64 2 | 89 3 | 114 3 | |
----------------------------------------------------------------------
| 15 4 | 40 1 | 65 3 | 90 1 | 115 4 | |
----------------------------------------------------------------------
| 16 4 | 41 4 | 66 4 | 91 3 | 116 2 | |
----------------------------------------------------------------------
| 17 2 | 42 4 | 67 4 | 92 3 | 117 1 | |
----------------------------------------------------------------------
| 18 4 | 43 4 | 68 4 | 93 1 | 118 4 | |
----------------------------------------------------------------------
| 19 2 | 44 3 | 69 3 | 94 4 | 119 3 | |
----------------------------------------------------------------------
| 20 2 | 45 3 | 70 3 | 95 4 | 120 1 | |
----------------------------------------------------------------------
| 21 4 | 46 3 | 71 2 | 96 3 | | |
----------------------------------------------------------------------
| 22 3 | 47 1 | 72 3 | 97 1 | | |
----------------------------------------------------------------------
| 23 4 | 48 2 | 73 4 | 98 3 | | |
----------------------------------------------------------------------
| 24 3 | 49 4 | 74 4 | 99 3 | | |
----------------------------------------------------------------------
| 25 3 | 50 4 | 75 1 | 100 1 | | |
----------------------------------------------------------------------
A=1,2/B=1,3/C=1,4/D=2,3/E=2,4/F=3,4/Z=ALL
EMRS DEC-2025 KEY EXAM-14.12.2025 Date. 01/01/2026 Page No. 11
Set :- C3 POST - PGT
----------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS |
----------------------------------------------------------------------
| 1 1 | 26 3 | 51 1 | 76 4 | 101 2 | |
----------------------------------------------------------------------
| 2 4 | 27 1 | 52 3 | 77 4 | 102 3 | |
----------------------------------------------------------------------
| 3 1 | 28 1 | 53 2 | 78 4 | 103 4 | |
----------------------------------------------------------------------
| 4 1 | 29 4 | 54 3 | 79 4 | 104 4 | |
----------------------------------------------------------------------
| 5 3 | 30 4 | 55 1 | 80 3 | 105 3 | |
----------------------------------------------------------------------
| 6 2 | 31 1 | 56 3 | 81 2 | 106 4 | |
----------------------------------------------------------------------
| 7 2 | 32 1 | 57 2 | 82 2 | 107 3 | |
----------------------------------------------------------------------
| 8 2 | 33 2 | 58 4 | 83 2 | 108 1 | |
----------------------------------------------------------------------
| 9 2 | 34 1 | 59 1 | 84 2 | 109 2 | |
----------------------------------------------------------------------
| 10 4 | 35 3 | 60 3 | 85 3 | 110 1 | |
----------------------------------------------------------------------
| 11 2 | 36 3 | 61 3 | 86 4 | 111 1 | |
----------------------------------------------------------------------
| 12 2 | 37 4 | 62 4 | 87 1 | 112 2 | |
----------------------------------------------------------------------
| 13 1 | 38 3 | 63 3 | 88 2 | 113 2 | |
----------------------------------------------------------------------
| 14 1 | 39 1 | 64 3 | 89 1 | 114 4 | |
----------------------------------------------------------------------
| 15 1 | 40 3 | 65 1 | 90 2 | 115 3 | |
----------------------------------------------------------------------
| 16 2 | 41 2 | 66 4 | 91 3 | 116 4 | |
----------------------------------------------------------------------
| 17 3 | 42 3 | 67 3 | 92 3 | 117 3 | |
----------------------------------------------------------------------
| 18 1 | 43 2 | 68 2 | 93 3 | 118 4 | |
----------------------------------------------------------------------
| 19 3 | 44 2 | 69 3 | 94 3 | 119 4 | |
----------------------------------------------------------------------
| 20 3 | 45 2 | 70 2 | 95 2 | 120 4 | |
----------------------------------------------------------------------
| 21 2 | 46 3 | 71 2 | 96 3 | | |
----------------------------------------------------------------------
| 22 3 | 47 3 | 72 4 | 97 2 | | |
----------------------------------------------------------------------
| 23 3 | 48 1 | 73 2 | 98 2 | | |
----------------------------------------------------------------------
| 24 2 | 49 2 | 74 2 | 99 3 | | |
----------------------------------------------------------------------
| 25 3 | 50 2 | 75 3 | 100 2 | | |
----------------------------------------------------------------------
A=1,2/B=1,3/C=1,4/D=2,3/E=2,4/F=3,4/Z=ALL
EMRS DEC-2025 KEY EXAM-14.12.2025 Date. 01/01/2026 Page No. 12
Set :- C4 POST - PGT
----------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS |
----------------------------------------------------------------------
| 1 4 | 26 3 | 51 4 | 76 4 | 101 4 | |
----------------------------------------------------------------------
| 2 2 | 27 3 | 52 1 | 77 4 | 102 4 | |
----------------------------------------------------------------------
| 3 4 | 28 2 | 53 1 | 78 1 | 103 2 | |
----------------------------------------------------------------------
| 4 3 | 29 1 | 54 2 | 79 4 | 104 2 | |
----------------------------------------------------------------------
| 5 1 | 30 3 | 55 1 | 80 4 | 105 2 | |
----------------------------------------------------------------------
| 6 4 | 31 3 | 56 2 | 81 2 | 106 3 | |
----------------------------------------------------------------------
| 7 2 | 32 4 | 57 1 | 82 4 | 107 3 | |
----------------------------------------------------------------------
| 8 4 | 33 1 | 58 1 | 83 1 | 108 1 | |
----------------------------------------------------------------------
| 9 3 | 34 2 | 59 1 | 84 3 | 109 1 | |
----------------------------------------------------------------------
| 10 3 | 35 1 | 60 3 | 85 1 | 110 1 | |
----------------------------------------------------------------------
| 11 3 | 36 3 | 61 2 | 86 2 | 111 1 | |
----------------------------------------------------------------------
| 12 3 | 37 2 | 62 4 | 87 4 | 112 2 | |
----------------------------------------------------------------------
| 13 4 | 38 1 | 63 1 | 88 1 | 113 4 | |
----------------------------------------------------------------------
| 14 1 | 39 3 | 64 3 | 89 4 | 114 2 | |
----------------------------------------------------------------------
| 15 4 | 40 1 | 65 1 | 90 4 | 115 1 | |
----------------------------------------------------------------------
| 16 4 | 41 4 | 66 1 | 91 4 | 116 4 | |
----------------------------------------------------------------------
| 17 4 | 42 4 | 67 3 | 92 1 | 117 2 | |
----------------------------------------------------------------------
| 18 1 | 43 4 | 68 4 | 93 4 | 118 2 | |
----------------------------------------------------------------------
| 19 1 | 44 1 | 69 3 | 94 1 | 119 2 | |
----------------------------------------------------------------------
| 20 1 | 45 4 | 70 4 | 95 2 | 120 3 | |
----------------------------------------------------------------------
| 21 1 | 46 3 | 71 1 | 96 1 | | |
----------------------------------------------------------------------
| 22 3 | 47 4 | 72 4 | 97 4 | | |
----------------------------------------------------------------------
| 23 3 | 48 1 | 73 2 | 98 3 | | |
----------------------------------------------------------------------
| 24 1 | 49 4 | 74 4 | 99 1 | | |
----------------------------------------------------------------------
| 25 4 | 50 1 | 75 2 | 100 2 | | |
----------------------------------------------------------------------
A=1,2/B=1,3/C=1,4/D=2,3/E=2,4/F=3,4/Z=ALL