EMRS DEC-2025 KEY EXAM-21.12.2025 Date. 01/01/2026 Page No.
237
Set :- U1 POST - JUNIOR SECRETARIAT ASSISTANT ANFD LAB ATTENDANT
----------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS |
----------------------------------------------------------------------
| 1 3 | 26 3 | 51 1 | 76 4 | | |
----------------------------------------------------------------------
| 2 2 | 27 2 | 52 3 | 77 3 | | |
----------------------------------------------------------------------
| 3 3 | 28 2 | 53 3 | 78 2 | | |
----------------------------------------------------------------------
| 4 2 | 29 3 | 54 3 | 79 1 | | |
----------------------------------------------------------------------
| 5 2 | 30 2 | 55 4 | 80 4 | | |
----------------------------------------------------------------------
| 6 3 | 31 4 | 56 3 | 81 2 | | |
----------------------------------------------------------------------
| 7 3 | 32 4 | 57 3 | 82 3 | | |
----------------------------------------------------------------------
| 8 2 | 33 4 | 58 2 | 83 3 | | |
----------------------------------------------------------------------
| 9 1 | 34 1 | 59 2 | 84 1 | | |
----------------------------------------------------------------------
| 10 1 | 35 3 | 60 1 | 85 2 | | |
----------------------------------------------------------------------
| 11 3 | 36 3 | 61 2 | 86 4 | | |
----------------------------------------------------------------------
| 12 2 | 37 3 | 62 1 | 87 2 | | |
----------------------------------------------------------------------
| 13 3 | 38 Z | 63 2 | 88 3 | | |
----------------------------------------------------------------------
| 14 3 | 39 2 | 64 1 | 89 2 | | |
----------------------------------------------------------------------
| 15 2 | 40 2 | 65 2 | 90 4 | | |
----------------------------------------------------------------------
| 16 4 | 41 4 | 66 3 | 91 4 | | |
----------------------------------------------------------------------
| 17 1 | 42 3 | 67 2 | 92 1 | | |
----------------------------------------------------------------------
| 18 1 | 43 3 | 68 4 | 93 4 | | |
----------------------------------------------------------------------
| 19 4 | 44 2 | 69 3 | 94 3 | | |
----------------------------------------------------------------------
| 20 4 | 45 2 | 70 4 | 95 4 | | |
----------------------------------------------------------------------
| 21 1 | 46 3 | 71 2 | 96 2 | | |
----------------------------------------------------------------------
| 22 3 | 47 3 | 72 2 | 97 3 | | |
----------------------------------------------------------------------
| 23 2 | 48 3 | 73 2 | 98 1 | | |
----------------------------------------------------------------------
| 24 4 | 49 1 | 74 1 | 99 1 | | |
----------------------------------------------------------------------
| 25 4 | 50 3 | 75 1 | 100 2 | | |
----------------------------------------------------------------------
A=1,2/B=1,3/C=1,4/D=2,3/E=2,4/F=3,4/Z=ALL
EMRS DEC-2025 KEY EXAM-21.12.2025 Date. 01/01/2026 Page No. 238
Set :- U2 POST - JUNIOR SECRETARIAT ASSISTANT ANFD LAB ATTENDANT
----------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS |
----------------------------------------------------------------------
| 1 2 | 26 2 | 51 2 | 76 2 | | |
----------------------------------------------------------------------
| 2 2 | 27 2 | 52 4 | 77 1 | | |
----------------------------------------------------------------------
| 3 3 | 28 2 | 53 4 | 78 1 | | |
----------------------------------------------------------------------
| 4 4 | 29 2 | 54 1 | 79 1 | | |
----------------------------------------------------------------------
| 5 1 | 30 4 | 55 3 | 80 3 | | |
----------------------------------------------------------------------
| 6 2 | 31 1 | 56 3 | 81 1 | | |
----------------------------------------------------------------------
| 7 3 | 32 3 | 57 4 | 82 1 | | |
----------------------------------------------------------------------
| 8 1 | 33 1 | 58 2 | 83 3 | | |
----------------------------------------------------------------------
| 9 1 | 34 1 | 59 3 | 84 2 | | |
----------------------------------------------------------------------
| 10 2 | 35 2 | 60 1 | 85 3 | | |
----------------------------------------------------------------------
| 11 2 | 36 2 | 61 2 | 86 2 | | |
----------------------------------------------------------------------
| 12 2 | 37 1 | 62 2 | 87 2 | | |
----------------------------------------------------------------------
| 13 4 | 38 2 | 63 2 | 88 1 | | |
----------------------------------------------------------------------
| 14 1 | 39 2 | 64 1 | 89 4 | | |
----------------------------------------------------------------------
| 15 2 | 40 2 | 65 1 | 90 1 | | |
----------------------------------------------------------------------
| 16 4 | 41 1 | 66 1 | 91 3 | | |
----------------------------------------------------------------------
| 17 3 | 42 3 | 67 2 | 92 4 | | |
----------------------------------------------------------------------
| 18 1 | 43 3 | 68 4 | 93 3 | | |
----------------------------------------------------------------------
| 19 3 | 44 Z | 69 2 | 94 3 | | |
----------------------------------------------------------------------
| 20 1 | 45 4 | 70 1 | 95 2 | | |
----------------------------------------------------------------------
| 21 4 | 46 1 | 71 3 | 96 4 | | |
----------------------------------------------------------------------
| 22 1 | 47 2 | 72 4 | 97 1 | | |
----------------------------------------------------------------------
| 23 2 | 48 1 | 73 4 | 98 2 | | |
----------------------------------------------------------------------
| 24 4 | 49 2 | 74 4 | 99 4 | | |
----------------------------------------------------------------------
| 25 3 | 50 3 | 75 1 | 100 1 | | |
----------------------------------------------------------------------
A=1,2/B=1,3/C=1,4/D=2,3/E=2,4/F=3,4/Z=ALL
EMRS DEC-2025 KEY EXAM-21.12.2025 Date. 01/01/2026 Page No. 239
Set :- U3 POST - JUNIOR SECRETARIAT ASSISTANT ANFD LAB ATTENDANT
----------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS |
----------------------------------------------------------------------
| 1 2 | 26 4 | 51 1 | 76 4 | | |
----------------------------------------------------------------------
| 2 4 | 27 2 | 52 4 | 77 3 | | |
----------------------------------------------------------------------
| 3 1 | 28 1 | 53 2 | 78 4 | | |
----------------------------------------------------------------------
| 4 1 | 29 2 | 54 4 | 79 2 | | |
----------------------------------------------------------------------
| 5 2 | 30 1 | 55 4 | 80 3 | | |
----------------------------------------------------------------------
| 6 1 | 31 1 | 56 1 | 81 1 | | |
----------------------------------------------------------------------
| 7 3 | 32 4 | 57 1 | 82 4 | | |
----------------------------------------------------------------------
| 8 4 | 33 3 | 58 1 | 83 2 | | |
----------------------------------------------------------------------
| 9 2 | 34 1 | 59 1 | 84 2 | | |
----------------------------------------------------------------------
| 10 2 | 35 4 | 60 3 | 85 1 | | |
----------------------------------------------------------------------
| 11 4 | 36 4 | 61 1 | 86 4 | | |
----------------------------------------------------------------------
| 12 2 | 37 1 | 62 3 | 87 3 | | |
----------------------------------------------------------------------
| 13 3 | 38 Z | 63 4 | 88 1 | | |
----------------------------------------------------------------------
| 14 4 | 39 1 | 64 3 | 89 4 | | |
----------------------------------------------------------------------
| 15 4 | 40 1 | 65 4 | 90 4 | | |
----------------------------------------------------------------------
| 16 3 | 41 1 | 66 2 | 91 1 | | |
----------------------------------------------------------------------
| 17 1 | 42 4 | 67 4 | 92 2 | | |
----------------------------------------------------------------------
| 18 1 | 43 4 | 68 3 | 93 3 | | |
----------------------------------------------------------------------
| 19 1 | 44 1 | 69 1 | 94 4 | | |
----------------------------------------------------------------------
| 20 1 | 45 2 | 70 2 | 95 1 | | |
----------------------------------------------------------------------
| 21 1 | 46 2 | 71 1 | 96 4 | | |
----------------------------------------------------------------------
| 22 3 | 47 4 | 72 2 | 97 2 | | |
----------------------------------------------------------------------
| 23 3 | 48 3 | 73 3 | 98 2 | | |
----------------------------------------------------------------------
| 24 4 | 49 1 | 74 4 | 99 3 | | |
----------------------------------------------------------------------
| 25 4 | 50 1 | 75 4 | 100 3 | | |
----------------------------------------------------------------------
A=1,2/B=1,3/C=1,4/D=2,3/E=2,4/F=3,4/Z=ALL
EMRS DEC-2025 KEY EXAM-21.12.2025 Date. 01/01/2026 Page No. 240
Set :- U4 POST - JUNIOR SECRETARIAT ASSISTANT ANFD LAB ATTENDANT
----------------------------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS | QNO ANS |
----------------------------------------------------------------------
| 1 4 | 26 4 | 51 4 | 76 2 | | |
----------------------------------------------------------------------
| 2 4 | 27 4 | 52 2 | 77 3 | | |
----------------------------------------------------------------------
| 3 3 | 28 3 | 53 2 | 78 2 | | |
----------------------------------------------------------------------
| 4 3 | 29 4 | 54 2 | 79 3 | | |
----------------------------------------------------------------------
| 5 2 | 30 3 | 55 3 | 80 4 | | |
----------------------------------------------------------------------
| 6 3 | 31 2 | 56 1 | 81 3 | | |
----------------------------------------------------------------------
| 7 4 | 32 4 | 57 3 | 82 1 | | |
----------------------------------------------------------------------
| 8 4 | 33 4 | 58 4 | 83 2 | | |
----------------------------------------------------------------------
| 9 3 | 34 4 | 59 1 | 84 1 | | |
----------------------------------------------------------------------
| 10 2 | 35 1 | 60 4 | 85 4 | | |
----------------------------------------------------------------------
| 11 3 | 36 3 | 61 2 | 86 3 | | |
----------------------------------------------------------------------
| 12 2 | 37 1 | 62 3 | 87 3 | | |
----------------------------------------------------------------------
| 13 1 | 38 4 | 63 4 | 88 3 | | |
----------------------------------------------------------------------
| 14 1 | 39 4 | 64 3 | 89 4 | | |
----------------------------------------------------------------------
| 15 4 | 40 4 | 65 4 | 90 4 | | |
----------------------------------------------------------------------
| 16 4 | 41 3 | 66 1 | 91 4 | | |
----------------------------------------------------------------------
| 17 1 | 42 1 | 67 3 | 92 2 | | |
----------------------------------------------------------------------
| 18 3 | 43 4 | 68 3 | 93 1 | | |
----------------------------------------------------------------------
| 19 1 | 44 1 | 69 4 | 94 2 | | |
----------------------------------------------------------------------
| 20 2 | 45 3 | 70 4 | 95 1 | | |
----------------------------------------------------------------------
| 21 2 | 46 3 | 71 2 | 96 1 | | |
----------------------------------------------------------------------
| 22 4 | 47 4 | 72 3 | 97 3 | | |
----------------------------------------------------------------------
| 23 3 | 48 3 | 73 1 | 98 2 | | |
----------------------------------------------------------------------
| 24 1 | 49 Z | 74 3 | 99 4 | | |
----------------------------------------------------------------------
| 25 4 | 50 2 | 75 1 | 100 3 | | |
----------------------------------------------------------------------
A=1,2/B=1,3/C=1,4/D=2,3/E=2,4/F=3,4/Z=ALL