ID_Ventas Dia Mes Año Fecha Empleado
VenD01 1 octubre 2023 10/1/2022 cintia gomez
VenD02 2 octubre 2023 10/2/2022 cintia gomez
VenD03 3 octubre 2023 10/3/2022 cintia gomez
VenD04 4 octubre 2023 10/4/2022 cintia gomez
VenD05 5 octubre 2023 10/5/2022 cintia gomez
VenD06 6 octubre 2023 10/6/2022 cintia gomez
VenD07 7 octubre 2023 10/7/2022 cintia gomez
VenD08 8 octubre 2023 10/8/2022 cintia gomez
VenD09 9 octubre 2023 10/9/2022 cintia gomez
VenD10 10 octubre 2023 10/10/2022 cintia gomez
VenD11 11 octubre 2023 10/11/2022 zulmy gomez
VenD12 12 octubre 2023 10/12/2022 zulmy gomez
VenD13 13 octubre 2023 10/13/2022 zulmy gomez
VenD14 14 octubre 2023 10/14/2022 zulmy gomez
VenD15 15 octubre 2023 10/15/2022 zulmy gomez
VenD16 16 octubre 2023 10/16/2022 zulmy gomez
VenD17 17 octubre 2023 10/17/2022 zulmy gomez
VenD18 18 octubre 2023 10/18/2022 elkin garcia
VenD19 19 octubre 2023 10/19/2022 elkin garcia
VenD20 20 octubre 2023 10/20/2022 elkin garcia
VenD21 21 octubre 2023 10/21/2022 elkin garcia
VenD22 22 octubre 2023 10/22/2022 elkin garcia
VenD23 23 octubre 2023 10/23/2022 javier guevar
VenD24 24 octubre 2023 10/24/2022 javier guevar
VenD25 25 octubre 2023 10/25/2022 javier guevar
VenD26 26 octubre 2023 10/26/2022 javier guevar
VenD27 27 octubre 2023 10/27/2022 javier guevar
VenD28 28 octubre 2023 10/28/2022 julissa gomez
VenD29 29 octubre 2023 10/29/2022 julissa gomez
VenD30 30 octubre 2023 10/30/2022 julissa gomez
VenD31 31 octubre 2023 10/31/2022 julissa gomez
VenD32 1 Noviembre 2023 11/1/2022 dayana herna
VenD33 2 Noviembre 2023 11/2/2022 dayana herna
VenD34 3 Noviembre 2023 11/3/2022 dayana herna
VenD35 4 Noviembre 2023 11/4/2022 dayana herna
VenD36 5 Noviembre 2023 11/5/2022 dayana herna
VenD37 6 Noviembre 2023 11/6/2022 dayana herna
VenD38 7 Noviembre 2023 11/7/2022 dayana herna
VenD39 8 Noviembre 2023 11/8/2022 diego quinter
VenD40 9 Noviembre 2023 11/9/2022 diego quinter
VenD41 10 Noviembre 2023 11/10/2022 diego quinter
VenD42 11 Noviembre 2023 11/11/2022 diego quinter
VenD43 12 Noviembre 2023 11/12/2022 dennis funez
VenD44 13 Noviembre 2023 11/13/2022 dennis funez
VenD45 14 Noviembre 2023 11/14/2022 dennis funez
VenD46 15 Noviembre 2023 11/15/2022 isai diaz
VenD47 16 Noviembre 2023 11/16/2022 isai diaz
VenD48 17 Noviembre 2023 11/17/2022 isai diaz
VenD49 18 Noviembre 2023 11/18/2022 cesia rivera
VenD50 19 Noviembre 2023 11/19/2022 cesia rivera
Producto Precio Cantidad Subtotal Proveedor IVA 15% Surcursal
fresco 180 2 360 jose perez 15% la bodeguita
fresco 100 2 200 jose perez 15% la bodeguita
fresco 230 2 460 jose perez 15% la bodeguita
jugo 340 2 680 jose perez 15% la bodeguita
jugo 500 2 1000 jose perez 15% la bodeguita
jugo 100 2 200 jose perez 15% la bodeguita
churros 300 4 1200 jose perez 15% la bodeguita
churros 400 4 1600 jose perez 15% la bodeguita
churros 120 4 480 jose perez 15% la bodeguita
carton huevo 200 4 800 jose perez 15% la bodeguita
carton huevo 180 4 720 jose perez 15% la bodeguita
carton huevo 180 4 720 jose perez 15% la bodeguita
carton huevo 180 5 900 junior cruz 15% la bodeguita
carton huevo 180 5 900 junior cruz 15% la bodeguita
pollo 180 5 900 junior cruz 15% la bodeguita
pollo 180 5 900 junior cruz 15% la bodeguita
pollo 100 3 300 junior cruz 15% la bodeguita
pollo 100 4 400 kevin gamez 15% la bodeguita
pollo 180 6 1080 kevin gamez 15% la bodeguita
pollo 180 8 1440 kevin gamez 15% la bodeguita
pollo 180 6 1080 kevin gamez 15% la bodeguita
carne 180 5 900 kevin gamez 15% la bodeguita
carne 180 4 720 kevin gamez 15% la bodeguita
carne 230 2 460 kevin gamez 15% la bodeguita
carne 230 3 690 kevin gamez 15% la bodeguita
carne 230 4 920 joseph bonilla 15% la bodeguita
fardo arina 340 3 1020 joseph bonilla 15% la bodeguita
fardo arina 340 5 1700 joseph bonilla 15% la bodeguita
fardo arina 340 3 1020 joseph bonilla 15% la bodeguita
fardo arina 340 4 1360 joseph bonilla 15% la bodeguita
fardo arina 340 5 1700 joseph bonilla 15% la bodeguita
saco frijoles 500 4 2000 joseph bonilla 15% la bodeguita
saco frijoles 340 4 1360 joseph bonilla 15% la bodeguita
saco frijoles 500 4 2000 joseph bonilla 15% la bodeguita
saco frijoles 500 4 2000 joseph bonilla 15% la bodeguita
saco frijoles 500 4 2000 joseph bonilla 15% la bodeguita
saco frijoles 500 4 2000 joseph bonilla 15% la bodeguita
saco frijoles 500 4 2000 emanuel rios 15% la bodeguita
saco frijoles 500 5 2500 emanuel rios 15% la bodeguita
saco frijoles 340 5 1700 emanuel rios 15% la bodeguita
fardo arroz 340 5 1700 emanuel rios 15% la bodeguita
fardo arroz 340 5 1700 emanuel rios 15% la bodeguita
fardo arroz 340 5 1700 emanuel rios 15% la bodeguita
fardo arroz 400 5 2000 ricardo dominguez 15% la bodeguita
bote aceite grande 120 5 600 ricardo dominguez 15% la bodeguita
bote aceite grande 200 4 800 ricardo dominguez 15% la bodeguita
bote aceite grande 400 4 1600 ricardo dominguez 15% la bodeguita
bote aceite grande 120 4 480 ricardo dominguez 15% la bodeguita
bote aceite grande 200 4 800 ricardo dominguez 15% la bodeguita
bote aceite grande 400 4 1600 ricardo dominguez 15% la bodeguita
Total comisioTotal
54 414
30 230
69 529
102 782
150 1150
30 230
180 1380
240 1840
72 552
120 920
108 828
108 828
135 1035
135 1035
135 1035
135 1035
45 345
60 460
162 1242
216 1656
162 1242
135 1035
108 828
69 529
103.5 793.5
138 1058
153 1173
255 1955
153 1173
204 1564
255 1955
300 2300
204 1564
300 2300
300 2300
300 2300
300 2300
300 2300
375 2875
255 1955
255 1955
255 1955
255 1955
300 2300
90 690
120 920
240 1840
72 552
120 920
240 1840
Dia - all -
Mes - all -
Año - all -
Months Fecha Cuenta de ID_Ventas Total
Oct 12
Oct 01 1
Oct 02 10 1
Oct 03 1
8
Oct 04 1
Oct 05 6 1
Oct 06 1
Oct 07 4 1
Oct 08 1
Oct 09 2 1
Oct 10 1
0
Oct 11 1 Oct
Oct 12 1
Oct 13 1
Oct 14 1
Oct 15 1
Oct 16 1
Oct 17 1
Oct 18 1
Oct 19 1
Oct 20 1
Oct 21 1
Oct 22 1
Oct 23 1
Oct 24 1
Oct 25 1
Oct 26 1
Oct 27 1
Oct 28 1
Oct 29 1
Oct 30 1
Oct 31 1
Nov
Nov 01 1
Nov 02 1
Nov 03 1
Nov 04 1
Nov 05 1
Nov 06 1
Nov 07 1
Nov 08 1
Nov 09 1
Nov 10 1
Nov 11 1
Nov 12 1
Nov 13 1
Nov 14 1
Nov 15 1
Nov 16 1
Nov 17 1
Nov 18 1
Nov 19 1
Total Result 50
Total
Fecha
Dia - all -
Mes - all -
Año - all - Total
25
Empleado Cuenta de ID_Ventas
cintia gomez 10
20
dayana hernandez 7
zulmy gomez 7 15 Cuenta de
Total Result 24
10
0
cintia gomez dayana zulmy gomez Total Result
hernandez
Cuenta de ID_Ventas
tal Result
Dia - all -
Mes - all -
Año - all -
Producto Suma de Total
Total
bote aceite grande 6762 70000
carne 4243.5 60000
carton huevo 4646 50000
churros 3772 40000
fardo arina 7820 30000 Suma de
fardo arroz 8165 20000
fresco 1173 10000
jugo 2162
0
pollo 7015 de ne vo ros rina rroz sco ugo ollo les sult
ran car hue hur a a fre
j p rijo Re
saco frijoles 20194 g n c rdo rdo f l
eite
rto
f a f a a co ota
Total Result 65952.5 a s T
ac c
te
bo
al
Suma de Total
g o llo es lt
ju po ijol esu
fr lR
co ota
sa T