For attention of B.
Tech(CSE) Section-B Final Year (2025-26) Notification for Project Group Formation
SN Roll No Name Marks (5th Sem) 38 2201200100135 RAJESHWER MISHRA 625
1 2201200100085 HARSH PRATAP SINGH 756 39 2201200100101 MANISH GUPTA 623
2 2201200100123 PRINCE KUMAR GUPTA 741 40 2201200100070 DEEPAK GUPTA 612
3 2201200100084 HARSH PANDEY 738 41 2201200100120 PRANJAL DHAR DUBEY 611
4 2201200100068 CHANDAN YADAV 736 42 2201200100082 HARMA FATIMA 609
5 2201200100110 NAVEEN JAISWAL 725 43 2201200100113 NITESH SINGH 609
6 2201200100096 KHUSHI VAISHYA 710 44 2201200100126 PRIYANSHU JAISWAL 608
7 2201200100140 RITESH KUMAR SINGH 704 45 2201200100077 DURGA SHANKAR SINGH 607
8 2201200100071 DEEPAK KUMAR 696 46 2201200100072 DEEPAK VISHWAKARMA 601
9 2201200100097 KRISHNA YADAV 687 47 2201200100094 KARUNESH YADAV 600
10 2201200100117 PINKI YADAV 686 48 2201200100090 JANHAVI DUBEY 599
11 2201200100086 HARSHIT MAURYA 682 49 2201200100069 CHANDRESH MISHRA 595
12 2201200100112 NIKHIL KUMAR 680 50 2201200100107 MOHAMMAD SAMEER 587
13 2201200100092 JYOTI SHARMA 679 51 2201200100136 RAVI MISHRA 582
14 2201200100134 RAJESH YADAV 672 52 2201200100122 PRINCE GUPTA 580
15 2201200100104 MANSI KUMARI 668 53 2201200100100 MANGALAM SRIVASTAVA 575
16 2201200100119 PRAKRITI DUBEY 666 54 2201200100130 RAHUL SAHANI 575
17 2201200100065 BAIJNATH GUPTA 660 55 2201200100093 KAMRAN SHAIKH 572
18 2201200100125 PRIYANKA SAHANI 658 56 2201200100127 PRIYANSHU YADAV 569
19 2201200100141 RITIK PATEL 658 57 2201200100132 RAHUL TRIPATHI 566
20 2201200100083 HARSH MODI 654 58 2201200100129 RAHUL OJHA 564
21 2201200100124 PRIYA KUMARI 653 59 2201200100103 MANISH VERMA 562
22 2201200100131 RAHUL SINGH 650 60 2201200100106 MOHAMMAD AYAZ 561
23 2201200100067 CHANDAN KUMAR SINGH 649 61 2201200100076 DHARMNISTH KUSHWAHA 560
24 2201200100081 HARI OM SINGH 649 62 2201200100079 GOVIND GOUR 555
25 2201200100118 PIYUSH SINGH 649 63 2201200100128 RAGHVENDRA VISHWAKARMA 550
26 2201200100137 RAVI SINGH 649 64 2201200100098 KRISHNMOHAN CHAUHAN 543
27 2201200100138 RAVIKANT YADAV 644 65 2201200100108 MUKESH SINGH 539
28 2201200100091 JAVED AKHTAR 641 66 2201200100095 KAUSHALENDRA SINGH 526
29 2201200100089 HIMANSHU MALL 636 67 2201200100080 GURPREET SINGH 507
30 2201200100115 NITU KUMARI 635 68 2201200100073 DEVANSH PANDEY 478
31 2201200100074 DEVENDRA KUMAR SINGH 634 69 2201200100133 RAJAT GUPTA 473
32 2201200100075 DHANANJAY SINGH 634 First 17 students on the list are the Project Group Leaders and rest of
33 2201200100078 GAURAV SRIVASTAVA 633 students can be members of a group with mutual consent. Group size=4.
34 2201200100087 HARSHIT SINGH 633 Group Rank=Average marks of the group. A group with the higher Rank
35 2201200100105 MOHAMMAD AQUIB KHAN 633 will have priority while choosing its Project Guide.
36 2201200100099 KUMAR GAURAV SINGH 628
37 2201200100139 RISHABH JAISWAL 627 (Dr A. K Sharma) Coordinator [Link](CSE/DS/AIML)-Final Year Projects